| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Aasha | BSP | 0 | Post Graduate | 34 | Rs 11,86,291 ~ 11 Lacs+ | Rs 1,08,500 ~ 1 Lacs+ |
| 2 | Ajab Lilhare | IND | 0 | Post Graduate | 32 | Rs 7,467 ~ 7 Thou+ | Rs 0 ~ |
| 3 | Ajablal | BSP | 0 | Graduate | 39 | ||
| 4 | Ajay Urf Ramkumar Nagpure | SP | 2 | Graduate | 39 | Rs 61,35,956 ~ 61 Lacs+ | Rs 3,60,000 ~ 3 Lacs+ |
| 5 | Anubha Munjare | SP | 0 | Post Graduate | 47 | Rs 3,54,49,774 ~ 3 Crore+ | Rs 21,67,687 ~ 21 Lacs+ |
| 6 | Arvind Choudhary | IND | 2 | 12th Pass | 42 | ||
| 7 | Ashok Kumar Maseeh | CPI | 0 | 5th Pass | 58 | Rs 1,84,000 ~ 1 Lacs+ | Rs 0 ~ |
| 8 | Ashok Urf Pappu Chawla | Rashtriya Samanta Dal | 0 | 5th Pass | 52 | Rs 3,12,400 ~ 3 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 10 | Bairag Singh | IND | 0 | Graduate | 65 | Rs 2,300 ~ 2 Thou+ | Rs 0 ~ |
| 11 | Bhagat Singh Netam | BJP | 0 | 12th Pass | 48 | Rs 2,65,00,249 ~ 2 Crore+ | Rs 22,01,080 ~ 22 Lacs+ |
| 12 | Bhimsen Iswardayal Thakre | IND | 0 | 12th Pass | 39 | ||
| 13 | Bhupendra J. Patle | CPI(M) | 0 | 12th Pass | 29 | Rs 1,63,522 ~ 1 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 14 | Chetanlal | BSP | 0 | 5th Pass | 50 | Rs 31,85,000 ~ 31 Lacs+ | Rs 0 ~ |
| 15 | Darbusinh | Gondwana Mukti Sena | 1 | 12th Pass | 42 | ||
| 16 | Daulat Kumar Bagde | IND | 0 | 12th Pass | 35 | Rs 5,30,000 ~ 5 Lacs+ | Rs 0 ~ |
| 17 | Deepak Choudhary | IND | 0 | Post Graduate | 39 | Rs 41,63,500 ~ 41 Lacs+ | Rs 1,014 ~ 1 Thou+ |
| 19 | Dharmendra Singh | IND | 0 | 10th Pass | Unknown | Rs 1,65,000 ~ 1 Lacs+ | Rs 0 ~ |
| 20 | Dr. Yogendra Nirmal | BJP | 0 | Graduate Professional | 60 | Rs 86,73,319 ~ 86 Lacs+ | Rs 0 ~ |
| 21 | Durgesh Bisen | BSP | 0 | Graduate | 31 | ||
| 22 | Firoz Ali | IND | 0 | 5th Pass | 33 | Rs 12,000 ~ 12 Thou+ | Rs 0 ~ |
| 23 | Gourishankar Chaturbhuj Bisen | BJP | 1 | Post Graduate | 61 | Rs 7,41,82,316 ~ 7 Crore+ | Rs 10,60,000 ~ 10 Lacs+ |
| 24 | Hanslal Mangal Bisen | IND | 0 | 10th Pass | 39 | ||
| 25 | Hare Singh Pusham | IND | 0 | Others | 41 | Rs 4,60,000 ~ 4 Lacs+ | Rs 75,755 ~ 75 Thou+ |
| 26 | Heena Kavre | INC | 0 | Post Graduate | 27 | Rs 70,03,113 ~ 70 Lacs+ | Rs 0 ~ |
| 28 | Jyoti Umre | BSP | 0 | 10th Pass | 30 | Rs 1,10,000 ~ 1 Lacs+ | Rs 23,390 ~ 23 Thou+ |
| 29 | K. D. Deshmukh | BJP | 0 | Graduate Professional | 64 | Rs 3,67,49,326 ~ 3 Crore+ | Rs 8,61,064 ~ 8 Lacs+ |
| 30 | Kalicharan Vaidya | IND | 0 | 10th Pass | 47 | ||
| 31 | Kankar | SP | 11 | Others | 63 | Rs 3,55,69,774 ~ 3 Crore+ | Rs 21,67,687 ~ 21 Lacs+ |
| 32 | Kumari Dolly Kawre | IND | 0 | Graduate | 28 | Rs 1,40,000 ~ 1 Lacs+ | Rs 0 ~ |
| 33 | Lokchand | IND | 0 | 10th Pass | 61 | ||
| 34 | Madhu Bhagat | INC | 0 | 12th Pass | 49 | Rs 45,97,611 ~ 45 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
| 35 | Mahesh Sahare | SP | 1 | 8th Pass | 32 | Rs 58,03,924 ~ 58 Lacs+ | Rs 25,30,000 ~ 25 Lacs+ |
| 37 | Mithilesh Mishra | IND | 0 | 8th Pass | 35 | Rs 3,82,000 ~ 3 Lacs+ | Rs 0 ~ |
| 38 | Mohammad Aabid Querashi | IND | 0 | 10th Pass | 32 | Rs 1,72,000 ~ 1 Lacs+ | Rs 0 ~ |
| 39 | Narendra Puranlal Jamre | IND | 0 | Post Graduate | 28 | ||
| 40 | Niranjan Sharma | IND | 0 | 12th Pass | 38 | Rs 1,85,000 ~ 1 Lacs+ | Rs 0 ~ |
| 41 | Pradeep Amritlal Jaiswal | INC | 1 | Others | 48 | Rs 2,98,77,112 ~ 2 Crore+ | Rs 29,99,718 ~ 29 Lacs+ |
| 42 | Rajesh Jhumaru | IND | 0 | 10th Pass | 53 | ||
| 43 | Ram Singh Tekam | IND | 0 | Not Given | 43 | Rs 26,40,000 ~ 26 Lacs+ | Rs 0 ~ |
| 44 | Ramcharan Lilhare | IND | 1 | Literate | 64 | Rs 20,40,000 ~ 20 Lacs+ | Rs 0 ~ |
| 46 | Ramesh Kamde | IND | 0 | 5th Pass | 62 | Rs 5,95,000 ~ 5 Lacs+ | Rs 0 ~ |
| 47 | Ramkishore Kanware | BJP | 0 | Post Graduate | 37 | Rs 1,26,71,842 ~ 1 Crore+ | Rs 0 ~ |
| 48 | Ramkishore Sharma | IND | 0 | 10th Pass | 43 | ||
| 49 | Ramvilas Urf Ram Bhaiya Maskare | GGP | 0 | 12th Pass | 26 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 50 | Ranjish Jagdish Badghaiya | SHS | 0 | 5th Pass | 37 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
| 51 | Rooplal | IND | 1 | 10th Pass | 31 | ||
| 52 | Sandeep Soni | IND | 1 | Graduate | 35 | Rs 3,100 ~ 3 Thou+ | Rs 0 ~ |
| 53 | Sanjay Kumar Bhalawe | Gondwana Mukti Sena | 0 | 8th Pass | 55 | Rs 500 ~ 5 Hund+ | Rs 0 ~ |
| 55 | Sekh Chand So Lal Mohammad | IND | 0 | Literate | 63 | Rs 4,60,500 ~ 4 Lacs+ | Rs 0 ~ |
| 56 | Shankarlal | GGP | 1 | 10th Pass | 38 | Rs 6,20,000 ~ 6 Lacs+ | Rs 15,000 ~ 15 Thou+ |
| 57 | Sharad Kumar S.O. Lalaprasad Pande | IND | 0 | 10th Pass | 65 | ||
| 58 | Sheelratna Bansod | IND | 0 | 10th Pass | 29 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 59 | Shrimati Meena Uieke | IND | 0 | 10th Pass | 31 | Rs 5,49,000 ~ 5 Lacs+ | Rs 0 ~ |
| 60 | Sukhram Asatkar | IND | 0 | Post Graduate | 53 | ||
| 61 | Udaysingh Pancheshwar | BSP | 0 | Post Graduate | 64 | Rs 11,91,500 ~ 11 Lacs+ | Rs 1,19,298 ~ 1 Lacs+ |
| 62 | Umendra Sirsam | IND | 0 | 12th Pass | 38 | Rs 53,000 ~ 53 Thou+ | Rs 0 ~ |
| 64 | Vijay Ware | SP | 2 | 12th Pass | 42 | Rs 23,28,646 ~ 23 Lacs+ | Rs 0 ~ |
| 65 | Vinod Kushre | IND | 0 | 8th Pass | 43 | Rs 71,000 ~ 71 Thou+ | Rs 0 ~ |
| 66 | Vishveshwar Bhagat | INC | 0 | Graduate | 62 | ||
| 67 | Yogesh Samrite | IND | 1 | Post Graduate | 41 | Rs 21,80,000 ~ 21 Lacs+ | Rs 0 ~ |
Showing page of 1 pages