| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ambika Prasad Shahu | Rashtriya Parivartan Dal | 1 | Graduate | 44 | Rs 29,84,000 ~ 29 Lacs+ | Rs 0 ~ |
| 2 | Amole Prasad | IND | 0 | Graduate | 37 | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
| 3 | Angad Prasad | IND | 0 | 10th Pass | 41 | ||
| 4 | Arjun Prasad Gupta | IND | 1 | 8th Pass | 50 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 5 | Babuaram | IND | 0 | 5th Pass | 51 | Rs 3,20,500 ~ 3 Lacs+ | Rs 0 ~ |
| 6 | Babulal Basor | Bhartiya Shakti Chetna Party | 0 | Literate | 54 | ||
| 7 | Banshmani Prasad | IND | 0 | Graduate Professional | 64 | Rs 1,74,23,904 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
| 8 | Bhagwan Das | IND | 0 | 8th Pass | 32 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 10 | Bhuwaneshwar Prasad Singh | INC | 0 | Graduate | 62 | Rs 24,89,02,000 ~ 24 Crore+ | Rs 0 ~ |
| 11 | Chetmani Singh | BSP | 0 | 5th Pass | 51 | Rs 15,70,000 ~ 15 Lacs+ | Rs 0 ~ |
| 12 | Chhotelal | Bhartiya Shakti Chetna Party | 0 | 10th Pass | 39 | ||
| 13 | Dhanshah Baiga | IND | 0 | Not Given | 40 | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
| 14 | Jagannath Singh | BJP | 0 | Post Graduate | 66 | Rs 62,56,351 ~ 62 Lacs+ | Rs 0 ~ |
| 15 | Jagdev Saket | IND | 1 | 5th Pass | 36 | ||
| 16 | Kundan Kumar Pandey | IND | 1 | 12th Pass | 41 | Rs 3,53,32,261 ~ 3 Crore+ | Rs 1,79,46,874 ~ 1 Crore+ |
| 17 | Mukesh Kumar Shah | IND | 0 | 10th Pass | 28 | Rs 13,55,000 ~ 13 Lacs+ | Rs 0 ~ |
| 19 | Prem Sagar Gupta | Bhartiya Shakti Chetna Party | 0 | 5th Pass | 42 | Rs 9,90,000 ~ 9 Lacs+ | Rs 0 ~ |
| 20 | Raj Kumar Kushwaha | IND | 0 | Graduate | 36 | Rs 2,13,00,000 ~ 2 Crore+ | Rs 13,00,000 ~ 13 Lacs+ |
| 21 | Rajaram Singh | GGP | 0 | Literate | 43 | ||
| 22 | Rajendra Meshram | BJP | 0 | 12th Pass | 50 | Rs 36,14,977 ~ 36 Lacs+ | Rs 0 ~ |
| 23 | Ram Das Shah | GGP | 0 | Not Given | 46 | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
| 24 | Ram Kumar Panika | IND | 0 | 10th Pass | 47 | ||
| 25 | Ram Lakhan Sharma | IND | 0 | 10th Pass | 70 | Rs 2,13,500 ~ 2 Lacs+ | Rs 0 ~ |
| 26 | Ram Lal Shah | IND | 0 | Literate | 70 | Rs 21,02,000 ~ 21 Lacs+ | Rs 0 ~ |
| 28 | Ramanuj | BSP | 1 | 5th Pass | 39 | Rs 73,15,000 ~ 73 Lacs+ | Rs 0 ~ |
| 29 | Ramdayal Saket | IND | 0 | Literate | 26 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 30 | Rammilan Prajapati | SP | 0 | 8th Pass | 38 | ||
| 31 | Raseele | IND | 0 | Literate | 55 | Rs 11,49,000 ~ 11 Lacs+ | Rs 0 ~ |
| 32 | Ravikant | IND | 0 | 5th Pass | 45 | Rs 42,56,000 ~ 42 Lacs+ | Rs 9,000 ~ 9 Thou+ |
| 33 | Renu Shah | BSP | 2 | Post Graduate | 39 | ||
| 34 | Rupshah Singh | SP | 0 | 10th Pass | 47 | Rs 84,32,330 ~ 84 Lacs+ | Rs 0 ~ |
| 35 | Sanjay Namdeo | CPI | 2 | 10th Pass | 34 | Rs 1,88,000 ~ 1 Lacs+ | Rs 0 ~ |
| 37 | Saraswati Singh | INC | 0 | 12th Pass | 34 | Rs 27,53,925 ~ 27 Lacs+ | Rs 0 ~ |
| 38 | Savitri Pandey | SP | 0 | Not Given | 48 | Rs 20,40,000 ~ 20 Lacs+ | Rs 0 ~ |
| 39 | Seshman Kol | IND | 0 | Literate | 46 | ||
| 40 | Shiv Sharan Kushwaha | Apna Dal | 0 | 5th Pass | 42 | Rs 41,33,000 ~ 41 Lacs+ | Rs 1,000 ~ 1 Thou+ |
| 41 | Subhash Chandra | IND | 0 | 12th Pass | 28 | Rs 18,07,000 ~ 18 Lacs+ | Rs 0 ~ |
| 42 | Suneeta Saket | IND | 0 | 8th Pass | 35 | ||
| 43 | Surendra | GGP | 0 | 8th Pass | 37 | Rs 1,19,000 ~ 1 Lacs+ | Rs 0 ~ |
| 44 | Yagya Narayan | IND | 2 | 10th Pass | 43 | Rs 5,05,000 ~ 5 Lacs+ | Rs 0 ~ |
Showing page of 1 pages