Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra 2019 | Rs47,89,36,553 ~47 Crore+ | 25 |
Maharashtra Election 2014 | Rs10,29,88,184 ~10 Crore+ | 15 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | Naupada Police Station C.R.No.57/2003, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Naupada P.S. Court | ||
2 | 143, 147 | Naupada Police Station C.R.No.250/2003, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Naupada P.S. Court | |
3 | 143, 448, 186 | Naupada Police Station C.R.No.79/1997, J.M.F.C. Naupada P.S. Court | |
4 | Naupada Police Station C.R.No.6/2008, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Naupada P.S. Court | ||
5 | Naupada Police Station C.R.No.106/1996, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Naupada P.S. Court | ||
6 | 143, 147, 149, 336, 337, 448, 353, 427 | Vagale Estate Police Station C.R.No.30/2004, J.M.F.C. Vagale P.S. Court | |
7 | 143, 147, 141, 336, 337 | Vagale Estate Police Station C.R.No.32/2004, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Vagale P.S. Court | |
8 | 143, 145, 435 | Thane nagar Police Station C.R.No.209/2008, Sec. 37(1)(3) 135 Mumbai Police Act, J.M.F.C. Thane nagar P.S. Court | |
9 | Thane nagar Police Station C.R.No.79/2008, Sec. 37(3) 135 Mumbai Police Act, J.M.F.C. Thane nagar P.S. Court | ||
10 | 143, 147, 149, 341, 342, 363, 506(2) | Vikroli Police Station C.R.No. 53/2009, Sec. 7 of Criminal Amendment Act, Sec.115(A),117 of Mumbai Police Act, Chief Court Vikroli | |
11 | 431,34 | Case filed by Shri Vasant Kelkar |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,50,600 2 Lacs+ | 2,00,500 2 Lacs+ | Nil | Nil | Nil | Rs 4,51,100 4 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 49,709 49 Thou+ IDBI Bank, FDR joint with father, A/C.No.495105000051068 49,709 49 Thou+ IDBI Bank, FDR joint with father, A/C.No.495105000051059 49,045 49 Thou+ IDBI Bank, FDR joint with father, A/C.NO.495105000051040 36,28,612 36 Lacs+ SB A/C.No.1150/10405 with Thane Bharat Sahkari Bank Ltd.,(Chendani Br.) 11,77,952 11 Lacs+ SB A/C.No.10768199462 with SBI 3,06,515 3 Lacs+ SB A/C.No.0045-000021-083 with United Western Bank now known as IDBI Bank | 1,39,990 1 Lacs+ The Greater Co.Bank, A/C.No.498322 1,47,831 1 Lacs+ The Greater Co.Bank, A/C.No.498321 1,56,006 1 Lacs+ The Greater Co.Bank, A/C.No.532667 1,82,015 1 Lacs+ The Greater Co.Bank, A/C.No.384711 1,14,378 1 Lacs+ The Greater Co.Bank, A/C.No.455326 1,28,907 1 Lacs+ The Greater Co.Bank, A/C.No.456268 1,11,085 1 Lacs+ The Greater Co.Bank, A/C.No.456205 1,34,127 1 Lacs+ The Greater Co.Bank, A/C.No.456270 1,28,088 1 Lacs+ The Greater Co.Bank, A/C.No.456269 1,46,854 1 Lacs+ The Greater Co.Bank, A/C.No.446555 22,555 22 Thou+ Joint FD, The Greater Co.Bank, A/C.No.468011 22,555 22 Thou+ Joint FD, The Greater Co.Bank, A/C.No.468012 45,115 45 Thou+ Joint FD, The Greater Co.Bank, A/C.No.456315 22,556 22 Thou+ Joint FD, The Greater Co.Bank, A/C.No.439143 1,50,800 1 Lacs+ Air Co-E Bank, Mad/2476/2002952 1,21,646 1 Lacs+ ACE Co-op. Bank Ltd., FDR/3009/3 1,05,813 1 Lacs+ SB A/C.No.1021700958-3 with The Greater Bombay Co-op. Bank Ltd., (17 Thane Br.) 97,576 97 Thou+ SB A/C. with ACE Co-op Bank Ltd., A/C NO.2474, (Mumbai Sahar Airport) | 41,181 41 Thou+ IDBI Bank, FDR(Joint with Father), A/C.No.49510500005103 41,926 41 Thou+ IDBI Bank, FDR(Joint with Father), A/C.No.49510500005107 41,927 41 Thou+ IDBI Bank, FDR(Joint with Father), A/C.No.49510500005108 41,926 41 Thou+ IDBI Bank, FDR(Joint with Father), A/C.No.49510500005109 3,004 3 Thou+ SB A/C. with Western Bank, A/C.No.1004510010900482 23,700 23 Thou+ UTI Investment Certificate No.49806 | Nil | Nil | Rs 74,33,103 74 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 40,000 40 Thou+ JITNATE INFRASTRUCTURE PVT LTD 4000 SHARE OF RS 10 EACH 7,14,786 7 Lacs+ CLUB MAHINDRA MEMBERSHIP 50,000 50 Thou+ MEDLAB RESEARCH PVT LTD., 5000 share of Rs.10 each 7,50,000 7 Lacs+ INVEST IN NEDLAB RESEARCH PVT LTD | 7,500 7 Thou+ AIR CO EMPLOYES CO BANK 750 SHARE OF RS 10 EACH 11,250 11 Thou+ GREATER CO-Op. BANK Ltd., 450 SHARES OF 25 EACH 250 2 Hund+ VISHWAJEET CO-op. SOC. Ltd., 5 SHARE Rs. 50 EACH 1,25,000 1 Lacs+ SBI MUTUAL FUND 50,250 50 Thou+ HDFC ULIP PLAN | Nil | Nil | Nil | Rs 17,49,036 17 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 2,00,000 2 Lacs+ LIC, Policy No.890422022 3,00,000 3 Lacs+ LIC, Poliyc No.890422023 4,00,000 4 Lacs+ KOTAK LIFE INS. Poliyc NO.00982437 3,60,000 3 Lacs+ AVIVA, No.ALS2174290 5,00,000 5 Lacs+ BIRLA SUNLIFE INS., Policy No.2746319 5,00,000 5 Lacs+ RELIANCE LIFE INSU., Policy No.14192314 | 1,00,000 1 Lacs+ LIC, Policy No.922530682 1,00,000 1 Lacs+ LIC, Policy NO.922530681 3,00,000 3 Lacs+ LIC, Policy No.922530680 50,000 50 Thou+ LIC, Policy No.901334191 40,000 40 Thou+ HDFC, Poliyc NO.10044167 43,000 43 Thou+ ICICI, Policy NO.12368289 | Nil | Nil | Nil | Rs 28,93,000 28 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) TOYATA CAMRY, NO.MH-04-CT-2345 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 0*(Value Not Given) 450GMS GOLD | 0*(Value Not Given) 1750GMS GOLD and 2.4 SILVER | 0*(Value Not Given) 125 GMS GOLD | Nil | Nil | Rs 0 |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 70,66,928 70 Lacs+ | Rs 23,72,647 23 Lacs+ | Rs 1,93,664 1 Lacs+ | Nil | Nil | Rs 96,33,239 96 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 27,42,000 27 Lacs+ S.No.105 and 132, Hissa No.2, Vaitran nagar, Teh.Wada, Dist. Thane, My Share 27.42 Acre 1,32,08,000 1 Crore+ S.No.18/1 admeasuring about 12848 Sq.Mt. 27,50,000 27 Lacs+ Constructed House thereon bearing House No.493 admeasuring about 1829.12 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 1,87,00,000 1 Crore+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | 30,00,000 30 Lacs+ Flat No.10, Vishwajit Society Ltd., Veer Savarkar Marg, Thane, Area-641 Sq.Ft. 70,00,000 70 Lacs+ Plot No.2302 Spring Hill Hiranadani Estate, Area-1655 Sq.Ft. 70,00,000 70 Lacs+ Plot No.2303, Spring Hill HIrandani Estate, Area 1655 sqft | Nil | Nil | Nil | Rs 1,70,00,000 1 Crore+ |
v | Others | 12,50,000 12 Lacs+ DREAM HOME REALTORS 25% PARTNERSHIP 14,00,000 14 Lacs+ JITNAT CO 50% PARTNERSHIP | Nil | Nil | Nil | Nil | Rs 26,50,000 26 Lacs+ |
Totals | Rs 2,13,50,000 2 Crore+ | Rs 1,70,00,000 1 Crore+ | Nil | Nil | Nil | Rs 3,83,50,000 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 9,36,299 9 Lacs+ CAR LOAN BHARAT SAHKARI BANK LTD., Rs.2307081 | Rs 9,36,299 9 Lacs+ |
ii | Loans from Financial Institutions | 70,00,000 70 Lacs+ STATE BANK OF INDIA, Home Loan, Rs.9000000 | Rs 70,00,000 70 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 79,36,299 79 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)