Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Gopichand Kundalik Padalkar | (14-MAY-2020, 13-MAY-2026) GOPICHAND KUNDALIK PADALKAR | BJP | 8 | 12th Pass | Rs 87,63,113 ~ 87 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
2 | Uddhav Balasaheb Thackeray | (14-MAY-2020, 13-MAY-2026) UDDHAV BALASAHEB THACKERAY | Shiv Sena (UBT) | 10 | 12th Pass | Rs 1,43,26,74,763 ~ 143 Crore+ | Rs 15,50,36,733 ~ 15 Crore+ |
3 | Joshi Sandeep Divakar | (20-MAR-2025, 13-MAY-2026) JOSHI SANDEEP DIVAKAR | BJP | 3 | Graduate | ||
4 | Arunkaka Balbhimrao Jagtap | (2016-2022) AHMEDNAGAR- ARUNKAKA BALBHIMRAO JAGTAP | NCP | 1 | Literate | Rs 27,25,61,254 ~ 27 Crore+ | Rs 2,35,95,153 ~ 2 Crore+ |
5 | Patil Satej Alias Bunty Dnyandev | (2016-2022) KOLHAPUR- PATIL SATEJ ALIAS BUNTY DNYANDEV | INC | 3 | 12th Pass | Rs 29,39,00,357 ~ 29 Crore+ | Rs 4,57,46,143 ~ 4 Crore+ |
6 | Pravin Yashwant Darekar | (2016-2022) PRAVIN YASHWANT DAREKAR | BJP | 15 | Graduate | ||
7 | Sadashiv Ramchandra Khot | (2016-2022) SADASHIV RAMCHANDRA KHOT | BJP | 34 | 5th Pass | Rs 85,95,427 ~ 85 Lacs+ | Rs 16,95,186 ~ 16 Lacs+ |
8 | Phatak Ravindra Sadanand | (2016-2022) THANE- PHATAK RAVINDRA SADANAND | SHS | 8 | 12th Pass | Rs 1,08,29,39,553 ~ 108 Crore+ | Rs 62,49,17,356 ~ 62 Crore+ |
10 | Adv. Anil Dattatray Parab | (28-JUL-2018, 27-JUL-2024) ADV. ANIL DATTATRAY PARAB | SHS | 13 | Doctorate | Rs 20,20,18,177 ~ 20 Crore+ | Rs 3,72,45,559 ~ 3 Crore+ |
11 | Babajani Durrani Alias Abdullah Abdul Latif Khan | (28-JUL-2018, 27-JUL-2024) BABAJANI DURRANI ALIAS ABDULLAH ABDUL LATIF KHAN | NCP | 1 | 10th Pass | Rs 6,76,80,000 ~ 6 Crore+ | Rs 14,74,000 ~ 14 Lacs+ |
12 | Fuke Parinay Ramesh | (28-JUL-2024, 27-JUL-2030) FUKE PARINAY RAMESH | BJP | 3 | Doctorate | ||
13 | Khot Sadashiv Ramchandra | (28-JUL-2024, 27-JUL-2030) KHOT SADASHIV RAMCHANDRA | BJP | 14 | 5th Pass | Rs 2,60,74,503 ~ 2 Crore+ | Rs 1,13,70,678 ~ 1 Crore+ |
14 | Abhijit Govindrao Wanjarri | (7-DEC-2020, 6-DEC-2026) NAGPUR- ABHIJIT GOVINDRAO WANJARRI | INC | 18 | Graduate Professional | Rs 16,21,77,133 ~ 16 Crore+ | Rs 3,17,66,737 ~ 3 Crore+ |
15 | Ganar Nagorao Pundlik | (8-FEB-2017, 7-FEB-2023) NAGPUR- GANAR NAGORAO PUNDLIK | IND | 3 | Graduate Professional | ||
16 | Dr. Tambe Sudhir Bhaskarrao | (8-FEB-2017, 7-FEB-2023) NASHIK- DR. TAMBE SUDHIR BHASKARRAO | INC | 1 | Post Graduate | Rs 15,73,58,826 ~ 15 Crore+ | Rs 6,40,31,773 ~ 6 Crore+ |
17 | Amasha Fulaji Padvi | (8-JUL-2022, 7-JUL-2028) AMASHA FULAJI PADVI | SHS | 10 | 12th Pass | Rs 4,71,88,042 ~ 4 Crore+ | Rs 0 ~ |
19 | Adv. Anil Vijaya Dattatray Parab | (8-JUL-2024, 7-JUL-2030) MUMBAI- ADV. ANIL VIJAYA DATTATRAY PARAB | Shiv Sena (UBT) | 23 | Doctorate | Rs 33,65,19,275 ~ 33 Crore+ | Rs 4,87,71,102 ~ 4 Crore+ |
20 | Anil Chabildas Choudhari | ANIL CHABILDAS CHOUDHARI | N.A | 12 | 10th Pass | Rs 31,54,200 ~ 31 Lacs+ | Rs 0 ~ |
21 | Anil Parab | ANIL PARAB (2012-2018) | SHS | 9 | Graduate Professional | ||
22 | Dhananjay Munde | DHANANJAY MUNDE | BJP | 7 | Graduate | Rs 5,17,63,788 ~ 5 Crore+ | Rs 1,25,69,823 ~ 1 Crore+ |
23 | Dr. Avinash Chaudhari | DR. AVINASH CHAUDHARI (03-02-2017) AMRAVATI | IND | 1 | Post Graduate | Rs 11,07,04,297 ~ 11 Crore+ | Rs 1,06,20,765 ~ 1 Crore+ |
24 | Dr. Tambe Sudhir Bhaskar | DR. TAMBE SUDHIR BHASKAR | INC | 1 | Doctorate | ||
25 | Jaywantrao Pundlikrao Jadhav | JAYWANTRAO PUNDLIK JADHAV (2012-2018) | NCP | 1 | Post Graduate | Rs 37,99,239 ~ 37 Lacs+ | Rs 0 ~ |
26 | Munde Dhananjay Panditrao | MUNDE DHANANJAY PANDITRAO - 2016 | NCP | 6 | Graduate Professional | Rs 14,13,12,793 ~ 14 Crore+ | Rs 1,43,11,060 ~ 1 Crore+ |
28 | Shri Shivaji Laxman Sahane | NASHIK (2018-2024) SHRI SHIVAJI LAXMAN SAHANE | NCP | 4 | Graduate Professional | Rs 38,61,08,187 ~ 38 Crore+ | Rs 8,79,01,720 ~ 8 Crore+ |
29 | Shri Yatindra Madhukar Patil | NASHIK (2018-2024) SHRI YATINDRA MADHUKAR PATIL | NCP | 1 | Graduate | Rs 20,82,30,733 ~ 20 Crore+ | Rs 9,33,21,379 ~ 9 Crore+ |
30 | Nikhil Eknathrao Khadse | NIKHIL EKNATHRAO KHADSE | N.A | 1 | Others | ||
31 | Shri Ramesh Shivdas Pokale | OSMANABAD-CUM-LATUR-CUM-BEED (2018-2024) SHRI RAMESH SHIVDAS POKALE | BJP | 5 | Graduate | Rs 24,90,107 ~ 24 Lacs+ | Rs 50,000 ~ 50 Thou+ |
32 | Pandurang Pundlik Fundkar | PANDURANG PUNDLIK FUNDKAR | BJP | 1 | Graduate | Rs 5,89,78,083 ~ 5 Crore+ | Rs 19,03,029 ~ 19 Lacs+ |
33 | Prashant Aravind Patil | PRASHANT ARAVIND PATIL (19-11-2016) JALGAON | IND | 1 | 12th Pass | ||
34 | Sandip Rameshchandra Bajoriya | SANDIP RAMESHCHANDRA BAJORIYA (19-11-2016) YAVATMAL | IND | 2 | 12th Pass | Rs 4,84,07,226 ~ 4 Crore+ | Rs 8,00,000 ~ 8 Lacs+ |
35 | Santosh Chabildas Choudharil | SANTOSH CHABILDAS CHOUDHARIL | N.A | 20 | 10th Pass | Rs 1,92,18,435 ~ 1 Crore+ | Rs 37,69,173 ~ 37 Lacs+ |
37 | Shobha Fadanvis | SHOBHA FADANVIS | BJP | 4 | 10th Pass | Rs 2,28,43,000 ~ 2 Crore+ | Rs 7,02,000 ~ 7 Lacs+ |
38 | Vijay Bhaskarrao Patil | VIJAY BHASKARRAO PATIL (19-11-2016) JALGAON | IND | 2 | Graduate Professional | Rs 68,88,019 ~ 68 Lacs+ | Rs 3,33,502 ~ 3 Lacs+ |
39 | Shri Saurabh Raju Timande | WARDHA-CUM-CHANDRAPUR-CUM-GADCHIROLI (2018-2024) SHRI SAURABH RAJU TIMANDE | IND | 3 | Post Graduate | ||
40 | Shri Suresh Ramaji Munjewar | WARDHA-CUM-CHANDRAPUR-CUM-GADCHIROLI (2018-2024) SHRI SURESH RAMAJI MUNJEWAR | IND | 1 | Literate | Rs 42,45,436 ~ 42 Lacs+ | Rs 25,000 ~ 25 Thou+ |
Showing page of 1 pages