Self Profession:Salary, Business and Interest from Bank
Spouse Profession:Business and Interest from Bank
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Maharashtra Election 2014 | Rs18,24,12,681 ~18 Crore+ | 5 |
Maharashtra 2009 | Rs3,06,31,337 ~3 Crore+ | 1 |
Maharashtra 2009 | Rs3,10,82,037 ~3 Crore+ | 2 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2017 - 2018 | 2017 - 2018 ** Rs 3,48,56,550 ~ 3 Crore+ 2016 - 2017 ** Rs 3,26,15,087 ~ 3 Crore+ 2015 - 2016 ** Rs 3,35,10,234 ~ 3 Crore+ 2014 - 2015 ** Rs 2,28,90,570 ~ 2 Crore+ 2013 - 2014 ** Rs 1,78,80,764 ~ 1 Crore+ |
spouse | Y | 2017 - 2018 | 2017 - 2018 ** Rs 49,15,150 ~ 49 Lacs+ 2016 - 2017 ** Rs 80,25,992 ~ 80 Lacs+ 2015 - 2016 ** Rs 90,70,684 ~ 90 Lacs+ 2014 - 2015 ** Rs 43,26,353 ~ 43 Lacs+ 2013 - 2014 ** Rs 77,90,538 ~ 77 Lacs+ |
huf | Y | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Charges Framed | Date on which charges were framed | Appeal Filed | Details and present status of appeal | |
1 | I 117/13 P.S. Navghar | 6822/2015 | 143, 147, 148, 149, 323, 427, 504, 506 | No | No | |||||
2 | 265/2014 P.S. Navghar | 7133/2016 | 143, 147, 149, 427 | Section 37(1), 135 M.P. Act. | No | No | ||||
3 | I 112/2002 P.S. Miraroad | 11/2004 | Section 7, 13(1) (E), 13(2) | No | Yes | High Court Mumbai Criminal Application, No.1180/2019, High Court Criminal Appeal No.578/2018 | ||||
4 | I 305/2011 P.S. Miraroad | 586/2015 | 448, 334 | Section M.R. T.P Act. 1966, Section 52, 53, 54 Mumbai Police Act. | No | No | ||||
5 | 432/2012 P.S. Miraroad | 218/2015 | 143, 147, 454, 452, 427, 323, 504, 506, 107, 120B | No | No | |||||
6 | I 255/2013 P.S. Miraroad | 143, 323, 427, 504, 506 | No | No | ||||||
7 | 217/2019 P.S. Miraroad | 166, 167, 34 | Section 15, 17 Environmental Protection Act 1986 and Section 52, 53 MRTP Act Section | No | No | |||||
8 | 1395/07 P.S. Miraroad | 427 | No | No | ||||||
9 | 2215/07 P.S. Miraroad | 323, 504, 506 | No | No | ||||||
10 | II 19/2011 P.S. Miraroad | 323, 504, 506 | No | No | ||||||
11 | Kashimira P.S. | RCC No.1022/2017 | 120B, 342, 392, 452, 504, 506, 34 | No | No | |||||
12 | Kashimira P.S. | RCC No.1023/2017 | 120B, 325, 452, 394, 506, 34 | No | No | |||||
13 | RCC No.1671/2017 | 406, 420, 504, 506(11), 34 | No | No | ||||||
14 | II 19/2011 Kashimira P.S. | Section 15 & 1 Environmental Protection Act 1986 | No | No | ||||||
15 | II 302/2011 Kashimira P.S. | 2218/12 | 447, 504, 143, 174, 149 | No | No | |||||
16 | II 215/2010 Bhaindar P.S. | 185/2012 | 141 | Section 37(1)(3)/135 Mumbai Police Act. | No | No | ||||
17 | I 157/2012 Bhaindar P.S. | 668/2014 | 295(A) | Section 125 R.P. Act. 1951 | No | No | ||||
18 | I 83/2017 Bhaindar P.S. | 4321/2018 | 143, 147, 149, 452, 504, 506, 427 | Section 37(1)(3), 135 Maharashtra Police Act. | No | No | ||||
19 | II 145/2019 Bhaindar P.S. | 188 | Final Case No. 8402/19, Date 14/09/2019 Case Transfer to First Class Judicial Magistrate Thane Transfer No. 4620/19 Date 14.09.2019 | No | No | |||||
20 | 1069/12, Bhainder P.S. | 504, 506 | No | No | ||||||
21 | I 23/2017, Nayanagar P.S. Date 25/01/2017 | 385, 34 | Final Case No. 8667/17 Date 07.09.2017, Case RTI Transfer to First Class Judicial Magistrate Thane | No | No |
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | Punishment Imposed | Date on which convicted | Appeal Filed | Details and present status of appeal |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
|
|
|
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)