| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Aagavane Digambar Rohidas | INC | 0 | 12th Pass | 32 | Rs 2,32,18,411 ~ 2 Crore+ | Rs 1,82,21,322 ~ 1 Crore+ |
| 2 | Aananda Nanaso Aagavane | IND | 0 | Literate | 50 | Rs 1,57,746 ~ 1 Lacs+ | Rs 0 ~ |
| 3 | Abhijeet Vamanrao Awade-bichukale | IND | 0 | Graduate | 38 | ||
| 4 | Ajinath Laxman Kevate | IND | 0 | Post Graduate | 42 | Rs 11,41,200 ~ 11 Lacs+ | Rs 96,711 ~ 96 Thou+ |
| 5 | Ajinkya Dyandev Patil | SHS | 0 | Doctorate | 42 | Rs 77,81,11,604 ~ 77 Crore+ | Rs 46,54,99,979 ~ 46 Crore+ |
| 6 | Arvind Arjunrao Aagavane | IND | 0 | Graduate Professional | 51 | ||
| 7 | Atul Suresh Bhosale | BJP | 0 | Graduate Professional | 31 | Rs 26,19,41,261 ~ 26 Crore+ | Rs 2,71,02,359 ~ 2 Crore+ |
| 8 | Bhagat Sanjay Babaso | Swabhimani Paksha | 0 | Graduate | 41 | Rs 37,08,151 ~ 37 Lacs+ | Rs 2,91,718 ~ 2 Lacs+ |
| 10 | Chandrakant Raghunath Yadav | IND | 0 | 10th Pass | 38 | Rs 31,37,000 ~ 31 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 11 | Chavan Dipak Pralhad | NCP | 0 | Post Graduate | 43 | Rs 53,73,081 ~ 53 Lacs+ | Rs 20,19,537 ~ 20 Lacs+ |
| 12 | Chavan Dipak Ramchandra | IND | 0 | 5th Pass | 35 | ||
| 13 | Chavan Pruthviraj Dajisaheb | INC | 0 | Post Graduate | 68 | Rs 13,82,47,493 ~ 13 Crore+ | Rs 0 ~ |
| 14 | Chaware Hanmant Baba | SHS | 1 | 12th Pass | 47 | Rs 2,09,52,131 ~ 2 Crore+ | Rs 55,33,435 ~ 55 Lacs+ |
| 15 | Dagadu Haribhau Sakpal | SHS | 6 | Literate | 64 | ||
| 16 | Dattatray Gunda Bhise | IND | 0 | 8th Pass | 47 | Rs 17,23,830 ~ 17 Lacs+ | Rs 3,50,000 ~ 3 Lacs+ |
| 17 | Desai Shambhuraj Shivajirao | SHS | 7 | 12th Pass | 49 | Rs 8,11,85,578 ~ 8 Crore+ | Rs 23,58,413 ~ 23 Lacs+ |
| 19 | Dhairyashil Dnyandeo Kadam | INC | 1 | Graduate | 42 | Rs 3,04,29,612 ~ 3 Crore+ | Rs 1,28,10,282 ~ 1 Crore+ |
| 20 | Dhairyashil Shahaji (patil) Katte | MNS | 7 | 8th Pass | 31 | Rs 38,50,305 ~ 38 Lacs+ | Rs 8,42,362 ~ 8 Lacs+ |
| 21 | Dr. Sandeep Rajaram Mane | Peasants And Workers Party of India | 0 | 12th Pass | 40 | ||
| 22 | Galve Ankush Bandu | IND | 0 | 10th Pass | 27 | Rs 4,80,000 ~ 4 Lacs+ | Rs 0 ~ |
| 23 | Hanumant Shankar Kamble | Lokshasan Andolan Party | 0 | 8th Pass | 50 | Rs 52,33,244 ~ 52 Lacs+ | Rs 11,81,914 ~ 11 Lacs+ |
| 24 | Jadhav Purushottambajirao | BJP | 2 | 10th Pass | 51 | ||
| 25 | Jagtap Dilip Shrirang | BSP | 1 | Graduate Professional | 44 | Rs 11,09,412 ~ 11 Lacs+ | Rs 63,000 ~ 63 Thou+ |
| 26 | Jaykumar Bhagwanrao Gore | INC | 4 | 12th Pass | 40 | Rs 3,41,20,765 ~ 3 Crore+ | Rs 13,90,462 ~ 13 Lacs+ |
| 28 | Kambale Uday Anandrao | BSP | 0 | 10th Pass | 35 | Rs 1,47,800 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | Kamble Shivaji Bhimaji | BSP | 0 | 8th Pass | 61 | Rs 14,75,500 ~ 14 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 30 | Kanase Vijayrao Baburao | INC | 0 | Graduate Professional | 63 | ||
| 31 | Krishna Kashinath Yadav | IND | 0 | 10th Pass | 58 | Rs 1,02,47,000 ~ 1 Crore+ | Rs 0 ~ |
| 32 | Manoj Bhimrao Ghorpade | Swabhimani Paksha | 1 | Graduate | 37 | Rs 3,37,93,160 ~ 3 Crore+ | Rs 17,89,178 ~ 17 Lacs+ |
| 33 | Mayur Prakash Nal | MNS | 0 | 12th Pass | 29 | ||
| 34 | Milind Sarjerao Desai | IND | 0 | Graduate Professional | 32 | Rs 3,66,000 ~ 3 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 35 | More Ganesh Shivaji | IND | 0 | Post Graduate | 41 | Rs 6,36,000 ~ 6 Lacs+ | Rs 4,20,000 ~ 4 Lacs+ |
| 37 | Mussa Liyakat Mulla | Bahujan Mukti Party | 0 | 5th Pass | 36 | Rs 65,000 ~ 65 Thou+ | Rs 0 ~ |
| 38 | Patankar Satyajit Vikramsinh | NCP | 3 | Graduate | 45 | Rs 4,52,40,260 ~ 4 Crore+ | Rs 5,15,000 ~ 5 Lacs+ |
| 39 | Patil Annarao Govindrao | Maharashtra Vikas Aghadi | 1 | Graduate Professional | 54 | ||
| 40 | Patil Hindurao Shankarrao | INC | 0 | Post Graduate | 65 | Rs 36,90,000 ~ 36 Lacs+ | Rs 44,00,000 ~ 44 Lacs+ |
| 41 | Patil Narendra Mohanrao | SHS | 17 | 12th Pass | 49 | Rs 25,21,74,636 ~ 25 Crore+ | Rs 46,06,821 ~ 46 Lacs+ |
| 42 | Patil Shamrao-balaso Pandurang | NCP | 0 | 12th Pass | 53 | ||
| 43 | Pawar Dipak Sahebrao | BJP | 1 | Graduate | 51 | Rs 4,28,00,711 ~ 4 Crore+ | Rs 55,90,196 ~ 55 Lacs+ |
| 44 | Popatrao Maruti Kakade | Swabhimani Paksha | 0 | Graduate Professional | 62 | Rs 41,57,081 ~ 41 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 46 | Priyanka Pradeep Salunkhe | Bahujan Mukti Party | 1 | 8th Pass | 41 | Rs 12,00,000 ~ 12 Lacs+ | Rs 0 ~ |
| 47 | Rahul Murlidhar Pawar | MNS | 3 | 10th Pass | 32 | Rs 29,58,029 ~ 29 Lacs+ | Rs 3,67,921 ~ 3 Lacs+ |
| 48 | Rahul Sugand Ahiwale | IND | 0 | 10th Pass | 42 | ||
| 49 | Raju Shankar Kenjale | MNS | 1 | 10th Pass | 43 | Rs 37,74,000 ~ 37 Lacs+ | Rs 2,85,000 ~ 2 Lacs+ |
| 50 | Ramesh Dagdu Mane | Bahujan Mukti Party | 1 | 8th Pass | 48 | Rs 29,64,000 ~ 29 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 51 | Ranshingare Satish Shrimant | BSP | 1 | 8th Pass | 33 | ||
| 52 | Ravindra Shankar Shelar | MNS | 7 | Graduate | 44 | Rs 10,40,500 ~ 10 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 53 | Sadashiva Aabaji Pol | NCP | 3 | 12th Pass | 72 | Rs 2,32,77,954 ~ 2 Crore+ | Rs 6,55,537 ~ 6 Lacs+ |
| 55 | Sagar Sharad Bhise | IND | 1 | 8th Pass | 27 | Rs 2,00,500 ~ 2 Lacs+ | Rs 0 ~ |
| 56 | Salavi Chandrakant Naraya | Republican Sena | 0 | 5th Pass | 70 | Rs 10,787 ~ 10 Thou+ | Rs 2,455 ~ 2 Thou+ |
| 57 | Sampat Sitaram Tadakhe | IND | 0 | Graduate | 64 | ||
| 58 | Sandip Janardhan Kharat | IND | 0 | 12th Pass | 34 | Rs 13,249 ~ 13 Thou+ | Rs 22,217 ~ 22 Thou+ |
| 59 | Sandip Maruti Kamble | Maharashtra Vikas Aghadi | 0 | 12th Pass | 34 | Rs 2,13,000 ~ 2 Lacs+ | Rs 0 ~ |
| 60 | Sawant Kiran Kashinath | BSP | 0 | 8th Pass | 27 | ||
| 61 | Shaha Devendra Subhash | IND | 0 | Graduate | 29 | Rs 1,17,741 ~ 1 Lacs+ | Rs 0 ~ |
| 62 | Shamrao Dattatrya Kakade | Bharipa Bahujan Mahasangha | 0 | 8th Pass | 42 | Rs 7,38,100 ~ 7 Lacs+ | Rs 0 ~ |
| 64 | Shivaji Laxman Shirtode | IND | 0 | Literate | 49 | Rs 3,40,026 ~ 3 Lacs+ | Rs 0 ~ |
| 65 | Sunil Krushna Kamble | IND | 0 | 10th Pass | 44 | Rs 2,40,000 ~ 2 Lacs+ | Rs 0 ~ |
| 66 | Viddulata Dilip Mardhekar | IND | 0 | Graduate Professional | 25 | ||
| 67 | Vijay Mohan Bhise | IND | 0 | Post Graduate | 31 | Rs 4,26,000 ~ 4 Lacs+ | Rs 0 ~ |
| 68 | Vikas Rajaram Pawar | MNS | 2 | Graduate Professional | 45 | Rs 20,05,832 ~ 20 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 69 | Vilasrao Balkrishn Patil | IND | 3 | Graduate Professional | 76 | ||
| 70 | Vinod Dadaso More | IND | 0 | 8th Pass | 37 | Rs 70,726 ~ 70 Thou+ | Rs 0 ~ |
| 71 | Yuraj Ramchandra Pawar | MNS | 11 | Graduate Professional | 31 | Rs 90,28,000 ~ 90 Lacs+ | Rs 18,85,875 ~ 18 Lacs+ |
Showing page of 1 pages