Self Profession:Business
Spouse Profession:Business
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs2,29,78,000 ~2 Crore+ | 10 |
Uttar Pradesh 2007 | Rs2,27,67,500 ~2 Crore+ | 1 |
Click here for more details |
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2013 - 2014 | Rs 0 ~ |
spouse | Y | 2013 - 2014 | Rs 3,89,565 ~ 3 Lacs+ |
dependent1 | Y | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 420, 467, 468, 471 | Case No.-652/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-3074/07, Dated-08-02-2010 | |
2 | 420, 467, 468, 471 | Case No.-653/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-3075/07, Dated- 10-08-2007 | |
3 | Sec.25, 27, 30 Arms Act, Case No.-654/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-3071/07, Dated- 10-08-2007 | ||
4 | Sec.25, 27, 30 Arms Act, Case No.-655/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-3073/07, Dated- 10-08-2007 | ||
5 | Sec.25, 27, 30 Arms Act, Case No.-656/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-3072/07, Dated- 10-08-2007 | ||
6 | Sec.25,27,30 Arms Act, Case No.-658/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-614/08, Dated- 11-02-2008 | ||
7 | 147, 148, 149, 447, 448, 504, 506, 420, 467, 468, 471 | Sec.2/3 U.P. Gangster Act, Case No.-726/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court C.J.M., Raibareli, No.-4512/07, Dated- 07-09-2007 | |
8 | 406 | Case No.860/07, P.S.-Kotwali Nagar, Dist.Raibarelly,U.P., Court Special Judge Gangester Act, Lucknow, Date-18-3-08 | |
9 | 147, 504, 506 | Case No.14A/06, P.S.-Manikpur, Dist.Chitrakut, U.P., Court C.J.M., Kurwi, No.168/14, Date-18-12-06 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDisclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)