| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABBAS | IND | 0 | 5th Pass | 31 | Rs 11,76,000 ~ 11 Lacs+ | Rs 0 ~ |
| 2 | ABBDUL KADIR | IND | 0 | Literate | 51 | Rs 5,40,593 ~ 5 Lacs+ | Rs 5,000 ~ 5 Thou+ |
| 3 | AJAY KATHURIA | IND | 0 | Post Graduate | 38 | ||
| 4 | AJAY TAMTA | BJP | 0 | 12th Pass | 36 | Rs 5,11,000 ~ 5 Lacs+ | Rs 4,30,663 ~ 4 Lacs+ |
| 5 | AMBRISH KUMAR | SP | 2 | Post Graduate | 60 | Rs 2,77,76,400 ~ 2 Crore+ | Rs 0 ~ |
| 6 | ANAND PRAKASH | UKKD | 0 | Graduate | 58 | ||
| 7 | ANJANA WALIA | RJSD | 0 | Post Graduate | 36 | Rs 27,37,35,000 ~ 27 Crore+ | Rs 0 ~ |
| 8 | ASIF KHAN | AD | 2 | Post Graduate | 36 | Rs 6,47,200 ~ 6 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 10 | BACHI SINGH RAWAT | BJP | 0 | Not Given | 59 | Rs 63,86,696 ~ 63 Lacs+ | Rs 0 ~ |
| 11 | BAHADUR RAM DHAUNI | BSP | 0 | Graduate Professional | 44 | Rs 8,80,000 ~ 8 Lacs+ | Rs 0 ~ |
| 12 | BAHADUR SINGH JANGI | CPI(ML)(L) | 0 | Not Given | 57 | ||
| 13 | BANO RANI | NLHP | 0 | 8th Pass | 32 | Rs 2,58,000 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | BARHM DEV JHA | IND | 0 | Post Graduate | 43 | Rs 1,00,94,943 ~ 1 Crore+ | Rs 0 ~ |
| 15 | BINDU GUPTA | IND | 3 | Not Given | 41 | ||
| 16 | CHAMPEE ARYA | NCP | 0 | Post Graduate | 62 | Rs 33,11,860 ~ 33 Lacs+ | Rs 0 ~ |
| 17 | DR. NAGENDRA DUTT JAGOODI | IND | 0 | Post Graduate | 52 | Rs 10,38,999 ~ 10 Lacs+ | Rs 0 ~ |
| 19 | GANESH PANT | LJP | 0 | Graduate | 56 | Rs 22,70,500 ~ 22 Lacs+ | Rs 22,000 ~ 22 Thou+ |
| 20 | GOPAL RAM | RPI(A) | 0 | Illiterate | 48 | Rs 7,75,000 ~ 7 Lacs+ | Rs 0 ~ |
| 21 | HARI RAMA | IND | 0 | Post Graduate | 61 | ||
| 22 | HARISH RAWAT | INC | 1 | Graduate Professional | 59 | Rs 1,18,25,335 ~ 1 Crore+ | Rs 0 ~ |
| 23 | HARISH WALIA | IND | 0 | Post Graduate | 36 | Rs 3,35,20,821 ~ 3 Crore+ | Rs 0 ~ |
| 24 | INDRESH MAIKHURI | CPI(ML)(L) | 2 | Post Graduate | 30 | ||
| 25 | JASPAL RANA | BJP | 0 | 12th Pass | 32 | Rs 1,37,37,284 ~ 1 Crore+ | Rs 0 ~ |
| 26 | K.C. SINGH BABA | INC | 0 | 12th Pass | 60 | Rs 4,39,87,049 ~ 4 Crore+ | Rs 6,49,024 ~ 6 Lacs+ |
| 28 | KIRAN ARYA | IND | 0 | Graduate | 31 | Rs 4,56,600 ~ 4 Lacs+ | Rs 32,000 ~ 32 Thou+ |
| 29 | KULVEER SINGH | IND | 0 | Post Graduate | 29 | Rs 98,937 ~ 98 Thou+ | Rs 0 ~ |
| 30 | LALITA PRASAD BHATT | CPI | 0 | Graduate Professional | 49 | ||
| 31 | LT. GEN(RETD) TEJPAL SINGH RAWAT P.V.S.M, V.S.M | BJP | 0 | Post Graduate | 69 | Rs 74,93,957 ~ 74 Lacs+ | Rs 7,22,936 ~ 7 Lacs+ |
| 32 | MADAN SINGH MER | LJP | 0 | Not Given | 58 | Nil | Rs 0 ~ |
| 33 | MAHADEV | JKM | 0 | 12th Pass | 47 | ||
| 34 | MAHESH CHANDRA KANDPAL | IND | 0 | Not Given | 56 | Nil | Rs 0 ~ |
| 35 | MOHD. MURSALEEN QURESHI | IND | 0 | Illiterate | 35 | Rs 16,00,000 ~ 16 Lacs+ | Rs 0 ~ |
| 37 | MUNNA SINGH CHAUHAN | BSP | 1 | Not Given | 48 | Rs 88,81,115 ~ 88 Lacs+ | Rs 38,32,575 ~ 38 Lacs+ |
| 38 | NARAYAN PAL | BSP | 0 | Not Given | 43 | Nil | Rs 0 ~ |
| 39 | NATTHU RAM | IND | 0 | 5th Pass | 47 | ||
| 40 | OM PARKASH | IND | 0 | 8th Pass | 58 | Rs 3,56,900 ~ 3 Lacs+ | Rs 0 ~ |
| 41 | PRADEEP TAMTA | INC | 0 | Post Graduate | 47 | Rs 15,90,000 ~ 15 Lacs+ | Rs 0 ~ |
| 42 | PREM PRAKASH SINGH | SP | 0 | Not Given | 54 | ||
| 43 | PT. SHIVAM MAHARAJ | IND | 0 | Graduate | 40 | Rs 2,45,000 ~ 2 Lacs+ | Rs 0 ~ |
| 44 | R. P. DHYANI | ABHM | 0 | 12th Pass | 42 | Rs 47,40,000 ~ 47 Lacs+ | Rs 0 ~ |
| 46 | RAJEEV AGARWAL | BSP | 0 | Graduate | 43 | Rs 4,95,80,924 ~ 4 Crore+ | Rs 38,21,017 ~ 38 Lacs+ |
| 47 | RAJEEV GUPTA | RJSD | 1 | 12th Pass | 47 | Rs 7,19,816 ~ 7 Lacs+ | Rs 1,00,173 ~ 1 Lacs+ |
| 48 | RAJKUMAR SAINI | UKKD | 0 | 12th Pass | 38 | ||
| 49 | RAM SINGH RAWAT | IND | 0 | Graduate Professional | 33 | Rs 1,03,000 ~ 1 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 50 | RAMSHARAN BHATT | IND | 0 | 12th Pass | 38 | Rs 1,18,000 ~ 1 Lacs+ | Rs 0 ~ |
| 51 | RANDHIR BHARAT | IND | 0 | 10th Pass | 52 | ||
| 52 | RANJIT VISHWAKARMA | UKKD | 0 | Graduate | 56 | Rs 22,31,000 ~ 22 Lacs+ | Rs 0 ~ |
| 53 | RASHID KHAN | ANC | 2 | 8th Pass | 30 | Rs 5,60,500 ~ 5 Lacs+ | Rs 0 ~ |
| 55 | RISHI PAL SINGH | Akhil Bharatiya Rajarya Sabha | 0 | Not Given | 42 | Nil | Rs 0 ~ |
| 56 | SANJAY | IND | 0 | 12th Pass | 35 | Rs 5,90,002 ~ 5 Lacs+ | Rs 0 ~ |
| 57 | SANJAY | IND | 0 | Graduate | 37 | ||
| 58 | SATPAL MAHARAJ | INC | 0 | 12th Pass | 56 | Rs 11,21,36,795 ~ 11 Crore+ | Rs 0 ~ |
| 59 | SHAHIDA BEGAM | IND | 0 | 8th Pass | 46 | Rs 2,75,000 ~ 2 Lacs+ | Rs 0 ~ |
| 60 | SHAHZAD | BSP | 1 | 8th Pass | 44 | ||
| 61 | SHAILESH | UKKD | 0 | Graduate | 38 | Rs 37,05,000 ~ 37 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
| 62 | SHAILESH KUMAR VERMA | LJP | 1 | 12th Pass | 32 | Rs 1,90,400 ~ 1 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 64 | SHIV NARAIN | IND | 0 | Post Graduate | 63 | Rs 45,30,400 ~ 45 Lacs+ | Rs 0 ~ |
| 65 | SHIV SINGH | IND | 0 | 12th Pass | 47 | Rs 4,18,400 ~ 4 Lacs+ | Rs 0 ~ |
| 66 | SITARAM | IND | 0 | Not Given | 42 | ||
| 67 | SUBHASH | MKD | 0 | Graduate | 50 | Rs 92,94,000 ~ 92 Lacs+ | Rs 0 ~ |
| 68 | SUDESH SHARMA | AD | 0 | 12th Pass | 31 | Rs 77,000 ~ 77 Thou+ | Rs 3,42,000 ~ 3 Lacs+ |
| 69 | SUMER CHAND | IND | 0 | Illiterate | 56 | ||
| 70 | SUNDER LAL THAPLIYAL | VVS | 0 | Graduate | 55 | Rs 1,50,000 ~ 1 Lacs+ | Rs 0 ~ |
| 71 | SUSHAMA | CPI(ML)(L) | 0 | Post Graduate | 25 | Rs 1,56,000 ~ 1 Lacs+ | Rs 0 ~ |
| 73 | V.K.KAMPANI | IND | 0 | Post Graduate | 63 | Rs 19,81,863 ~ 19 Lacs+ | Rs 0 ~ |
| 74 | VIJAY BAHUGUNA | INC | 0 | Graduate Professional | 62 | Rs 1,35,01,773 ~ 1 Crore+ | Rs 0 ~ |
| 75 | VIJAY NATH | IND | 0 | 8th Pass | 30 | ||
| 76 | YASHPAL ARYA | LJP | 0 | 12th Pass | 34 | Rs 9,600 ~ 9 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
Showing page of 1 pages