Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs3,20,94,746 ~3 Crore+ | 7 |
Lok Sabha 2004 | Rs87,68,342 ~87 Lacs+ | 7 |
Lok Sabha 2004 | Rs87,68,340 ~87 Lacs+ | 7 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 120B, 420, 201, 511, 418, 409, 467, 468, 471, 477A, 473, 472 | 13(2)13(1)(c)(d)of Prevention of Corruption Act 1988, Case No.-RC-20(A)/96, Special Judge | |
2 | Case No.-RC-38(A/96 is Case No.Spl.39/96, CBI (AHD) Patna, | ||
3 | Case No.-RC-47(A)/96, is Case No.Spl.50/96 on 8.5.2001, A.J.C. cum Special , | ||
4 | Case No.-RC-63(A)/96, Judge IV CBI(AHD) Ranchi | ||
5 | Case No.-RC-64(A)/96 is case No.Spl.65/96 on 21.4.2003, A.J.C. cum Special Judge II (CBI) AHD-Ranchi | ||
6 | Case No.-RC-68(A)/96 is case NO.Spl.68/96 on 13.12.2001, A.J.C. cum Special Judge VII (CBI) | ||
7 | Case No.-RC-5(A)/98 is case No.spl.5/98, AHD-Ranchi |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | |
i | Cash | 1,50,000 1 Lacs+ | 2,25,000 2 Lacs+ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 3,75,000 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,38,214 5 Lacs+ 55,713 55 Thou+ 52,555 52 Thou+ 1,100 1 Thou+ 501 5 Hund+ 5,63,716 5 Lacs+ | 83,830 83 Thou+ 29,029 29 Thou+ 13,87,286 13 Lacs+ 501 5 Hund+ 1,19,290 1 Lacs+ 7,67,566 7 Lacs+ P.P.F. SBI A/C No 108395xxxxx | 59,640 59 Thou+ Miss Ragani-F.D.With SBI | 59,616 59 Thou+ Miss Hema FD with S.B.I. | 59,616 59 Thou+ Ms.Dhannu -FD with SBI | 1,94,234 1 Lacs+ Tejpratap yadav SBI S/B A/C | 22,780 22 Thou+ Raj laxmi-SBI, New delhi | Nil | Nil | Rs 39,95,187 39 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | 70,000 70 Thou+ | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 70,000 70 Thou+ |
iv | (a) NSS, Postal Savings etc | 1,00,750 1 Lacs+ NSC Face value -50000 (seized by CBI) | 3,02,250 3 Lacs+ Fac value 150000 - NSC - seized by CBI 4,506 4 Thou+ Post office-seized by CBI | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 4,07,506 4 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 1,77,968 1 Lacs+ Premium paid up to 19/03/2009 | 89,622 89 Thou+ LIC Premium paid up to 19/03/2009 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 2,67,590 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 15,000 15 Thou+ Maruti 800 - 1990-91 10,000 10 Thou+ Military disposal jeep-1977 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 25,000 25 Thou+ |
vi | Jewellery (give details weight value) | 60,000 60 Thou+ 50g Gold 35,000 35 Thou+ Precious stones | 5,50,000 5 Lacs+ 467g Gold | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 6,45,000 6 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | 13,00,000 13 Lacs+ 60 Cows and 36 Calves 10,000 10 Thou+ Implements 45,000 45 Thou+ Cattlefeed | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Rs 13,55,000 13 Lacs+ |
Totals | Rs 15,82,549 15 Lacs+ | Rs 48,94,258 48 Lacs+ | Rs 59,640 59 Thou+ | Rs 59,616 59 Thou+ | Rs 59,616 59 Thou+ | Rs 1,94,234 1 Lacs+ | Rs 22,780 22 Thou+ | Nil | Nil | Rs 68,72,693 68 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | dependent5 | dependent6 | dependent7 | |
i | Agricultural Land | Nil | 4,50,000 4 Lacs+ Area 3 katha one dhoor - Jalalpur Pana 10,00,000 10 Lacs+ 5 Bigha 1 katha 7 dhoor-Uchaka gaon Gopalgang 11,00,000 11 Lacs+ 8 katha 15 dhoor Dharnaut Danapur 4,50,000 4 Lacs+ 7.75 Dec.Mahuabag Phulwarisarif Patna 4,50,000 4 Lacs+ | 3,00,000 3 Lacs+ 1 Bigha Mauza palanga phulwari sharif | Nil | 7,00,000 7 Lacs+ Miss.Dhannu 6904 sq. fit Dhanaut Danapur Patna | 11,00,000 11 Lacs+ 8 Katha 15 Dhur Dhanaut danapur Patna 1,35,000 1 Lacs+ 8 Katha 17 Dhur Phulwaria Gopalganj 2,00,000 2 Lacs+ 13 katha 11 dhur Phulwaria Gopalganj 30,000 30 Thou+ 2 katha selarkela Gopalganj 3,00,000 3 Lacs+ one Bigha Mauza Phulwarisarif Patna 70,000 70 Thou+ 11.53 Dec. Phulwaria Gopalganj 2,50,000 2 Lacs+ 16 Katha 5.5 dhur Phularia Gopalganj Tej pratap yadav and Tarun prasad yadav 40,000 40 Thou+ one katha 2.5 dhur Phulwariya Gopalganj Tarun Pratap yadav and tej Pratap yadav 75,000 75 Thou+ Three katha Bishnupur Gopalganj Joint pro. 90,000 90 Thou+ Five katha 6.5 Dhur selarkala Gopalganj | 11,00,000 11 Lacs+ 8 katha 15 dhur dhanaut Danaur | 11,00,000 11 Lacs+ 8 Katha 15 Dhur Dhanaut Danapur Tejaswi Prasad Yadav 3,00,000 3 Lacs+ One Bigha Mauza Phulwarisarif Patna 75,000 75 Thou+ 19 Dec. Phulwaria Gopalganj 1,50,000 1 Lacs+ 10 Katha 17 Dhur Phulwaria Gopalganj 3,00,000 3 Lacs+ | 3,00,000 3 Lacs+ One Bigha Mauza Phulwarisarif Patna Chanda yadav | Rs 1,00,65,000 1 Crore+ |
ii | Non Agricultural Land | Nil | 6,25,000 6 Lacs+ 5katha Dhanot Danapur 1,00,000 1 Lacs+ 2432Sq.ft.Shekhpura Patna 3,00,000 3 Lacs+ 1668Sq.ft.mauza patna 3,25,000 3 Lacs+ 1985sq.ft.Shekhpura Patna | Nil | Nil | Nil | 5,00,000 5 Lacs+ 4katha dhanout danapur patna | Nil | 5,00,000 5 Lacs+ 3402sq.ft.saguna danapur patna | Nil | Rs 23,50,000 23 Lacs+ |
iii | Buildings | 20,00,000 20 Lacs+ 2446sq.ft.Phulwari sarif | 9,00,000 9 Lacs+ 2 katha 5 dhur shekhpura phulwari sarif | Nil | Nil | Nil | 42,00,000 42 Lacs+ 3khatha muzaffarpur chitkohara patna 20,00,000 20 Lacs+ 3kattha 2.5dhur hajiyapur gopalganj 18,00,000 18 Lacs+ 2kattha 1dhur salimpur dumra patna | Nil | Nil | Nil | Rs 1,09,00,000 1 Crore+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 20,00,000 20 Lacs+ | Rs 57,00,000 57 Lacs+ | Rs 3,00,000 3 Lacs+ | Nil | Rs 7,00,000 7 Lacs+ | Rs 1,07,90,000 1 Crore+ | Rs 11,00,000 11 Lacs+ | Rs 24,25,000 24 Lacs+ | Rs 3,00,000 3 Lacs+ | Rs 2,33,15,000 2 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | 9,79,288 9 Lacs+ Disputed tax on Rabari Devi 16,26,689 16 Lacs+ Disputed tax | Rs 26,05,977 26 Lacs+ |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 26,05,977 26 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)