Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs78,80,64,044 ~78 Crore+ | 7 |
Assam 2016 | Rs54,82,12,335 ~54 Crore+ | 1 |
Loksabha 2014 | Rs43,27,48,134 ~43 Crore+ | 1 |
Lok Sabha 2009 | Rs30,35,20,991 ~30 Crore+ | 0 |
Assam 2006 | Rs14,46,95,150 ~14 Crore+ | 0 |
Assam 2006 | Rs14,47,05,336 ~14 Crore+ | 0 |
Click here for more details |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,79,777 1 Lacs+ | 5,67,329 5 Lacs+ | 10,364 10 Thou+ | 10,363 10 Thou+ | Nil | Rs 7,67,833 7 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 97,01,770 97 Lacs+ | 13,86,084 13 Lacs+ | 3,13,905 3 Lacs+ | 11,96,896 11 Lacs+ | Nil | Rs 1,25,98,655 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | 1,05,067 1 Lacs+ | 2,01,933 2 Lacs+ | Nil | Nil | Nil | Rs 3,07,000 3 Lacs+ |
iv | (a) NSS, Postal Savings etc | 1,46,098 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,46,098 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 45,86,682 45 Lacs+ | 26,43,618 26 Lacs+ | Nil | Nil | Nil | Rs 72,30,300 72 Lacs+ |
vi | Jewellery (give details weight value) | 3,22,792 3 Lacs+ 222 Gms | 2,28,434 2 Lacs+ 157 Gms | Nil | Nil | Nil | Rs 5,51,226 5 Lacs+ |
vii | Other assets, such as values of claims / interests | 93,02,594 93 Lacs+ | 12,23,000 12 Lacs+ | Nil | Nil | Nil | Rs 1,05,25,594 1 Crore+ |
Totals | Rs 2,43,44,780 2 Crore+ | Rs 62,50,398 62 Lacs+ | Rs 3,24,269 3 Lacs+ | Rs 12,07,259 12 Lacs+ | Nil | Rs 3,21,26,706 3 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 2,63,160 2 Lacs+ Barpukuri, Dag No. 399, 360, 361, 380, 460 & 396, Patta No. 100, 85 & 154, 4 Bigha, 3 Katha, 9 Lussa 3,20,000 3 Lacs+ Donkigaon, Dag No. 242, 243, 271, 247, 249, 246 & 139, Patta No. 30, 6, 1, 11, 22 & 24, 5 BIGHA 72,000 72 Thou+ Singirpar(Jaynagar), Dag No. 318 & 319, Patta No. 129, 3 BIGHA 88,800 88 Thou+ Madartoli, Dag No. 4/7, Patta No. 100 & 126, 3 BIGHA, 3 KATHA, 10 LUSSA 34,160 34 Thou+ Sankarbasti, Dag No. 76, 144 & 174, Patta No. 76 & 56, 3 KATHA, 1 LUSSA 3,05,120 3 Lacs+ Amsing Village, Dag No. 48, 123 & 66, Patta No. 29, 28 & 25, 8 BIGHA, 3 KATHA, 14 LUSSA 5,65,600 5 Lacs+ Gopalnagar Hojai, Dag No. 472, 164, 459, 467 & 165, Patta No. 24, 3, 53 & 171, 7 BIGHA, 7 LUSSA 71,800 71 Thou+ Patherkandi, Dag No. 165 & 285, Patta No. 87 & 38, 0.2777 ACRES | 1,08,200 1 Lacs+ Badarpur Dag no-362,360,419,418,393,371,390,361 Patta no-638,268,55,23,269,397,3821.082Acres 2,77,200 2 Lacs+ Barpukuri Dag no-330 patta no-82(4B 4K 15L) 7,05,113 7 Lacs+ Donkigaon Dag no-23/357,22/356,191,20/334,19/343,106/350,32/344,18/340,42/325,23/357,135/30,Patta no-72,84,85,79,62,(26B 1K 16L) | Nil | Nil | Nil | Rs 28,11,153 28 Lacs+ |
ii | Non Agricultural Land | 6,55,716 6 Lacs+ Deobond(UP) 1031 Sq Mtrs 22,28,512 22 Lacs+ Khandala(Maharastra) Under Development 1500Sqyards 8,16,373 8 Lacs+ Hojai Town Dag no-23,18,229,322,23 Patta no-280,358,44,128(1B 14L) 39,900 39 Thou+ Pachim Dhaniram Pettar Dag no-13 Patta no-7 4*1/6Lessa 8,75,000 8 Lacs+ Kharguli Dag no-1 Patta no-1 (2K 10L) 1,26,303 1 Lacs+ Badarpur Dag no-928,929,1390,915,919 Patta no-464,426,2063 0.3712Acres 7,28,992 7 Lacs+ Dekhingaon Dag no-201,30(298),313,186 Patta no-40,41(37)54,73 (4B 3K 14L) | Nil | 1,25,519 1 Lacs+ Hojai Dag no-224,Patta no-77 33Bigha 3,00,000 3 Lacs+ Donkigaon Dag no-235,356,357,275,324,346 Patta no-17,94,84,64,23 20Bigha 33,45,120 33 Lacs+ Deoband Land-1 1,50,000 1 Lacs+ Deoband Land-2 2,00,00,000 2 Crore+ Land ot Banglore Devahalli Jnt Holding Survey no-13Ext 7.09 7Acres 61,00,000 61 Lacs+ Land ot Banglore Devahalli Jnt Holding Survey no-20/2Ext3.14, 9 Guntas | 65,766 65 Thou+ Donkigaon Dag no-235,357,175 Patta no-94,23,4Bigha 33,45,120 33 Lacs+ Deoband land-1 1,50,000 1 Lacs+ Deoband land-2 2,00,00,000 2 Crore+ Land ot Banglore Devahalli Jnt Holding Survey no-13Ext7.09 7Acres 60,00,000 60 Lacs+ Land ot Banglore Devahalli Jnt Holding Survey no-20/2Ext 3.14 9Guntas | Nil | Rs 6,50,52,321 6 Crore+ |
iii | Buildings | 40,80,000 40 Lacs+ Office at devine plaza,Dispur | Nil | Nil | Nil | Nil | Rs 40,80,000 40 Lacs+ |
iv | Houses | 18,00,00,000 18 Crore+ Residential Flat atMakar Tower Mumbai Servey no-73A74,83,84,85 Bloke no-5 3000 sq ft 5,00,000 5 Lacs+ House at Bareily 2465 sq fts 25,00,000 25 Lacs+ Flat at celebrity homes Gurgaon | 7,00,000 7 Lacs+ Flat at Mira Road(Mumbai)925 sq ft | Nil | Nil | Nil | Rs 18,37,00,000 18 Crore+ |
v | Others | 17,50,000 17 Lacs+ Investment in white field Land Benglore 80,000 80 Thou+ other assets(Pistol) 6,97,500 6 Lacs+ Assam State Corporetion Housing Fedration Ltd 18,69,419 18 Lacs+ Assam State Corporetion Housing Fedration Ltd 35,00,000 35 Lacs+ Eureka Construction Guwahati 5,00,000 5 Lacs+ Lukman Ahmed Guwahati | 10,00,000 10 Lacs+ Eureka Construction Ghy | 12,50,000 12 Lacs+ Alliance Construction 10,00,000 10 Lacs+ Eureka Developers Pvt Ltd 15,00,000 15 Lacs+ RDB Industries Ltd Ghy | 12,50,000 12 Lacs+ Alliance Construction 15,00,000 15 Lacs+ RDB Industries Ltd Ghy | Nil | Rs 1,58,96,919 1 Crore+ |
Totals | Rs 20,26,68,355 20 Crore+ | Rs 27,90,513 27 Lacs+ | Rs 3,37,70,639 3 Crore+ | Rs 3,23,10,886 3 Crore+ | Nil | Rs 27,15,40,393 27 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)