Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,00,000 2 Lacs+ | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 2,50,000 2 Lacs+ ICICI,MALCHMARG,NEW DELHI, No 031160100xxxxx 1,20,000 1 Lacs+ AXIS BANK,KAROL BAGH,NEW DELHI, No 22301010004xxxxx 2,80,000 2 Lacs+ SBI,PARLIAMENT HOUSE, No 1002382xxxxx 33,000 33 Thou+ PUNJAB-SIND BANK,A/C NO.7578 | 81,000 81 Thou+ UBI,PRESIDENT ESTATE,NEW DELHI, No 12xxxxx 50,000 50 Thou+ SBI,PAONA BAZAAR, No 1038345xxxxx 5,000 5 Thou+ SBI,SECAPATI, No 0119000xxxxx 1,089 1 Thou+ PUNJAB-SIND BANK,A/C NO.1890 | Nil | Nil | Nil | Rs 8,20,089 8 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | 1,00,000 1 Lacs+ NCD-TATA CAPITAL LTD. | Nil | Rs 1,00,000 1 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | 0*(Value Not Given) POSTAL SAVING,RD/AC No 10xxxxx | Nil | Rs 0 |
(b) LIC or other insurance Policies **Not counted in total assets | 50,000 50 Thou+ LIC,POLICY No 49062xxxxx 50,000 50 Thou+ LIC,POLICY No 49027xxxxx 50,000 50 Thou+ LIC,POLICY No 49107xxxxx 0*(Value Not Given) TATA,AIG, U100399323, U100399349, U100399336, U100399310 0*(Value Not Given) METLIFE,POLICY No 120080062xxxxx | 1,00,000 1 Lacs+ LIC,POLICY No 49027xxxxx 50,000 50 Thou+ LIC,POLICY No 49053xxxxx 50,000 50 Thou+ LIC,POLICY No 11422xxxxx 1,00,000 1 Lacs+ LIC,POLICY No 12471xxxxx 0*(Value Not Given) LIC,POLICY No 1236xxxxx 0*(Value Not Given) METLIFE,POLICY No 110080065xxxxx | 50,000 50 Thou+ LIC,POLICY No 49086xxxxx | 50,000 50 Thou+ LIC,POLICY No 49106xxxxx 0*(Value Not Given) ICICI PRUDENTIAL LIFE, POLICY No 0332xxxxx | 50,000 50 Thou+ LIC,POLICY No 49107xxxxx | Rs 6,00,000 6 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) MARUTI CAR 800, MANUFECTURED-2000, ENGINE No 10xxxxxB, CHASSIS No 147xxxxx 0*(Value Not Given) OPEL CORSA,MANUFACTURED-2004,ENGINE NO.4H0010954,CHASSIS NO.MA6JSBF194H229422 0*(Value Not Given) SANTRO,MANUFACTURED-2007,ENGINE NO.04H37M136085,CHASSIS NO.MILAB51HR7MI12117'D | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 8,83,000 8 Lacs+ | Rs 2,37,089 2 Lacs+ | Nil | Rs 1,00,000 1 Lacs+ | Nil | Rs 12,20,089 12 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 30,000 30 Thou+ THONGLANG AKUTPA VILLAGE,NON CADASTRAL AREA,AREA-1 ACRE | 3,00,000 3 Lacs+ NOIDA,AREA 300 SQFT | Nil | Nil | Nil | Rs 3,30,000 3 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 30,000 30 Thou+ | Rs 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,30,000 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)