| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AB. MAJEED NAIKOO | IND | 0 | Illiterate | 42 | Nil | Rs 0 ~ |
| 2 | ABDUL RASHID LONE | IND | 0 | Literate | 37 | Nil | Rs 0 ~ |
| 3 | ABDUL RASHID SHAHEEN | JKN | 0 | Post Graduate | 54 | ||
| 4 | ADVOCATE GHULAM NABI LONE | JKPDP | 0 | Post Graduate | 50 | Rs 3,64,000 ~ 3 Lacs+ | Rs 4,17,458 ~ 4 Lacs+ |
| 5 | BALBIR SINGH | IND | 0 | Graduate | 60 | Rs 27,30,000 ~ 27 Lacs+ | Rs 0 ~ |
| 6 | BANSI LAL | BSP | 0 | Doctorate | 58 | ||
| 7 | BASHIR AHMAD | JKNPP | 0 | Graduate Professional | 45 | Rs 5,92,000 ~ 5 Lacs+ | Rs 0 ~ |
| 8 | CH. LAL SINGH | INC | 0 | Graduate | 44 | Rs 54,00,000 ~ 54 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 10 | CHARANJIT SINGH BALI | IND | 0 | Post Graduate | 51 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 11 | DARAKSHAN ANDRABI | SDP | 0 | Doctorate | 30 | Rs 92,000 ~ 92 Thou+ | Rs 0 ~ |
| 12 | DR. MEHBOOB BEG | JKN | 0 | Doctorate | 62 | ||
| 13 | DR. NIRMAL SINGH | BJP | 0 | Doctorate | 48 | Rs 4,58,748 ~ 4 Lacs+ | Rs 0 ~ |
| 14 | GH. MOHD. TANTARY | SAP | 0 | 12th Pass | 54 | Nil | Rs 0 ~ |
| 15 | GH. MOHI-UD-DIN DAR | IND | 0 | Not Given | 35 | ||
| 16 | GH. RASOOL | IND | 0 | 12th Pass | 42 | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | GHULAM RASOOL KAR | INC | 0 | Literate | 82 | Rs 74,38,900 ~ 74 Lacs+ | Rs 0 ~ |
| 19 | HAMIDULLAH WANI | AIFB | 0 | 10th Pass | 39 | Rs 62,73,500 ~ 62 Lacs+ | Rs 0 ~ |
| 20 | HASSAN KHAN | JKN | 0 | Graduate | 66 | Rs 30,95,000 ~ 30 Lacs+ | Rs 0 ~ |
| 21 | IFTIKHAR SADIQ | BJP | 0 | Graduate | 38 | ||
| 22 | IMTIYAZ AHMAD RATHER | IND | 0 | Not Given | 32 | Rs 600 ~ 6 Hund+ | Rs 0 ~ |
| 23 | JASBIR SINGH | IND | 0 | Graduate | 58 | Rs 4,01,086 ~ 4 Lacs+ | Rs 0 ~ |
| 24 | JIA LAL VERMA | BSP | 0 | Graduate | 42 | ||
| 25 | KHALID NAJIB SUHARWARDY | JKN | 0 | Graduate | 41 | Rs 27,71,550 ~ 27 Lacs+ | Rs 0 ~ |
| 26 | KRISHAN KUMAR | IND | 0 | Graduate Professional | 49 | Rs 1,73,10,000 ~ 1 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
| 28 | MADAN LAL SHARMA | INC | 0 | 10th Pass | 51 | Rs 62,17,000 ~ 62 Lacs+ | Rs 1,49,750 ~ 1 Lacs+ |
| 29 | MEHBOOBA | IND | 0 | Others | 52 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ |
| 30 | MEHBOOBA MUFTI | JKPDP | 0 | Graduate Professional | 42 | ||
| 31 | MIR KHURSHEED ABBASI | IND | 0 | Post Graduate | 44 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 32 | MOHAMAD YUSUF TARIGAMI | CPM | 0 | 12th Pass | 54 | Rs 55,16,268 ~ 55 Lacs+ | Rs 0 ~ |
| 33 | MOHD. MAQBOOL DAR | IND | 0 | Post Graduate | 65 | ||
| 34 | MOHD. YOUSUF QURASHI | RLD | 0 | Not Given | 54 | Rs 30,00,000 ~ 30 Lacs+ | Rs 0 ~ |
| 35 | MOHMAD AKBAR | BJP | 0 | Graduate Professional | 51 | Rs 20,000 ~ 20 Thou+ | Rs 58,000 ~ 58 Thou+ |
| 37 | MUSHTAQ AHMED | IND | 0 | Illiterate | 32 | Rs 5,20,000 ~ 5 Lacs+ | Rs 0 ~ |
| 38 | MUSHTAQ SHAMIM | IND | 0 | Graduate | 35 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 39 | NAZIR AHMAD KHAN | IND | 0 | Graduate | 38 | ||
| 40 | NIZAM-UDDIN BHAT | JKPDP | 0 | Post Graduate | 51 | Rs 10,31,057 ~ 10 Lacs+ | Rs 5,000 ~ 5 Thou+ |
| 41 | OM PARKASH MALHOTRA | IND | 0 | Not Given | 45 | Rs 40,000 ~ 40 Thou+ | Rs 43,371 ~ 43 Thou+ |
| 42 | OMAR ABDULLAH | JKN | 0 | Graduate | 32 | ||
| 43 | PANKAJ KOHLI | SP | 0 | 10th Pass | 28 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 44 | PEER ALI SHAH | JKAL | 0 | 10th Pass | 35 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 46 | PROF. CHAMAN LAL GUPTA | BJP | 0 | Post Graduate | 70 | Rs 72,93,917 ~ 72 Lacs+ | Rs 6,58,559 ~ 6 Lacs+ |
| 47 | QARI ZAHIR ABBAS BHATTI | JD(S) | 0 | 10th Pass | 33 | Rs 24,80,000 ~ 24 Lacs+ | Rs 3,000 ~ 3 Thou+ |
| 48 | RAJAN PADRI | AIFB | 0 | Not Given | 46 | ||
| 49 | RAMESH CHANDER SHARMA | IND | 0 | 10th Pass | 32 | Rs 8,02,000 ~ 8 Lacs+ | Rs 0 ~ |
| 50 | RAMESH KUMAR BHAT | IND | 0 | 10th Pass | 43 | Rs 14,19,045 ~ 14 Lacs+ | Rs 0 ~ |
| 51 | S.KULDEEP SINGH | JKNPP | 0 | 8th Pass | 38 | ||
| 52 | SANJAY SARAF | LJNSP | 0 | Post Graduate | 35 | Rs 3,80,000 ~ 3 Lacs+ | Rs 0 ~ |
| 53 | SANJEEV KUMAR MANMOTRA | LJNSP | 0 | 10th Pass | 38 | Rs 11,45,000 ~ 11 Lacs+ | Rs 0 ~ |
| 55 | SHAHZAD KHAN | IND | 0 | Not Given | 25 | Nil | Rs 0 ~ |
| 56 | SHARAZ AHMAD | IND | 0 | Not Given | 25 | Nil | Rs 0 ~ |
| 57 | SHUKEEL KUMAR GUPTA | IND | 0 | 12th Pass | 41 | ||
| 58 | SOFI MOHD. YOUSUF | BJP | 0 | 10th Pass | 42 | Rs 2,70,000 ~ 2 Lacs+ | Rs 0 ~ |
| 59 | SONAM PALZOR | BJP | 0 | Graduate | 63 | Rs 50,91,759 ~ 50 Lacs+ | Rs 0 ~ |
| 60 | SUBASH SHARMA | IND | 0 | 12th Pass | 36 | ||
| 61 | SUBHASH CHANDER LANGER | SPI | 0 | 10th Pass | 48 | Rs 11,25,000 ~ 11 Lacs+ | Rs 0 ~ |
| 62 | SUDESH PURI | SAP | 0 | 10th Pass | 38 | Rs 5,67,207 ~ 5 Lacs+ | Rs 0 ~ |
| 64 | SYED MOHD RAFIQ SHAH | JKNPP | 0 | Literate | 36 | Rs 8,360 ~ 8 Thou+ | Rs 0 ~ |
| 65 | THUPSTAN CHHEWANG | IND | 0 | Graduate Professional | 56 | Rs 61,39,045 ~ 61 Lacs+ | Rs 2,30,415 ~ 2 Lacs+ |
| 66 | TIRATH KUMAR | BSP | 3 | Not Given | 47 | ||
| 67 | WAZIR MOHD. ALI | IND | 0 | Graduate | 66 | Rs 10,04,000 ~ 10 Lacs+ | Rs 0 ~ |
| 68 | YUDHVIR SINGH | IND | 0 | Graduate | 65 | Rs 11,97,000 ~ 11 Lacs+ | Rs 3,200 ~ 3 Thou+ |
Showing page of 1 pages