| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHISHAN PARSAD | 48 | BRPP | No | Literate | 17,000 ~ 17 Thou+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GHAN SHYAM | 53 | IND | No | Not Given | 3,10,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GHAN SHYAM CHANDR KHARWAR | 43 | BSP | No | Not Given | 3,10,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| HARKES SINGH | 64 | PHSP | No | 12th Pass | 2,00,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JAI MALA | 25 | IND | No | Not Given | 15,40,000 ~ 15 Lacs+ | 6,30,000 ~ 6 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JIRAJ SINGH | 61 | INC | No | Graduate | 1,55,24,000 ~ 1 Crore+ | 2,75,436 ~ 2 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MAHENDER KUMAR | 33 | MC | No | 12th Pass | 4,85,000 ~ 4 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MAN SINGH ASHOK | 43 | IND | No | Illiterate | 3,00,000 ~ 3 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| Munshiram S/o Sri Ramcharan Singh | 53 | RLD | No | Others | 26,00,000 ~ 26 Lacs+ | 7,20,000 ~ 7 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RATAN SINGH | 32 | IBSP | No | Graduate Professional | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SHEESH RAM SINGH RAVI | 48 | BJP | No | Graduate | 70,95,000 ~ 70 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SURAJ KUMAR | 27 | MUL | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| UDIT RAJ | 46 | IJP | No | Doctorate | 17,00,000 ~ 17 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| VIJAY SINGH | 48 | BKD | No | 12th Pass | 9,40,000 ~ 9 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Bijnor constituency (UTTAR PRADESH).