| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALIM | 32 | IND | No | 5th Pass | 2,00,00,70,000 ~ 200 Crore+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| AMIT WHIG | 31 | IND | No | Graduate | 0 ~ | 2,60,000 ~ 2 Lacs+ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ARUN KUMAR | 39 | IND | No | Graduate Professional | 53,20,000 ~ 53 Lacs+ | 63,33,00,000 ~ 63 Crore+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ASHOK KUMAR | 50 | IND | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| BASHIR AHMED | 58 | IND | No | Doctorate | 8,00,000 ~ 8 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| DR. SANJAY KUMAR GUPTA | 45 | SHS | No | Post Graduate | 0 ~ Page Missing | 8,84,152 ~ 8 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GIAN PRAKASH SAINI | 45 | BSP | No | Post Graduate | 53,00,000 ~ 53 Lacs+ | 32,14,000 ~ 32 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JAGDISH KUMAR DEMBALA | 56 | IND | No | Post Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MOHD. SAMI | 32 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MUKESH ARORA | 51 | IND | No | Graduate Professional | 15,00,000 ~ 15 Lacs+ Unclear Handwriting | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ROOP DHAR YADAV | 38 | SAP | No | Not Given Not Filled | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SATISH KUMAR | 44 | IND | No | Graduate Professional | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SHIV HARI AGRAWAL | 41 | IND | Yes 1 | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* Sense of expression once explained(7), | ||||||||||||
| SMRITI Z. IRAANI | 28 | BJP | No | Graduate | 15,77,150 ~ 15 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*7 Sense of expression once explained 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Chandni Chowk constituency (NATIONAL CAPITAL TERRITORY OF DELHI).