| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A NARAYANASWAMY | Anekal | BJP | 0 | Not Given | Rs 3,11,00,000 ~ 3 Crore+ | Rs 0 ~ |
| 2 | MANJU. A | Arkalgud | INC | 1 | Post Graduate | Rs 6,00,96,394 ~ 6 Crore+ | Rs 1,03,89,730 ~ 1 Crore+ |
| 3 | CHARANTIMATH VIRANNA CHANDRASHEKHARAYYA | Bagalkot | BJP | 1 | 12th Pass | ||
| 4 | SAMPANGI N | Bagepalli | INC | 0 | Graduate Professional | Rs 50,00,000 ~ 50 Lacs+ | Rs 0 ~ |
| 5 | M.NARAYANASWAMY | Bangarapet | INC | 0 | Not Given | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 6 | BASAVARAJ PATIL ATTUR | Basavakalyan | BJP | 0 | Graduate | ||
| 7 | BELLUBBI SANGAPPA KALLAPPA | Basavana Bagevadi | BJP | 0 | 10th Pass | Rs 2,49,17,025 ~ 2 Crore+ | Rs 94,80,000 ~ 94 Lacs+ |
| 8 | RAVISUBRAMANYA L.A | Basavanagudi | BJP | 0 | Post Graduate | Rs 2,20,78,483 ~ 2 Crore+ | Rs 10,10,000 ~ 10 Lacs+ |
| 10 | ESHWARA BHIMANNA KHANDRE | Bhalki | INC | 3 | Graduate Professional | Rs 1,49,11,874 ~ 1 Crore+ | Rs 48,00,000 ~ 48 Lacs+ |
| 11 | J D NAIK | Bhatkal | INC | 0 | Graduate Professional | Rs 79,30,000 ~ 79 Lacs+ | Rs 29,75,000 ~ 29 Lacs+ |
| 12 | PATIL SURESHGOUDRA BASALINGAGOUDRA | Byadgi | BJP | 0 | 10th Pass | ||
| 13 | THIPPESWAMY | Challakere | BJP | 0 | 10th Pass | Rs 1,23,47,647 ~ 1 Crore+ | Rs 3,19,220 ~ 3 Lacs+ |
| 14 | H.S.SHANKARALINGEGOWDA | Chamaraja | BJP | 0 | Graduate | Rs 1,84,88,000 ~ 1 Crore+ | Rs 24,66,874 ~ 24 Lacs+ |
| 15 | C.PUTTARANGASHETTY | Chamarajanagar | INC | 0 | Graduate | ||
| 16 | K.MADAL VIRUPAKSHAPPA | Channagiri | BJP | 0 | Graduate | Rs 1,01,68,000 ~ 1 Crore+ | Rs 33,25,427 ~ 33 Lacs+ |
| 17 | K P BACHCHE GOWDA | Chikkaballapur | JD(S) | 0 | Graduate | Rs 1,66,26,443 ~ 1 Crore+ | Rs 6,78,478 ~ 6 Lacs+ |
| 19 | C B SURESH BABU | Chiknayakanhalli | JD(S) | 0 | 10th Pass | Rs 90,02,280 ~ 90 Lacs+ | Rs 0 ~ |
| 20 | BIDARUR SHRISHAILAPPA VEERUPAKSHAPPA | Gadag | BJP | 0 | 12th Pass | Rs 81,14,000 ~ 81 Lacs+ | Rs 33,00,000 ~ 33 Lacs+ |
| 21 | SHIVASHANKARA REDDY N H | Gauribidanur | INC | 0 | Graduate | ||
| 22 | V.SOMANNA | Govindraj Nagar | INC | 0 | Not Given | Rs 10,99,92,824 ~ 10 Crore+ | Rs 0 ~ |
| 23 | REVU NAIK BELAMGI | Gulbarga Rural | BJP | 0 | 5th Pass | Rs 78,69,119 ~ 78 Lacs+ | Rs 0 ~ |
| 24 | BABURAO CHINCHANSUR | Gurmitkal | INC | 0 | Not Given | ||
| 25 | B.CHANDRA NAIK | Hadagalli | BJP | 0 | 5th Pass | Rs 20,50,000 ~ 20 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 26 | R.NARENDRA | Hanur | INC | 0 | Post Graduate | Rs 1,66,88,347 ~ 1 Crore+ | Rs 0 ~ |
| 28 | H. S. PRAKASH | Hassan | JD(S) | 0 | 10th Pass | Rs 53,95,000 ~ 53 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 29 | NEHARU OLEKAR | Haveri | BJP | 2 | Graduate | Rs 2,19,06,368 ~ 2 Crore+ | Rs 38,00,000 ~ 38 Lacs+ |
| 30 | CHIKKANNA | Heggadadevankote | INC | 0 | Graduate | ||
| 31 | H. D. REVANNA | Holenarasipur | JD(S) | 0 | 12th Pass | Rs 11,23,12,921 ~ 11 Crore+ | Rs 6,03,34,644 ~ 6 Crore+ |
| 32 | M P RENUKACHARYA | Honnali | BJP | 8 | 12th Pass | Rs 77,41,828 ~ 77 Lacs+ | Rs 0 ~ |
| 33 | JAGADISH SHETTAR | Hubli-Dharwad-Central | BJP | 0 | Graduate Professional | ||
| 34 | DR BAGALI SARVABHOUM SATAGOUDA | Indi | BJP | 1 | Graduate Professional | Rs 8,02,13,000 ~ 8 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 35 | KULKARNI SHRIKANTH SUBBRAO. | Jamkhandi | BJP | 0 | Graduate | Rs 1,19,03,200 ~ 1 Crore+ | Rs 18,76,000 ~ 18 Lacs+ |
| 37 | K.M.KRISHNAMURTHY | Kadur | INC | 0 | Graduate | Rs 1,09,68,511 ~ 1 Crore+ | Rs 7,00,000 ~ 7 Lacs+ |
| 38 | SHIVARAJ | Kanakagiri | IND | 0 | 12th Pass | Rs 1,37,15,327 ~ 1 Crore+ | Rs 37,40,126 ~ 37 Lacs+ |
| 39 | PRALHAD REMANI | Khanapur | BJP | 0 | 8th Pass | ||
| 40 | MARIHAL SURESH SHIVARUDRAPPA | Kittur | BJP | 0 | 10th Pass | Rs 34,51,008 ~ 34 Lacs+ | Rs 1,90,000 ~ 1 Lacs+ |
| 41 | R.VARTHUR PRAKASH | Kolar | IND | 0 | Graduate Professional | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
| 42 | KARADI SANGANNA AMARAPPA | Koppal | JD(S) | 0 | 10th Pass | ||
| 43 | DR. G. PARAMESHWARA | Koratagere | INC | 0 | Graduate Professional | Rs 40,73,600 ~ 40 Lacs+ | Rs 0 ~ |
| 44 | S.A.RAMADASS | Krishnaraja | BJP | 2 | Graduate | Rs 9,25,000 ~ 9 Lacs+ | Rs 0 ~ |
| 46 | CHIKKANGOUDRA SIDDANGOUDA ISHWARAGOUDA | Kundgol | BJP | 0 | 8th Pass | Rs 3,27,26,345 ~ 3 Crore+ | Rs 0 ~ |
| 47 | AMAREGOUDA LINGANAGOUDA BAYYAPUR | Kushtagi | INC | 0 | Graduate | Rs 76,90,149 ~ 76 Lacs+ | Rs 8,05,874 ~ 8 Lacs+ |
| 48 | APPACHU (RANJAN) | Madikeri | BJP | 0 | 12th Pass | ||
| 49 | H C BALAKRISHNA | Magadi | JD(S) | 0 | Graduate Professional | Rs 8,24,70,147 ~ 8 Crore+ | Rs 49,98,667 ~ 49 Lacs+ |
| 50 | U.T. KHADAR | Mangalore | INC | 2 | Graduate Professional | Rs 1,00,07,463 ~ 1 Crore+ | Rs 0 ~ |
| 51 | N.YOGISH BHAT | Mangalore City South | BJP | 0 | Graduate | ||
| 52 | G. HAMPAYYA NAYAK BALLATGI | Manvi | INC | 0 | 10th Pass | Rs 10,00,000 ~ 10 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 53 | M BASAVARAJA NAIKA | Mayakonda | BJP | 0 | Graduate Professional | Rs 34,50,000 ~ 34 Lacs+ | Rs 0 ~ |
| 55 | GOVIND.M.KARJOL | Mudhol | BJP | 0 | 10th Pass | Rs 99,93,112 ~ 99 Lacs+ | Rs 0 ~ |
| 56 | M.P.KUMARA SWAMY | Mudigere | BJP | 0 | Post Graduate | Rs 24,84,120 ~ 24 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 57 | AMARESH | Mulbagal | INC | 1 | Graduate | ||
| 58 | M.V.NAGARAJU | Nelamangala | BJP | 0 | Not Given | Rs 44,70,397 ~ 44 Lacs+ | Rs 0 ~ |
| 59 | KAKASO PANDURANG PATIL | Nippani | INC | 0 | Graduate | Rs 88,45,000 ~ 88 Lacs+ | Rs 32,38,479 ~ 32 Lacs+ |
| 60 | B. PRASANNA KUMAR | Pulakeshinagar | INC | 0 | Graduate | ||
| 61 | SYED YASIN | Raichur | INC | 0 | Post Graduate | Rs 45,50,000 ~ 45 Lacs+ | Rs 0 ~ |
| 62 | RAJA RAYAPPA NAIK | Raichur Rural | INC | 0 | Graduate | Rs 66,90,377 ~ 66 Lacs+ | Rs 76,000 ~ 76 Thou+ |
| 64 | G.SHIVANNA | Ranibennur | BJP | 0 | Not Given | Rs 99,17,000 ~ 99 Lacs+ | Rs 0 ~ |
| 65 | AIHOLE DURYODHAN MAHALINGAPPA | Raybag | BJP | 0 | 8th Pass | Rs 52,95,000 ~ 52 Lacs+ | Rs 9,70,000 ~ 9 Lacs+ |
| 66 | KALAKAPPA GURUSHANTAPPA BANDI | Ron | BJP | 0 | 10th Pass | ||
| 67 | K.J.GEORGE | Sarvagnanagar | INC | 0 | Not Given | Rs 24,13,62,795 ~ 24 Crore+ | Rs 0 ~ |
| 68 | MAMANI VISHWANATH CHANDRASHEKAR | Saundatti Yellamma | BJP | 0 | 12th Pass | Rs 2,59,15,031 ~ 2 Crore+ | Rs 20,76,905 ~ 20 Lacs+ |
| 69 | RAMANNA S LAMANI | Shirahatti | BJP | 0 | Literate | ||
| 70 | V MUNIYAPPA | Sidlaghatta | INC | 0 | Not Given | Rs 2,88,46,000 ~ 2 Crore+ | Rs 0 ~ |
| 71 | BHUSANUR RAMESH BALAPPA | Sindgi | BJP | 1 | Graduate | Rs 37,94,104 ~ 37 Lacs+ | Rs 4,51,659 ~ 4 Lacs+ |
| 73 | KAGERI VISHWESHWAR HEGDE | Sirsi | BJP | 0 | Graduate | Rs 1,09,05,910 ~ 1 Crore+ | Rs 0 ~ |
| 74 | SOMALINGAPPA M.S | Siruguppa | BJP | 0 | 12th Pass | Rs 16,27,918 ~ 16 Lacs+ | Rs 0 ~ |
| 75 | DR. H.C. MAHADEVAPPA | T.Narasipur | INC | 0 | Graduate Professional | ||
| 76 | B. SURESH GOWDA | Tumkur Rural | BJP | 3 | Graduate | Rs 3,89,10,000 ~ 3 Crore+ | Rs 0 ~ |
| 77 | BOPAIAH. K.G. | Virajpet | BJP | 1 | Graduate Professional | Rs 1,39,85,136 ~ 1 Crore+ | Rs 3,17,888 ~ 3 Lacs+ |
| 78 | S.R.VISHWANATH | Yelahanka | BJP | 0 | Not Given | ||
| 79 | ESHANNA GULAGANNAVAR | Yelburga | BJP | 0 | Graduate | Rs 73,51,550 ~ 73 Lacs+ | Rs 16,55,000 ~ 16 Lacs+ |
| 80 | SHOBHA KARANDLAJE | Yeshvanthapura | BJP | 1 | Not Given | Rs 3,29,14,627 ~ 3 Crore+ | Rs 0 ~ |
Showing page of 1 pages