| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL GAFAR BEPARI | IND | 0 | 8th Pass | 48 | Rs 32,64,000 ~ 32 Lacs+ | Rs 0 ~ |
| 2 | AMARAGUNDAPPA ADAPPA METI | JD(S) | 0 | Graduate | 53 | Rs 1,51,45,689 ~ 1 Crore+ | Rs 66,58,416 ~ 66 Lacs+ |
| 3 | AMAREGOUDA LINGANAGOUDA BAYYAPUR | INC | 0 | Graduate | 54 | ||
| 4 | ANDANAPPA AGADI | BJP | 0 | Graduate | 56 | Rs 31,00,500 ~ 31 Lacs+ | Rs 0 ~ |
| 5 | B.HUSENAPPASWAMI | IND | 2 | 5th Pass | 32 | Rs 14,05,000 ~ 14 Lacs+ | Rs 1,45,000 ~ 1 Lacs+ |
| 6 | BALASWAMI MALLAPPA | IND | 0 | Graduate Professional | 38 | ||
| 7 | BASAVARAJ RAYARADDI | INC | 0 | Graduate Professional | 52 | Rs 3,70,78,000 ~ 3 Crore+ | Rs 0 ~ |
| 8 | BHARADWAJ SUBBARAO | CPI(ML)(L) | 0 | 12th Pass | 61 | Rs 62,000 ~ 62 Thou+ | Rs 0 ~ |
| 10 | CHETAN DESAI | BSP | 0 | Post Graduate | 32 | Rs 86,000 ~ 86 Thou+ | Rs 0 ~ |
| 11 | D.DASANNA | IND | 0 | 12th Pass | 45 | Rs 2,60,000 ~ 2 Lacs+ | Rs 0 ~ |
| 12 | DEVAKKA VIRUPAXAPPA VALMEEKI | IND | 0 | Illiterate | 28 | ||
| 13 | DODDANAGOUDA HANAMAGOUDA PATIL | BJP | 0 | Graduate | 35 | Rs 98,60,000 ~ 98 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
| 14 | ERAPPA | SUP | 0 | Not Given | 31 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 15 | ESHANNA GULAGANNAVAR | BJP | 0 | Graduate | 55 | ||
| 16 | F.SHANMUKAPPA | IND | 0 | 10th Pass | 61 | Rs 9,46,00,000 ~ 9 Crore+ | Rs 1,75,00,000 ~ 1 Crore+ |
| 17 | GUNJALLI NAGAPPA | JD(U) | 1 | 10th Pass | 75 | Rs 77,10,000 ~ 77 Lacs+ | Rs 0 ~ |
| 19 | HIREMATH SANGAMESH SHEKHARAYYA | IND | 0 | 5th Pass | 63 | Rs 7,10,000 ~ 7 Lacs+ | Rs 0 ~ |
| 20 | J.M.VEERASANGAYYA | SKP | 1 | 12th Pass | 45 | Nil | Rs 0 ~ |
| 21 | K SHARANAPPA VAKEELARU KUSHTAGI | JD(S) | 0 | Graduate Professional | 65 | ||
| 22 | K.B.GONAL | IND | 1 | Graduate | 32 | Nil | Rs 0 ~ |
| 23 | K.BASAVARAJ BHEEMAPPA HITNAL | INC | 0 | 10th Pass | 58 | Rs 1,67,00,000 ~ 1 Crore+ | Rs 17,89,859 ~ 17 Lacs+ |
| 24 | K.LAXMINARAYANA | BSP | 0 | 10th Pass | 49 | ||
| 25 | K.PAMPAPATI | LJP | 0 | 5th Pass | 49 | Rs 3,75,093 ~ 3 Lacs+ | Rs 6,000 ~ 6 Thou+ |
| 26 | KANAKAPPA SULEKAL | SP | 0 | 5th Pass | 35 | Rs 25,000 ~ 25 Thou+ | Rs 50,000 ~ 50 Thou+ |
| 28 | KARIYANNA H SANGATI | IND | 0 | Graduate | 42 | Rs 79,45,000 ~ 79 Lacs+ | Rs 21,00,000 ~ 21 Lacs+ |
| 29 | M GANGADHAR | IND | 0 | 10th Pass | 31 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 30 | MAHABALESHWAR HASINAL | BSP | 0 | Graduate Professional | 57 | ||
| 31 | MALLIKARJUN NIJAGUNAPPA HADAPAD | IND | 0 | Illiterate | 39 | Nil | Rs 0 ~ |
| 32 | MALLIKARJUNSWAMY VEERASANGAYYA HIREMATH | JD(U) | 0 | 12th Pass | 45 | Rs 11,52,000 ~ 11 Lacs+ | Rs 0 ~ |
| 33 | MARAPPA RAMACHANDRAPPA MOTI(VESHAGARA) | IND | 0 | 8th Pass | 35 | ||
| 34 | MAREPPA JAMBANNA | CPI(ML)(L) | 0 | Literate | 40 | Rs 9,50,000 ~ 9 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 35 | MOHAMAD NAJIRSAB MULIMANI | SKP | 0 | Graduate Professional | 36 | Rs 6,70,000 ~ 6 Lacs+ | Rs 0 ~ |
| 37 | NAGAPPA BHIMAPPA SALONI | INC | 0 | 8th Pass | 51 | Rs 72,75,377 ~ 72 Lacs+ | Rs 7,42,000 ~ 7 Lacs+ |
| 38 | PARANNA ISHWARAPPA MUNAVALLI | BJP | 0 | Graduate | 53 | Rs 1,95,01,373 ~ 1 Crore+ | Rs 96,85,096 ~ 96 Lacs+ |
| 39 | R.PALANISWAMI RAMASWAMI | IND | 1 | Literate | 60 | ||
| 40 | RUDRAPPA RAMAPPA BHANDARI | IND | 0 | Graduate | 30 | Rs 1,35,000 ~ 1 Lacs+ | Rs 35,000 ~ 35 Thou+ |
| 41 | S.HASHUMAUDDIN ADVOCATE | IND | 0 | Graduate Professional | 39 | Rs 50,000 ~ 50 Thou+ | Rs 35,000 ~ 35 Thou+ |
| 42 | SANGAPPA KALAKAPPA VAKKALAD | BSP | 0 | Graduate | 61 | ||
| 43 | SHAMANNA HULAGAPPA NARINAL | BJP | 0 | Graduate | 47 | Rs 26,10,000 ~ 26 Lacs+ | Rs 8,35,000 ~ 8 Lacs+ |
| 44 | SHANKARGOUDA TIMMANAGOUDA MALIPATIL | BSP | 0 | 10th Pass | 52 | Rs 21,62,000 ~ 21 Lacs+ | Rs 10,50,000 ~ 10 Lacs+ |
| 46 | SHIVAPPA BASAPPA RAMPUR | IND | 0 | 10th Pass | 31 | Rs 5,65,000 ~ 5 Lacs+ | Rs 38,000 ~ 38 Thou+ |
| 47 | SHIVAPPA KRISHNAPPA | IND | 0 | Illiterate | 65 | Rs 2,45,000 ~ 2 Lacs+ | Rs 8,51,974 ~ 8 Lacs+ |
| 48 | SHIVARAJ | IND | 0 | 12th Pass | 38 | ||
| 49 | UPPAR HANUMANTAPPA KESARAHATTI | IND | 0 | Literate | 32 | Rs 1,20,000 ~ 1 Lacs+ | Rs 0 ~ |
| 50 | V.NAGAPPA MASTAR NARASAPPA HUNAGUNDA | IND | 0 | Graduate Professional | 66 | Rs 4,85,000 ~ 4 Lacs+ | Rs 0 ~ |
| 51 | VIJAYAKUMAR | JD(U) | 0 | Literate | 40 | ||
| 52 | YAMANURAPPA NADULAMANI | JD(S) | 0 | Post Graduate | 41 | Rs 46,66,000 ~ 46 Lacs+ | Rs 7,50,000 ~ 7 Lacs+ |
Showing page of 1 pages