| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A.VASANTHKUMAR | INC | 0 | Graduate Professional | 45 | Rs 65,40,142 ~ 65 Lacs+ | Rs 8,19,000 ~ 8 Lacs+ |
| 2 | A.VENKATESH NAIK | INC | 0 | 12th Pass | 70 | Rs 1,19,71,008 ~ 1 Crore+ | Rs 32,717 ~ 32 Thou+ |
| 3 | ADEPPA | IND | 0 | 12th Pass | 30 | ||
| 4 | ADEPPA DIWAN | SP | 0 | Graduate | 33 | Nil | Rs 0 ~ |
| 5 | AHUJA PAPAREDDY | BJP | 1 | Post Graduate | 64 | Rs 70,25,000 ~ 70 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 6 | AMARESH NAYAK | IND | 0 | 10th Pass | 32 | ||
| 7 | APARNA B.R. | IND | 0 | Post Graduate | 42 | Rs 29,604 ~ 29 Thou+ | Rs 0 ~ |
| 8 | AYYANA GOUDA AYANUR | JD(S) | 0 | 10th Pass | 47 | Rs 65,04,000 ~ 65 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 10 | BALAPPA TIPPANNA SHAKHAPUR | JD(U) | 0 | Literate | 43 | Rs 2,75,000 ~ 2 Lacs+ | Rs 30,000 ~ 30 Thou+ |
| 11 | BANGARI MALLAPPA NAYAK | IND | 0 | Literate | 64 | Rs 2,00,000 ~ 2 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 12 | BASANAGOUDA DADDAL | BJP | 0 | 10th Pass | 41 | ||
| 13 | BHEEMAPPA MARIYAPPA HATTI | Ambedkar National Congress | 0 | 12th Pass | 37 | Nil | Rs 0 ~ |
| 14 | COMRADE SIVAPPA AVUKAYI | IND | 0 | Literate | 57 | Rs 2,71,000 ~ 2 Lacs+ | Rs 0 ~ |
| 15 | COMRADE!! SHEKARAYYA | IND | 1 | Literate | 45 | ||
| 16 | COMRED BASAVARAJ HOSALLI ( E J) | IND | 0 | Graduate | 37 | Rs 67,000 ~ 67 Thou+ | Rs 0 ~ |
| 17 | E.ANJANEYA | BSP | 0 | 10th Pass | 49 | Rs 10,71,40,665 ~ 10 Crore+ | Rs 96,47,055 ~ 96 Lacs+ |
| 19 | ERAMMA.R. | LJP | 0 | Graduate | 26 | Rs 4,99,000 ~ 4 Lacs+ | Rs 0 ~ |
| 20 | G. HAMPAYYA NAYAK BALLATGI | INC | 0 | 10th Pass | 69 | Rs 10,00,000 ~ 10 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 21 | G.KRISHNA YADAV | IND | 0 | Not Given | 32 | ||
| 22 | GANGADHAR NAYAK | BJP | 0 | Graduate Professional | 52 | Rs 48,45,441 ~ 48 Lacs+ | Rs 13,50,000 ~ 13 Lacs+ |
| 23 | H.R.SHIVA KUMAR | LJP | 0 | Graduate | 37 | Rs 18,95,000 ~ 18 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 24 | HANUMESH SIVANNA | IND | 0 | 5th Pass | 26 | ||
| 25 | JAYYANANDAYYA SWAMY ADVOCATE | RAHS | 0 | Graduate Professional | 33 | Rs 1,70,500 ~ 1 Lacs+ | Rs 52,400 ~ 52 Thou+ |
| 26 | K.B.SHANTHAPPA | BSP | 0 | 10th Pass | 54 | Rs 3,35,20,000 ~ 3 Crore+ | Rs 21,00,000 ~ 21 Lacs+ |
| 28 | K.MARIYAPPA | BSP | 0 | 12th Pass | 40 | Rs 4,61,000 ~ 4 Lacs+ | Rs 85,000 ~ 85 Thou+ |
| 29 | K.R.KANDGAL | IND | 0 | Graduate | 57 | Rs 82,80,000 ~ 82 Lacs+ | Rs 19,45,000 ~ 19 Lacs+ |
| 30 | K.SHIVANA GOUDA NAIK | JD(S) | 0 | 10th Pass | 29 | ||
| 31 | M.EARANNA | JD(S) | 0 | Graduate | 58 | Rs 1,08,51,378 ~ 1 Crore+ | Rs 7,55,353 ~ 7 Lacs+ |
| 32 | M.SWAMY DURAI | BSP | 0 | Graduate | 32 | Rs 16,44,000 ~ 16 Lacs+ | Rs 22,75,000 ~ 22 Lacs+ |
| 33 | MALLIKARJUN | IND | 0 | Graduate | 33 | ||
| 34 | MANAPPA VAJJAL | BJP | 0 | 5th Pass | 47 | Rs 1,88,70,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 35 | MANASHAYYA NAIK | IND | 0 | 12th Pass | 25 | Rs 1,95,000 ~ 1 Lacs+ | Rs 0 ~ |
| 37 | MOHAMMED JAMEEL AHMED PANWALA | IND | 0 | 10th Pass | 50 | Rs 5,60,000 ~ 5 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 38 | MOHAMMED SHAFI | IND | 0 | 10th Pass | 31 | Rs 10,48,500 ~ 10 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 39 | MOHAMMED SHALAM HUSSAIN | IND | 0 | 12th Pass | 30 | ||
| 40 | MUNIYAPPA MUDDAPPA | SP | 0 | Graduate | 62 | Rs 1,31,63,500 ~ 1 Crore+ | Rs 56,96,030 ~ 56 Lacs+ |
| 41 | N.PADMAVARDHAN | SP | 0 | Graduate Professional | 48 | Rs 2,00,000 ~ 2 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 42 | NADAGOUDA VENKATARAO | JD(S) | 1 | Graduate | 52 | ||
| 43 | NAGARAJ BASAPPA CHIGARI | BSP | 0 | Not Given | 28 | Rs 3,10,000 ~ 3 Lacs+ | Rs 0 ~ |
| 44 | NOOR MOHAMMED | LJP | 1 | 10th Pass | 33 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
| 46 | PRATAP GOUDA PATIL | BJP | 0 | Not Given | 53 | Rs 94,18,016 ~ 94 Lacs+ | Rs 17,56,425 ~ 17 Lacs+ |
| 47 | R.NARAYANAPPA | BJP | 0 | 12th Pass | 68 | Rs 6,00,000 ~ 6 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 48 | RAJA RANGAPPA NAIK | JD(S) | 0 | Graduate | 53 | ||
| 49 | RAJA RAYAPPA NAIK | INC | 0 | Graduate | 53 | Rs 66,90,377 ~ 66 Lacs+ | Rs 76,000 ~ 76 Thou+ |
| 50 | RAJA VENKATAPPA NAYAK RAJA AMBANNA NAYAK | JD(S) | 0 | Graduate | 37 | Rs 33,65,371 ~ 33 Lacs+ | Rs 2,52,100 ~ 2 Lacs+ |
| 51 | RAJANIKANT GURUPADAPPA LINGASUGUR | IND | 1 | Graduate | 26 | ||
| 52 | RAMANA ERALAGADDI | IND | 0 | Literate | 50 | Rs 4,16,000 ~ 4 Lacs+ | Rs 16,000 ~ 16 Thou+ |
| 53 | RAMANNA NEERMANVI | IND | 0 | Graduate | 45 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 55 | SABIR PASHA | IND | 0 | 12th Pass | 32 | Rs 98,000 ~ 98 Thou+ | Rs 75,000 ~ 75 Thou+ |
| 56 | SANJEEVAPPA NAIK | SP | 0 | 5th Pass | 45 | Rs 3,21,000 ~ 3 Lacs+ | Rs 0 ~ |
| 57 | SHAIK HUSSAIN BASHA | IND | 1 | Literate | 35 | ||
| 58 | SOMANA GOUDA | IND | 0 | Not Given | 40 | Rs 3,01,000 ~ 3 Lacs+ | Rs 0 ~ |
| 59 | SUJATHA PATIL | BJP | 0 | Post Graduate | 36 | Rs 60,45,767 ~ 60 Lacs+ | Rs 2,05,923 ~ 2 Lacs+ |
| 60 | SYED YASIN | INC | 0 | Post Graduate | 58 | ||
| 61 | TIMMAPPA | INC | 0 | 10th Pass | Unknown | Rs 55,14,000 ~ 55 Lacs+ | Rs 1,20,000 ~ 1 Lacs+ |
| 62 | V.H.MASTER | IND | 0 | Literate | 72 | Rs 1,04,000 ~ 1 Lacs+ | Rs 0 ~ |
| 64 | VENKANNA DORE | BSP | 0 | Graduate | 60 | Rs 1,31,18,000 ~ 1 Crore+ | Rs 18,00,000 ~ 18 Lacs+ |
| 65 | VIRESH MADASIRWAR | SP | 1 | 10th Pass | 43 | Rs 36,70,875 ~ 36 Lacs+ | Rs 13,40,101 ~ 13 Lacs+ |
| 66 | YOGAPPA | IND | 0 | Literate | 48 |
Showing page of 1 pages