| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A.ANANDRAJ | ADMK | 0 | Graduate | 58 | Rs 2,55,000 ~ 2 Lacs+ | Rs 5,47,829 ~ 5 Lacs+ |
| 2 | A.KANTHARUBAN | IND | 0 | Post Graduate | 56 | Rs 60,500 ~ 60 Thou+ | Rs 0 ~ |
| 3 | A.NAGARAJA | IND | 0 | Not Given | 43 | ||
| 4 | A.NARAYANAPPA | IND | 0 | Post Graduate | 41 | Rs 32,000 ~ 32 Thou+ | Rs 0 ~ |
| 5 | AMARESH | INC | 1 | Graduate | 41 | Rs 11,50,000 ~ 11 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 6 | B.H.HANUMAPPA | IJP | 0 | Not Given | 75 | ||
| 7 | B.M.RAMESH | IND | 0 | 5th Pass | 37 | Rs 7,05,000 ~ 7 Lacs+ | Rs 0 ~ |
| 8 | B.P.VENKATAMUNIYAPPA | BJP | 0 | 8th Pass | 58 | Rs 77,22,000 ~ 77 Lacs+ | Rs 0 ~ |
| 10 | C.KUMAR | IND | 0 | Not Given | 32 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 11 | C.MUNIKRISHNA | BJP | 0 | Graduate | 48 | Rs 95,63,001 ~ 95 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
| 12 | C.SONNEGOWDA | BJP | 0 | Graduate Professional | 71 | ||
| 13 | C.THAMAPPA | SP | 0 | Post Graduate | 44 | Nil | Rs 25,000 ~ 25 Thou+ |
| 14 | D.L.NAGARAJ | IND | 1 | 10th Pass | 50 | Rs 11,20,438 ~ 11 Lacs+ | Rs 0 ~ |
| 15 | D.R.SHANKARA REDDY | IND | 0 | Not Given | 58 | ||
| 16 | DODDACHOWDAPPA | IND | 0 | Graduate | 58 | Rs 1,95,55,000 ~ 1 Crore+ | Rs 0 ~ |
| 17 | DR.R.S.KUMAR | BSP | 0 | Post Graduate | 51 | Rs 58,95,000 ~ 58 Lacs+ | Rs 21,00,000 ~ 21 Lacs+ |
| 19 | DR.VENKATESHA GOWDA.D.R | IND | 0 | 10th Pass | 81 | Rs 4,09,25,000 ~ 4 Crore+ | Rs 0 ~ |
| 20 | ES EN KRISHNAIAH SHETTY | BJP | 10 | 12th Pass | 49 | Rs 12,35,57,880 ~ 12 Crore+ | Rs 1,96,25,636 ~ 1 Crore+ |
| 21 | G.ALANGUR RAMANNA | IND | 0 | Graduate | 39 | ||
| 22 | G.K.NAGENDRA | BSP | 0 | Graduate | 34 | Rs 27,50,000 ~ 27 Lacs+ | Rs 0 ~ |
| 23 | G.K.VENKATA SHIVA REDDY | JD(S) | 0 | Graduate Professional | 60 | Rs 1,97,90,052 ~ 1 Crore+ | Rs 34,40,683 ~ 34 Lacs+ |
| 24 | G.KODANDA RAMAIAH | SP | 0 | Post Graduate | 58 | ||
| 25 | GANESHAPPA | IND | 0 | Not Given | 55 | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
| 26 | H.JAYACHANDRA | JD(U) | 0 | 12th Pass | 42 | Rs 11,85,011 ~ 11 Lacs+ | Rs 75,000 ~ 75 Thou+ |
| 28 | H.NARAYANAPPA | BSP | 0 | Not Given | 59 | Rs 4,50,000 ~ 4 Lacs+ | Rs 0 ~ |
| 29 | J.KRISHNA SINGH | INC | 0 | Post Graduate | 38 | Rs 42,96,604 ~ 42 Lacs+ | Rs 0 ~ |
| 30 | K.KRISHNAPPA | IND | 0 | Not Given | 50 | ||
| 31 | K.M.SRINIVAS | IND | 0 | Literate | 44 | Rs 4,00,000 ~ 4 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 32 | K.N.NARAYANASWAMY | IND | 0 | Not Given | 42 | Rs 1,90,000 ~ 1 Lacs+ | Rs 0 ~ |
| 33 | K.NAGARAJA | IND | 0 | Others | 34 | ||
| 34 | K.R.RAMESH KUMAR | INC | 2 | Graduate | 59 | Rs 4,76,08,173 ~ 4 Crore+ | Rs 1,20,00,000 ~ 1 Crore+ |
| 35 | K.S.SRINIVASA GOWDA | IND | 0 | 12th Pass | 48 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 37 | K.VENKATESH | IND | 0 | Not Given | 38 | Rs 200 ~ 2 Hund+ | Rs 0 ~ |
| 38 | KRISHNA MURTHY | IND | 0 | Not Given | 32 | Nil | Rs 0 ~ |
| 39 | M.BAKTHAVACHALAM | JD(S) | 1 | 10th Pass | 60 | ||
| 40 | M.G.SHANTHA KUMARI | IND | 1 | Post Graduate | 47 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 41 | M.LAKSHMANA GOWDA | BJP | 0 | Graduate | 38 | Rs 21,65,000 ~ 21 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 42 | M.MURALIDHARA | IND | 0 | Not Given | 29 | ||
| 43 | M.NAGARAJA | IND | 0 | Not Given | 34 | Nil | Rs 0 ~ |
| 44 | M.NARAYANASWAMY | INC | 0 | Not Given | 42 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 46 | M.P.VENKATARAMANA | SP | 0 | Literate | 65 | Rs 2,91,621 ~ 2 Lacs+ | Rs 0 ~ |
| 47 | M.S.NARAYANASWAMY | Ambedkar National Congress | 0 | 10th Pass | 45 | Nil | Rs 0 ~ |
| 48 | M.SRIDHAR | BSP | 0 | Post Graduate | 43 | ||
| 49 | M.SRINIVASAPPA | SP | 0 | Post Graduate | 37 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 50 | M.VENKATASWAMY | IND | 0 | Post Graduate | 54 | Rs 3,89,000 ~ 3 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 51 | M.VENKATESH | IND | 0 | Not Given | 45 | ||
| 52 | MANJUNATH.V | BSP | 0 | Graduate | 44 | Rs 8,73,836 ~ 8 Lacs+ | Rs 0 ~ |
| 53 | MUNIKRISHNAPPA | IND | 0 | Not Given | 40 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 55 | N.NARAYANASWAMY | IND | 0 | Not Given | 42 | Rs 5,000 ~ 5 Thou+ | Rs 0 ~ |
| 56 | N.PRAKASH | IND | 0 | Post Graduate | 31 | Rs 99,056 ~ 99 Thou+ | Rs 0 ~ |
| 57 | N.SRINIVASA | INC | 0 | 12th Pass | 34 | ||
| 58 | NARAYANA GOWDA.S.G | IND | 0 | Post Graduate | 42 | Rs 1,18,69,000 ~ 1 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 59 | NISAR AHMED | JD(S) | 0 | Graduate Professional | 48 | Rs 22,70,000 ~ 22 Lacs+ | Rs 0 ~ |
| 60 | P.CHANDRAPPA | IND | 0 | Graduate Professional | 41 | ||
| 61 | P.M.RAMESHA | IND | 0 | Graduate Professional | 35 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 62 | P.SEENAPPA | IND | 0 | Graduate Professional | 36 | Rs 1,75,000 ~ 1 Lacs+ | Rs 51,154 ~ 51 Thou+ |
| 64 | R.BHASKARAN | IND | 0 | 12th Pass | 50 | Rs 70,26,126 ~ 70 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 65 | R.N.THIPPARAJ | IND | 0 | Not Given | 42 | Nil | Rs 0 ~ |
| 66 | R.PRABHAKAR | JD(S) | 0 | Graduate | 37 | ||
| 67 | R.VARTHUR PRAKASH | IND | 0 | Graduate Professional | 41 | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
| 68 | S.BASAVALINGAIAH | IND | 0 | Not Given | 63 | Nil | Rs 0 ~ |
| 69 | S.KRISHNAPPA | IND | 0 | Not Given | 43 | ||
| 70 | S.N.PRABHAKAR | IND | 0 | Not Given | 30 | Nil | Rs 0 ~ |
| 71 | S.RAJENDIRAN | RPI | 0 | Post Graduate | 49 | Rs 14,80,000 ~ 14 Lacs+ | Rs 0 ~ |
| 73 | SHIVAPPA | IND | 0 | Not Given | 38 | Nil | Rs 0 ~ |
| 74 | SINGAPUR GOVIND | IND | 0 | Literate | 55 | Rs 92,000 ~ 92 Thou+ | Rs 0 ~ |
| 75 | SRINIVASA | IND | 0 | Not Given | 34 | ||
| 76 | SUBRAMANI | IND | 0 | Not Given | 47 | Nil | Rs 0 ~ |
| 77 | SYED SAJJAD | BSP | 0 | Literate | 35 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
| 78 | T.MUNIRAJAPPA | IND | 0 | Graduate | 29 | ||
| 79 | T.RADHAKRISHNA | CPI | 0 | Not Given | 40 | Rs 2,00,400 ~ 2 Lacs+ | Rs 7,15,000 ~ 7 Lacs+ |
| 80 | T.S.KRISHNA MURTHY | IND | 0 | Not Given | 37 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 82 | V.MUNIYAPPA | IND | 0 | 8th Pass | 60 | Rs 1,50,400 ~ 1 Lacs+ | Rs 0 ~ |
| 83 | V.RAVIKUMAR | IND | 0 | Not Given | 33 | Nil | Rs 0 ~ |
| 84 | V.SHESHU | JD(S) | 0 | Not Given | 36 | ||
| 85 | V.UDAYA KUMAR | LJP | 0 | Literate | 31 | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
| 86 | V.VENKATAMUNI | IND | 0 | 12th Pass | 68 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 87 | VENKATESHAPPA | IND | 0 | Not Given | 48 | ||
| 88 | Y.K.SOMASHEKAR | JD(U) | 0 | Post Graduate | 32 | Rs 60,50,000 ~ 60 Lacs+ | Rs 0 ~ |
| 89 | Y.SAMPANGI | BJP | 0 | 10th Pass | 36 | Rs 12,60,000 ~ 12 Lacs+ | Rs 0 ~ |
Showing page of 1 pages