Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Karnataka 2018 | Rs1,17,51,38,443 ~117 Crore+ | 16 |
Karnataka 2018 | Rs1,76,58,92,840 ~176 Crore+ | 15 |
Karnataka 2013 | Rs1,04,53,45,934 ~104 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 147, 148, 323, 324, 504, 506(2), 448, 427, 149 | Case No.2083/02,Crime No.-34/2002,Addl. Civil Judge (Jr. Dn.) & JMFC,Hospet,Date 21-10-2002 | |
2 | 504, 506 | Case No.857/06,Crime No.-36/2005,Addl. Civil Judge (Jr. Dn.) & JMFC,Hospet,Date 22-02-2006 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 16,00,000 16 Lacs+ | 5,500 5 Thou+ | Nil | Nil | Nil | Rs 16,05,500 16 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,441 4 Thou+ ING Vysya Bank, Hospet.Balance as on 18/4/2008.Account No 118011004899, A/c. 1,69,58,456 1 Crore+ ING Vysya Bank, Hospet.Balance as on 18/4/2008. Account No 118011001822, A/c. 3,96,809 3 Lacs+ ING Vysya Bank, Hospet.Balance as on 18/4/2008. Account No 118011006642, A/c. 12,95,365 12 Lacs+ ING Vysya Bank, Hospet.Balance as on 18/4/2008. Account No 118011004613, A/c. 10,42,55,008 10 Crore+ State Bank of Myaore, Hospet, Account No 10820657312, As date on 21/4/2008, C/a. 7,29,035 7 Lacs+ State Bank of Myaore, Hospet, Account No 30148617874, As date on 21/4/2008, C/a. 70,900 70 Thou+ Vijaya Bank, Hospet,, Account No 9001,Balance as on 18/3/2008. Pigmy Account 2,97,297 2 Lacs+ Andra Bank Hospet,Account No 20070019, Balance as on 26/4/2008, CA Account. 61,400 61 Thou+ Vijaya Bank Hospet, Account No 9228, Balance as on 26/4/2008, Pigmy Acount. 2,58,490 2 Lacs+ ICICI Bank, Acount No 625305014506, Balance as on 26/4/2008, CA Account. 5,10,000 5 Lacs+ State Bank of India, Account No 30240587715, Balance as on 21/3/2008,AC Account. 67,803 67 Thou+ ING Vysya Bank, Hospet,Account No 118010036516, Balance as on 18/4/2008, SB Account. 5,28,994 5 Lacs+ ING Vysya Bank. Hospet, Balance as on 18/4/2008, Account No 118011001177, Balance as on 18/4/2008, CA Account. 1,20,902 1 Lacs+ State Bank of Mysore, Account No 54039140613, Balance as on 21/4/2008, SB Account. 56,076 56 Thou+ ING Vysya Bank, Hospet, Account No 118010020620, Balance as on 25/3/2008, SB Account. 6,92,378 6 Lacs+ Amanath Co-Op Bank, Bangalore, AC No 5975, Balance as on 31/3/2008, AC- SB. 60,000 60 Thou+ B.D.D.C Bank, Hospet, AC No 647, Balance as on 26/4/2008, AC- Pigmy. 1,79,684 1 Lacs+ State Bank of India, Hospet, A/C No 10820xxxxx, Balance as on 21/4/2008, AC-CA 24,20,692 24 Lacs+ ING Vysya Bank, Hospet. A/C No 1180920xxxxx, Balance as on 31/3/2008, AC- FDR 25,28,279 25 Lacs+ ING Vysya Bank, Hospet, A/C No 1180920xxxxx, Balance as on 31/3/2008, AC-FDR 18,15,955 18 Lacs+ ING Vysys Bank, Hospet, A/C No 1180920xxxxx, Balance as on 31/3/2008, AC- FDR. 4,25,714 4 Lacs+ ING Vysys Bank, Hospet, A/C No 1180920xxxxx, Balance as on 31/3/2008, AC- FDR. 25,00,000 25 Lacs+ ING Vysya Bank, Hospet, A/C No 4xxxxx, Balance as on 31/3/2008,AC-FDR. 3,00,00,000 3 Crore+ Amanath Co-Op Bank, Bangalore, Balance as on 31/3/2008, AC-FDR. 4,25,597 4 Lacs+ State Bank of Mysore, A/C No 12920xxxxx, Balance as on 31/3/2008, AC-FDR. 3,00,360 3 Lacs+ State Bank of Mysore, Hospet, AC No 01P00901125, Balance as on 31/3/2008, AC-PF. 5,38,249 5 Lacs+ Interest Accured on FD's, Balance as on 31/3/2007. 21,81,012 21 Lacs+ ING Vysya Banh, Hospet, A/C No 1180920xxxxx, Balance as on 31/3/2008, AC-FDR. 2,86,120 2 Lacs+ Syndicate Bank, Hospet, A/C No 60322000xxxxx, Balance as on 26/4/2008, AC-Pigmy. | 17,874 17 Thou+ ING Vysya Bank, Hospet, A/C No 1180100xxxxx, Balance as on 18/4/2008, AC-SB. 2,085 2 Thou+ ING Vsyya Bank,Hospet, A/C No 1180100xxxxx, Balance as on 21/3/2008, AC-SB. 6,869 6 Thou+ State Bank of India, Hospet, A/C No 108206xxxxx, Balance as on 21/3/2008, AC-SB. 16,10,744 16 Lacs+ ING Vysya Bank,Hospet, A/C No 1180920xxxxx, Balance as on 31/3/2008,AC_FD. 5,66,461 5 Lacs+ ING Vsyya Bank, Hospet, A/C No 1080920xxxxx,Balance as on 31/3/2008, AC-FD. 68,270 68 Thou+ Interested Accured on FDR, Balance as on 31/3/2008. 3,00,359 3 Lacs+ State Bank of Mysore, Hospet, AC No 01P00901127, Balance as on 31/3/2008. AC-PF. | 3,00,360 3 Lacs+ State Bank of India, Hospet,AC No 01P00901129, Balance as on 31/3/2008, A/c- PF. 2,40,090 2 Lacs+ ING Vsya Bank, Hospet,A/C No 00xxxxx, Balance as on 31/3/2008,A\c-FDR. | 3,00,360 3 Lacs+ State Bank of Mysore, Hospet, AC No 01P00901128, Balance as on 31/3/2008 2,40,090 2 Lacs+ ING Vysya Bank,Hospet, A/C No 00xxxxx, Balance as on 31/3/2008. A\c- FDR. | Nil | Rs 17,36,18,578 17 Crore+ |
iii | Bonds, Debentures and Shares in companies | 23,98,000 23 Lacs+ Shares in Krishna kanhaiah Combines Bangalore. 2,00,000 2 Lacs+ Shares in Vyshnavi Anand Projects Pvt Ltd, Hospet. | 50,00,000 50 Lacs+ Bond with Reserve Bank of India, Bangalore. 20,06,000 20 Lacs+ Shares in Krishna Kanaiah Combines, Bangalore. | Nil | Nil | Nil | Rs 96,04,000 96 Lacs+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 3,10,00,000 3 Crore+ Life Insurance Corp of India, Policy No 637392078,Premium Paid 5168784. 2,50,00,000 2 Crore+ Life Insurance Corp of India, Policy No 637392079. Premium Paid 5117514 1,60,000 1 Lacs+ Life Insurance Corp of India, Policy No 660616253, Premium Paid 134955 1,00,00,000 1 Crore+ Life Insurance of Corp of India, Policy No 663665999, Premium Paid 3342580 3,40,000 3 Lacs+ Life Insurance of Corp of India, Policy No 660648454, Premium Paid 286785 89,00,000 89 Lacs+ Life Insurance of Corp of India, Policy No 663692657, Premium Paid 2979258 50,00,000 50 Lacs+ Life Insurance of Corp of India, Policy No 663692887,Premium Paid 1678740 50,00,000 50 Lacs+ Reliance Insurance, Bangalore. Policy No 40000381, Paid 1000000 0*(Value Not Given) H.D.F.C Standard Life Insurance Bangalore, Policy No 10595617, Pension Plan,Premium Paid 100000/- 0*(Value Not Given) Pensuion Plan, Policy No 28015429306, S.B.I Life Insurance, Bangalore.,Pension Plan,Premium Paid 2000000/- 1,00,00,000 1 Crore+ Life Insurance of Corp of India, | 5,00,000 5 Lacs+ Life Insurance, No.660648695- Permium Paid- 417375 | Nil | 2,50,000 2 Lacs+ Life Insurance Corp of India,Policy No.660648455, Permium Paid-152424 | 1,00,00,000 1 Crore+ Life Insurance Corp of India, Policy No.663701521, Premiun Paid-5355000 | Rs 10,61,50,000 10 Crore+ | |
v | Motor Vehicles (details of make, etc.) | 12,000 12 Thou+ TVS XL moped, Model 2006, Vehicle Reg No KA/35/L/8441 22,852 22 Thou+ TVS XL moped, Model 2002, Vehicle Reg No KA/35/J/6986 23,348 23 Thou+ HONDA Activa scooty, Model 2004, Reg No KA/35/L/9990. 23,112 23 Thou+ Hero Honda Splendor, Model 2004, Reg No KA/35/K/2214. 1,40,000 1 Lacs+ Ford Escort Car, Model 1997, Reg No KA/35/N/0900 4,87,794 4 Lacs+ Toyoto Carola Car, Model 2003, Reg No ka/04/MK/99 18,32,454 18 Lacs+ Benz Car, Model 2004, Reg No KA/02/MR/0009 95,55,991 95 Lacs+ Benz Car, Model 2007, Reg No KA/24/MA/09 4,01,275 4 Lacs+ Santro, VX-E-o3 Car, Model No 2006, Reg NoKA/04/MD/1003. 4,94,612 4 Lacs+ Boleri Campar Jeep, Model No 2006, Reg No KA/35/M/3216 4,50,689 4 Lacs+ Tata sumo Victor Jeep, MOdel 2005, Reg No KA/35/M/2241 4,50,689 4 Lacs+ Tata sumo Victor Jeep, MOdel 2005, Reg No KA/35/M/2240 51,27,986 51 Lacs+ Volvo Excavator, Model 2005. 7,21,337 7 Lacs+ Scorpio Jeep, MOdel 2005, Reg No KA/35/M/2764 3,50,054 3 Lacs+ Tata Spacio Gild Jeep, Model No 2005, Reg No KA/35/M/2307 4,50,689 4 Lacs+ Tata sumo Jeep, Model No 2006, Reg No Ka/35/M/3215 4,50,689 4 Lacs+ Tata sumo Spacio Jeep, Model No 2006, Reg No Ka/35/M/3220 4,50,689 4 Lacs+ Tata sumo Spacio Jeep, Model No 2006, Reg No Ka/35/M/3508 3,00,595 3 Lacs+ Marutu Suzuki Alto Car, Model No 2007, Reg No KA/35/M/4436 31,18,976 31 Lacs+ Benz CDI Car, Model No 2006, Reg No KA/24/MB/09 31,18,976 31 Lacs+ Benz CDI Car, Model No 2005, Reg No KA/35/ME/999 7,26,464 7 Lacs+ Tavera Car, Model NO 2006, Reg No KA/04/MD/2341 11,09,245 11 Lacs+ Skoda Car, Model no 2006, Reg No Ka/44/M/777 4,94,612 4 Lacs+ Bolero Camper Jeep, Model No 2006, Reg No KA/35/M/36/03 29,53,483 29 Lacs+ Hindustan HM Loader, Model No 2006, Reg No KA/35/M/3796 4,50,689 4 Lacs+ Tata Sumo Jeep, Model No 2006, Reg No KA/35/M/3697 4,23,000 4 Lacs+ Tata Sumo Jeep, Model No 2006, Reg No KA/35/M/3696 38,12,760 38 Lacs+ BMW Car, MOdel 2007, Reg No KA/24/MB/99 22,71,757 22 Lacs+ Wheel Loader, Model 2005, Reg No Ka/35/M/2491 3,68,132 3 Lacs+ Baja Tempo Ambulance, MOdel No 2006, Reg No Ka/35/8883 28,27,334 28 Lacs+ L&T Exacavator, Model 2006, Reg No Ka/21/7691 28,27,334 28 Lacs+ L&T Exacavator, Model 2006, Reg No Hr/55/A/3370 28,27,334 28 Lacs+ L&T Exacavator, Model 2006, Reg No Ka/3C/6998 28,27,334 28 Lacs+ L&T Exacavator, Model 2006, Reg No Ka/01/B/4566 58,78,046 58 Lacs+ Caterpillar-950, Model No 2006 8,80,260 8 Lacs+ Tata 1510 Bus, Model No 2006, Reg no KA/37/51/81 8,80,260 8 Lacs+ Tata 1510 Bus, Model No 2006, Reg no KA/37/51/82 13,31,737 13 Lacs+ Tata 1510 Bus, Model No 2007, Reg no KA/37/6277 13,20,406 13 Lacs+ Tata 1510 Bus, Model No 2007, Reg no KA/37/6278 2,24,770 2 Lacs+ Tata 1510 Bus, Model No 2000, Reg no KA/35/A/9981 2,11,302 2 Lacs+ Tata 1510 Bus, Model No 2000, Reg No Ka/35/A/9081, R 13,43,329 13 Lacs+ Tata1510 Bus, MOdel no 2007, Reg No Ka/37/6435 13,43,329 13 Lacs+ Tata 1510 Bus, Model No 2008, Reg No KA/37/6554 66,883 66 Thou+ Tata 1510 Bus, Model No 2000, Reg No Ka/35/A/9936 13,43,329 13 Lacs+ Tata 1510 Bus, Model No 2007, Reg No Ka/37/6434 21,51,479 21 Lacs+ Tatra Truck, Model No 2005, Reg No KA/35/6812 21,51,479 21 Lacs+ Tatra Truck, Model No 2005, Reg No KA/35/6813 21,51,479 21 Lacs+ Tatra Truck, Model No 2005, Reg No KA/35/6814 21,51,479 21 Lacs+ Tatra Truck, Model No 2005, Reg No KA/35/6815 4,13,856 4 Lacs+ Tata Truck Tanker, Model No 2005, Reg No KA/35/5584 4,13,856 4 Lacs+ Tata Truck Tanker, Model No 2005, Reg No KA/35/5874 4,13,856 4 Lacs+ Tata Truck Tanker, Model No 2005, Reg No KA/35/5854 4,13,856 4 Lacs+ Tata Truck Tanker, Model No 2005, Reg No KA/35/5844 8,90,966 8 Lacs+ Tata Truck Tanker, Model No 2008, Reg No KA/35/A/1750 8,70,950 8 Lacs+ Tata Truck Tanker, Model No 2008, Reg No KA/35/A/2120 8,70,950 8 Lacs+ Tata Truck Tanker, Model 2008, Reg No KA/35/A/2132 2,19,640 2 Lacs+ Tata 207 Mobole Jeep, Model No 2005, Reg No KA/35/5494 8,73,095 8 Lacs+ Swaraz Mazda BUs, Model No 2006, Reg No KA/35/7724 4,00,000 4 Lacs+ Tata Wheel Loader, Model No 1992, Reg No KA/35/2023 4,00,000 4 Lacs+ Tata Wheel Loader, Model No 1992, Reg No KA/35/1982 4,01,275 4 Lacs+ Santro Car, Model No 2007, Reg No Ka/04/MD/6546 2,00,00,000 2 Crore+ Bentley Car, MOdel 2008, Reg NO Dl/13C/0963 10,50,000 10 Lacs+ Innova CAr, Model NO 2008 3,00,000 3 Lacs+ Santro Car, Model NO 2008 3,22,000 3 Lacs+ Bolero GLX Car, MOdel No Ka/35/Mf/9000 6,66,190 6 Lacs+ Bolero GLX 4,50,689 4 Lacs+ Tata Sumo Spacio Jeep | 76,072 76 Thou+ Marutu 800 Car, Model No 2002, reg No KA/04/L/3875 7,26,464 7 Lacs+ Tavera Car, MOdel no 2004, Reg No KA/04/MQ/999 2,15,000 2 Lacs+ Tata Indica Car, MOdel no 2005, Reg no KA/35/M/2044 | Nil | Nil | Nil | Rs 10,57,22,567 10 Crore+ |
vi | Jewellery (give details weight value) | 18,94,000 18 Lacs+ 1722 Gms Gold 2,40,000 2 Lacs+ 10 Kgs Silver | 37,13,000 37 Lacs+ 2467.380 Gms Gold 3,47,000 3 Lacs+ 15313 Gms Silver | Nil | Nil | Nil | Rs 61,94,000 61 Lacs+ |
vii | Other assets, such as values of claims / interests | 3,93,468 3 Lacs+ A.C Motors 4,09,532 4 Lacs+ Arihant 15 * 5 Screen 7,20,220 7 Lacs+ Compressor 450 HP (Portable) 3,36,576 3 Lacs+ Conveyor Belt 31,67,252 31 Lacs+ D.G Seta 07 Nos 14,96,852 14 Lacs+ ELECTRONIC WEIGHT bRIDGE - 2 Nos 1,51,274 1 Lacs+ Lathe Machines 12 F Drill 1.5 23,16,175 23 Lacs+ Sayaji make erusher 30 * 20 & 36 * 8 26,877 26 Thou+ Solar light System 7,54,314 7 Lacs+ Wagon Drill (Model BVB 25-10) 14,13,125 14 Lacs+ Atlas Hydralic Breaker Excavator 4,23,000 4 Lacs+ D.G. Set Maxwell Model 1,39,032 1 Lacs+ Shakthi 130 Di Power Tiller 82,316 82 Thou+ Welding Machine 3,25,000 3 Lacs+ Old Weight Bridges-2 Nos 11,53,846 11 Lacs+ Volvo Engine D7D 18,000 18 Thou+ Water Pump 30 FF 31,747 31 Thou+ Generator 18,621 18 Thou+ Machinery 1,36,00,000 1 Crore+ Partner in S.B.Minerals Share of Profit 1/8% 3,60,00,000 3 Crore+ Partner in Ramgopal Minerals Shares of Profit 33.32% | Nil | Nil | Nil | Nil | Rs 6,29,77,227 6 Crore+ |
Totals | Rs 34,39,79,274 34 Crore+ | Rs 1,46,61,698 1 Crore+ | Rs 5,40,450 5 Lacs+ | Rs 5,40,450 5 Lacs+ | Nil | Rs 35,97,21,872 35 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 17,200 17 Thou+ 0.275 Acres,Survey No 57/1 Mudlapur 95,400 95 Thou+ 2.14 Acres Survey no 36/A, Kunikeri(Koppal) 1,26,000 1 Lacs+ 3.06 Acres Survey no 36/B, Kunikeri(Koppal) 1,24,800 1 Lacs+ 3.04 Acres Survey no 36/A, Kunikeri(Koppal) 40,800 40 Thou+ 1 Acre, Survey No 36/A, Kunikeri(Koppal) 40,680 40 Thou+ 2 Acres Survey no 36/A, Kunikeri(Koppal) 4,80,000 4 Lacs+ 3.81 Acres,Survey No 76, Jaisinpur. 3,73,200 3 Lacs+ 4.02 Acres, Survey No 13/A1,B1 1,59,720 1 Lacs+ 2 Acres, Survey no 37, Balivaddigeri 0*(Value Not Given) 4.60 Acres, Survey No 58, Gorur (Mysore) 39,43,968 39 Lacs+ 5.18 Acres, Survey No 56, Gorur(Mysore) 6,58,140 6 Lacs+ 3.33 Acres, Survey No 57, Gorur(Mysore) 6,58,140 6 Lacs+ 1.13 Acres, Survey No 57, Gorur(Mysore) 96,000 96 Thou+ 2.85 Acres, Survey NO 35/2, Bailvaddigeri. | 1,10,400 1 Lacs+ 2.26 Acres, Survey No 37/2, Kunikeri(Koppal) 64,800 64 Thou+ 0.16 Acres, Survey No 36/B, Kunikeri(Koppal) 40,800 40 Thou+ 1 Acres, Survey No 37/2, Kunikeri(Koppal) 1,25,400 1 Lacs+ 3.05 Acres, Survey No 36/B, Kunikeri(Koppal) 1,45,800 1 Lacs+ 3.26 Acres, Survey No 37/1, Kunikeri(Koppal) | Nil | Nil | Nil | Rs 73,01,248 73 Lacs+ |
ii | Non Agricultural Land | 32,86,680 32 Lacs+ 23409 Sq.ft, Survey No 235F/2, D/2B,Hospet 32,86,680 32 Lacs+ 27311 Sq. ft, Survey No 253/2,A-2,238B/9,240/C12, HOspet. 14,85,216 14 Lacs+ 110109 Sq.ft,Survey No 310/C, Hospet. 0*(Value Not Given) 41182 Sq.ft, Survey NO 235E/1A, Hospet 0*(Value Not Given) 6719 Sq.ft, Survey No 235D/2A1, Hospet 16,56,384 16 Lacs+ 3035 Sq.ft. Survey No 238D/1, Hospet 0*(Value Not Given) 2818 Sq.ft, Survey No 240C/6 0*(Value Not Given) 10621 Sq.ft, Survey No 235A/1B, Hospet 26,18,157 26 Lacs+ 4000 Sq.ft, Survey No E-153, Bangalore 23,53,920 23 Lacs+ 4000 Sq.ft, Survey No E-12, Bangalore 1,98,16,800 1 Crore+ 18000 Sq.ft, Survey No 13/2, Id No.84-65-136, Bangalore 11,43,508 11 Lacs+ 15717 Sq.ft, Survey No 1329 DNo 1329/D, 1212/D 2,72,05,596 2 Crore+ 16200 Sq.ft, Site No 12/4, Mysore 5,24,400 5 Lacs+ 3942 Sq.ftSurvey No 413, Hospet 1,41,01,236 1 Crore+ 9600 Sq.ft, Site No A-8, Bangalore 4,99,800 4 Lacs+ 2534 Sq.ft, Survey No 1692/A, Ward, 15/31 11,49,924 11 Lacs+ 15172 Sq.ft, S No 265/B-1 & 580/2 Ugamadevi, Hospet 44,96,592 44 Lacs+ 10368 Sq.ft, Survey No 265/B-2, Plot No C-1, Hospet 34,66,044 34 Lacs+ 8000 Sq,ft, S No 265/B-2, Plot No C-2, Hospet 16,03,182 16 Lacs+ 8135 Sq.ft, S No 265/B-3, Plot No 1 to 7 16,03,182 16 Lacs+ 8135 Sq.ft, S No 265/B-3, Plot No 10 To 16, Hospet 3,31,080 3 Lacs+ 1525 Sq.ft, S No 265/B-3, Plot No 08, Hospet. 2,50,998 2 Lacs+ 1160 Sq.ft, SNo 265/B-3, Plot No 09 | 18,46,200 18 Lacs+ 302583 Sq.ft, S No 113/2, HOspet | Nil | 14,58,000 14 Lacs+ 867000 Sq.ft, S No 79, Jaisingpur. | Nil | Rs 9,41,83,579 9 Crore+ |
iii | Buildings | 10,92,000 10 Lacs+ 4528 Sq.ft, No 391/4th Ward, Hospet. 1,89,84,966 1 Crore+ 5750 Sq.ft,No 264 S/4th Ward, Hospet 18,48,654 18 Lacs+ 3600 Sq.ft, No 488/4th Ward, Hospet 11,56,644 11 Lacs+ 10812 Sq,ft, No 487/4th Ward Asst NO 550/467, Hospet 8,07,480 8 Lacs+ 1160Sq.ft, S NO 227/A, 16th Ward, HOspet 10,66,452 10 Lacs+ 1212 Sq.ft, S NO 398/4th Ward , Hospet 4,89,600 4 Lacs+ 1780 Sq,ft, S NO 326/4th Ward, Hospet. 59,07,600 59 Lacs+ 2400 Sq.ft, S No 25BMP/ID 100-05-25, Bangalore. 7,27,28,216 7 Crore+ 140887 Sq.ft, No 60071,31 Ward. WOODLands, Ooty. 26,49,040 26 Lacs+ 5600 Sq.ft, D.No 487-Keskar Biilding, HOspet. 1,83,97,200 1 Crore+ 39860 Sq.ft, V.N Halla, No 212/205,Hospet 1,11,85,780 1 Crore+ Siddharth Residency, New Building, Hospet 3,28,65,792 3 Crore+ 5147 Sq.ft, Ward-76, Property No 20,21,22 Bangalore. 3,28,65,792 3 Crore+ 5147 Sq.ft, Ward-76, Property No 20,21,22 Bangalore. 3,28,65,792 3 Crore+ 5147 Sq.ft, Ward-76, Property No 20,21,22 Bangalore. 3,28,65,792 3 Crore+ 5147 Sq.ft, Ward-76, Property No 20,21,22 Bangalore. 3,28,65,792 3 Crore+ 5147 Sq.ft, Ward-76, Property No 20,21,22 Bangalore. 12,47,16,000 12 Crore+ 13500 Sq,ft, No 51-12-34 Ward-51, Basavanagudi, Bangalore 8,70,000 8 Lacs+ 5600 Sq,ft,D No 33 Asst No-33, Ward No-3 11,80,800 11 Lacs+ 8000Sq,ft,D No 32, Asst No 32, Ward No 3, Hospet | 2,05,725 2 Lacs+ 400 Sq.ft,D No 1425/B, Hospet 4,62,600 4 Lacs+ 1014 SQ,ft, D NO 322,Asst No 372, Hospet 3,30,600 3 Lacs+ 1476 Sq.ft, D NO 328,Asst No 379, Hospet. | Nil | 9,19,920 9 Lacs+ 3512 Sq.ft, D NO & Asst No 43&44, Ranipet, Hospet. | Nil | Rs 42,93,28,237 42 Crore+ |
iv | Houses | 16,00,000 16 Lacs+ 480 Sq.ft, BMP Khatha NO 1/38, No 308, Ahuj a Chamber, Kumarkrupa Road, Bangalore. No 3 Queen Road, 78th Ward Bangalore 1717 Sq.ft 69,67,000 69 Lacs+ Unit NO 1432, Magrath Property Developer,1717 Sq.ft No-3 Queen Road, 78th Ward, BAngalore 88,80,000 88 Lacs+ Unit No 1803, Magrath Property Developer 201A, Queen Corner, No 3 Queen Road, 78th Ward, BNg. Sq.ft-2738 91,59,000 91 Lacs+ 2582 Sq.ft,Unit NO 402, Magrath Property Developer, 201A, Queen Corner, No-3, Queen Road, 78th Ward, Bangalore. 63,24,000 63 Lacs+ No 205/122/01, 78th Ward, Faraha Plaza, Bangalore. | Nil | Nil | Nil | Nil | Rs 3,29,30,000 3 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 55,80,32,819 55 Crore+ | Rs 33,32,325 33 Lacs+ | Nil | Rs 23,77,920 23 Lacs+ | Nil | Rs 56,37,43,064 56 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 1,03,155 1 Lacs+ A/C No 66569978, Loan taken for Tata Sumo,ICICI Bank Bellary. 12,46,320 12 Lacs+ A/C No 736699, Bus,ING Vysaya Bank, Hubli 10,22,027 10 Lacs+ A/C No 204305,Loan taken for L&T Excavators,ING Vysya Bank, Hubli 1,03,155 1 Lacs+ A/C No 66569971, Loan taken for Tata Sumo,ICICI Bank Bellary. 8,51,220 8 Lacs+ A/No 5469604, ICICI Bank, Loan Taken for Tatra Dumpers 8,51,220 8 Lacs+ A/No 5469574, ICICI Bank, Loan Taken for Tatra Dumpers 13,29,408 13 Lacs+ A/C No 782812, Bus,ING Vysaya Bank, Hubli 8,31,600 8 Lacs+ A/C No 241047, Bus,ING Vysaya Bank, Hubli 77,240 77 Thou+ A/C No 7775708, Loan Taken for Bolero Jeep, ICICI Bank Bellary. 10,22,027 10 Lacs+ A/C No 204665,Loan taken for L&T Excavators,ING Vysya Bank, Hubli 3,80,819 3 Lacs+ A/C No 7163311, Skoda Car, ICICI Bank Bellary 2,63,100 2 Lacs+ A/C No7487399, Benz Car, ICICI Bank Bellary. 10,22,027 10 Lacs+ A/C No 204646,Loan taken for L&T Excavators,ING Vysya Bank, Hubli 4,82,50,000 4 Crore+ A/C No 30246192314, Cash Credit, State Bank of India Bellary. 12,46,320 12 Lacs+ A/C No 737493 Bus,ING Vysaya Bank, Hubli 10,22,027 10 Lacs+ A/C No 204197,Loan taken for L&T Excavators,ING Vysya Bank, Hubli 8,51,220 8 Lacs+ A/No 5469531, ICICI Bank, Loan Taken for Tatra Dumpers 11,43,184 11 Lacs+ A/C No 634522, Bus,ING Vysaya Bank, Hubli 8,51,220 8 Lacs+ A/No 5469564, ICICI Bank, Loan Taken for Tatra Dumpers 2,17,750 2 Lacs+ A/C No 6654816, Swaraz Mazda, ICICI Bank Bellary 16,24,520 16 Lacs+ A/No 5469980,ICICI Bank Bellary. 11,43,184 11 Lacs+ A/C No 634607, Bus,ING Vysaya Bank, Hubli 8,87,300 8 Lacs+ A/C No 770521, Loan Taken for 950 Caterpillar, ICICI Bank Bellary. 18,43,600 18 Lacs+ A/C No 5544153, Volkas Wagan Car LOan, ICICI Bank Bellary. 8,90,267 8 Lacs+ A/C No 8705058, Loan Taken For HM Wheel Loader, ICICI Bank Bellary. 1,95,860 1 Lacs+ a/c nO 665678, Maruthi Car, ICICI Bank Bellary. 1,08,875 1 Lacs+ A/C No 6654938, Bolero Jeep, ICICI Bank Bellary. | Rs 6,93,78,645 6 Crore+ |
ii | Loans from Financial Institutions | 41,76,000 41 Lacs+ Loan A/C No 15802, Benz Car, Reliance GI Bangalore. 1,56,400 1 Lacs+ Loan A/C No 2175, Wheel Loaders, SREI Finance Bangalore | Rs 43,32,400 43 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 7,37,11,045 7 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)