| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A Balaswamy Kodli | IND | 2 | Graduate | 55 | Rs 1,28,14,500 ~ 1 Crore+ | Rs 21,00,000 ~ 21 Lacs+ |
| 2 | A Rajashekar Nayak | INC | 0 | Graduate | 48 | Rs 5,74,72,154 ~ 5 Crore+ | Rs 30,36,167 ~ 30 Lacs+ |
| 3 | Amaresh Matur | IND | 0 | 10th Pass | 33 | ||
| 4 | Anjanayya Ayyalappa | IND | 1 | Post Graduate | 39 | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 5 | Babu Nayak | All India Mahila Empowerment Party | 0 | 10th Pass | 44 | Rs 52,00,000 ~ 52 Lacs+ | Rs 23,00,000 ~ 23 Lacs+ |
| 6 | Basanagouda | INC | 0 | 10th Pass | 46 | ||
| 7 | Basanagowda | BJP | 0 | 10th Pass | 53 | Rs 1,78,04,247 ~ 1 Crore+ | Rs 8,03,982 ~ 8 Lacs+ |
| 8 | Basavanagaud | IND | 0 | 10th Pass | 68 | Rs 43,60,940 ~ 43 Lacs+ | Rs 12,35,445 ~ 12 Lacs+ |
| 10 | Bhandari Veeranna Setty | IND | 0 | Graduate | 63 | Rs 1,40,000 ~ 1 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ |
| 11 | Chand Pasha | Indian New Congress Party | 0 | 5th Pass | 47 | Rs 42,86,000 ~ 42 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 12 | Channabasayya Swamy C.b. | IND | 0 | 12th Pass | 42 | ||
| 13 | Channappa Gouda Alkod | IND | 0 | 8th Pass | 43 | Rs 19,74,908 ~ 19 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 14 | Dr Preeti Methre | IND | 0 | Graduate Professional | 26 | Rs 2,68,40,033 ~ 2 Crore+ | Rs 1,53,83,334 ~ 1 Crore+ |
| 15 | Dr. Shivaraj Patil | BJP | 0 | Post Graduate | 47 | ||
| 16 | Dr.jalaluddin Akbar | JD(U) | 0 | 10th Pass | 46 | Rs 1,84,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | Durgappa Sangappa Hoolageri | INC | 3 | 5th Pass | 52 | Rs 15,44,82,086 ~ 15 Crore+ | Rs 64,24,068 ~ 64 Lacs+ |
| 19 | G Hampayya Nayak | INC | 0 | 10th Pass | 78 | Rs 2,50,18,218 ~ 2 Crore+ | Rs 17,92,619 ~ 17 Lacs+ |
| 20 | Hampangouda | INC | 0 | Graduate | 68 | Rs 4,25,59,091 ~ 4 Crore+ | Rs 16,90,229 ~ 16 Lacs+ |
| 21 | Hanumanta Karekallu | Indian New Congress Party | 0 | 5th Pass | 45 | ||
| 22 | Hanumanthappa Uppar | IND | 0 | 12th Pass | 30 | Rs 17,47,000 ~ 17 Lacs+ | Rs 0 ~ |
| 23 | Honnappa | All India Mahila Empowerment Party | 0 | Others | 51 | Rs 3,65,000 ~ 3 Lacs+ | Rs 0 ~ |
| 24 | Huligemma Shivaraj Ghante | IND | 0 | Graduate | 35 | ||
| 25 | Jayabheema | IND | 0 | Graduate Professional | 28 | Rs 77,000 ~ 77 Thou+ | Rs 0 ~ |
| 26 | K M Ranganath Reddy | Prabuddha Republican Party | 1 | Graduate Professional | 63 | Rs 5,07,22,500 ~ 5 Crore+ | Rs 0 ~ |
| 28 | Kavitha G H | IND | 0 | Graduate | 25 | Rs 34,47,790 ~ 34 Lacs+ | Rs 30,00,000 ~ 30 Lacs+ |
| 29 | Kolla Sheshagirirao | BJP | 3 | 12th Pass | 54 | Rs 4,66,40,397 ~ 4 Crore+ | Rs 79,85,135 ~ 79 Lacs+ |
| 30 | Krishna Nayak | All India Mahila Empowerment Party | 0 | 12th Pass | 47 | ||
| 31 | Lakshmi Devi Bettan Gowda | All India Mahila Empowerment Party | 0 | 8th Pass | 62 | Rs 80,78,107 ~ 80 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 32 | M.m.ananda Kumar | IND | 0 | Illiterate | 52 | Rs 5,51,350 ~ 5 Lacs+ | Rs 0 ~ |
| 33 | Mahadev | IND | 0 | 5th Pass | 29 | ||
| 34 | Mahanthesh Patil | JD(S) | 0 | Graduate | 54 | Rs 3,23,92,942 ~ 3 Crore+ | Rs 55,70,928 ~ 55 Lacs+ |
| 35 | Mahebub | Aam Aadmi Party | 0 | 10th Pass | 36 | Rs 13,05,000 ~ 13 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 37 | Manappa D Vajjal | BJP | 5 | 5th Pass | 56 | Rs 5,24,52,390 ~ 5 Crore+ | Rs 0 ~ |
| 38 | Mirza Kaleem Baig | IND | 0 | Graduate | 40 | Rs 4,30,000 ~ 4 Lacs+ | Rs 0 ~ |
| 39 | Mohammed Jameel Ahmad | All India Mahila Empowerment Party | 0 | 10th Pass | 60 | ||
| 40 | Mudukappa Nayak | IND | 0 | 8th Pass | 55 | Rs 2,40,55,000 ~ 2 Crore+ | Rs 54,05,000 ~ 54 Lacs+ |
| 41 | Nagaraj Moti | IND | 0 | Graduate Professional | 27 | Rs 6,71,000 ~ 6 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 42 | Nana Sahukar Attar | IND | 0 | 12th Pass | 43 | ||
| 43 | Narasannagouda Hosamani | IND | 0 | 8th Pass | 37 | Rs 12,28,007 ~ 12 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 44 | Noor Mohammed | IND | 0 | 10th Pass | 40 | Rs 31,66,713 ~ 31 Lacs+ | Rs 2,12,400 ~ 2 Lacs+ |
| 46 | R Manasayya | CPI(ML)Red Star | 2 | 10th Pass | 52 | Rs 33,49,000 ~ 33 Lacs+ | Rs 60,000 ~ 60 Thou+ |
| 47 | Raja Venkatappa Nayak | JD(S) | 0 | Graduate | 46 | Rs 1,77,90,378 ~ 1 Crore+ | Rs 43,91,715 ~ 43 Lacs+ |
| 48 | Rajasomanath Nayak | JD(S) | 0 | 12th Pass | 36 | ||
| 49 | Ramanna Earalagaddi | IND | 0 | Illiterate | 64 | Rs 24,80,000 ~ 24 Lacs+ | Rs 8,89,774 ~ 8 Lacs+ |
| 50 | Ramanna R H J | IND | 0 | 12th Pass | 65 | Rs 58,000 ~ 58 Thou+ | Rs 2,00,000 ~ 2 Lacs+ |
| 51 | Ramayya Nayaka | All India Mahila Empowerment Party | 0 | Graduate Professional | 33 | ||
| 52 | Ravi Kumar Patil | JD(S) | 0 | Post Graduate | 40 | Rs 2,74,91,358 ~ 2 Crore+ | Rs 0 ~ |
| 53 | Shabbir | Karnataka Jantha Paksha | 0 | 5th Pass | 26 | Rs 10,72,000 ~ 10 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 55 | Sharanappa K Gudadinni | BJP | 0 | 5th Pass | 44 | Rs 2,76,12,500 ~ 2 Crore+ | Rs 19,00,000 ~ 19 Lacs+ |
| 56 | Sharifsab Doddamani | IND | 0 | 10th Pass | 31 | Rs 37,48,433 ~ 37 Lacs+ | Rs 10,61,186 ~ 10 Lacs+ |
| 57 | Shivalinga Kodli | IND | 0 | Others | 26 | ||
| 58 | Shivangouda | BJP | 3 | 10th Pass | 41 | Rs 10,67,46,422 ~ 10 Crore+ | Rs 4,61,25,000 ~ 4 Crore+ |
| 59 | Shivaputra Chaluvadi | IND | 1 | Others | 29 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 60 | Shivaraj Dore | All India Mahila Empowerment Party | 1 | Post Graduate | 41 | ||
| 61 | Shrinivas Bhovi | IND | 0 | 12th Pass | 32 | Rs 12,50,218 ~ 12 Lacs+ | Rs 2,46,000 ~ 2 Lacs+ |
| 62 | Siddappa Y Bandi | JD(S) | 0 | 10th Pass | 40 | Rs 4,10,36,079 ~ 4 Crore+ | Rs 50,00,000 ~ 50 Lacs+ |
| 64 | Suresh Gouda Mundinamane | IND | 0 | 5th Pass | 38 | Rs 57,40,000 ~ 57 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 65 | Syed Basha Qhadri | IND | 0 | 8th Pass | 42 | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
| 66 | Syed Masoom | IND | 2 | Illiterate | 40 | ||
| 67 | Syed Yasin | INC | 0 | Post Graduate | 68 | Rs 3,67,44,207 ~ 3 Crore+ | Rs 0 ~ |
| 68 | Tanaji | IND | 0 | Literate | 42 | Rs 68,000 ~ 68 Thou+ | Rs 0 ~ |
| 69 | Tipparaju Hawaldar | BJP | 3 | Graduate Professional | 41 | ||
| 70 | Venkatesh | JD(S) | 0 | 12th Pass | 54 | Rs 96,58,327 ~ 96 Lacs+ | Rs 0 ~ |
| 71 | Venkatrao Nadagouda | JD(S) | 2 | Graduate | 61 | Rs 6,18,69,813 ~ 6 Crore+ | Rs 0 ~ |
Showing page of 1 pages