| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | A.angara | IND | 0 | 5th Pass | 43 | Rs 11,25,848 ~ 11 Lacs+ | Rs 1,22,000 ~ 1 Lacs+ |
| 2 | Abdul Aziz Malar | JD(S) | 0 | Others | 59 | Rs 18,10,650 ~ 18 Lacs+ | Rs 16,015 ~ 16 Thou+ |
| 3 | Abdul Rahiman | IND | 0 | 5th Pass | 40 | ||
| 4 | Abhaya Kumar Jain | IND | 0 | 10th Pass | 29 | Rs 2,36,000 ~ 2 Lacs+ | Rs 79,000 ~ 79 Thou+ |
| 5 | Aboobakker | SDPI | 1 | 10th Pass | 42 | Rs 14,69,000 ~ 14 Lacs+ | Rs 5,30,000 ~ 5 Lacs+ |
| 6 | Advocate Abdul Majid | SDPI | 0 | 5th Pass | 47 | ||
| 7 | Alfred D Souza | IND | 1 | 5th Pass | 53 | Rs 29,03,753 ~ 29 Lacs+ | Rs 5,90,000 ~ 5 Lacs+ |
| 8 | Angara.s | BJP | 0 | 8th Pass | 49 | Rs 91,91,950 ~ 91 Lacs+ | Rs 6,84,124 ~ 6 Lacs+ |
| 10 | B. Ramanatha Rai | INC | 0 | Graduate | 61 | Rs 3,62,73,209 ~ 3 Crore+ | Rs 0 ~ |
| 11 | B.a.mohiuddin Bava | INC | 3 | 8th Pass | 49 | Rs 15,38,41,005 ~ 15 Crore+ | Rs 71,76,988 ~ 71 Lacs+ |
| 12 | B.raghu | INC | 1 | Graduate Professional | 58 | ||
| 13 | Bava Mohammed | IND | 0 | 5th Pass | 64 | Rs 1,39,000 ~ 1 Lacs+ | Rs 0 ~ |
| 14 | Chandrahasa Ullal | BJP | 1 | 10th Pass | 58 | Rs 1,59,19,500 ~ 1 Crore+ | Rs 46,50,000 ~ 46 Lacs+ |
| 15 | Chandravathi | KJP | 0 | 10th Pass | 40 | ||
| 16 | Chennakeshava | BSP | 0 | 12th Pass | 56 | Rs 20,00,000 ~ 20 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 17 | Dayananda Shetty | KJP | 1 | 10th Pass | 58 | Rs 15,95,000 ~ 15 Lacs+ | Rs 0 ~ |
| 19 | Dinesh B N | JD(S) | 1 | Not Given | 38 | Rs 60,000 ~ 60 Thou+ | Rs 0 ~ |
| 20 | Farooq U. H. | IND | 0 | Graduate | 44 | Rs 35,61,614 ~ 35 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 21 | G.kunhiraman | IND | 0 | 10th Pass | 61 | ||
| 22 | Gulam Mohammed | JD(S) | 0 | 5th Pass | 44 | Rs 63,28,000 ~ 63 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 23 | H. Vinaya Acharya | IND | 0 | 12th Pass | 45 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 24 | Habib Khader | IND | 0 | 12th Pass | 44 | ||
| 25 | Hameed Ullal | JD(U) | 0 | 8th Pass | 51 | Rs 3,60,500 ~ 3 Lacs+ | Rs 0 ~ |
| 26 | Harish Alva | JD(U) | 0 | Graduate Professional | 42 | Rs 2,57,000 ~ 2 Lacs+ | Rs 0 ~ |
| 28 | Ismail. B | SDPI | 0 | Others | 38 | Rs 37,71,514 ~ 37 Lacs+ | Rs 16,07,169 ~ 16 Lacs+ |
| 29 | J. Krishna Palemar | BJP | 0 | 8th Pass | 57 | Rs 69,25,37,716 ~ 69 Crore+ | Rs 12,40,75,055 ~ 12 Crore+ |
| 30 | Jaleel Krishnapura | SDPI | 4 | 12th Pass | 34 | ||
| 31 | Jayarama Bhat A | KJP | 0 | Graduate | 53 | Rs 37,28,300 ~ 37 Lacs+ | Rs 4,56,000 ~ 4 Lacs+ |
| 32 | John Richard Lobo | INC | 0 | Graduate Professional | 60 | Rs 3,07,73,295 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 33 | K Abhayachandra | INC | 0 | Others | 64 | ||
| 34 | K Amarnatha Shetty | JD(S) | 0 | 10th Pass | 73 | Rs 3,63,63,213 ~ 3 Crore+ | Rs 37,13,697 ~ 37 Lacs+ |
| 35 | K Krishnappa Salian | CPM | 1 | 5th Pass | 60 | Rs 8,15,000 ~ 8 Lacs+ | Rs 0 ~ |
| 37 | K Vasantha Bangera | INC | 0 | 12th Pass | 68 | Rs 7,25,56,515 ~ 7 Crore+ | Rs 18,36,494 ~ 18 Lacs+ |
| 38 | K.kushala Bellare | IND | 0 | 12th Pass | 62 | Rs 1,47,43,404 ~ 1 Crore+ | Rs 0 ~ |
| 39 | Kabheer Ullala | IND | 0 | 5th Pass | 47 | ||
| 40 | Karunesh.s | IND | 0 | 10th Pass | 63 | Rs 8,50,000 ~ 8 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 41 | Krishnappa Poojary Kalladka | JD(S) | 0 | 10th Pass | 40 | Rs 18,13,350 ~ 18 Lacs+ | Rs 10,50,000 ~ 10 Lacs+ |
| 42 | M . Koosappa | SDPI | 0 | 10th Pass | 44 | ||
| 43 | Mahabala Shetty Bhagamandla | IND | 0 | 5th Pass | 76 | Rs 68,60,125 ~ 68 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 44 | Mahammed Akram Hasan | SDPI | 0 | Graduate | 43 | Rs 88,11,000 ~ 88 Lacs+ | Rs 25,47,000 ~ 25 Lacs+ |
| 46 | Maxim Pinto | IND | 0 | 10th Pass | 48 | Rs 3,28,06,000 ~ 3 Crore+ | Rs 15,00,000 ~ 15 Lacs+ |
| 47 | Michael Lobo | KJP | 0 | 10th Pass | 58 | Rs 14,06,000 ~ 14 Lacs+ | Rs 11,00,000 ~ 11 Lacs+ |
| 48 | Nandaraj Sankesh | JD(S) | 0 | 12th Pass | 51 | ||
| 49 | Noushad Mohammed | IND | 0 | 8th Pass | 34 | Rs 76,38,776 ~ 76 Lacs+ | Rs 11,85,676 ~ 11 Lacs+ |
| 50 | Rajashree S. Hegde | JD(S) | 0 | Graduate | 47 | Rs 19,29,500 ~ 19 Lacs+ | Rs 0 ~ |
| 51 | Rajesh Naik Ulipady | BJP | 0 | Graduate | 55 | ||
| 52 | Ramachandra Baikampady | KJP | 1 | Post Graduate | 62 | Rs 8,77,000 ~ 8 Lacs+ | Rs 9,50,000 ~ 9 Lacs+ |
| 53 | Ranjan G. Gowda | BJP | 0 | Graduate Professional | 31 | Rs 1,34,47,951 ~ 1 Crore+ | Rs 79,08,728 ~ 79 Lacs+ |
| 55 | Sachin Hegde | IND | 0 | 10th Pass | 44 | Rs 34,55,000 ~ 34 Lacs+ | Rs 10,08,648 ~ 10 Lacs+ |
| 56 | Sanjeeva Matandoor | BJP | 0 | Graduate | 43 | Rs 87,04,067 ~ 87 Lacs+ | Rs 14,45,354 ~ 14 Lacs+ |
| 57 | Shakunthala T. Shetty | INC | 0 | 10th Pass | 66 | ||
| 58 | Shekhar Madavu | IND | 0 | 10th Pass | 34 | Rs 21,99,900 ~ 21 Lacs+ | Rs 57,900 ~ 57 Thou+ |
| 59 | Shri.n.yogish Bhat | BJP | 0 | Graduate | 59 | Rs 1,79,31,046 ~ 1 Crore+ | Rs 0 ~ |
| 60 | Sukhesha Kumar | KJP | 3 | 10th Pass | 34 | ||
| 61 | Supreeth Kumar Poojary | NCP | 0 | 12th Pass | 36 | Rs 12,76,000 ~ 12 Lacs+ | Rs 1,42,250 ~ 1 Lacs+ |
| 62 | T Ismail | IND | 0 | Not Given | 53 | Rs 20,47,931 ~ 20 Lacs+ | Rs 0 ~ |
| 64 | Umanatha Kotian | BJP | 0 | 10th Pass | 53 | Rs 1,13,83,940 ~ 1 Crore+ | Rs 17,29,942 ~ 17 Lacs+ |
| 65 | Vasanth Achari | CPM | 1 | Graduate Professional | 47 | Rs 4,38,381 ~ 4 Lacs+ | Rs 90,000 ~ 90 Thou+ |
| 66 | Venkatesha Bende | JD(U) | 0 | Graduate | 41 | ||
| 67 | Yogeesh Naik | IND | 0 | 8th Pass | 30 | Rs 16,074 ~ 16 Thou+ | Rs 0 ~ |
| 68 | Yogish Shetty Jeppu | IND | 0 | Graduate | 39 | Rs 19,07,177 ~ 19 Lacs+ | Rs 4,39,973 ~ 4 Lacs+ |
Showing page of 1 pages