| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Rajeev Sharma | AKHNOOR | BJP | 0 | 8th Pass | Rs 2,12,36,785 ~ 2 Crore+ | Rs 4,80,616 ~ 4 Lacs+ |
| 2 | Syed Mohammad Altaf Bukhari | AMIRAKADAL | JKPDP | 7 | Graduate | Rs 84,96,71,305 ~ 84 Crore+ | Rs 22,41,269 ~ 22 Lacs+ |
| 3 | Mufti Mohd Syed | ANANTNAG | JKPDP | 0 | Post Graduate | ||
| 4 | Aga Syed Ruhullah Mehdi | BADGAM | JKNC | 0 | 12th Pass | Rs 3,30,83,820 ~ 3 Crore+ | Rs 2,77,90,000 ~ 2 Crore+ |
| 5 | Usman Abdul Majid | BANDIPORA | INC | 1 | Graduate | Rs 4,56,23,230 ~ 4 Crore+ | Rs 14,08,000 ~ 14 Lacs+ |
| 6 | Jewan Lal | BANI | BJP | 0 | Graduate | ||
| 7 | Vikar Rassol Wani | BANIHAL | INC | 0 | 12th Pass | Rs 94,29,686 ~ 94 Lacs+ | Rs 3,39,045 ~ 3 Lacs+ |
| 8 | Javid Hassan Baig | BARAMULLA | JKPDP | 0 | Graduate | Rs 5,93,29,000 ~ 5 Crore+ | Rs 7,80,000 ~ 7 Lacs+ |
| 10 | Noor Mohamad Sheikh | BATAMALOO | JKPDP | 0 | 10th Pass | Rs 4,56,75,288 ~ 4 Crore+ | Rs 19,54,000 ~ 19 Lacs+ |
| 11 | Omar Abdullah | BEERWAH | JKNC | 0 | Graduate | Rs 65,69,000 ~ 65 Lacs+ | Rs 0 ~ |
| 12 | Daleep Singh | BHADERWAH | BJP | 0 | 10th Pass | ||
| 13 | Abdul Rehman Bhat | BIJBEHARA | JKPDP | 0 | Graduate | Rs 1,97,22,919 ~ 1 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
| 14 | Dr. Nirmal Kumar Singh | BILLAWAR | BJP | 0 | Doctorate | Rs 1,66,31,700 ~ 1 Crore+ | Rs 10,01,575 ~ 10 Lacs+ |
| 15 | Kamal Verma | BISHNAH | JKNC | 0 | 10th Pass | ||
| 16 | Javaid Mustafa Mir | CHADOORA | JKPDP | 0 | 12th Pass | Rs 6,91,76,500 ~ 6 Crore+ | Rs 0 ~ |
| 17 | Dina Nath | CHENANI (SC) | BJP | 0 | 10th Pass | Rs 69,51,268 ~ 69 Lacs+ | Rs 0 ~ |
| 19 | Ghulam Nabi Lone | CHRAR-I- SHARIEF | JKPDP | 0 | Graduate Professional | Rs 8,13,240 ~ 8 Lacs+ | Rs 2,82,352 ~ 2 Lacs+ |
| 20 | Ch Zulfkar Ali | DARHAL | JKPDP | 0 | Post Graduate | Rs 15,35,02,135 ~ 15 Crore+ | Rs 19,52,145 ~ 19 Lacs+ |
| 21 | Mohammad Amin Bhat | DEVSAR | INC | 0 | 10th Pass | ||
| 22 | Shakti Parihar | DODA | BJP | 0 | 12th Pass | Rs 4,57,90,193 ~ 4 Crore+ | Rs 5,99,450 ~ 5 Lacs+ |
| 23 | Syed Farooq Ahmad Andrabi | DORU | JKPDP | 0 | Graduate | Rs 2,55,36,000 ~ 2 Crore+ | Rs 7,16,000 ~ 7 Lacs+ |
| 24 | Ishfaq Ahmad | GANDERBAL | JKNC | 0 | 12th Pass | ||
| 25 | Kavinder Gupta | GANDHINAGAR | BJP | 0 | Graduate | Rs 2,42,27,271 ~ 2 Crore+ | Rs 15,43,653 ~ 15 Lacs+ |
| 26 | Ajaz Ahmed Khan | GOOL ARNAS | INC | 0 | Graduate Professional | Rs 1,47,47,000 ~ 1 Crore+ | Rs 1,50,000 ~ 1 Lacs+ |
| 28 | Mohd Abbas Wani | GULMARG | JKPDP | 0 | 12th Pass | Rs 1,16,69,418 ~ 1 Crore+ | Rs 5,23,097 ~ 5 Lacs+ |
| 29 | Nazir Ahmad Khan Gurezi | GUREZ | JKNC | 0 | Graduate | Rs 2,11,91,000 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
| 30 | Shamim Firdous | HABBAKADAL | JKNC | 0 | Graduate Professional | ||
| 31 | Sajad Gani Lone | HANDWARA | J&K Peoples Conference | 0 | Graduate | Rs 13,98,45,895 ~ 13 Crore+ | Rs 12,72,996 ~ 12 Lacs+ |
| 32 | Asiea | HAZRATBAL | JKPDP | 1 | Graduate Professional | Rs 4,05,90,246 ~ 4 Crore+ | Rs 16,79,847 ~ 16 Lacs+ |
| 33 | Kuldeep Raj | HIRANAGAR (SC) | BJP | 0 | 12th Pass | ||
| 34 | Ab. Majeed Butt | HOME-SHALIBUGH | JKNC | 0 | Graduate Professional | Rs 7,38,27,000 ~ 7 Crore+ | Rs 44,39,000 ~ 44 Lacs+ |
| 35 | Mubarak Ahmed Gul | IDGAH | JKNC | 0 | Graduate | Rs 4,15,40,000 ~ 4 Crore+ | Rs 1,58,000 ~ 1 Lacs+ |
| 37 | Rajesh Gupta | JAMMU EAST | BJP | 0 | Graduate | Rs 1,05,37,781 ~ 1 Crore+ | Rs 7,60,371 ~ 7 Lacs+ |
| 38 | Sat Paul Sharma | JAMMU WEST | BJP | 0 | Graduate | Rs 1,86,60,533 ~ 1 Crore+ | Rs 7,39,657 ~ 7 Lacs+ |
| 39 | Abdul Ghani Kohli | KALAKOTE | BJP | 0 | Graduate Professional | ||
| 40 | Altaf Ahmad | KANGAN | JKNC | 0 | Graduate Professional | Rs 13,83,42,956 ~ 13 Crore+ | Rs 2,00,000 ~ 2 Lacs+ |
| 41 | Asgar Ali Karbalaie | KARGIL | INC | 0 | 10th Pass | Rs 19,01,000 ~ 19 Lacs+ | Rs 0 ~ |
| 42 | Raja Manzoor Ahmad Khan | KARNAH | JKPDP | 0 | Graduate Professional | ||
| 43 | Rajiv Jasrotia | KATHUA | BJP | 0 | Graduate | Rs 1,51,62,517 ~ 1 Crore+ | Rs 56,00,420 ~ 56 Lacs+ |
| 44 | Hakeem Mohammad Yaseen Shah | KHANSAHIB | J & K People Democratic Front (Secular) | 0 | 5th Pass | Rs 5,73,16,742 ~ 5 Crore+ | Rs 38,000 ~ 38 Thou+ |
| 46 | Sunil Kumar Sharma | KISHTWAR | BJP | 0 | 12th Pass | Rs 1,93,31,611 ~ 1 Crore+ | Rs 26,39,752 ~ 26 Lacs+ |
| 47 | Abdul Rahim Rather | KOKERNAG | JKPDP | 0 | Graduate | Rs 8,12,55,015 ~ 8 Crore+ | Rs 34,00,000 ~ 34 Lacs+ |
| 48 | Mohamad Yousuf Tarigami | KULGAM | CPI(M) | 0 | 12th Pass | ||
| 49 | Bashir Ahmad Dar | KUPWARA | J&K Peoples Conference | 0 | Graduate Professional | Rs 16,55,000 ~ 16 Lacs+ | Rs 0 ~ |
| 50 | Abdul Rashid Sheik | LANGATE | IND | 0 | Graduate | Rs 23,01,000 ~ 23 Lacs+ | Rs 8,83,000 ~ 8 Lacs+ |
| 51 | Nawang Rigzin | LEH | INC | 0 | Literate | ||
| 52 | Abdul Haq Khan | LOLAB | JKPDP | 0 | Graduate Professional | Rs 1,09,93,517 ~ 1 Crore+ | Rs 6,00,000 ~ 6 Lacs+ |
| 53 | Sukhnandan Kumar | MARH | BJP | 0 | 12th Pass | Rs 1,16,27,969 ~ 1 Crore+ | Rs 18,91,708 ~ 18 Lacs+ |
| 55 | Devender Singh Rana | NAGROTA | JKNC | 0 | Graduate Professional | Rs 24,93,42,106 ~ 24 Crore+ | Rs 0 ~ |
| 56 | Deldan Namgial | NOBRA | INC | 0 | Graduate | Rs 17,44,561 ~ 17 Lacs+ | Rs 0 ~ |
| 57 | Ab Majeed Padder | NOORABAD | JKPDP | 0 | 8th Pass | ||
| 58 | Ravinder Kumar | NOWSHARA | BJP | 0 | Post Graduate | Rs 21,000 ~ 21 Thou+ | Rs 0 ~ |
| 59 | Altaf Ahmad Wani | PAHALGAM | JKNC | 0 | Graduate Professional | Rs 3,60,27,972 ~ 3 Crore+ | Rs 11,15,866 ~ 11 Lacs+ |
| 60 | Zahoor Ahmad Mir | PAMPORE | JKPDP | 0 | 12th Pass | ||
| 61 | Imran Raza Ansari | PATTAN | JKPDP | 0 | Post Graduate | Rs 11,40,90,940 ~ 11 Crore+ | Rs 0 ~ |
| 62 | Shah Mohd Tantray | POONCH HAVELI | JKPDP | 0 | Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
| 64 | Dr. Gagan Bhagat | R S PURA (SC) | BJP | 0 | Graduate Professional | Rs 39,53,000 ~ 39 Lacs+ | Rs 3,28,000 ~ 3 Lacs+ |
| 65 | Yawar Ahmad Mir | RAFIABAD | JKPDP | 0 | Post Graduate | Rs 2,20,000 ~ 2 Lacs+ | Rs 0 ~ |
| 66 | Bali Bhagat | RAIPUR DOMANA (SC) | BJP | 0 | 12th Pass | ||
| 67 | Qamar Hussain | RAJOURI | JKPDP | 0 | Graduate Professional | Rs 1,69,40,000 ~ 1 Crore+ | Rs 3,17,000 ~ 3 Lacs+ |
| 68 | Haseeb A Drabu | RAJPORA | JKPDP | 0 | Post Graduate | Rs 11,22,89,073 ~ 11 Crore+ | Rs 0 ~ |
| 69 | Neelam Kumar Lahgeh | RAMBAN (SC) | BJP | 0 | 12th Pass | ||
| 70 | Ranbir Singh Pathania | RAMNAGAR | BJP | 0 | Graduate Professional | Rs 5,19,758 ~ 5 Lacs+ | Rs 0 ~ |
| 71 | Ajay Nanda | REASI | BJP | 0 | Graduate Professional | Rs 1,62,47,056 ~ 1 Crore+ | Rs 0 ~ |
| 73 | Syed Basharat Ahmed Bukhari | SANGRAMA | JKPDP | 0 | Graduate | Rs 2,81,53,162 ~ 2 Crore+ | Rs 5,80,000 ~ 5 Lacs+ |
| 74 | Gulzar Ahmad Wani | SHANGUS | INC | 1 | Graduate | Rs 30,50,000 ~ 30 Lacs+ | Rs 0 ~ |
| 75 | Mohammad Yousuf Bhat | SHOPIAN | JKPDP | 1 | Graduate Professional | ||
| 76 | Mohammad Ashraf Mir | SONAWAR | JKPDP | 0 | Post Graduate | Rs 8,82,58,857 ~ 8 Crore+ | Rs 0 ~ |
| 77 | Mohd. Akbar Lone | SONAWARI | JKNC | 0 | Graduate Professional | Rs 7,63,00,000 ~ 7 Crore+ | Rs 2,54,000 ~ 2 Lacs+ |
| 78 | Abdul Rashid Dar | SOPORE | INC | 0 | 8th Pass | ||
| 79 | Sham Lal Choudhary | SUEHETGARH | BJP | 0 | Graduate | Rs 1,96,04,040 ~ 1 Crore+ | Rs 2,79,724 ~ 2 Lacs+ |
| 80 | Ch Mohd Akram | SURANKOTE | INC | 0 | Graduate Professional | Rs 1,13,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 82 | Pawan Kumar Gupta | UDHAMPUR | IND | 0 | Graduate Professional | Rs 6,88,57,000 ~ 6 Crore+ | Rs 0 ~ |
| 83 | Mohammed Shafi | URI | JKNC | 0 | Graduate Professional | Rs 3,63,01,289 ~ 3 Crore+ | Rs 5,64,242 ~ 5 Lacs+ |
| 84 | Chander Parkash | VIJAYPUR | BJP | 0 | 10th Pass | ||
| 85 | Aijaz Ahmad Mir | WACHI | JKPDP | 0 | Graduate Professional | Rs 3,75,10,500 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
| 86 | Abid Hussain Ansari | ZADIBAL | JKPDP | 0 | 10th Pass | Rs 27,01,29,340 ~ 27 Crore+ | Rs 2,51,00,000 ~ 2 Crore+ |
| 87 | Syed Mohammad Baqir Rizvi | ZANSKAR | IND | 0 | Graduate |
Showing page of 1 pages