Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Pushvinder Singh | AKHNOOR | JKNPP | 1 | Graduate | Rs 48,32,144 ~ 48 Lacs+ | Rs 11,32,177 ~ 11 Lacs+ |
2 | Syed Mohammad Altaf Bukhari | AMIRAKADAL | JKPDP | 7 | Graduate | Rs 84,96,71,305 ~ 84 Crore+ | Rs 22,41,269 ~ 22 Lacs+ |
3 | Usman Abdul Majid | BANDIPORA | INC | 1 | Graduate | Rs 4,56,23,230 ~ 4 Crore+ | Rs 14,08,000 ~ 14 Lacs+ |
4 | Pawan Dev Singh | BANI | JKNPP | 1 | Graduate | Rs 43,91,000 ~ 43 Lacs+ | Rs 10,47,000 ~ 10 Lacs+ |
5 | Sheikh Mohd. Iqbal | BHADERWAH | JKPDP | 1 | Post Graduate | ||
6 | Gulchain Singh | BISHNAH | INC | 1 | Graduate Professional | Rs 5,06,23,659 ~ 5 Crore+ | Rs 3,60,000 ~ 3 Lacs+ |
7 | Zahid Hussain | CHRAR-I- SHARIEF | INC | 1 | 10th Pass | Rs 4,41,90,000 ~ 4 Crore+ | Rs 1,35,00,000 ~ 1 Crore+ |
8 | Ghulam Mohammad Chopan | CHRAR-I- SHARIEF | BJP | 1 | Illiterate | Rs 60,60,000 ~ 60 Lacs+ | Rs 0 ~ |
10 | Mohd. Yousaf | DODA | IND | 1 | 10th Pass | ||
11 | Kuldeep Singh | GANDHINAGAR | IND | 1 | 8th Pass | Rs 6,28,07,877 ~ 6 Crore+ | Rs 19,06,806 ~ 19 Lacs+ |
12 | Anita Kumari | GANDHINAGAR | JKNPP | 1 | Graduate | Rs 21,68,082 ~ 21 Lacs+ | Rs 0 ~ |
13 | Raman Mattoo | HABBAKADAL | INC | 1 | Graduate Professional | Rs 17,11,84,686 ~ 17 Crore+ | Rs 2,90,000 ~ 2 Lacs+ |
14 | Sanjay Saraf | HABBAKADAL | LJP | 1 | Post Graduate | Rs 5,51,09,000 ~ 5 Crore+ | Rs 0 ~ |
15 | Ajaz Ahmad Sofi | HANDWARA | IND | 4 | 12th Pass | ||
16 | Asiea | HAZRATBAL | JKPDP | 1 | Graduate Professional | Rs 4,05,90,246 ~ 4 Crore+ | Rs 16,79,847 ~ 16 Lacs+ |
17 | Dr. Anil Kumar Dhar | JAMMU WEST | IND | 1 | Post Graduate | Rs 1,17,77,369 ~ 1 Crore+ | Rs 0 ~ |
19 | Jatinder Singh Alias Babu Singh | KATHUA | INC | 1 | Graduate | Rs 1,22,40,798 ~ 1 Crore+ | Rs 14,23,107 ~ 14 Lacs+ |
20 | Robin Ramkrishan Alias Robin Sharma | KATHUA | IND | 1 | Graduate | ||
21 | Manzoor Ahmad Wani | KHANSAHIB | JKNC | 2 | 10th Pass | Rs 6,37,76,331 ~ 6 Crore+ | Rs 90,41,495 ~ 90 Lacs+ |
22 | Mohammed Yaqub Vakil | KHANYAR | INC | 1 | 10th Pass | Rs 1,03,50,000 ~ 1 Crore+ | Rs 3,56,800 ~ 3 Lacs+ |
23 | Aijaz Hussain | KISHTWAR | NCP | 1 | 12th Pass | Rs 1,56,000 ~ 1 Lacs+ | Rs 1,04,000 ~ 1 Lacs+ |
24 | Khurshid Ahmad Malik | KOKERNAG | BJP | 2 | Post Graduate | Rs 3,40,80,000 ~ 3 Crore+ | Rs 3,00,000 ~ 3 Lacs+ |
25 | Peer Nazim-ud-din | KULGAM | INC | 1 | Post Graduate | ||
26 | Wali Mohd Bhat | LANGATE | JKNC | 2 | Graduate | Rs 14,40,000 ~ 14 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
28 | Nisar Hussain Shah | MENDHAR | IND | 1 | 10th Pass | Rs 53,00,000 ~ 53 Lacs+ | Rs 0 ~ |
29 | Zulfqar Hussain Khan | MENDHAR | BJP | 2 | 12th Pass | Rs 98,50,000 ~ 98 Lacs+ | Rs 0 ~ |
30 | Vijay Kumar Bali | NOWSHARA | Hindustan Janta Party | 2 | 10th Pass | ||
31 | Yash Pal | NOWSHARA | JKNPP | 3 | 10th Pass | Rs 26,03,500 ~ 26 Lacs+ | Rs 20,000 ~ 20 Thou+ |
32 | Pankaj Kumar Raina | NOWSHARA | IND | 1 | 10th Pass | Rs 3,50,000 ~ 3 Lacs+ | Rs 1,70,625 ~ 1 Lacs+ |
33 | Sofi Yousuf | PAHALGAM | BJP | 1 | Illiterate | Rs 46,40,000 ~ 46 Lacs+ | Rs 0 ~ |
34 | Basharat Hussain Najar | PATTAN | Jammu & Kashmir Democratic Party Nationalist | 1 | Post Graduate | Rs 31,000 ~ 31 Thou+ | Rs 11,00,000 ~ 11 Lacs+ |
35 | Javid Iqbal | POONCH HAVELI | IND | 2 | 12th Pass | Nil | |
37 | Sat Paul | RAIPUR DOMANA (SC) | JKNC | 1 | 8th Pass | Rs 1,18,28,463 ~ 1 Crore+ | Rs 15,28,000 ~ 15 Lacs+ |
38 | Shabir Ahmed Khan | RAJOURI | INC | 1 | Graduate Professional | Rs 4,70,68,180 ~ 4 Crore+ | Rs 0 ~ |
39 | Balwan Singh | REASI | JKNPP | 2 | Post Graduate | Rs 3,26,926 ~ 3 Lacs+ | Rs 0 ~ |
40 | Gulzar Ahmad Wani | SHANGUS | INC | 1 | Graduate | ||
41 | Peerzada Mansoor Hussain | SHANGUS | JKPDP | 1 | Others | Rs 2,82,42,823 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
42 | Tariq Ahmad Ahanger | SHOPIAN | IND | 3 | 10th Pass | Rs 39,32,000 ~ 39 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
43 | Mohammad Yousuf Bhat | SHOPIAN | JKPDP | 1 | Graduate Professional | Rs 4,97,90,447 ~ 4 Crore+ | Rs 8,46,313 ~ 8 Lacs+ |
44 | Mohd Yousuf Haji | SHOPIAN | IND | 1 | 8th Pass | Rs 1,05,56,000 ~ 1 Crore+ | Rs 0 ~ |
46 | Gh Rasool Dar | SOPORE | IND | 1 | 8th Pass | Rs 29,69,000 ~ 29 Lacs+ | Rs 0 ~ |
47 | Mohammad Ashraf Bhat | TRAL | JKNC | 1 | Graduate Professional | Rs 3,35,56,571 ~ 3 Crore+ | Rs 0 ~ |
48 | Sheikh Abdul Rashid | TRAL | IND | 1 | 12th Pass | Rs 29,75,345 ~ 29 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
49 | Balwant Singh Mankotia | UDHAMPUR | JKNPP | 1 | Post Graduate | Rs 54,35,491 ~ 54 Lacs+ | Rs 2,48,500 ~ 2 Lacs+ |
Showing page of 1 pages