| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AFROZA QADIR | Amirakadal | IND | 0 | Graduate | Rs 89,51,456 ~ 89 Lacs+ | Rs 0 ~ |
| 2 | KHAZANA AZIZ | Amirakadal | IND | 0 | Doctorate | Nil | Rs 0 ~ |
| 3 | SABIYA QADIRI | Amirakadal | IND | 0 | Graduate Professional | ||
| 4 | GOWSIA BASHIR | Bandipora | IND | 0 | 12th Pass | Rs 4,50,000 ~ 4 Lacs+ | Rs 0 ~ |
| 5 | SALEEMA BEGUM | Banihal | SDP | 0 | Not Given | Rs 13,87,000 ~ 13 Lacs+ | Rs 0 ~ |
| 6 | SHAKEELA BANO | Baramulla | IND | 0 | Graduate | ||
| 7 | RAJA BEGUM | Baramulla | JKNPP | 0 | 8th Pass | Rs 26,40,000 ~ 26 Lacs+ | Rs 0 ~ |
| 8 | KANTA ANDOTRA | Basohli | INC | 0 | Graduate | Rs 18,91,000 ~ 18 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 10 | HAJRA | Bijbehara | AIFB | 0 | Illiterate | Rs 12,60,000 ~ 12 Lacs+ | Rs 0 ~ |
| 11 | SUDESH PURI | Bishnah | LJP | 0 | Not Given | Rs 7,07,737 ~ 7 Lacs+ | Rs 0 ~ |
| 12 | GURBACAHAN KUMARI RANA | Bishnah | IND | 0 | Graduate | ||
| 13 | RAJ MOHANI SHARMA | Bishnah | IND | 0 | Post Graduate | Rs 34,38,589 ~ 34 Lacs+ | Rs 13,328 ~ 13 Thou+ |
| 14 | SHILPI VERMA (ALIAS ANJU) | Bishnah | BJP | 0 | 5th Pass | Rs 19,21,000 ~ 19 Lacs+ | Rs 0 ~ |
| 15 | SHERAZ BEGUM MIRZA | Darhal | BSP | 0 | Not Given | ||
| 16 | SHEELA BHAT | Devsar | BJP | 0 | Not Given | Rs 70,86,815 ~ 70 Lacs+ | Rs 0 ~ |
| 17 | SURJEET KOUR | Gandhinagar | JKPDP | 0 | Post Graduate | Rs 53,90,000 ~ 53 Lacs+ | Rs 0 ~ |
| 19 | MUMTAZ KOUSER | Gulabgarh | JKPDP | 0 | Post Graduate | Rs 35,000 ~ 35 Thou+ | Rs 0 ~ |
| 20 | IRSHADA AKHTAR | Gulmarg | IND | 0 | Not Given | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
| 21 | SHAMIMA FIRDOUS | Habbakadal | JKN | 0 | Graduate Professional | ||
| 22 | SAIRA SAMEER | Habbakadal | NCP | 0 | 12th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 23 | SHAFIQA | Handwara | JKNPP | 0 | 8th Pass | Rs 10,54,000 ~ 10 Lacs+ | Rs 0 ~ |
| 24 | ASIEA | Hazratbal | JKPDP | 1 | Graduate Professional | ||
| 25 | JABEENA JAN | Idgah | IND | 0 | Not Given | Rs 8,50,000 ~ 8 Lacs+ | Rs 0 ~ |
| 26 | ASIFA TARIQ QARA | Idgah | JKPDP | 0 | Post Graduate | Rs 79,18,60,445 ~ 79 Crore+ | Rs 13,20,640 ~ 13 Lacs+ |
| 28 | SWARN SHARMA | Jammu East | JSM(P) | 0 | 10th Pass | Rs 77,93,000 ~ 77 Lacs+ | Rs 0 ~ |
| 29 | SHANTI DEVI | Jammu East | JKPDP | 0 | 8th Pass | Rs 3,25,000 ~ 3 Lacs+ | Rs 1,85,000 ~ 1 Lacs+ |
| 30 | ANJU KOUL | Jammu West | IND | 0 | 12th Pass | ||
| 31 | KANCHAN SHARMA | Jammu West | IND | 0 | 8th Pass | Rs 3,40,000 ~ 3 Lacs+ | Rs 0 ~ |
| 32 | VEENA DOGRA | Jammu West | Rashtriya Krantikari Samajwadi Party | 0 | 10th Pass | Rs 90,000 ~ 90 Thou+ | Rs 0 ~ |
| 33 | GEETA THAKUR | Jammu West | IND | 0 | 12th Pass | ||
| 34 | SAIYDA BAGUM | Karnah | BSP | 0 | Illiterate | Nil | Rs 0 ~ |
| 35 | RAFIQA AKHTER | Kulgam | JKNPP | 0 | 8th Pass | Rs 29,000 ~ 29 Thou+ | Rs 0 ~ |
| 37 | NEELAM DEVI | Marh | AIFB | 0 | Not Given | Rs 13,80,000 ~ 13 Lacs+ | Rs 0 ~ |
| 38 | ANITA KUMARI | Marh | JKNPP | 0 | Graduate | Rs 19,29,520 ~ 19 Lacs+ | Rs 0 ~ |
| 39 | MUMTAZ BEGUM SALARIA | Nagrota | LJP | 0 | 10th Pass | ||
| 40 | RAFIQA BANO | Pattan | JKANC | 0 | 12th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 41 | TABBASUM BANO | Poonch Haveli | JKNPP | 0 | Graduate | Rs 1,80,000 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | SARITA SHARMA | Poonch Haveli | BCP | 0 | 10th Pass | ||
| 43 | SUMAN LATA BHAGAT | R.S. Pura | INC | 0 | Graduate | Rs 1,08,89,468 ~ 1 Crore+ | Rs 0 ~ |
| 44 | NEELAM DEVI | Raipur Domana | JKANC | 0 | 5th Pass | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ |
| 46 | SATWANT KOUR | Samba | BJP | 0 | Graduate | Rs 1,32,32,000 ~ 1 Crore+ | Rs 0 ~ |
| 47 | ANITA DEVI | Samba | JKPDP | 0 | 8th Pass | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 48 | SWEETI KOUL | Shangus | BJP | 0 | Graduate Professional | ||
| 49 | GULSHAN PARVEEN | Shopian | Samata Party | 0 | 10th Pass | Nil | Rs 0 ~ |
| 50 | KHEM LATA WAKHLOO | Sonawar | INC | 0 | Graduate | Rs 24,50,000 ~ 24 Lacs+ | Rs 0 ~ |
| 51 | HALIMA BANO | Uri | BJP | 0 | Not Given | ||
| 52 | MEHBOOBA MUFTI | Wachi | JKPDP | 0 | Graduate Professional | Rs 11,59,000 ~ 11 Lacs+ | Rs 2,62,000 ~ 2 Lacs+ |
| 53 | PADMA THINLES | Zanskar | BSP | 0 | 5th Pass | Rs 4,00,000 ~ 4 Lacs+ | Rs 0 ~ |
Showing page of 1 pages