| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | LAL CHAND | Bani | BJP | 0 | Graduate Professional | Rs 23,36,882 ~ 23 Lacs+ | Rs 5,21,209 ~ 5 Lacs+ |
| 2 | VIKAR RASOOL WANI | Banihal | INC | 1 | 12th Pass | Rs 5,54,000 ~ 5 Lacs+ | Rs 0 ~ |
| 3 | JAGDISH RAJ SAPOLIA | Basohli | BJP | 0 | Graduate Professional | ||
| 4 | MOHAMAD IRFAN SHAH | Batamaloo | JKNC | 0 | 12th Pass | Rs 1,66,00,000 ~ 1 Crore+ | Rs 20,00,000 ~ 20 Lacs+ |
| 5 | MANOHAR LAL SHARMA | Billawar | INC | 0 | Doctorate | Rs 31,24,000 ~ 31 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 6 | ASHWANI KUMAR SHARMA | Bishnah | IND | 0 | Post Graduate | ||
| 7 | KRISHAN CHANDER | Chanani | INC | 0 | Not Given | Rs 40,72,000 ~ 40 Lacs+ | Rs 0 ~ |
| 8 | NAZIR AHMAD KHAN | Gurez | JKN | 0 | Graduate | Rs 12,73,500 ~ 12 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 10 | ABDUL GAFFAR SOFI | Homeshalibugh | JKPDP | 0 | Graduate | Rs 8,60,00,000 ~ 8 Crore+ | Rs 0 ~ |
| 11 | GHULAM MOHD SAROORI | Inderwal | INC | 0 | Not Given | Rs 35,60,000 ~ 35 Lacs+ | Rs 0 ~ |
| 12 | MOHMAD YOUSUF RATHER | Kulgam | CPI(M) | 0 | 12th Pass | ||
| 13 | MIR SAIFULLAH | Kupwara | JKNC | 0 | Graduate Professional | Rs 54,44,000 ~ 54 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 14 | AB RASHID SHEIKH | Langate | IND | 0 | Others | Rs 11,00,500 ~ 11 Lacs+ | Rs 0 ~ |
| 15 | NAWANG RIGZIN | Leh | INC | 0 | Literate | ||
| 16 | SARDAR RAFIQ HUSSAIN KHAN | Mendhar | JKPDP | 0 | Graduate Professional | Rs 1,88,50,000 ~ 1 Crore+ | Rs 0 ~ |
| 17 | ZAHOOR AHMAD | Pampore | JKPDP | 0 | 12th Pass | Rs 30,25,000 ~ 30 Lacs+ | Rs 0 ~ |
| 19 | MOHD KHALIL BANDH | Pulwama | JKPDP | 0 | Not Given | Rs 2,00,000 ~ 2 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 20 | JAVAID AHMAD DAR | Rafiabad | JKNC | 0 | 12th Pass | Rs 1,12,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 21 | BHARAT BHUSHAN | Raipur Domana | BJP | 0 | 10th Pass | ||
| 22 | SYED BASHIR AHMAD SHAH | Rajpora | JKPDP | 0 | 10th Pass | Rs 1,05,82,000 ~ 1 Crore+ | Rs 9,50,000 ~ 9 Lacs+ |
| 23 | YASH PAUL KUNDAL | Samba | JKNPP | 0 | Graduate | Rs 35,30,000 ~ 35 Lacs+ | Rs 4,33,000 ~ 4 Lacs+ |
| 24 | ABDUL RAZAQ WAGAY | Shopian | JKPDP | 0 | Not Given | ||
| 25 | MOHD. AKBAR LONE | Sonawari | JKNC | 0 | Graduate Professional | Rs 3,51,80,000 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 26 | MOHD ASHRAF GANIE | Sopore | JKNC | 0 | Not Given | Rs 90,000 ~ 90 Thou+ | Rs 40,000 ~ 40 Thou+ |
| 28 | PEER AFAQ AHMED | Zadibal | JKNC | 0 | 8th Pass | Rs 2,64,45,000 ~ 2 Crore+ | Rs 6,000 ~ 6 Thou+ |
| 29 | FEROZ AHMED KHAN | Zanskar | JKN | 0 | Graduate | Rs 27,00,000 ~ 27 Lacs+ | Rs 0 ~ |
Showing page of 1 pages