| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | NASIR ASLAM WANI | Amirakadal | JKNC | 0 | Graduate | Rs 3,33,71,200 ~ 3 Crore+ | Rs 19,81,303 ~ 19 Lacs+ |
| 2 | MUFTI MOHMAD SAYEED | Anantnag | JKPDP | 0 | Post Graduate | Rs 1,01,06,915 ~ 1 Crore+ | Rs 0 ~ |
| 3 | NIZAMUDDIN BHAT | Bandipora | JKPDP | 0 | Graduate Professional | ||
| 4 | LAL CHAND | Bani | BJP | 0 | Graduate Professional | Rs 23,36,882 ~ 23 Lacs+ | Rs 5,21,209 ~ 5 Lacs+ |
| 5 | JAGDISH RAJ SAPOLIA | Basohli | BJP | 0 | Graduate Professional | Rs 23,62,595 ~ 23 Lacs+ | Rs 0 ~ |
| 6 | GHULAM NABI AZAD | Bhaderwah | INC | 0 | Post Graduate | ||
| 7 | MANOHAR LAL SHARMA | Billawar | INC | 0 | Doctorate | Rs 31,24,000 ~ 31 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 8 | ASHWANI KUMAR SHARMA | Bishnah | IND | 0 | Post Graduate | Rs 2,28,000 ~ 2 Lacs+ | Rs 0 ~ |
| 10 | OMAR ABDULLAH | Ganderbal | JKN | 0 | Graduate | Rs 3,51,33,011 ~ 3 Crore+ | Rs 0 ~ |
| 11 | RAMAN BHALLA | Gandhinagar | INC | 0 | Graduate Professional | Rs 50,93,203 ~ 50 Lacs+ | Rs 0 ~ |
| 12 | CH AJAZ AHMED KHAN | Gool Arnas | INC | 0 | Graduate Professional | ||
| 13 | ABDUL GANI MALIK | Gulabgarh | JKNC | 0 | Graduate | Rs 21,71,000 ~ 21 Lacs+ | Rs 12,87,024 ~ 12 Lacs+ |
| 14 | NAZIR AHMAD KHAN | Gurez | JKN | 0 | Graduate | Rs 12,73,500 ~ 12 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 15 | SHAMIMA FIRDOUS | Habbakadal | JKN | 0 | Graduate Professional | ||
| 16 | FAROOQ ABDULLAH | Hazratbal | JKNC | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
| 17 | ABDUL GAFFAR SOFI | Homeshalibugh | JKPDP | 0 | Graduate | Rs 8,60,00,000 ~ 8 Crore+ | Rs 0 ~ |
| 19 | ASHOK KUMAR KHAJURIA | Jammu East | BJP | 0 | Post Graduate | Rs 32,77,000 ~ 32 Lacs+ | Rs 0 ~ |
| 20 | PROF CHAMAN LAL GUPTA | Jammu West | BJP | 1 | Post Graduate | Rs 3,47,29,466 ~ 3 Crore+ | Rs 1,55,000 ~ 1 Lacs+ |
| 21 | CHARANJIT SINGH | Kathua | IND | 0 | Post Graduate | ||
| 22 | ALI MOHAMMAD SAGAR | Khanyar | JKNC | 0 | Post Graduate | Rs 97,99,684 ~ 97 Lacs+ | Rs 3,85,000 ~ 3 Lacs+ |
| 23 | MIR SAIFULLAH | Kupwara | JKNC | 0 | Graduate Professional | Rs 54,44,000 ~ 54 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 24 | SARDAR RAFIQ HUSSAIN KHAN | Mendhar | JKPDP | 0 | Graduate Professional | ||
| 25 | RADHAY SHAM SHARMA | Nowshera | JKNC | 0 | Graduate | Rs 10,02,74,307 ~ 10 Crore+ | Rs 2,86,05,114 ~ 2 Crore+ |
| 26 | IFTIKHAR HUSSAIN ANSARI | Pattan | JKPDP | 0 | Post Graduate | Rs 22,56,95,000 ~ 22 Crore+ | Rs 65,00,000 ~ 65 Lacs+ |
| 28 | HARSH DEV SINGH | Ramnagar | JKNPP | 0 | Post Graduate | Rs 43,44,580 ~ 43 Lacs+ | Rs 0 ~ |
| 29 | YASH PAUL KUNDAL | Samba | JKNPP | 0 | Graduate | Rs 35,30,000 ~ 35 Lacs+ | Rs 4,33,000 ~ 4 Lacs+ |
| 30 | SYED BASHARAT AHMAD | Sangrama | JKPDP | 0 | Graduate | ||
| 31 | FAROOQ ABDULLAH | Sonawar | JKN | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
| 32 | MOHD. AKBAR LONE | Sonawari | JKNC | 0 | Graduate Professional | Rs 3,51,80,000 ~ 3 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 33 | SHAM LAL CHOUDHARY | Suchetgarh | BJP | 1 | Graduate | ||
| 34 | MUSHTAQ AHMAD SHAH | Tral | JKPDP | 0 | Post Graduate | Rs 2,11,75,000 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 35 | BALWANT SINGH MANKOTIA | Udhampur | JKNPP | 1 | Graduate | Rs 10,50,000 ~ 10 Lacs+ | Rs 4,40,000 ~ 4 Lacs+ |
| 37 | MEHBOOBA MUFTI | Wachi | JKPDP | 0 | Graduate Professional | Rs 11,59,000 ~ 11 Lacs+ | Rs 2,62,000 ~ 2 Lacs+ |
| 38 | FEROZ AHMED KHAN | Zanskar | JKN | 0 | Graduate | Rs 27,00,000 ~ 27 Lacs+ | Rs 0 ~ |
Showing page of 1 pages