| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | NASIR ASLAM WANI | Amirakadal | JKNC | 0 | Graduate | Rs 3,33,71,200 ~ 3 Crore+ | Rs 19,81,303 ~ 19 Lacs+ |
| 2 | MUFTI MOHMAD SAYEED | Anantnag | JKPDP | 0 | Post Graduate | Rs 1,01,06,915 ~ 1 Crore+ | Rs 0 ~ |
| 3 | MOHAMAD IRFAN SHAH | Batamaloo | JKNC | 0 | 12th Pass | ||
| 4 | OMAR ABDULLAH | Ganderbal | JKN | 0 | Graduate | Rs 3,51,33,011 ~ 3 Crore+ | Rs 0 ~ |
| 5 | FAROOQ ABDULLAH | Hazratbal | JKNC | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
| 6 | ABDUL GAFFAR SOFI | Homeshalibugh | JKPDP | 0 | Graduate | ||
| 7 | PROF CHAMAN LAL GUPTA | Jammu West | BJP | 1 | Post Graduate | Rs 3,47,29,466 ~ 3 Crore+ | Rs 1,55,000 ~ 1 Lacs+ |
| 8 | RACHHPAL SINGH | Kalakote | JKNC | 1 | 12th Pass | Rs 2,01,90,000 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
| 10 | NAWANG RIGZIN | Leh | INC | 0 | Literate | Rs 3,06,85,000 ~ 3 Crore+ | Rs 1,00,000 ~ 1 Lacs+ |
| 11 | SARDAR RAFIQ HUSSAIN KHAN | Mendhar | JKPDP | 0 | Graduate Professional | Rs 1,88,50,000 ~ 1 Crore+ | Rs 0 ~ |
| 12 | RADHAY SHAM SHARMA | Nowshera | JKNC | 0 | Graduate | ||
| 13 | IFTIKHAR HUSSAIN ANSARI | Pattan | JKPDP | 0 | Post Graduate | Rs 22,56,95,000 ~ 22 Crore+ | Rs 65,00,000 ~ 65 Lacs+ |
| 14 | JAVAID AHMAD DAR | Rafiabad | JKNC | 0 | 12th Pass | Rs 1,12,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 15 | SYED BASHIR AHMAD SHAH | Rajpora | JKPDP | 0 | 10th Pass | ||
| 16 | ABDUL RAZAQ WAGAY | Shopian | JKPDP | 0 | Not Given | Rs 3,41,50,000 ~ 3 Crore+ | Rs 0 ~ |
| 17 | FAROOQ ABDULLAH | Sonawar | JKN | 0 | Graduate Professional | Rs 9,78,41,139 ~ 9 Crore+ | Rs 0 ~ |
| 19 | MUSHTAQ AHMAD SHAH | Tral | JKPDP | 0 | Post Graduate | Rs 2,11,75,000 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 20 | TAJ MOHI-UD-DIN | Uri | INC | 0 | Post Graduate | Rs 1,11,90,000 ~ 1 Crore+ | Rs 1,79,270 ~ 1 Lacs+ |
| 21 | PEER AFAQ AHMED | Zadibal | JKNC | 0 | 8th Pass |
Showing page of 1 pages