| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | GOVIND RAM SHARMA | Akhnoor | BJP | 1 | 8th Pass | Rs 82,86,068 ~ 82 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 2 | JAGDISH RAJ | Akhnoor | BBP | 1 | 10th Pass | Nil | Rs 0 ~ |
| 3 | PREM SINGH | Akhnoor | IND | 2 | Graduate Professional | ||
| 4 | SAJAD HUSSAIN MALIK | Anantnag | IND | 1 | 10th Pass | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 5 | IMTIYAZ AHMED KHANDAY | Banihal | IND | 1 | Not Given | Rs 70,00,000 ~ 70 Lacs+ | Rs 0 ~ |
| 6 | RAJEEV RAJPUT | Banihal | BJP | 1 | Not Given | ||
| 7 | MOHD AFZAL MALIK | Banihal | IND | 1 | 12th Pass | Rs 7,50,000 ~ 7 Lacs+ | Rs 0 ~ |
| 8 | MOHD SALEEM BHAT | Banihal | LJP | 2 | 8th Pass | Rs 52,00,000 ~ 52 Lacs+ | Rs 0 ~ |
| 10 | DAVINDER SINGH | Basohli | JKN | 1 | 12th Pass | Rs 25,74,251 ~ 25 Lacs+ | Rs 26,82,025 ~ 26 Lacs+ |
| 11 | ABDUL HAFIZ WANI | Bhaderwah | BSP | 1 | 10th Pass | Rs 21,81,052 ~ 21 Lacs+ | Rs 0 ~ |
| 12 | AKHTER ALI | Billawar | JKPDP | 1 | 8th Pass | ||
| 13 | VIKAS DUTTA | Bishnah | IND | 1 | Graduate | Rs 10,76,490 ~ 10 Lacs+ | Rs 0 ~ |
| 14 | FAQIR NATH | Chanani | JKNPP | 1 | 8th Pass | Rs 12,52,798 ~ 12 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 15 | GANGA DUTT BHAGAT | Chhamb | BSP | 2 | Graduate | ||
| 16 | ABDUL REHMAN TANTRAY | Devsar | JKANC | 1 | Graduate Professional | Rs 2,14,00,000 ~ 2 Crore+ | Rs 0 ~ |
| 17 | MOHMAD YAQUB GANAI | Devsar | CPM | 1 | Graduate | Rs 69,07,612 ~ 69 Lacs+ | Rs 0 ~ |
| 19 | ABDUL MAJID WANI | Doda | INC | 1 | Others | Rs 31,79,000 ~ 31 Lacs+ | Rs 0 ~ |
| 20 | RIAZ AHMED ZARGAR | Doda | JKANC | 1 | 10th Pass | Rs 7,15,000 ~ 7 Lacs+ | Rs 40,471 ~ 40 Thou+ |
| 21 | SHAMSHER SINGH | Gandhinagar | BSP | 1 | 5th Pass | ||
| 22 | RAMAN MATTOO | Habbakadal | IND | 1 | Graduate Professional | Rs 5,75,94,200 ~ 5 Crore+ | Rs 91,288 ~ 91 Thou+ |
| 23 | ASIEA | Hazratbal | JKPDP | 1 | Graduate Professional | Rs 5,76,878 ~ 5 Lacs+ | Rs 0 ~ |
| 24 | MOHMAD AMIN DAR | Homeshalibugh | CPI(M) | 1 | Graduate | ||
| 25 | SHAKTI RAJ | Inderwal | BJP | 1 | 12th Pass | Rs 36,73,000 ~ 36 Lacs+ | Rs 0 ~ |
| 26 | SANJAY GUPTA | Jammu West | IND | 1 | Graduate | Rs 1,53,000 ~ 1 Lacs+ | Rs 0 ~ |
| 28 | RACHHPAL SINGH | Kalakote | JKNC | 1 | 12th Pass | Rs 2,01,90,000 ~ 2 Crore+ | Rs 5,00,000 ~ 5 Lacs+ |
| 29 | VIKAS SHARMA | Kathua | JKANC | 1 | Graduate Professional | Rs 1,10,000 ~ 1 Lacs+ | Rs 0 ~ |
| 30 | RAVINDER SINGH SLATHIA | Kathua | JKN | 1 | 10th Pass | ||
| 31 | JATINDER SINGH ALIAS BABU SINGH | Kathua | IND | 2 | Graduate | Rs 22,82,567 ~ 22 Lacs+ | Rs 0 ~ |
| 32 | MOHAMMAD ASHRAF GIRI | Kishtwar | IND | 1 | 12th Pass | Rs 25,000 ~ 25 Thou+ | Rs 0 ~ |
| 33 | GULZAR AHMAD LONE | Kupwara | IND | 1 | 8th Pass | ||
| 34 | ABDUL REHMAN WANI | Lolab | 1 | Not Given | Nil | Rs 0 ~ |
|
| 35 | JAGJIT SINGH | Marh | BSP | 2 | Graduate | Rs 47,43,202 ~ 47 Lacs+ | Rs 0 ~ |
| 37 | GHULAM AHMAD DAR | Rafiabad | JKANC | 1 | 10th Pass | Nil | Rs 0 ~ |
| 38 | SHABIR AHMAD KULLEY | Shopian | JKN | 1 | Graduate Professional | Rs 2,06,44,800 ~ 2 Crore+ | Rs 14,70,687 ~ 14 Lacs+ |
| 39 | RAJ SINGH | Suchetgarh | Rashtriya Krantikari Samajwadi Party | 1 | 10th Pass | ||
| 40 | SHAM LAL CHOUDHARY | Suchetgarh | BJP | 1 | Graduate | Rs 98,87,000 ~ 98 Lacs+ | Rs 0 ~ |
| 41 | BALWANT SINGH MANKOTIA | Udhampur | JKNPP | 1 | Graduate | Rs 10,50,000 ~ 10 Lacs+ | Rs 4,40,000 ~ 4 Lacs+ |
Showing page of 1 pages