| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | AB AHAD YATOO | IND | 0 | 10th Pass | 70 | Rs 1,12,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 2 | AB REHMAN THOKER | IND | 0 | 8th Pass | 40 | Rs 20,00,000 ~ 20 Lacs+ | Rs 0 ~ |
| 3 | ABDUL GANI DAR | INC | 0 | Graduate Professional | 55 | ||
| 4 | ABDUL GANI LONE | SP | 0 | Graduate | 53 | Rs 20,40,000 ~ 20 Lacs+ | Rs 0 ~ |
| 5 | ABDUL QAYOOM MIR | 0 | Not Given | 38 | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ | |
| 6 | ABDUL RASHID SHEIKH | JKDPN | 0 | Post Graduate | 44 | ||
| 7 | ABDUL ROUF RENZOO | 0 | Not Given | 46 | Nil | Rs 0 ~ | |
| 8 | ABDUL SALAM WANI | IND | 0 | Not Given | 62 | Rs 30,00,000 ~ 30 Lacs+ | Rs 0 ~ |
| 10 | BASHIR AHMAD NENGROO | IND | 0 | Not Given | 57 | Rs 44,000 ~ 44 Thou+ | Rs 7,91,000 ~ 7 Lacs+ |
| 11 | BASHIR AHMAD WANI | JKNUF | 0 | Not Given | 47 | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
| 12 | BASHIR MOHD SADIQ | JKANC | 0 | Graduate Professional | 60 | ||
| 13 | FAROOQ JAN PARA | JKDPN | 0 | Not Given | 40 | Rs 25,20,000 ~ 25 Lacs+ | Rs 0 ~ |
| 14 | FAYAZ AHMAD DAR | BSP | 0 | Not Given | 45 | Rs 28,00,000 ~ 28 Lacs+ | Rs 0 ~ |
| 15 | FAYAZ AHMAD MAGRAY | BSP | 0 | 12th Pass | 35 | ||
| 16 | GH MOHI UDIN SHAH | IND | 0 | 10th Pass | 60 | Rs 1,05,60,000 ~ 1 Crore+ | Rs 0 ~ |
| 17 | GH MOHIUDIN SHAH | Samata Party | 0 | Not Given | 45 | Rs 2,00,000 ~ 2 Lacs+ | Rs 0 ~ |
| 19 | GH. MOHAMMAD BHAT | LJP | 0 | Not Given | 40 | Nil | Rs 0 ~ |
| 20 | GH. MOHAMMAD RESHI | JD(S) | 0 | Not Given | 42 | Rs 22,15,000 ~ 22 Lacs+ | Rs 0 ~ |
| 21 | GH. MOHD MIR | IND | 0 | Graduate | 57 | ||
| 22 | GH. NABI BHAT | IND | 0 | Graduate Professional | 53 | Rs 3,18,25,000 ~ 3 Crore+ | Rs 1,60,000 ~ 1 Lacs+ |
| 23 | GH. NABI WANI | JKNC | 0 | Graduate | 54 | Rs 1,26,81,428 ~ 1 Crore+ | Rs 13,29,670 ~ 13 Lacs+ |
| 24 | GOWHAR AHMAD RESHI | JKNPP | 0 | 12th Pass | 26 | ||
| 25 | GULAM HASSAN RESHI | IND | 0 | 12th Pass | 55 | Rs 2,02,20,000 ~ 2 Crore+ | Rs 0 ~ |
| 26 | GULAM MOHI-UD-DIN MIR | IND | 0 | Not Given | 42 | Rs 85,00,000 ~ 85 Lacs+ | Rs 2,41,000 ~ 2 Lacs+ |
| 28 | GULAM NABI KHANDAY | IND | 0 | 8th Pass | 34 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 29 | GULZAR AHMAD NENGROO | RJD | 0 | 8th Pass | 33 | Nil | Rs 0 ~ |
| 30 | HAJI SONA ULLAH DAR | IND | 0 | Post Graduate | 68 | ||
| 31 | IRSHAD AHMAD WAGAY | LJP | 0 | Not Given | 37 | Nil | Rs 0 ~ |
| 32 | JAVAID ABDULLAH MIR | JKDPN | 0 | Graduate Professional | 34 | Rs 6,20,000 ~ 6 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 33 | JAVAID AHMAD LONE | 0 | Others | 36 | |||
| 34 | JAWAHIR LAL PANDIT | BJP | 0 | Graduate Professional | 58 | Rs 11,16,253 ~ 11 Lacs+ | Rs 0 ~ |
| 35 | MIR GULAM NABI PATEL | SDP | 0 | Not Given | 56 | Nil | Rs 0 ~ |
| 37 | MOHAMMAD MAQBOOL BAHT | IND | 0 | 12th Pass | 52 | Rs 2,32,90,439 ~ 2 Crore+ | Rs 0 ~ |
| 38 | MOHAMMAD MAQBOOL WAGAY | BJP | 0 | Not Given | 44 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
| 39 | MOHAMMAD RAMZAN DAR | JKANC | 0 | 10th Pass | 45 | ||
| 40 | MOHANNAD AYOUB THOKER | JKANC | 0 | Not Given | 38 | Rs 8,60,000 ~ 8 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 41 | MOHD ASHRAF BHAT | JKN | 0 | Graduate Professional | 58 | Rs 16,00,000 ~ 16 Lacs+ | Rs 1,43,000 ~ 1 Lacs+ |
| 42 | MOHD AYOOB BAND | LJP | 0 | Not Given | 44 | ||
| 43 | MOHD HUSSAIN BHAT | IND | 0 | Graduate | 33 | Rs 25,20,000 ~ 25 Lacs+ | Rs 0 ~ |
| 44 | MOHD KHALIL BANDH | JKPDP | 0 | Not Given | 55 | Rs 2,00,000 ~ 2 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 46 | MOHD YOUSUF DAR | LJP | 0 | 12th Pass | 37 | Rs 21,90,000 ~ 21 Lacs+ | Rs 0 ~ |
| 47 | MOHMMAD SHAFI BHAT | FB(S) | 0 | Not Given | 33 | Nil | Rs 0 ~ |
| 48 | MUSHTAQ AHMAD SHAH | JKPDP | 0 | Post Graduate | 53 | ||
| 49 | NAZIR AHMAD BADANA | IND | 0 | 10th Pass | 43 | Nil | Rs 0 ~ |
| 50 | RIYAZ AHMAD MIR | BSP | 0 | 12th Pass | 28 | Rs 30,00,000 ~ 30 Lacs+ | Rs 0 ~ |
| 51 | SAJAD AHMAD DAR | JKANC | 0 | 10th Pass | 37 | ||
| 52 | SANJAY KOUL | IND | 0 | Graduate | 42 | Rs 16,00,000 ~ 16 Lacs+ | Rs 0 ~ |
| 53 | SHABIR AHMAD SHAH | BSP | 0 | Not Given | 37 | Rs 28,00,000 ~ 28 Lacs+ | Rs 0 ~ |
| 55 | SYED ABID AHMAD SHAH | JKNPP | 0 | 10th Pass | 27 | Rs 10,000 ~ 10 Thou+ | Rs 0 ~ |
| 56 | SYED BASHIR AHMAD SHAH | JKPDP | 0 | 10th Pass | 53 | Rs 1,05,82,000 ~ 1 Crore+ | Rs 9,50,000 ~ 9 Lacs+ |
| 57 | SYED MASOOD AHMAD ANDRABI | JKNPP | 0 | 12th Pass | 50 | ||
| 58 | ZAHOOR AHMAD | JKPDP | 0 | 12th Pass | 36 | Rs 30,25,000 ~ 30 Lacs+ | Rs 0 ~ |
Showing page of 1 pages