| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL MAJEED MIR | IND | 0 | Post Graduate | 50 | Rs 2,03,32,100 ~ 2 Crore+ | Rs 5,59,400 ~ 5 Lacs+ |
| 2 | ABDUL SALAM RESHI | JKDPN | 0 | Not Given | 55 | Rs 10,90,000 ~ 10 Lacs+ | Rs 0 ~ |
| 3 | AJAZ AHMAD THAKROO | JKNPP | 0 | 8th Pass | 30 | ||
| 4 | ALI MOHD. WANI | BSP | 0 | 8th Pass | 28 | Rs 6,50,000 ~ 6 Lacs+ | Rs 0 ~ |
| 5 | ALTAF AHMAD WANI | JKN | 0 | Graduate Professional | 35 | Rs 1,06,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 6 | ASHIQ HUSSAIN DAR | BJP | 0 | Not Given | 26 | ||
| 7 | BASHIR AHMAD PAHALWAN | JKANC | 0 | Not Given | 50 | Rs 55,20,000 ~ 55 Lacs+ | Rs 0 ~ |
| 8 | BILAL AHMAD MIR | JP | 0 | Graduate | 31 | Rs 6,62,000 ~ 6 Lacs+ | Rs 0 ~ |
| 10 | FAROOQ AHMAD WANI | Samata Party | 0 | 8th Pass | 35 | Rs 1,13,90,444 ~ 1 Crore+ | Rs 0 ~ |
| 11 | GHULAM AHMAD THOOKRO | JKDPN | 0 | Graduate Professional | 58 | Rs 3,32,40,506 ~ 3 Crore+ | Rs 0 ~ |
| 12 | GHULAM DOYEE | JD(U) | 0 | Not Given | 30 | ||
| 13 | GHULAM RASOOL WANI | IND | 0 | Not Given | 61 | Rs 8,08,000 ~ 8 Lacs+ | Rs 0 ~ |
| 14 | GULAM NABI BHAT | JKN | 0 | 10th Pass | 58 | Rs 1,12,25,000 ~ 1 Crore+ | Rs 0 ~ |
| 15 | GULZAR AHMAD MIR | IND | 0 | Not Given | 28 | ||
| 16 | GULZAR AHMAD MIR | JKANC | 0 | 10th Pass | 46 | Rs 74,80,000 ~ 74 Lacs+ | Rs 0 ~ |
| 17 | HAJRA | AIFB | 0 | Illiterate | 40 | Rs 12,60,000 ~ 12 Lacs+ | Rs 0 ~ |
| 19 | IFTIKAR HUSSAIN MISGAR | 0 | Post Graduate | 38 | Rs 1,01,20,000 ~ 1 Crore+ | Rs 11,34,000 ~ 11 Lacs+ | |
| 20 | IRFAN AHMAD BHAT | IND | 0 | Post Graduate | 40 | Rs 4,70,000 ~ 4 Lacs+ | Rs 0 ~ |
| 21 | ISHFAQ AHMAD DAR | BJP | 0 | Illiterate | 33 | ||
| 22 | LIYAQAT ALI KHAN | IND | 0 | Graduate | 37 | Rs 1,12,26,134 ~ 1 Crore+ | Rs 16,00,000 ~ 16 Lacs+ |
| 23 | MIRZA MEHBOOB BEIGH | JKN | 0 | Graduate Professional | 58 | Rs 48,50,000 ~ 48 Lacs+ | Rs 0 ~ |
| 24 | MOHD. AKBAR GANIE | JKN | 0 | Graduate Professional | 63 | ||
| 25 | MUFTI MOHMAD SAYEED | JKPDP | 0 | Post Graduate | 71 | Rs 1,01,06,915 ~ 1 Crore+ | Rs 0 ~ |
| 26 | MUSHTAQ AHMAD SHEIKH | BSP | 0 | 12th Pass | 34 | Rs 43,50,000 ~ 43 Lacs+ | Rs 0 ~ |
| 28 | RAFIQ AHMAD GANIE | JKNPP | 0 | Not Given | 47 | Rs 57,200 ~ 57 Thou+ | Rs 0 ~ |
| 29 | ROOP KRISHAN RAINA | IND | 0 | Graduate Professional | 60 | Rs 37,69,031 ~ 37 Lacs+ | Rs 0 ~ |
| 30 | SAJAD HUSSAIN MALIK | IND | 1 | 10th Pass | 41 | ||
| 31 | SHABIR AHMAD SHAH | Samata Party | 0 | 12th Pass | 25 | Rs 20,000 ~ 20 Thou+ | Rs 0 ~ |
| 32 | SWEETI KOUL | BJP | 0 | Graduate Professional | 43 | Rs 60,75,000 ~ 60 Lacs+ | Rs 0 ~ |
| 33 | SYED BILAL AHMAD | LJP | 0 | Graduate | 33 | ||
| 34 | SYED FAROOQ AHMAD ANDRABI | JKPDP | 0 | Not Given | 43 | Rs 10,16,000 ~ 10 Lacs+ | Rs 0 ~ |
| 35 | SYED GHULAM NABI SHAH | RJD | 0 | Others | 71 | Rs 55,15,000 ~ 55 Lacs+ | Rs 0 ~ |
Showing page of 1 pages