| Name | Age | Party Code | Criminal Cases | Education Level | Movable Assets | Immovable Assets | Total Assets | Total Liabilities | PAN Given (Y/N) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANJU KOUL | 38 | IND | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ASHOK KUMAR | 52 | IND | No | Not Given | 84,00,000 ~ 84 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ASHOK KUMAR GUPTA | 49 | LJP | No | 8th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| CHAMUPATI | 41 | RPI(A) | No | 10th Pass | 4,00,000 ~ 4 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| CHANDER MOHAN SHARMA | 49 | JKN | No | 8th Pass | 60,60,000 ~ 60 Lacs+ | 18,79,898 ~ 18 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| DR RANDEEP SINGH PARIHAR | 40 | IND | No | Doctorate | 50,00,000 ~ 50 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| GEETA THAKUR | 39 | IND | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| JAI KUMAR | 62 | IND | No | Not Given | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| KARAN SINGH SOMRIA | 50 | IND | No | 10th Pass | 30,00,000 ~ 30 Lacs+ | 57,03,085 ~ 57 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| KRISHAN KUMAR KHOSA | 54 | JKDPN | No | Graduate Professional | 2,44,00,000 ~ 2 Crore+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MANGAT RAM SHARMA | 76 | INC | No | Graduate | 95,00,000 ~ 95 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| MOHINDER PAL SINGH | 29 | JKNPP | No | Post Graduate | 2,50,000 ~ 2 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| NARESH DOGRA | 40 | IND | No | 10th Pass | 0 ~ | 1,70,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| NARESH KUMAR SHARMA | 46 | IND | No | 10th Pass | 25,00,000 ~ 25 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| NARESH KUMAR SHARMA | 46 | IND | No | 10th Pass | 25,00,000 ~ 25 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| NARRINDER KANT | 55 | CPI | No | 12th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAJESH KUMAR DUTTA | 40 | IND | No | Graduate | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAJINDER KUMAR SHARMA | 48 | IND | No | 10th Pass | 10,00,000 ~ 10 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAJNEESH SHARMA | 26 | JKANC | No | Graduate Professional | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RATTAN LAL CHARGOTRA | 59 | BSP | No | Others | 21,50,000 ~ 21 Lacs+ | 1,35,000 ~ 1 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAVAN KUMAR KASHYAP | 33 | AIFB | No | 10th Pass | 15,00,000 ~ 15 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| RAVI KUMAR BALI | 49 | JKPDP | No | Graduate | 44,00,000 ~ 44 Lacs+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| ROHIT BALI | 31 | BCP | No | 12th Pass | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| SANJAY GUPTA | 40 | IND | Yes 1 | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* Abetment of a thing(107), Abetting commission of offence by the public or by more than ten persons(117), Rash driving or riding on a public way(279), Causing hurt by act endangering life or personal safety of others(337), | ||||||||||||
| SURINDER SINGH SHANGARI | 38 | IND | No | 8th Pass | 26,50,000 ~ 26 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| TIRATH KUMAR | 51 | IND | No | 10th Pass | 2,82,00,000 ~ 2 Crore+ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| UDAY CHAND | 56 | IND | No | Graduate | 0 ~ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| VEENA DOGRA | 46 | Rashtriya Krantikari Samajwadi Party | No | 10th Pass | 0 ~ | 0 ~ | N | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| VIJAY KUMAR BAJYAL | 42 | IND | No | 10th Pass | 0 ~ | 2,78,443 ~ 2 Lacs+ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
| VIRENDER GUPTA | 61 | JSM(P) | No | Doctorate | 67,00,000 ~ 67 Lacs+ | 0 ~ | Y | |||||
| Serious IPC Counts:  0 IPC Details* | ||||||||||||
*107 Abetment of a thing , 117 Abetting commission of offence by the public or by more than ten persons , 279 Rash driving or riding on a public way , 337 Causing hurt by act endangering life or personal safety of others , 500 Punishment for Defamation 
	    
** For more information please visit myneta.info or call 1800 110 440, Web: www.adrindia.org, email: adr@adrindia.org, phone: (011)41654200 to 04
	    
Comparison Chart of candidates of political parties from Jammu West constituency (JAMMU).