| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Binod Kumar Yadav | IND | 1 | 12th Pass | 31 | Rs 1,75,000 ~ 1 Lacs+ | Rs 0 ~ |
| 2 | Chhoto Hansda | RJD | 0 | 10th Pass | 46 | Rs 4,14,000 ~ 4 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 3 | Dharmendra Kumar Singh | IND | 0 | 8th Pass | 28 | ||
| 4 | Jetha Hansda Alias Jetha Ram Jansda | BSP | 0 | Literate | 41 | Rs 4,56,299 ~ 4 Lacs+ | Rs 0 ~ |
| 5 | Khalifa Kisku | IND | 0 | 10th Pass | 48 | Rs 4,53,000 ~ 4 Lacs+ | Rs 0 ~ |
| 6 | Manoj kumar gond | IND | 0 | 10th Pass | 32 | ||
| 7 | Mary Salomi Murmu Alias Sushila Mohalin | SHS | 0 | 8th Pass | 34 | Rs 3,93,200 ~ 3 Lacs+ | Rs 0 ~ |
| 8 | Md. Moinuddin Shekh | CPI(M) | 1 | Graduate | 43 | Rs 66,46,214 ~ 66 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 10 | MICHAEL MARANDI | Jharkhand Party | 0 | Graduate | 32 | Rs 2,58,500 ~ 2 Lacs+ | Rs 0 ~ |
| 11 | Piyus Soren | INC | 0 | 10th Pass | 48 | Rs 8,96,210 ~ 8 Lacs+ | Rs 0 ~ |
| 12 | Ramkrishna Soren | IND | 0 | Graduate | 38 | ||
| 13 | Rapaz Chanda Kisku | IND | 0 | Post Graduate | 65 | Rs 14,91,996 ~ 14 Lacs+ | Rs 0 ~ |
| 14 | Rodrick Hembrom | IND | 0 | 10th Pass | 43 | Rs 6,61,039 ~ 6 Lacs+ | Rs 20,000 ~ 20 Thou+ |
| 15 | SAMSON TUDU | Samta Party | 0 | 10th Pass | 49 | ||
| 16 | SIMON MALTO | IND | 0 | 10th Pass | 38 | Rs 8,75,512 ~ 8 Lacs+ | Rs 0 ~ |
| 17 | Smt. Mandakini Murmu | LJP | 0 | 10th Pass | 44 | Rs 11,46,000 ~ 11 Lacs+ | Rs 0 ~ |
| 19 | Sri Abhimanu Mandal | SHS | 0 | 10th Pass | 38 | Rs 4,37,950 ~ 4 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 20 | Sri Arun Mandal | BJP | 0 | 10th Pass | 55 | Rs 19,27,463 ~ 19 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 21 | Sri Bibhash Kumar Sah | AJSU | 0 | 12th Pass | 29 | ||
| 22 | Sri Dhruv Bhagat | LJP | 14 | Doctorate | 58 | Rs 17,89,057 ~ 17 Lacs+ | Rs 0 ~ |
| 23 | Sri Hemlal Murmu | JMM | 1 | Graduate | 54 | Rs 1,00,99,005 ~ 1 Crore+ | Rs 5,51,759 ~ 5 Lacs+ |
| 24 | Sri Idrish | BSP | 0 | Not Given | 40 | ||
| 25 | Sri Lobin Hembram | JMM | 2 | 10th Pass | 54 | Rs 44,55,000 ~ 44 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 26 | Sri Mahesh Malto | RSP | 0 | 12th Pass | 41 | Rs 3,75,000 ~ 3 Lacs+ | Rs 0 ~ |
| 28 | Sri Mukhtar Hussain | RSP | 0 | 8th Pass | 48 | Rs 2,19,000 ~ 2 Lacs+ | Rs 0 ~ |
| 29 | Sri Najrul Islam | AITC | 2 | Post Graduate | 48 | Rs 7,30,000 ~ 7 Lacs+ | Rs 0 ~ |
| 30 | Sri Paulush Murmu | AJSU | 0 | Graduate | 32 | ||
| 31 | Sri Rama Pahariya | IND | 0 | Graduate | 34 | Rs 2,04,500 ~ 2 Lacs+ | Rs 0 ~ |
| 32 | Sri Raymond Murmu | BSP | 0 | Graduate | 34 | Rs 2,36,000 ~ 2 Lacs+ | Rs 16,000 ~ 16 Thou+ |
| 33 | Sri Tala Marandi | BJP | 1 | Graduate | 46 | ||
| 34 | Sri Thomas Hasda | INC | 0 | Not Given | 58 | Rs 69,13,311 ~ 69 Lacs+ | Rs 0 ~ |
| 35 | Sunita Hansda | IND | 0 | 10th Pass | 28 | Rs 2,09,500 ~ 2 Lacs+ | Rs 0 ~ |
| 37 | THOMAS SOREN | IND | 1 | Graduate | 46 | Rs 21,06,870 ~ 21 Lacs+ | Rs 0 ~ |
| 38 | TONOL KISKU | IND | 0 | 10th Pass | 32 | Rs 8,76,000 ~ 8 Lacs+ | Rs 4,000 ~ 4 Thou+ |
| 39 | VIJAY HANSDAK | IND | 0 | 12th Pass | 28 |
Showing page of 1 pages