| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Aamina Khatoon | IND | 0 | Literate | 48 | Rs 55,500 ~ 55 Thou+ | Rs 0 ~ |
| 2 | Anil Kumar | IND | 0 | 12th Pass | 39 | Rs 8,04,680 ~ 8 Lacs+ | Rs 0 ~ |
| 3 | Anup Kumar | IND | 0 | Graduate | 36 | ||
| 4 | Arjun Prasad Mishra | Loktantrik Samta Dal | 0 | Post Graduate | 58 | Rs 7,30,000 ~ 7 Lacs+ | Rs 0 ~ |
| 5 | Avishek Anand Jha | BJP | 6 | 12th Pass | 27 | Rs 1,06,03,743 ~ 1 Crore+ | Rs 1,03,26,427 ~ 1 Crore+ |
| 6 | Babita Rao Patel | AJSU | 0 | 10th Pass | 34 | ||
| 7 | BALDEO DAS | JVM(P) | 0 | 5th Pass | 52 | Rs 4,42,500 ~ 4 Lacs+ | Rs 0 ~ |
| 8 | Brahamchari Shashi Sekhar | IND | 1 | 12th Pass | 33 | Rs 11,28,000 ~ 11 Lacs+ | Rs 0 ~ |
| 10 | Ganga Narayan Rai | IND | 0 | 8th Pass | 31 | Rs 1,25,30,000 ~ 1 Crore+ | Rs 8,29,117 ~ 8 Lacs+ |
| 11 | Gopal Sharma | IND | 1 | 8th Pass | 41 | Rs 18,80,000 ~ 18 Lacs+ | Rs 0 ~ |
| 12 | HARI PRASAD SINGH | AITC | 0 | Graduate | 54 | ||
| 13 | Hemlal Rajwar | IND | 0 | 12th Pass | 34 | Rs 2,01,500 ~ 2 Lacs+ | Rs 0 ~ |
| 14 | Hussain Ansari | JMM | 2 | 12th Pass | 58 | Rs 49,64,299 ~ 49 Lacs+ | Rs 4,50,304 ~ 4 Lacs+ |
| 15 | JAYA MAHTHA | Loktantrik Samta Dal | 0 | 8th Pass | 47 | ||
| 16 | KAMESHWAR NATH DAS | JD(U) | 0 | 12th Pass | 53 | Rs 25,43,029 ~ 25 Lacs+ | Rs 63,125 ~ 63 Thou+ |
| 17 | Kedar Nath Yadav | BSP | 2 | 10th Pass | 35 | Rs 9,91,000 ~ 9 Lacs+ | Rs 0 ~ |
| 19 | Kishor Mandal | IND | 0 | 8th Pass | 26 | Rs 1,40,000 ~ 1 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 20 | Kundan Kumar Bhagat | IND | 0 | Graduate | 29 | Rs 4,46,435 ~ 4 Lacs+ | Rs 0 ~ |
| 21 | MAHESH KUMAR SUMAN | IND | 0 | Post Graduate | 46 | ||
| 22 | MANMOHAN KUMAR | IND | 0 | 10th Pass | 31 | Rs 2,94,000 ~ 2 Lacs+ | Rs 0 ~ |
| 23 | Md. Anisur Rahman | IND | 0 | 12th Pass | 48 | Rs 8,78,000 ~ 8 Lacs+ | Rs 0 ~ |
| 24 | NANDLAL DAS | IJP | 0 | Graduate | 38 | ||
| 25 | Pankaj Kumar Tiwari | IND | 0 | Post Graduate | 31 | Rs 14,36,600 ~ 14 Lacs+ | Rs 0 ~ |
| 26 | Parmeshwar Hembrom | IND | 3 | Graduate | 60 | Rs 2,31,000 ~ 2 Lacs+ | Rs 1,65,000 ~ 1 Lacs+ |
| 28 | Rajesh Thakur | IND | 0 | Graduate | 41 | Rs 4,61,000 ~ 4 Lacs+ | Rs 15,20,000 ~ 15 Lacs+ |
| 29 | RAKESH BHARTI | IND | 0 | 12th Pass | 25 | Rs 7,000 ~ 7 Thou+ | Rs 30,000 ~ 30 Thou+ |
| 30 | RAKHI DEVI | CPI(M)(L)(L) | 0 | Graduate | 37 | ||
| 31 | Randhir Kumar Singh | Loktantrik Samta Dal | 3 | 12th Pass | 27 | Rs 22,78,652 ~ 22 Lacs+ | Rs 0 ~ |
| 32 | Rehan Reza | BSP | 1 | Post Graduate | 31 | Rs 26,40,064 ~ 26 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 33 | Rudranand Raut | IND | 0 | Graduate | 29 | ||
| 34 | Salauddin Ansari | INC | 1 | Post Graduate | 61 | Rs 21,70,000 ~ 21 Lacs+ | Rs 2,00,000 ~ 2 Lacs+ |
| 35 | SAMIR KUMAR | Jharkhand Ki Krantikari Party | 0 | 10th Pass | 28 | Rs 16,000 ~ 16 Thou+ | Rs 0 ~ |
| 37 | Sanjay Bhardwaj | RJD | 0 | 12th Pass | 38 | Rs 10,89,672 ~ 10 Lacs+ | Rs 1,05,215 ~ 1 Lacs+ |
| 38 | Sarfaraz Ahmed | IND | 0 | 10th Pass | 26 | Rs 10,47,000 ~ 10 Lacs+ | Rs 0 ~ |
| 39 | Saryu Mehra | IND | 0 | Others | 65 | ||
| 40 | Sashank Shekhar Bhokta | JMM | 1 | Graduate | 55 | Rs 1,11,85,281 ~ 1 Crore+ | Rs 0 ~ |
| 41 | Shishu Soren | IND | 0 | 5th Pass | 44 | Rs 1,64,000 ~ 1 Lacs+ | Rs 0 ~ |
| 42 | Shiv Dutt Sharma | JVM(P) | 1 | Graduate | 40 | ||
| 43 | SUJIT KUMAR DAS | IND | 1 | Graduate | 37 | Rs 4,22,000 ~ 4 Lacs+ | Rs 0 ~ |
| 44 | Sukhlal Sah | IND | 0 | 8th Pass | 70 | Rs 1,13,60,000 ~ 1 Crore+ | Rs 24,000 ~ 24 Thou+ |
| 46 | SURESH PASWAN | RJD | 0 | 8th Pass | 44 | Rs 17,58,936 ~ 17 Lacs+ | Rs 8,30,758 ~ 8 Lacs+ |
| 47 | Uday Shankar Singh | INC | 1 | 12th Pass | 51 | Rs 53,53,479 ~ 53 Lacs+ | Rs 9,10,008 ~ 9 Lacs+ |
| 48 | Varun Rai | AITC | 0 | 12th Pass | 38 | ||
| 49 | VINAY PASI | IND | 0 | 5th Pass | 28 | Rs 8,50,000 ~ 8 Lacs+ | Rs 0 ~ |
| 50 | Yamuna Rawani | Bahujan Shakti | 0 | 10th Pass | 65 | Rs 5,70,000 ~ 5 Lacs+ | Rs 0 ~ |
Showing page of 1 pages