Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2019 | Rs1,95,16,408 ~1 Crore+ | 3 |
Jharkhand 2019 | Rs1,94,67,055 ~1 Crore+ | 3 |
Loksabha 2014 | Rs80,94,301 ~80 Lacs+ | 4 |
Jharkhand 2005 | Rs15,79,809 ~15 Lacs+ | 2 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 341, 323, 504, 353 | G.R.Case No.234/08,FIR No.20/2008,Police Station Noamundi Police Station,District West Singhbhum,State Jharkhand, The court which has taken cognizance: Chief Judicial Magistrate at Chaibasa, Date of order of the court taking cognizance : 19.9.2008 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 85,000 85 Thou+ | 55,000 55 Thou+ | Nil | Nil | Nil | Nil | Rs 1,40,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 1,151 1 Thou+ S.B.I. PARLIAMENT BRANCH NEW DELHI 1,565 1 Thou+ S.B.I. CHAKRADHAPUR BRANCH | 987 9 Hund+ CANARA BANK | Nil | Nil | Nil | Nil | Rs 3,703 3 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | 50,000 50 Thou+ LIC POLICY | 50,000 50 Thou+ LIC POLICY | 50,000 50 Thou+ LIC POLICY | 50,000 50 Thou+ LIC POLICY | Rs 2,00,000 2 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 40,000 40 Thou+ JEEP- MKA-820 MAKE-1988 2,50,000 2 Lacs+ SANTRO-JH-06A-9000, MAKE 2001 6,00,000 6 Lacs+ BOLERO-JH-06D-3131, MAKE 2009 | Nil | Nil | Nil | Nil | Nil | Rs 8,90,000 8 Lacs+ |
vi | Jewellery (give details weight value) | 80,000 80 Thou+ GOLD 50 GRAM | 2,40,000 2 Lacs+ 150 GRAM GOLD | Nil | 32,000 32 Thou+ 20 GRAM GOLD | 24,000 24 Thou+ 15 GRAM GOLD | Nil | Rs 3,76,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 80,000 80 Thou+ RIFLE 20,000 20 Thou+ D.B. GUN WORTH | Nil | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Totals | Rs 11,57,716 11 Lacs+ | Rs 2,95,987 2 Lacs+ | Nil | Rs 32,000 32 Thou+ | Rs 24,000 24 Thou+ | Nil | Rs 15,09,703 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 7,53,000 7 Lacs+ VILL-JANTA PS-TOKLO. KHATA NO.41,56,57,58,59 AREA. 8.73 ACRE 3,60,000 3 Lacs+ VILLAGE-MANOHARPUR, KHATA NO.822 AREA.0.09D | 4,20,000 4 Lacs+ WARD NO.8 CKP KHATA NO.124 PLOT NO.245 (PORTION)AREA.0.07 DEC | Nil | Nil | Nil | Nil | Rs 15,33,000 15 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 6,00,000 6 Lacs+ VILL-JANTA PS-TOKLO, PUCCA HOUSE AREA.1125 SQ.FT 2,50,000 2 Lacs+ KHAPRAPOSH HOUSE AREA. 900 SQ.FT | Nil | Nil | Nil | Nil | Nil | Rs 8,50,000 8 Lacs+ |
iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 19,63,000 19 Lacs+ | Rs 4,20,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 23,83,000 23 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)