| Other Elections | ||
|---|---|---|
| Declaration in | Declared Assets | Declared Cases | 
| Jharkhand 2024 | Rs11,00,80,087 ~11 Crore+ | 0 | 
| Jharkhand 2019 | Rs9,06,39,021 ~9 Crore+ | 0 | 
| Jharkhand Election 2014 | Rs2,24,85,862 ~2 Crore+ | 2 | 
| Click here for more details | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Cash | 50,000  50 Thou+ | 24,000  24 Thou+ | 15,000  15 Thou+ | Nil | Nil | Rs 89,000 89 Thou+ | 
| ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 4,08,588  4 Lacs+ | 3,34,175  3 Lacs+ | 16,000  16 Thou+ | Nil | Nil | Rs 7,58,763 7 Lacs+ | 
| iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | 
| iv | (a) NSS, Postal Savings etc | 8,94,430  8 Lacs+ FIX DEPOSITS | Nil | Nil | Nil | Nil | Rs 8,94,430 8 Lacs+ | 
| (b) LIC or other insurance Policies **Not counted in total assets | 10,00,000  10 Lacs+ BAJAJ ALLIANCE | 5,75,000  5 Lacs+ INSURANCE | 1,25,000  1 Lacs+ BAJAJ ALLIANCE | Nil | Nil | Rs 17,00,000 17 Lacs+ | |
| v | Motor Vehicles (details of make, etc.) | 16,27,593  16 Lacs+ TATA MOTORS 9,25,623 9 Lacs+ TEVERA | 2,80,500  2 Lacs+ HUNDAI I-10 | 6,74,237  6 Lacs+ TATA MOTORS 62,000 62 Thou+ vehicles (Unclear) | Nil | Nil | Rs 35,69,953 35 Lacs+ | 
| vi | Jewellery (give details weight value) | 45,000  45 Thou+ 50 GMS GOLD 3,000 3 Thou+ 100 GMS SILVER | Nil | Nil | Nil | Nil | Rs 48,000 48 Thou+ | 
| vii | Other assets, such as values of claims / interests | 24,89,209  24 Lacs+ BABA ROADVEJ 13,66,540 13 Lacs+ | Nil | Nil | Nil | Nil | Rs 38,55,749 38 Lacs+ | 
| Totals | Rs 78,09,983 78 Lacs+ | Rs 6,38,675 6 Lacs+ | Rs 7,67,237 7 Lacs+ | Nil | Nil | Rs 92,15,895 92 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit Information| Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
| i | Agricultural Land | Nil | 2,00,000  2 Lacs+ PATERNAL 18 BIGHA | Nil | Nil | Nil | Rs 2,00,000 2 Lacs+ | 
| ii | Non Agricultural Land | Nil | 1,00,000  1 Lacs+ 18 DECI IN TAAND-2 | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | 
| iii | Buildings | 7,00,000  7 Lacs+ CONSTRUCTION RESIDENTIAL HOUSE, 12 KATHA | Nil | Nil | Nil | Nil | Rs 7,00,000 7 Lacs+ | 
| iv | Houses | Nil | Nil | Nil | Nil | Nil | Nil | 
| v | Others | Nil | Nil | Nil | Nil | Nil | Nil | 
| Totals | Rs 7,00,000 7 Lacs+ | Rs 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 10,00,000 10 Lacs+ | |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit Information| Sr No | Description | Amount | |
| (a) i | Loans from Banks | 15,05,807  15 Lacs+ SBI, SARASDANGAL BRANCH, DUMKA | Rs 15,05,807 15 Lacs+ | 
| ii | Loans from Financial Institutions | 23,52,593  23 Lacs+ TATA MOTORS | Rs 23,52,593 23 Lacs+ | 
| iii | (a) Dues to departments dealing with government accommodation | Nil | Nil | 
| (b) Dues to departments dealing with supply of water | Nil | Nil | |
| (c) Dues to departments dealing with supply of electricity | Nil | Nil | |
| (d) Dues to departments dealing with telephones | Nil | Nil | |
| (e) Dues to departments dealing with supply of transport | Nil | Nil | |
| (f) Other Dues if any | Nil | Nil | |
| (b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil | 
| (b) Permanent Account Number (PAN) | PAN given-Y | ||
| (ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
| (iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
| (iv) Property Tax | Nil | Nil | |
| Totals | Rs 38,58,400 38 Lacs+ | ||
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)