Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Jharkhand 2019 | Rs1,96,46,459 ~1 Crore+ | 0 |
Jharkhand 2019 | Rs1,94,57,303 ~1 Crore+ | 0 |
Jharkhand Election 2014 | Rs3,12,42,736 ~3 Crore+ | 1 |
Click here for more details |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
1 | 143, 448, 506, 353 | Case no. 5/95, GR no. 108/95, P.S.Pindajora, Court taking Cog.-C.J.M., Bokaro, Cog. Date-0/5/96 |
Serial No. | IPC Sections Applicable | Other Details / Other Acts / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,25,000 1 Lacs+ | 20,000 20 Thou+ | Nil | Nil | Nil | Rs 1,45,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 8,49,573 8 Lacs+ B.O.B., Bokaro, A/C.No.00140100000535 5,50,931 5 Lacs+ S.B.I., Doranaa, A/C.No.10925784617 | 33,127 33 Thou+ Dena Bank, B.S.City Br., A/C.No.4907 | Nil | Nil | Nil | Rs 14,33,631 14 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 60,000 60 Thou+ LIC, Policy No.552733278 65,000 65 Thou+ LIC Policy No.541284653 50,000 50 Thou+ LIC, Policy No.552714944 25,000 25 Thou+ LIC, Policy No.541192213 10,000 10 Thou+ LIC, Policy no.544775839 25,000 25 Thou+ LIC, Policy No.544779522 25,000 25 Thou+ LIC, Policy No.544779523 25,000 25 Thou+ LIC, Policy No.544779524 25,000 25 Thou+ LIC, Policy No.544779525 1,00,000 1 Lacs+ Bajaj Allianz Life Insurence, Policy No.0138454327 | 9,884 9 Thou+ Sahara Rajat Yojana 11,655 11 Thou+ Sahara Rajat Yojana 84,000 84 Thou+ LIC | Nil | Nil | Nil | Rs 5,15,539 5 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 0*(Value Not Given) Bajaj Scooter, No.BR-20D-3426 0*(Value Not Given) Scorpio, No.JH01L-6645 | Nil | Nil | Nil | Nil | Rs 0 |
vi | Jewellery (give details weight value) | 17,000 17 Thou+ 10 Gm Gold | 95,000 95 Thou+ 50 Gm Gold, 500 Gm Silver | Nil | Nil | Nil | Rs 1,12,000 1 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 15,42,504 15 Lacs+ | Rs 1,48,127 1 Lacs+ | Nil | Nil | Nil | Rs 16,90,631 16 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 3,800 3 Thou+ Birsadam, S.No.712/1520, Area-09.5 Dec. 10,000 10 Thou+ Birsadam, S.No.712/1353, Area-25.0 Dec. 6,200 6 Thou+ Birsadam, S.No.712/1520, Area-15.5 Dec. 10,600 10 Thou+ Birsadam, S.No.712/1353, Area-26.5 Dec. 21,000 21 Thou+ Birsadam, S.No.712/1518, Area-52.5 Dec. 6,400 6 Thou+ Birsadam, S.No.635, Area-16.0 Dec. 2,800 2 Thou+ Ganjori, S.no.100, Area-07.0 Dec. 10,000 10 Thou+ Birsadam, S.No.712/1520, Area-25.0 Dec. 10,000 10 Thou+ Birsadam, S.No.712/1353, Area-25.0 Dec. 5,400 5 Thou+ Birsadam, S.No.636, Area-13.5 Dec. 5,400 5 Thou+ Birsadam, S.No.605, Area-13.5 Dec. 38,200 38 Thou+ Ganjori, S.No.25, Area-95.5 Dec. | Nil | Nil | Nil | Nil | Rs 1,29,800 1 Lacs+ |
ii | Non Agricultural Land | 60,000 60 Thou+ Telidih, Chas Gopinathpur, P.S.Jaridih, Dist.Bokaro, Area-00.12 Acre 5,01,000 5 Lacs+ Bandhdih, P.S.Jaridih, Dist.Bokaro, Area-34.33 Acre | Nil | Nil | Nil | Nil | Rs 5,61,000 5 Lacs+ |
iii | Buildings | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Houses | 55,000 55 Thou+ Gangjori, Khata No.60,66, Plot No.376,377, Area-13.5 Dec | 4,75,000 4 Lacs+ Konka Ranchi, Plot No.419, Khata No.110, 3 Kathas & 11 Chatkas | Nil | Nil | Nil | Rs 5,30,000 5 Lacs+ |
v | Others | 1,00,000 1 Lacs+ Green Vally Housing Co - Operative | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Totals | Rs 8,45,800 8 Lacs+ | Rs 4,75,000 4 Lacs+ | Nil | Nil | Nil | Rs 13,20,800 13 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)