Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Cash | 80,000 80 Thou+ | 20,000 20 Thou+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 22,870 22 Thou+ in A/C No 115171xxxxx in STATE BANK OF INDIA,Bhatla,Tehsil Hansi,District: Hisar | 1,500 1 Thou+ in joint A/C No 011900xxxxx in State Bank Of India ,Bhatla,Tehsil Hansi,District: Hisar | Nil | Nil | Nil | Nil | Rs 24,370 24 Thou+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 1,00,000 1 Lacs+ LIC policy no:175608810 | 50,000 50 Thou+ LIC policy no: 172383453 | Nil | Nil | Nil | 2,00,000 2 Lacs+ LIC | Rs 3,50,000 3 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 8,00,000 8 Lacs+ 1/5th SHARE IN OWNERSHIP BEING A MEMBER OF TRANSPORT SOCIETY GREEN HARYANA COOPERATIVE TRANSPORT SOCIETY Ltd. WHO IS OWNER OF BUS BEARING REGISTRATION NO. HR-39A/4421 (MODEL 2005) | Nil | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
vi | Jewellery (give details weight value) | 75,000 75 Thou+ 5 TOLA GOLD | 3,00,000 3 Lacs+ 20 TOLA GOLD 12,000 12 Thou+ 500 GRAM SILVER | Nil | Nil | Nil | Nil | Rs 3,87,000 3 Lacs+ |
vii | Other assets, such as values of claims / interests | 2,00,000 2 Lacs+ HOUSE HOLD GOODS 80,000 80 Thou+ ONE REVOLVER 32 BORE (COUNTRY MADE) | Nil | Nil | Nil | Nil | Nil | Rs 2,80,000 2 Lacs+ |
Totals | Rs 12,57,870 12 Lacs+ | Rs 3,33,500 3 Lacs+ | Nil | Nil | Nil | Nil | Rs 15,91,370 15 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationSr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | dependent4 | |
i | Agricultural Land | 1,00,00,000 1 Crore+ 92 KANAL Agricultural Land situated at village Chanot,Tehsil Hansi,District: Hisar as per Fard Jamabandi for the year 2004-05 | Nil | Nil | Nil | Nil | Nil | Rs 1,00,00,000 1 Crore+ |
ii | Non Agricultural Land | 12,00,000 12 Lacs+ ONE PLOT NO.74, SITUATED ADARSH NAGAR, 200 SQ. YARDS. 6,00,000 6 Lacs+ one plot no:27, area: 180 sq yds situated in vikas nagar ,Hisar Cantt | Nil | Nil | Nil | Nil | Nil | Rs 18,00,000 18 Lacs+ |
iii | Buildings | 12,00,000 12 Lacs+ one house constructed on plot no:155,situated in Employees colony, Tosham Road,Hansi, District Hisar, Area: 150 sq yds | Nil | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
iv | Houses | 12,00,000 12 Lacs+ Two residential houses, situated within Lal dora of village Chanot,Tehsil Hansi,District: Hisar | Nil | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 1,42,00,000 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,42,00,000 1 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationSr No | Description | Amount | |
(a) i | Loans from Banks | 50,000 50 Thou+ THE PACS Ltd. BHATLA DISTRICT HISAR (UNDER KISAN SCHEME) 1,00,000 1 Lacs+ LONE FROM STATE BANK OF INDIA (UNDER KCC SCHEME ) 1,60,000 1 Lacs+ UNDER KRISHI GOLD CARD SCHEME | Rs 3,10,000 3 Lacs+ |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 3,10,000 3 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)