Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Bharti Parmar | AKOTA | SUCI(C) | 0 | Graduate | Rs 1,57,713 ~ 1 Lacs+ | Rs 0 ~ |
2 | Solanki Rekhaben Kashyapbhai | AMRELI | JD(U) | 0 | 12th Pass | Rs 33,00,000 ~ 33 Lacs+ | Rs 0 ~ |
3 | Vora Ratnaben Dahyabhai | BAPUNAGAR | NCP | 1 | Graduate Professional | Rs 47,66,000 ~ 47 Lacs+ | Rs 0 ~ |
4 | Champaben D.oranawala | BARDOLI (SC) | GPP | 0 | 12th Pass | Rs 23,51,500 ~ 23 Lacs+ | Rs 1,73,400 ~ 1 Lacs+ |
5 | Gitaben Nanubhai Mer | BHAVNAGAR EAST | IND | 0 | 8th Pass | ||
6 | Dave Vibhavariben Vijaybhai | BHAVNAGAR EAST | BJP | 0 | Post Graduate | Rs 2,50,68,239 ~ 2 Crore+ | Rs 10,98,399 ~ 10 Lacs+ |
7 | Ponda Geeta Chetan | BHAVNAGAR EAST | IND | 0 | Graduate | Rs 1,95,425 ~ 1 Lacs+ | Rs 47,000 ~ 47 Thou+ |
8 | Gohil Vijuben Nitinbhai | BHAVNAGAR WEST | BSP | 0 | 5th Pass | Rs 2,40,382 ~ 2 Lacs+ | Rs 0 ~ |
10 | Aacharya Dr.nimaben Bhavesbhai | BHUJ | BJP | 1 | Post Graduate | ||
11 | Nayanaben Ramansinh Solanki | BORSAD | BJP | 0 | 10th Pass | Rs 43,41,547 ~ 43 Lacs+ | Rs 1,82,278 ~ 1 Lacs+ |
12 | Khan Heena Bagam | CHORYASI | Indian Front | 0 | Graduate | Rs 21,95,000 ~ 21 Lacs+ | Rs 0 ~ |
13 | Kaminiben B Rathore | DAHEGAM | INC | 0 | 12th Pass | Rs 17,67,448 ~ 17 Lacs+ | Rs 0 ~ |
14 | Sakuben Pitambarbhai Saidane | DANGS (ST) | BSP | 0 | 12th Pass | Rs 2,50,000 ~ 2 Lacs+ | Rs 0 ~ |
15 | Solanki Bhagwatiben Bharatbhai | DANILIMDA (SC) | IND | 0 | 5th Pass | ||
16 | Bhavsar Rajeshriben Manharlal | DARIAPUR | DBSP | 0 | 10th Pass | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
17 | Patel Jalpaben Bipinbhai | DASKROI | IND | 1 | 8th Pass | Rs 2,03,00,000 ~ 2 Crore+ | Rs 0 ~ |
19 | Shah Meenaben Subodhbhai | DEESA | RPI(A) | 0 | 8th Pass | Rs 2,42,000 ~ 2 Lacs+ | Rs 0 ~ |
20 | Meetaben Prabhudas Gohel | DHANDHUKA | BSP | 0 | Others | ||
21 | Chaudhari Sumitraben Batukbhai | DHARAMPUR (ST) | BJP | 0 | 8th Pass | Rs 2,41,73,142 ~ 2 Crore+ | Rs 21,97,864 ~ 21 Lacs+ |
22 | Makwana Poonamgauri Rameshkumar | DHARI | LJSP | 0 | 8th Pass | Rs 33,000 ~ 33 Thou+ | Rs 0 ~ |
23 | Kokilaben Jaysukhbhai Kakdiya | DHARI | INC | 0 | 10th Pass | Rs 1,74,01,497 ~ 1 Crore+ | Rs 13,10,533 ~ 13 Lacs+ |
24 | Jagrutiben Harenbhai Pandya | ELLISBRIDGE | GPP | 0 | Graduate | Rs 1,19,37,104 ~ 1 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
25 | Gupta Diptiben Vipulbhai | ELLISBRIDGE | SP | 0 | Graduate Professional | ||
26 | Patel Bhartiben Nardevbhai | GANDEVI (ST) | INC | 0 | Graduate Professional | Rs 54,27,080 ~ 54 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
28 | Thakor Ramilaben Sanjaybhai | GANDHINAGAR SOUTH | Prajatantra Adhar Party | 0 | 8th Pass | Rs 48,392 ~ 48 Thou+ | Rs 0 ~ |
29 | Rathod Mohindraben Ajitsinh | GARBADA (ST) | BJP | 0 | 12th Pass | Rs 38,04,030 ~ 38 Lacs+ | Rs 0 ~ |
30 | Bariya Chandrikaben Chhaganbhai | GARBADA (ST) | INC | 0 | 10th Pass | ||
31 | Patel Anandiben Mafatbhai | GHATLODIA | BJP | 0 | Post Graduate | Rs 1,81,94,978 ~ 1 Crore+ | Rs 0 ~ |
32 | Trivedi Vasuben Narendrabhai | JAMNAGAR SOUTH | BJP | 0 | Post Graduate | Rs 2,93,95,916 ~ 2 Crore+ | Rs 0 ~ |
33 | Vedant Pritiben Shaileshbhai | JAMNAGAR SOUTH | IND | 0 | 10th Pass | Rs 5,60,000 ~ 5 Lacs+ | Rs 0 ~ |
34 | Korat Jashuben Savajibhai | JETPUR | BJP | 0 | 10th Pass | Rs 23,11,626 ~ 23 Lacs+ | Rs 2,16,000 ~ 2 Lacs+ |
35 | Sangada Induben Nathubhai | JHALOD (ST) | IND | 0 | 12th Pass | ||
37 | Vaghela Savitaben Jagadishbhai | KALOL | IND | 0 | 5th Pass | Rs 3,00,000 ~ 3 Lacs+ | Rs 0 ~ |
38 | Patel Harshaben Gaurangbhai | KAPRADA (ST) | IND | 0 | Graduate | Rs 95,000 ~ 95 Thou+ | Rs 0 ~ |
39 | Saiyad Najerabanu Mobinali | KARJAN | SP | 0 | Graduate | Rs 12,30,500 ~ 12 Lacs+ | Rs 0 ~ |
40 | Kotak Ajaybhai Umedbhai | KESHOD | IND | 0 | Graduate Professional | ||
41 | Madam Poonamben | KHAMBHALIA | BJP | 0 | Graduate | Rs 15,99,76,924 ~ 15 Crore+ | Rs 5,97,94,131 ~ 5 Crore+ |
42 | Khara Bhanuben Mansur | KHAMBHALIA | IND | 0 | 5th Pass | Rs 47,000 ~ 47 Thou+ | Rs 0 ~ |
43 | Shekh Shabirabibi Mohmad Yusuf Alias Sabinabibi | LIMBAYAT | Indian Front | 0 | Literate | Rs 7,96,000 ~ 7 Lacs+ | Rs 0 ~ |
44 | Patil Sangitaben Rajendrabhai | LIMBAYAT | BJP | 0 | 8th Pass | Rs 28,62,399 ~ 28 Lacs+ | Rs 1,75,000 ~ 1 Lacs+ |
46 | Mer Niluben Lakhabhai | MAHUVA | LJSP | 0 | Illiterate | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
47 | Makwana Bhavnaben Raghavbhai | MAHUVA | BJP | 0 | 12th Pass | Rs 87,35,424 ~ 87 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
48 | Garasiya Hemangini Dipakkumar | MAHUVA (ST) | IND | 0 | Post Graduate | Rs 2,19,03,774 ~ 2 Crore+ | Rs 0 ~ |
49 | Vasava Hemlataben Maheshbhai | MANDVI (ST) | BJP | 0 | Graduate Professional | Rs 33,02,615 ~ 33 Lacs+ | Rs 0 ~ |
50 | Mori Maniben Nathabhai | MANGROL | BSP | 0 | Illiterate | ||
51 | Chandrikaben Kanjibhai Chudasama | MANGROL | INC | 0 | Graduate Professional | Rs 2,42,65,003 ~ 2 Crore+ | Rs 3,50,000 ~ 3 Lacs+ |
52 | Sweta Bhatt | MANINAGAR | INC | 0 | Graduate Professional | Rs 4,20,94,397 ~ 4 Crore+ | Rs 0 ~ |
53 | Pal Sarojben Rajesh (sarojben) | MANJALPUR | IND | 0 | Illiterate | Rs 67,35,180 ~ 67 Lacs+ | Rs 30,40,000 ~ 30 Lacs+ |
55 | Prajapati Sumitraben Nareshbhal | MATAR | IND | 0 | 5th Pass | ||
56 | Vyas Hetalben Vinubhai | MATAR | BSP | 0 | Graduate Professional | Rs 8,71,000 ~ 8 Lacs+ | Rs 0 ~ |
57 | Savitaben Vechat Khant | MORVA HADAF (ST) | INC | 0 | Literate | Rs 1,84,37,000 ~ 1 Crore+ | Rs 0 ~ |
58 | Malek Sabirhusen Ismaelbhai | NADIAD | IND | 0 | 5th Pass | Rs 30,000 ~ 30 Thou+ | Rs 0 ~ |
59 | Pathan Rizwanabanu Basidar Ahemadkhan | NADIAD | SP | 0 | 12th Pass | Rs 17,000 ~ 17 Thou+ | Rs 0 ~ |
60 | Dr. Nirmlaben Vadhvani | NARODA | BJP | 0 | Graduate Professional | ||
61 | Kachiya Patel Vaishaliben Raghekrishna | PADRA | IND | 1 | Others | Rs 10,28,585 ~ 10 Lacs+ | Rs 0 ~ |
62 | Advocate Purva Pradip Gajare | PARDI | IND | 0 | Post Graduate | Rs 10,21,000 ~ 10 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
64 | Chauhan Anjanaben Ranjitsinh | PRANTIJ | SP | 0 | 10th Pass | Rs 31,10,000 ~ 31 Lacs+ | Rs 0 ~ |
65 | Babariya Bhanuben Manoharbhai | RAJKOT RURAL (SC) | BJP | 0 | Graduate | ||
66 | Vala Pushpaben Ashokbhai | RAJKOT RURAL (SC) | BSP | 0 | 10th Pass | Rs 66,94,000 ~ 66 Lacs+ | Rs 1,84,000 ~ 1 Lacs+ |
67 | Yadav Kirtiben Harishkumar | RAOPURA | SP | 0 | 12th Pass | Rs 64,96,968 ~ 64 Lacs+ | Rs 4,50,000 ~ 4 Lacs+ |
68 | Pathan Sabina Irfan | SAYAJIGUNJ | SP | 0 | 8th Pass | Rs 49,71,776 ~ 49 Lacs+ | Rs 9,40,253 ~ 9 Lacs+ |
69 | Parmar Punjaben Rajeshbhai | SOJITRA | LJSP | 0 | 12th Pass | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
70 | Shaikh Bhikan Fejubhai | SURAT EAST | IND | 0 | Not Given | ||
71 | Mulla Faridabibi Abdul Raheman | SURAT EAST | Indian Front | 0 | 10th Pass | Rs 3,01,000 ~ 3 Lacs+ | Rs 0 ~ |
73 | Patel Ushaben Babubhai | SURAT WEST | INC | 0 | 10th Pass | Rs 5,95,72,471 ~ 5 Crore+ | Rs 0 ~ |
74 | Shayal Bhartiben Dhirubhai | TALAJA | BJP | 0 | Graduate Professional | Rs 1,02,21,315 ~ 1 Crore+ | Rs 27,46,744 ~ 27 Lacs+ |
75 | Patel Gitaben Pranavkumar | THAKKARBAPA NAGAR | INC | 0 | 12th Pass | ||
76 | Shirshath Shobhaben Kishanbhai | UDHNA | Indian Front | 0 | 10th Pass | Rs 2,05,000 ~ 2 Lacs+ | Rs 0 ~ |
77 | Bhoi Daxaben Bharatbhai | UMRETH | IND | 0 | 8th Pass | Rs 2,12,033 ~ 2 Lacs+ | Rs 0 ~ |
78 | Patel Ashaben Dvarakadas | UNJHA | INC | 0 | Doctorate | Rs 54,32,970 ~ 54 Lacs+ | Rs 0 ~ |
79 | Solanki Jayshriben Ashwinbhai | VADODARA CITY (SC) | INC | 0 | 8th Pass | Rs 30,00,112 ~ 30 Lacs+ | Rs 0 ~ |
80 | Vakil Manisha Rajivbhai | VADODARA CITY (SC) | BJP | 0 | Post Graduate | ||
82 | Patel Sandipaben Bhanabhai | VALSAD | Indian Front | 0 | 10th Pass | Rs 2,57,000 ~ 2 Lacs+ | Rs 0 ~ |
83 | Tanmanben Ghanshyambhai Nagar | VATVA | IND | 0 | 5th Pass | Rs 8,86,432 ~ 8 Lacs+ | Rs 0 ~ |
84 | Thakor Geniben Nagaji | VAV | INC | 0 | 10th Pass | Rs 72,39,761 ~ 72 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
85 | Shahenaz Jamalbhai Malek | VEJALPUR | IND | 0 | Post Graduate | ||
86 | Doshi Varshaben Narendrabhai | WADHWAN | BJP | 0 | Graduate | Rs 1,20,93,976 ~ 1 Crore+ | Rs 0 ~ |
Showing page of 1 pages