Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | Antonio Feliciano Dias (Tony) | BENAULIM | INC | 1 | 10th Pass | Rs 5,42,33,690 ~ 5 Crore+ | Rs 1,82,10,513 ~ 1 Crore+ |
2 | Churchill Alemao | BENAULIM | AITC | 2 | Others | Rs 13,96,29,651 ~ 13 Crore+ | Rs 2,36,39,822 ~ 2 Crore+ |
3 | Meghashyam Vaman Raut | BICHOLIM | INC | 7 | Others | Rs 9,37,99,566 ~ 9 Crore+ | Rs 31,48,789 ~ 31 Lacs+ |
4 | Michael Vincent Lobo | CALANGUTE | INC | 3 | 12th Pass | Rs 92,91,01,865 ~ 92 Crore+ | Rs 28,87,35,436 ~ 28 Crore+ |
5 | Joseph Robert Sequeira | CALANGUTE | BJP | 3 | 10th Pass | ||
6 | Roshan Luke Mathias | CALANGUTE | Goencho Swabhiman Party | 2 | 12th Pass | Rs 25,06,14,301 ~ 25 Crore+ | Rs 0 ~ |
7 | Kanay Pagi | CANACONA | IND | 1 | 12th Pass | Rs 64,026 ~ 64 Thou+ | Rs 0 ~ |
8 | Ramesh Tawadkar | CANACONA | BJP | 1 | Graduate Professional | Rs 1,68,01,407 ~ 1 Crore+ | Rs 40,74,196 ~ 40 Lacs+ |
10 | Gilbert Mariano Rodrigues | CORTALIM | AITC | 4 | 12th Pass | ||
11 | Gorakhanath Suresh Kerkar | CUMBARJUA | AAP | 2 | Others | Rs 15,06,52,087 ~ 15 Crore+ | Rs 74,07,151 ~ 74 Lacs+ |
12 | Rajesh Faldessai | CUMBARJUA | INC | 1 | 12th Pass | Rs 5,73,95,617 ~ 5 Crore+ | Rs 2,85,77,010 ~ 2 Crore+ |
13 | Rohan Ranganath Harmalkar | CUMBARJUA | IND | 2 | 10th Pass | Rs 12,13,58,047 ~ 12 Crore+ | Rs 1,88,60,978 ~ 1 Crore+ |
14 | Sudesh Vinayak Bhise | CUNCOLIM | IND | 1 | 12th Pass | Rs 2,21,15,915 ~ 2 Crore+ | Rs 26,62,849 ~ 26 Lacs+ |
15 | Tara Kerkar | DABOLIM | IND | 1 | 10th Pass | ||
16 | Jit Vinayak Arolkar | MANDREM | Maharashtrawadi Gomantak | 2 | 10th Pass | Rs 11,69,93,900 ~ 11 Crore+ | Rs 3,10,45,680 ~ 3 Crore+ |
17 | Satish Sitaram Shetgaonkar | MANDREM | IND | 1 | 10th Pass | Rs 3,13,13,469 ~ 3 Crore+ | Rs 44,38,575 ~ 44 Lacs+ |
19 | Jitesh Jivaji Kamat | MAPUSA | SHS | 2 | Others | Rs 2,04,06,176 ~ 2 Crore+ | Rs 7,64,427 ~ 7 Lacs+ |
20 | Digambar Kamat | MARGAO | INC | 4 | Graduate | ||
21 | Sankalp Amonkar | MORMUGAO | INC | 5 | Graduate | Rs 7,51,45,421 ~ 7 Crore+ | Rs 3,04,62,424 ~ 3 Crore+ |
22 | Nilesh Mahadev Navelkar | MORMUGAO | IND | 1 | 12th Pass | Rs 11,31,275 ~ 11 Lacs+ | Rs 0 ~ |
23 | Pratima Betsy Coutinho | NAVELIM | AAP | 6 | Post Graduate | Rs 2,23,02,489 ~ 2 Crore+ | Rs 0 ~ |
24 | Mohammad Rehan Mujawar | NAVELIM | NCP | 3 | Graduate | Rs 46,62,859 ~ 46 Lacs+ | Rs 3,97,267 ~ 3 Lacs+ |
25 | Francisco Andre Colaco | NAVELIM | IND | 2 | Graduate | ||
26 | Jose R Cabral (Raju) | NUVEM | AITC | 1 | 12th Pass | Rs 11,42,80,855 ~ 11 Crore+ | Rs 4,64,37,878 ~ 4 Crore+ |
28 | Vishnudas Korgaonkar | PERNEM (SC) | IND | 1 | 12th Pass | Rs 5,90,97,530 ~ 5 Crore+ | Rs 0 ~ |
29 | Ranjit Jayasingrao Rane | PORIEM | INC | 1 | Graduate | Rs 5,81,03,995 ~ 5 Crore+ | Rs 26,12,252 ~ 26 Lacs+ |
30 | Rohan Khaunte | PORVORIM | BJP | 1 | Others | ||
31 | Sandeep Vazarkar | PORVORIM | AITC | 5 | Others | Rs 11,72,30,920 ~ 11 Crore+ | Rs 34,76,404 ~ 34 Lacs+ |
32 | Ritesh Chodankar | PORVORIM | AAP | 1 | Others | Rs 47,59,70,784 ~ 47 Crore+ | Rs 15,30,00,679 ~ 15 Crore+ |
33 | Govind Shepu Gaude | PRIOL | BJP | 1 | Others | Rs 2,67,61,955 ~ 2 Crore+ | Rs 29,39,405 ~ 29 Lacs+ |
34 | Kedar Jayprakash Naik | SALIGAO | INC | 1 | Graduate | Rs 4,24,62,142 ~ 4 Crore+ | Rs 1,97,36,250 ~ 1 Crore+ |
35 | Savitri Chandrakant Kavlekar | SANGUEM | IND | 2 | Graduate | ||
37 | Dharmesh Saglani | SANQUELIM | INC | 4 | 12th Pass | Rs 4,20,21,136 ~ 4 Crore+ | Rs 3,39,48,393 ~ 3 Crore+ |
38 | Sunil Datta Satodkar | SANQUELIM | IND | 1 | 10th Pass | Rs 1,04,50,000 ~ 1 Crore+ | Rs 11,00,000 ~ 11 Lacs+ |
39 | Sunil Suresh Fulari | SANQUELIM | IND | 1 | 12th Pass | Rs 1,76,79,831 ~ 1 Crore+ | Rs 20,35,014 ~ 20 Lacs+ |
40 | Vinayak Gawas | SANVORDEM | Maharashtrawadi Gomantak | 2 | 12th Pass | ||
41 | Patrick Savio Almeida | SIOLIM | IND | 3 | 10th Pass | Rs 11,67,20,463 ~ 11 Crore+ | Rs 30,14,250 ~ 30 Lacs+ |
42 | Vinod Dattaram Palyekar | SIOLIM | IND | 1 | Graduate | Rs 12,87,65,200 ~ 12 Crore+ | Rs 0 ~ |
43 | Estevan Elvis Dsouza | ST. ANDRE | NCP | 3 | 5th Pass | Rs 9,86,55,547 ~ 9 Crore+ | Rs 20,68,159 ~ 20 Lacs+ |
44 | Rama Kankonkar | ST. ANDRE | IND | 4 | 12th Pass | Rs 5,38,055 ~ 5 Lacs+ | Rs 16,26,410 ~ 16 Lacs+ |
46 | Tony Alfredo Rodrigues | TALEIGAO | INC | 1 | 8th Pass | Rs 33,89,51,198 ~ 33 Crore+ | Rs 4,89,37,281 ~ 4 Crore+ |
47 | Jennifer Monserrate | TALEIGAO | BJP | 1 | 12th Pass | Rs 48,48,54,264 ~ 48 Crore+ | Rs 6,46,28,864 ~ 6 Crore+ |
48 | Tukaram Bharat Parab | TIVIM | Revolutionary Goans Party | 4 | Post Graduate | Rs 4,35,000 ~ 4 Lacs+ | Rs 0 ~ |
49 | Vishvesh Prabhu | VALPOI | Maharashtrawadi Gomantak | 2 | 12th Pass | Rs 19,44,648 ~ 19 Lacs+ | Rs 13,01,675 ~ 13 Lacs+ |
50 | Tukaram Bharat Parab | VALPOI | Revolutionary Goans Party | 4 | Post Graduate | ||
51 | Krishna V. Salkar | VASCO-DA-GAMA | BJP | 1 | Graduate | Rs 5,46,29,784 ~ 5 Crore+ | Rs 7,78,500 ~ 7 Lacs+ |
52 | Chandrashekher Vast | VASCO-DA-GAMA | IND | 1 | 10th Pass | Rs 81,82,500 ~ 81 Lacs+ | Rs 20,000 ~ 20 Thou+ |
53 | Dsilva Savio | VELIM | INC | 5 | 10th Pass | Rs 4,32,51,142 ~ 4 Crore+ | Rs 1,52,39,194 ~ 1 Crore+ |
Showing page of 1 pages