| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ticlo Glenn J V A E Souza | ALDONA | BJP | 0 | Graduate | Rs 7,45,11,145 ~ 7 Crore+ | Rs 2,39,59,475 ~ 2 Crore+ |
| 2 | Ravindra Vasudev Panjikar | ALDONA | IND | 0 | Graduate | Rs 25,02,500 ~ 25 Lacs+ | Rs 35,000 ~ 35 Thou+ |
| 3 | Dayanand Narvekar | ALDONA | INC | 2 | Graduate Professional | ||
| 4 | Julius Pereira | ALDONA | GSRP | 0 | Graduate | Rs 27,84,500 ~ 27 Lacs+ | Rs 0 ~ |
| 5 | Wilfred Dsouza | ALDONA | AITC | 0 | Graduate Professional | Rs 6,37,72,855 ~ 6 Crore+ | Rs 0 ~ |
| 6 | Valanka Alemao | BENAULIM | INC | 0 | Graduate Professional | ||
| 7 | Humberto Gomes | BENAULIM | IND | 0 | Graduate | Rs 7,36,87,886 ~ 7 Crore+ | Rs 1,06,38,197 ~ 1 Crore+ |
| 8 | Manohar Shirodkar | BICHOLIM | BJP | 0 | Graduate Professional | Rs 79,07,415 ~ 79 Lacs+ | Rs 34,81,892 ~ 34 Lacs+ |
| 10 | Isidore Aleixinho Fernandes | CANACONA | INC | 0 | Graduate | Rs 1,80,63,943 ~ 1 Crore+ | Rs 23,63,504 ~ 23 Lacs+ |
| 11 | Ramesh Tawadkar | CANACONA | BJP | 0 | Graduate Professional | Rs 81,36,255 ~ 81 Lacs+ | Rs 31,66,400 ~ 31 Lacs+ |
| 12 | Tolentino Dsouza | CORTALIM | AITC | 0 | Graduate Professional | ||
| 13 | Nelly Rodrigues | CORTALIM | GVP | 0 | Post Graduate | Rs 3,70,12,259 ~ 3 Crore+ | Rs 2,81,901 ~ 2 Lacs+ |
| 14 | Mathany Saldanha | CORTALIM | BJP | 0 | Post Graduate | Rs 7,65,41,600 ~ 7 Crore+ | Rs 3,60,864 ~ 3 Lacs+ |
| 15 | Jose Bismarque Desidorio Dias | CUMBARJUA | IND | 0 | Post Graduate | ||
| 16 | Nirmala Sawant | CUMBARJUA | IND | 0 | Post Graduate | Rs 36,30,04,399 ~ 36 Crore+ | Rs 13,20,76,714 ~ 13 Crore+ |
| 17 | Pramod Naik | CUMBARJUA | JMBP | 0 | Graduate | Rs 44,40,000 ~ 44 Lacs+ | Rs 20,01,127 ~ 20 Lacs+ |
| 19 | Jose Alias Brany Fernandes | CUNCOLIM | UGDP | 0 | Post Graduate | Rs 64,30,624 ~ 64 Lacs+ | Rs 10,00,000 ~ 10 Lacs+ |
| 20 | Subhash Naik | CUNCOLIM | BJP | 0 | Graduate | Rs 97,80,521 ~ 97 Lacs+ | Rs 0 ~ |
| 21 | Derick Dias | CUNCOLIM | JD(U) | 0 | Graduate | ||
| 22 | John Inacio Monteiro | CUNCOLIM | IND | 0 | Graduate Professional | Rs 19,64,936 ~ 19 Lacs+ | Rs 0 ~ |
| 23 | Shyam Satardekar | CURCHOREM | INC | 3 | Graduate | Rs 30,20,27,465 ~ 30 Crore+ | Rs 12,20,37,149 ~ 12 Crore+ |
| 24 | Pratap Mardolkar | DABOLIM | AITC | 2 | Graduate | ||
| 25 | Mauvin Heliodoro Godinho | DABOLIM | INC | 1 | Graduate | Rs 7,96,29,474 ~ 7 Crore+ | Rs 98,50,000 ~ 98 Lacs+ |
| 26 | Mortuza Shaikh | FATORDA | INC | 0 | Post Graduate | Rs 81,51,120 ~ 81 Lacs+ | Rs 40,00,000 ~ 40 Lacs+ |
| 28 | Jawahar Dias | FATORDA | IND | 0 | Post Graduate | Rs 39,14,74,900 ~ 39 Crore+ | Rs 0 ~ |
| 29 | Damodar Naik | FATORDA | BJP | 0 | Graduate | Rs 1,76,32,100 ~ 1 Crore+ | Rs 46,90,439 ~ 46 Lacs+ |
| 30 | Pravin Zantye | MAEM | IND | 0 | Graduate | ||
| 31 | Dayanand Raghunath Sopte | MANDREM | INC | 1 | Graduate | Rs 2,00,40,000 ~ 2 Crore+ | Rs 36,73,000 ~ 36 Lacs+ |
| 32 | Sameer Salgaocar | MANDREM | AITC | 1 | Graduate | Rs 14,66,16,781 ~ 14 Crore+ | Rs 0 ~ |
| 33 | Laxmikant Parsekar | MANDREM | BJP | 1 | Post Graduate | ||
| 34 | Francis Dsouza | MAPUSA | BJP | 1 | Graduate Professional | Rs 3,15,28,188 ~ 3 Crore+ | Rs 46,21,840 ~ 46 Lacs+ |
| 35 | Francisca De Souza | MAPUSA | IND | 0 | Post Graduate | Rs 98,600 ~ 98 Thou+ | Rs 0 ~ |
| 37 | Ritesh Naik | MARCAIM | INC | 0 | Graduate | Rs 1,16,18,000 ~ 1 Crore+ | Rs 0 ~ |
| 38 | Ramkrishna Alias Sudin Dhavalikar | MARCAIM | MAG | 0 | Graduate | Rs 5,58,50,317 ~ 5 Crore+ | Rs 5,12,000 ~ 5 Lacs+ |
| 39 | Digambar Kamat | MARGAO | INC | 0 | Graduate | ||
| 40 | Cedric Isidorio Dcosta | MARGAO | IND | 0 | Graduate | Rs 1,84,504 ~ 1 Lacs+ | Rs 0 ~ |
| 41 | Gopal Dattaram Chodankar | MORMUGAO | JMBP | 0 | Post Graduate | Rs 69,58,500 ~ 69 Lacs+ | Rs 5,08,000 ~ 5 Lacs+ |
| 42 | Narayan Ramchandra Kandu | MORMUGAO | IND | 0 | Graduate | ||
| 43 | Sankalp Amonkar | MORMUGAO | INC | 1 | Graduate | Rs 2,11,94,938 ~ 2 Crore+ | Rs 97,49,330 ~ 97 Lacs+ |
| 44 | Aleixo Sequeira | NUVEM | INC | 0 | Graduate | Rs 9,38,05,468 ~ 9 Crore+ | Rs 1,55,71,554 ~ 1 Crore+ |
| 46 | Marcos Menino Dsouza | NUVEM | IND | 0 | Graduate Professional | Rs 67,49,000 ~ 67 Lacs+ | Rs 50,000 ~ 50 Thou+ |
| 47 | Prabhu Manohar Parrikar | PANAJI | BJP | 0 | Graduate Professional | Rs 3,40,44,829 ~ 3 Crore+ | Rs 43,82,874 ~ 43 Lacs+ |
| 48 | Christopher Fonseca | PANAJI | CPI | 0 | Post Graduate | ||
| 49 | Rajendra Arlekar | PERNEM (SC) | BJP | 1 | Graduate | Rs 1,25,55,759 ~ 1 Crore+ | Rs 36,63,797 ~ 36 Lacs+ |
| 50 | Ravi Naik | PONDA | INC | 0 | Post Graduate | Rs 7,09,87,000 ~ 7 Crore+ | Rs 32,19,000 ~ 32 Lacs+ |
| 51 | Imtiyaz Sayad | PONDA | AITC | 0 | Graduate | ||
| 52 | Lavoo Mamledar | PONDA | MAG | 0 | Graduate | Rs 1,35,73,733 ~ 1 Crore+ | Rs 0 ~ |
| 53 | Vishwajit Rane | PORIEM | BJP | 0 | Graduate | Rs 6,28,12,956 ~ 6 Crore+ | Rs 2,18,37,115 ~ 2 Crore+ |
| 55 | Govind Parvatkar | PORVORIM | BJP | 1 | Post Graduate | Rs 1,18,66,019 ~ 1 Crore+ | Rs 0 ~ |
| 56 | Pandurang Alias Deepak Dhavalikar | PRIOL | MAG | 0 | Graduate | Rs 13,40,04,641 ~ 13 Crore+ | Rs 8,18,50,483 ~ 8 Crore+ |
| 57 | Prakash S. Velip | QUEPEM | IND | 0 | Graduate | ||
| 58 | Joseph Gonsalves | QUEPEM | GVP | 1 | Graduate | Rs 1,55,17,489 ~ 1 Crore+ | Rs 0 ~ |
| 59 | Prakash Velip | QUEPEM | MAG | 0 | Graduate | Rs 91,32,281 ~ 91 Lacs+ | Rs 14,96,523 ~ 14 Lacs+ |
| 60 | Tulio Dsouza | SALIGAO | IND | 0 | Graduate Professional | ||
| 61 | Subhash Phal Dessai | SANGUEM | BJP | 0 | Post Graduate | Rs 7,08,41,855 ~ 7 Crore+ | Rs 1,46,56,148 ~ 1 Crore+ |
| 62 | Arun Raikar | SANGUEM | AITC | 0 | Graduate | Rs 1,21,52,237 ~ 1 Crore+ | Rs 5,00,774 ~ 5 Lacs+ |
| 64 | Pramod P Sawant | SANQUELIM | BJP | 1 | Post Graduate | Rs 1,26,07,982 ~ 1 Crore+ | Rs 45,91,561 ~ 45 Lacs+ |
| 65 | Ganesh Gaonkar | SANVORDEM | BJP | 0 | Graduate | Rs 7,40,07,274 ~ 7 Crore+ | Rs 28,41,568 ~ 28 Lacs+ |
| 66 | Arjun Anil Salgaocar | SANVORDEM | IND | 3 | Graduate | ||
| 67 | Rajan Savlo Ghate | SIOLIM | Samajwadi Janata Party (Rashtriya) | 0 | Post Graduate | Rs 64,22,610 ~ 64 Lacs+ | Rs 0 ~ |
| 68 | Vishwas Prabhudesai | SIRODA | IND | 0 | Graduate | Rs 51,35,233 ~ 51 Lacs+ | Rs 14,10,063 ~ 14 Lacs+ |
| 69 | Vishnu Wagh | ST. ANDRE | BJP | 0 | Graduate | ||
| 70 | Milton Sebastiao Marshal | ST. ANDRE | AITC | 0 | Post Graduate | Rs 43,53,499 ~ 43 Lacs+ | Rs 0 ~ |
| 71 | Annabelle Maria Pereira | TALEIGAO | GSRP | 0 | Post Graduate | Rs 20,04,70,000 ~ 20 Crore+ | Rs 0 ~ |
| 73 | Gajendranath Ramkrishna Usgaokar | VALPOI | IND | 0 | Post Graduate | Rs 6,06,000 ~ 6 Lacs+ | Rs 0 ~ |
| 74 | Vishwajit Rane | VALPOI | INC | 0 | Post Graduate | Rs 15,69,20,001 ~ 15 Crore+ | Rs 6,00,45,001 ~ 6 Crore+ |
| 75 | Giovanni Karl Vaz | VASCO-DA-GAMA | IND | 0 | Graduate | ||
| 76 | Gluck Dsouza | VASCO-DA-GAMA | JD(U) | 0 | Graduate Professional | Rs 5,94,82,266 ~ 5 Crore+ | Rs 29,47,583 ~ 29 Lacs+ |
Showing page of 1 pages