Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
---|---|---|---|---|---|---|---|
1 | DAYANAND GANESH NARVEKAR | Aldona | INC | 1 | Graduate Professional | Rs 4,64,27,181 ~ 4 Crore+ | Rs 8,28,115 ~ 8 Lacs+ |
2 | KUNDA CHODANKAR | Aldona | BJP | 1 | 12th Pass | Rs 16,27,100 ~ 16 Lacs+ | Rs 2,55,000 ~ 2 Lacs+ |
3 | PATNEKAR RAJESH TULSIDAS | Bicholim | BJP | 1 | Graduate | Rs 31,38,000 ~ 31 Lacs+ | Rs 15,82,604 ~ 15 Lacs+ |
4 | MAUVIN HELIODORO GODINHO | Cortalim | INC | 1 | Graduate | Rs 2,73,70,748 ~ 2 Crore+ | Rs 7,33,595 ~ 7 Lacs+ |
5 | RAYMOND DESA | Cortalim | SGF | 1 | Others | ||
6 | KHANDEKAR ABHAY SHAMBHU | Curchorem | JD(S) | 1 | 5th Pass | Rs 18,37,800 ~ 18 Lacs+ | Rs 4,80,000 ~ 4 Lacs+ |
7 | KORGAONKAR SAKHARAM VISHRAM | Dargalim | RPI(A) | 1 | 10th Pass | Rs 55,900 ~ 55 Thou+ | Rs 56,000 ~ 56 Thou+ |
8 | DOURADO PAUSILIPO EVIACO ESTIVAO | Loutulim | IND | 1 | Graduate | Rs 3,84,17,321 ~ 3 Crore+ | Rs 1,76,65,108 ~ 1 Crore+ |
10 | PARSEKAR LAXMIKANT | Mandrem | BJP | 2 | Post Graduate | ||
11 | SUBHASH G. NARVEKAR | Mapusa | JD(S) | 1 | Graduate Professional | Rs 1,17,71,046 ~ 1 Crore+ | Rs 24,26,081 ~ 24 Lacs+ |
12 | FRANCIS D | Mapusa | BJP | 1 | Graduate Professional | Rs 3,04,70,238 ~ 3 Crore+ | Rs 0 ~ |
13 | MANOHAR GOPALKRISHNA PRABHU PARRIKAR | Panaji | BJP | 1 | Graduate Professional | Rs 1,03,75,119 ~ 1 Crore+ | Rs 26,18,053 ~ 26 Lacs+ |
14 | SANJAY KRISHNARAO PRABHU DESSAI | Pernem | IND | 1 | 10th Pass | Rs 5,49,000 ~ 5 Lacs+ | Rs 0 ~ |
15 | SOPTE DAYANAND RAGHUNATH | Pernem | BJP | 1 | Graduate | ||
16 | DESHPRABHU JITENDRA RAGHURAJ | Pernem | INC | 1 | Graduate | Rs 57,31,87,165 ~ 57 Crore+ | Rs 1,20,00,000 ~ 1 Crore+ |
17 | PEREIRA RAUL | Quepem | SGF | 1 | 10th Pass | Rs 21,27,385 ~ 21 Lacs+ | Rs 4,58,000 ~ 4 Lacs+ |
19 | HOBLE ANIL RAGHUVIR | Santa Cruz | BJP | 1 | Post Graduate | Rs 1,23,00,000 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
20 | PILARNEKAR SURESH | Santa Cruz | SGF | 1 | Post Graduate | ||
21 | NARESH KHUSALI SHIGAONKAR | Sanvordem | CPI(M) | 1 | 10th Pass | Rs 13,47,350 ~ 13 Lacs+ | Rs 7,12,815 ~ 7 Lacs+ |
22 | DAYANAND MANDREKAR | Siolim | BJP | 1 | 10th Pass | Rs 72,56,780 ~ 72 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
23 | ZUWARKAR SOMNATH DATTA | Taleigao | IND | 1 | 12th Pass | Rs 1,04,80,001 ~ 1 Crore+ | Rs 89,788 ~ 89 Thou+ |
24 | MONSERRATE ATANASIO J. | Taleigao | UGDP | 1 | 10th Pass | Rs 15,32,04,927 ~ 15 Crore+ | Rs 1,48,58,702 ~ 1 Crore+ |
25 | GOVEIA LUDOVICO SAGRADO | Tivim | SGF | 1 | Graduate | ||
26 | KANDOLKAR KIRAN | Tivim | IND | 1 | 10th Pass | Rs 80,89,791 ~ 80 Lacs+ | Rs 41,30,409 ~ 41 Lacs+ |
28 | REGO BASILIO ARNALDO | Vasco Da Gama | UGDP | 1 | 8th Pass | Rs 29,75,000 ~ 29 Lacs+ | Rs 0 ~ |
29 | SERVULO BARROS | Vasco Da Gama | MAG | 1 | Graduate | Rs 2,42,79,420 ~ 2 Crore+ | Rs 9,25,000 ~ 9 Lacs+ |
30 | ARLEKAR RAJENDRA VISHWANATH | Vasco Da Gama | BJP | 1 | Not Given |
Showing page of 1 pages