| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ADV. ROHIDAS SADA GAONKAR | MAG | 0 | Graduate Professional | 36 | Rs 11,38,020 ~ 11 Lacs+ | Rs 0 ~ |
| 2 | AGNELO FERNANDES | INC | 0 | Post Graduate | 44 | Rs 5,35,60,632 ~ 5 Crore+ | Rs 28,20,995 ~ 28 Lacs+ |
| 3 | AJGAONKAR MANOHAR TRIMBAK | INC | 0 | 12th Pass | 53 | ||
| 4 | AMONKAR SURESH KUSO | BJP | 0 | Graduate Professional | 55 | Rs 28,43,490 ~ 28 Lacs+ | Rs 7,74,739 ~ 7 Lacs+ |
| 5 | ANANT V. SHET | BJP | 0 | 12th Pass | 45 | Rs 24,78,008 ~ 24 Lacs+ | Rs 3,18,000 ~ 3 Lacs+ |
| 6 | BHOMKAR NILKANT | MAG | 0 | 8th Pass | 45 | ||
| 7 | BRAGANZA RYAN | NCP | 0 | 10th Pass | 28 | Rs 5,80,000 ~ 5 Lacs+ | Rs 0 ~ |
| 8 | CAIADO ANTONIO JOAO | BJP | 0 | 10th Pass | 39 | Rs 2,02,97,293 ~ 2 Crore+ | Rs 1,12,96,656 ~ 1 Crore+ |
| 10 | D SOUZA WILFRED | NCP | 0 | Graduate Professional | 80 | Rs 5,15,25,211 ~ 5 Crore+ | Rs 0 ~ |
| 11 | DABOLKAR KIRAN | MAG | 0 | 10th Pass | 33 | Rs 1,47,020 ~ 1 Lacs+ | Rs 17,93,450 ~ 17 Lacs+ |
| 12 | DAYANAND GANESH NARVEKAR | INC | 1 | Graduate Professional | 57 | ||
| 13 | DAYANAND MANDREKAR | BJP | 1 | 10th Pass | 51 | Rs 72,56,780 ~ 72 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 14 | DESHPRABHU JITENDRA RAGHURAJ | INC | 1 | Graduate | 51 | Rs 57,31,87,165 ~ 57 Crore+ | Rs 1,20,00,000 ~ 1 Crore+ |
| 15 | DESSAI BHIMRAO DAJISAHEB | IND | 0 | Graduate | 74 | ||
| 16 | DESSAI DONGRIKAR DILIP | MAG | 0 | Graduate | 51 | Rs 8,35,000 ~ 8 Lacs+ | Rs 0 ~ |
| 17 | DILIP DNYANESHWAR PARULEKAR | BJP | 0 | Graduate | 40 | Rs 35,59,290 ~ 35 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 19 | DIVKAR VIRENDRA BABULI | JD(S) | 0 | 10th Pass | 34 | Rs 3,47,000 ~ 3 Lacs+ | Rs 3,10,000 ~ 3 Lacs+ |
| 20 | DMELLO TRAJANO | IND | 0 | 10th Pass | 56 | Rs 73,81,623 ~ 73 Lacs+ | Rs 14,52,328 ~ 14 Lacs+ |
| 21 | FADTE PRAKASH JAGANNATH | UGDP | 0 | 10th Pass | 53 | ||
| 22 | FERMEENA KHAUNTE | IND | 0 | 10th Pass | 56 | Rs 3,24,10,413 ~ 3 Crore+ | Rs 0 ~ |
| 23 | FERNANDES DOROTHY | SGF | 0 | Graduate Professional | 35 | Rs 13,66,807 ~ 13 Lacs+ | Rs 3,35,370 ~ 3 Lacs+ |
| 24 | FERNANDES RODALPH | IND | 0 | 10th Pass | 45 | ||
| 25 | FERNANDES VICTORIA | INC | 0 | 10th Pass | 73 | Rs 44,67,695 ~ 44 Lacs+ | Rs 3,00,000 ~ 3 Lacs+ |
| 26 | FLORIANO CONCEICAO LOBO | GSRP | 0 | 12th Pass | 59 | Rs 63,51,000 ~ 63 Lacs+ | Rs 0 ~ |
| 28 | GAD VIVEKANAND | SGF | 0 | 10th Pass | 46 | Rs 1,60,000 ~ 1 Lacs+ | Rs 0 ~ |
| 29 | GAONKAR PUTI | BJP | 0 | 12th Pass | 51 | Rs 19,74,914 ~ 19 Lacs+ | Rs 13,710 ~ 13 Thou+ |
| 30 | GAWANDI HANUMANT | SHS | 0 | Graduate Professional | 42 | ||
| 31 | GAWAS SHAMBA | MAG | 0 | 12th Pass | 52 | Rs 1,64,53,358 ~ 1 Crore+ | Rs 91,38,866 ~ 91 Lacs+ |
| 32 | GOVEIA LUDOVICO SAGRADO | SGF | 1 | Graduate | 35 | Rs 1,63,40,000 ~ 1 Crore+ | Rs 0 ~ |
| 33 | GURUDAS PRABHAKAR GAUNS | INC | 0 | Post Graduate | 41 | ||
| 34 | HOBLE ANIL RAGHUVIR | BJP | 1 | Post Graduate | 50 | Rs 1,23,00,000 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
| 35 | JOSEPH SEQUEIRA | UGDP | 0 | 12th Pass | 45 | Rs 1,41,39,884 ~ 1 Crore+ | Rs 65,909 ~ 65 Thou+ |
| 37 | KANDOLKAR KIRAN | IND | 1 | 10th Pass | 36 | Rs 80,89,791 ~ 80 Lacs+ | Rs 41,30,409 ~ 41 Lacs+ |
| 38 | KAREKAR NARAYAN S. | IND | 0 | Graduate | 52 | Rs 25,31,726 ~ 25 Lacs+ | Rs 0 ~ |
| 39 | KHALAP RAMAKANT | INC | 4 | Graduate Professional | 61 | ||
| 40 | KORGAONKAR INDRAKANT DATTARAM | MAG | 0 | 5th Pass | 49 | Rs 1,90,000 ~ 1 Lacs+ | Rs 0 ~ |
| 41 | KORGAONKAR SAKHARAM VISHRAM | RPI(A) | 1 | 10th Pass | 56 | Rs 55,900 ~ 55 Thou+ | Rs 56,000 ~ 56 Thou+ |
| 42 | KUNDA CHODANKAR | BJP | 1 | 12th Pass | 46 | ||
| 43 | MADKAIKAR PANDURANG ARJUN | INC | 0 | 12th Pass | 42 | Rs 5,07,82,370 ~ 5 Crore+ | Rs 1,78,44,199 ~ 1 Crore+ |
| 44 | MALIK ANJALI SHRIKANT | BJP | 0 | 10th Pass | 50 | Rs 1,01,69,116 ~ 1 Crore+ | Rs 0 ~ |
| 46 | MANOHAR GOPALKRISHNA PRABHU PARRIKAR | BJP | 1 | Graduate Professional | 51 | Rs 1,03,75,119 ~ 1 Crore+ | Rs 26,18,053 ~ 26 Lacs+ |
| 47 | MARQUES MILTON | NCP | 0 | Graduate | 47 | Rs 1,19,00,245 ~ 1 Crore+ | Rs 12,62,818 ~ 12 Lacs+ |
| 48 | MONSERRATE ATANASIO J. | UGDP | 1 | 10th Pass | 44 | ||
| 49 | MONSERRATE JENNIFER A. | UGDP | 0 | 12th Pass | 37 | Rs 11,49,34,687 ~ 11 Crore+ | Rs 1,25,05,331 ~ 1 Crore+ |
| 50 | MORAJKAR VITHU | BJP | 0 | Graduate | 40 | Rs 44,04,659 ~ 44 Lacs+ | Rs 73,445 ~ 73 Thou+ |
| 51 | NAIK GAJANAN | CPI | 0 | 10th Pass | 44 | ||
| 52 | NARESH SAWAL | INC | 0 | Graduate | 41 | Rs 1,00,96,891 ~ 1 Crore+ | Rs 18,35,489 ~ 18 Lacs+ |
| 53 | NILKANTH HALARNKAR | NCP | 0 | 12th Pass | 45 | Rs 30,09,471 ~ 30 Lacs+ | Rs 1,87,897 ~ 1 Lacs+ |
| 55 | PALYEKAR PRADIP DATTARAM | IND | 0 | 10th Pass | 44 | Rs 83,70,000 ~ 83 Lacs+ | Rs 15,00,000 ~ 15 Lacs+ |
| 56 | PARSEKAR LAXMIKANT | BJP | 2 | Post Graduate | 50 | Rs 1,26,55,846 ~ 1 Crore+ | Rs 14,26,300 ~ 14 Lacs+ |
| 57 | PARWAR KISHOR | MAG | 0 | Graduate | 35 | ||
| 58 | PATNEKAR RAJESH TULSIDAS | BJP | 1 | Graduate | 44 | Rs 31,38,000 ~ 31 Lacs+ | Rs 15,82,604 ~ 15 Lacs+ |
| 59 | PILARNEKAR SURESH | SGF | 1 | Post Graduate | 48 | Rs 31,01,234 ~ 31 Lacs+ | Rs 0 ~ |
| 60 | PILGAONKAR MILIND TULSHIDAS | MAG | 0 | Graduate | 32 | ||
| 61 | RANE PRATAPSINGH RAOJI | INC | 0 | Graduate Professional | 68 | Rs 9,57,12,964 ~ 9 Crore+ | Rs 11,46,177 ~ 11 Lacs+ |
| 62 | RANE RAJENDRA NARAYANRAO | MAG | 0 | 10th Pass | 37 | Rs 48,96,600 ~ 48 Lacs+ | Rs 21,70,000 ~ 21 Lacs+ |
| 64 | RAUT PANDURANG DATTARAM | MAG | 0 | 10th Pass | 60 | Rs 1,02,22,001 ~ 1 Crore+ | Rs 14,72,666 ~ 14 Lacs+ |
| 65 | SALGAONKAR NARCINVA | IND | 0 | 8th Pass | 49 | Rs 5,54,900 ~ 5 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 66 | SANGEETA GOPAL PARAB | IND | 0 | 10th Pass | 54 | ||
| 67 | SANJAY KRISHNARAO PRABHU DESSAI | IND | 1 | 10th Pass | 61 | Rs 5,49,000 ~ 5 Lacs+ | Rs 0 ~ |
| 68 | SAWANT NIRMALA | IND | 0 | Post Graduate | 60 | Rs 17,52,84,303 ~ 17 Crore+ | Rs 1,23,92,140 ~ 1 Crore+ |
| 69 | SAYED SALIM | SGF | 0 | 8th Pass | 45 | ||
| 70 | SHET TANAWDE SADANAND MHALU | BJP | 2 | Post Graduate | 40 | Rs 33,35,498 ~ 33 Lacs+ | Rs 2,65,755 ~ 2 Lacs+ |
| 71 | SHIRODKAR KIRAN MAHADEV HANUMANT | MAG | 0 | 12th Pass | 38 | Rs 1,32,52,109 ~ 1 Crore+ | Rs 0 ~ |
| 73 | SILVEIRA FRANCISCO | INC | 0 | 10th Pass | 39 | Rs 48,57,509 ~ 48 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 74 | SOPTE DAYANAND RAGHUNATH | BJP | 1 | Graduate | 43 | Rs 23,65,000 ~ 23 Lacs+ | Rs 9,02,000 ~ 9 Lacs+ |
| 75 | SUBHASH G. NARVEKAR | JD(S) | 1 | Graduate Professional | 53 | ||
| 76 | TELI APA | MAG | 0 | Graduate | 60 | Rs 18,43,122 ~ 18 Lacs+ | Rs 0 ~ |
| 77 | TULSAKAR ANAND | MAG | 0 | 8th Pass | 37 | Rs 16,84,000 ~ 16 Lacs+ | Rs 5,61,000 ~ 5 Lacs+ |
| 78 | VASSUDEO RAMNATH PARAB | BJP | 0 | 12th Pass | 40 | ||
| 79 | ZANTYE PRAVIN | INC | 0 | Graduate | 41 | Rs 3,97,74,052 ~ 3 Crore+ | Rs 0 ~ |
| 80 | ZUWARKAR SOMNATH DATTA | IND | 1 | 12th Pass | 60 | Rs 1,04,80,001 ~ 1 Crore+ | Rs 89,788 ~ 89 Thou+ |
Showing page of 1 pages