| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | ABDUL RAHIM SAIFI | IND | 0 | 12th Pass | 37 | Rs 6,00,265 ~ 6 Lacs+ | Rs 0 ~ |
| 2 | AJESH YADAV | BSP | 0 | Graduate | 41 | Rs 5,58,45,895 ~ 5 Crore+ | Rs 0 ~ |
| 3 | AJIT SINGH | BJP | 0 | 12th Pass | 43 | ||
| 4 | AMIT KUMAR | LJP | 10 | 8th Pass | 26 | Rs 7,00,000 ~ 7 Lacs+ | Rs 0 ~ |
| 5 | ANIL JHA | BJP | 0 | Post Graduate | 34 | Rs 49,79,001 ~ 49 Lacs+ | Rs 1,74,692 ~ 1 Lacs+ |
| 6 | ANIL KUMAR | IND | 1 | Graduate Professional | 36 | ||
| 7 | ANIL KUMAR | IND | 0 | Literate | 42 | Rs 17,02,510 ~ 17 Lacs+ | Rs 0 ~ |
| 8 | ASHOK MATTA | IND | 0 | 8th Pass | 57 | Rs 55,00,000 ~ 55 Lacs+ | Rs 1,50,800 ~ 1 Lacs+ |
| 10 | BHAGWAN SINGH | IND | 0 | 10th Pass | 39 | Rs 4,86,000 ~ 4 Lacs+ | Rs 0 ~ |
| 11 | BHARAT NATH | JD(U) | 0 | 12th Pass | 42 | Rs 5,60,000 ~ 5 Lacs+ | Rs 0 ~ |
| 12 | CHAND RAM | BJP | 0 | 8th Pass | 62 | ||
| 13 | CHANDI RAM | NCP | 0 | Post Graduate | 55 | Rs 1,95,05,822 ~ 1 Crore+ | Rs 0 ~ |
| 14 | DEVENDER YADAV | INC | 2 | 12th Pass | 36 | Rs 7,38,51,362 ~ 7 Crore+ | Rs 2,60,618 ~ 2 Lacs+ |
| 15 | DHARAMBIR | IND | 0 | 8th Pass | 31 | ||
| 16 | DHARAMVIR | UNLP | 0 | 10th Pass | 28 | Rs 1,66,000 ~ 1 Lacs+ | Rs 0 ~ |
| 17 | GEETA | RPI(A) | 0 | 12th Pass | 33 | Rs 5,75,000 ~ 5 Lacs+ | Rs 0 ~ |
| 19 | HARIOM SHARMA | SP | 0 | Graduate | 25 | Rs 15,20,700 ~ 15 Lacs+ | Rs 0 ~ |
| 20 | HOTI LAL | IND | 0 | Literate | 37 | Rs 42,400 ~ 42 Thou+ | Rs 0 ~ |
| 21 | JAI BHAGWAN AGGARWAL | BJP | 3 | Graduate | 56 | ||
| 22 | JAI KISHAN | INC | 3 | 12th Pass | 50 | Rs 57,52,362 ~ 57 Lacs+ | Rs 0 ~ |
| 23 | JAIDEEP SINGH | MKUP | 0 | 12th Pass | 32 | Rs 12,74,000 ~ 12 Lacs+ | Rs 0 ~ |
| 24 | JASBIR | BSP | 0 | 12th Pass | 41 | ||
| 25 | JASIM | ASP | 0 | Literate | 34 | Rs 10,46,000 ~ 10 Lacs+ | Rs 0 ~ |
| 26 | JASWANT SINGH | INC | 0 | 12th Pass | 55 | Rs 2,56,98,384 ~ 2 Crore+ | Rs 0 ~ |
| 28 | JITENDER KUMAR | NCP | 12 | Literate | 61 | Rs 54,53,000 ~ 54 Lacs+ | Rs 42,500 ~ 42 Thou+ |
| 29 | JUGBIR SINGH | IND | 0 | Post Graduate | 56 | Rs 19,87,929 ~ 19 Lacs+ | Rs 6,76,877 ~ 6 Lacs+ |
| 30 | KAMLESH GOSWAMI | IND | 0 | 12th Pass | 33 | ||
| 31 | KAPIL DEV SINGH | LD | 0 | 8th Pass | 37 | Rs 75,000 ~ 75 Thou+ | Rs 0 ~ |
| 32 | KAPTAN SINGH | RSMD | 0 | 10th Pass | 35 | Rs 16,19,000 ~ 16 Lacs+ | Rs 0 ~ |
| 33 | KULDEEP | RJD | 0 | 10th Pass | 31 | ||
| 34 | KULWANT RANA | BJP | 2 | 10th Pass | 37 | Rs 1,43,72,654 ~ 1 Crore+ | Rs 0 ~ |
| 35 | LABHU RAM GARG | IND | 0 | 10th Pass | 48 | Rs 88,23,780 ~ 88 Lacs+ | Rs 4,90,000 ~ 4 Lacs+ |
| 37 | MAHABIR SAH | RPI(A) | 0 | 5th Pass | 41 | Rs 8,00,000 ~ 8 Lacs+ | Rs 0 ~ |
| 38 | MAHARAJ SINGH | BVP | 0 | Literate | 38 | Rs 6,21,500 ~ 6 Lacs+ | Rs 0 ~ |
| 39 | MAHAVIR | AIFB | 0 | Literate | 50 | ||
| 40 | MANOJ KUMAR | BJP | 1 | 10th Pass | 41 | Rs 5,12,05,045 ~ 5 Crore+ | Rs 0 ~ |
| 41 | MD RAHAMAT | UPUDF | 0 | 8th Pass | 29 | Rs 5,25,521 ~ 5 Lacs+ | Rs 0 ~ |
| 42 | MD. MEHRAJ | UPUDF | 0 | 10th Pass | 30 | ||
| 43 | MEERA GAUTAM | BSKP | 0 | 12th Pass | 31 | Rs 8,25,000 ~ 8 Lacs+ | Rs 0 ~ |
| 44 | MEHAR SINGH | ABSP | 0 | Literate | Unknown | Rs 18,50,000 ~ 18 Lacs+ | Rs 0 ~ |
| 46 | NAND RAM BAGRI | BJP | 1 | Illiterate | 55 | Rs 32,32,614 ~ 32 Lacs+ | Rs 0 ~ |
| 47 | NARENDER PAL KASHYAP | IND | 0 | Literate | 46 | Rs 62,000 ~ 62 Thou+ | Rs 14,000 ~ 14 Thou+ |
| 48 | NARESH KUMAR GOYAL | IND | 1 | 10th Pass | 39 | ||
| 49 | NAUSHAD ANSARI | RVNP | 0 | 8th Pass | 32 | Rs 57,000 ~ 57 Thou+ | Rs 0 ~ |
| 50 | O.P.MALHOTRA | BSP | 0 | 5th Pass | 43 | Rs 59,45,000 ~ 59 Lacs+ | Rs 0 ~ |
| 51 | OM PRAKASH | ABHM | 0 | Literate | 46 | ||
| 52 | PANKAJ SHARMA | IND | 0 | 10th Pass | 27 | Rs 1,68,000 ~ 1 Lacs+ | Rs 0 ~ |
| 53 | PARAS YADAV | IND | 0 | Graduate | 36 | Rs 81,75,260 ~ 81 Lacs+ | Rs 0 ~ |
| 55 | PHOOL KUMAR | LJP | 0 | 8th Pass | 54 | Rs 5,21,500 ~ 5 Lacs+ | Rs 3,15,516 ~ 3 Lacs+ |
| 56 | PREM CHANDER KAUSHIK | INC | 0 | Graduate | 59 | Rs 1,05,39,796 ~ 1 Crore+ | Rs 0 ~ |
| 57 | PREM NARAYAN | IND | 0 | 10th Pass | 25 | ||
| 58 | PUSHPRAJ | NCP | 0 | Graduate | 40 | Rs 2,92,40,000 ~ 2 Crore+ | Rs 0 ~ |
| 59 | RAGHBIR SINGH | IND | 0 | 10th Pass | 65 | Rs 6,06,70,000 ~ 6 Crore+ | Rs 0 ~ |
| 60 | RAJ KUMAR PARIHAR | IND | 0 | 10th Pass | 33 | ||
| 61 | RAJ PAL | IND | 0 | Graduate | 49 | Rs 2,19,50,000 ~ 2 Crore+ | Rs 1,55,268 ~ 1 Lacs+ |
| 62 | RAJ SINGH KHATRI | IND | 0 | Graduate | 61 | Rs 3,58,50,000 ~ 3 Crore+ | Rs 0 ~ |
| 64 | RAJESH | ASP | 0 | Literate | 28 | Rs 55,000 ~ 55 Thou+ | Rs 0 ~ |
| 65 | RAJESH KUMAR | LJP | 0 | 5th Pass | 35 | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
| 66 | RAJESH YADAV | BJP | 0 | Graduate | 34 | ||
| 67 | RAJHANS BANSAL | IJP | 0 | Post Graduate | 37 | Rs 15,000 ~ 15 Thou+ | Rs 0 ~ |
| 68 | RAKESH KUMAR PANDEY | LJP | 0 | Graduate | 29 | Rs 1,00,000 ~ 1 Lacs+ | Rs 0 ~ |
| 69 | RAM PAL SINGH | BSP | 3 | 12th Pass | 47 | ||
| 70 | RAMCHANDER | BSP | 0 | 8th Pass | 41 | Rs 31,00,000 ~ 31 Lacs+ | Rs 0 ~ |
| 71 | RANBIR SINGH | BSP | 1 | 10th Pass | 44 | Rs 4,50,44,348 ~ 4 Crore+ | Rs 8,54,250 ~ 8 Lacs+ |
| 73 | RISHA | IND | 0 | 5th Pass | 35 | Rs 7,77,000 ~ 7 Lacs+ | Rs 0 ~ |
| 74 | SANJAY SINGH | BJSH | 0 | Post Graduate | 37 | Rs 41,20,000 ~ 41 Lacs+ | Rs 1,60,000 ~ 1 Lacs+ |
| 75 | SAT PAL | IND | 0 | 12th Pass | 33 | ||
| 76 | SATYA PAL SINGH | BSP | 0 | Graduate | 35 | Rs 17,25,931 ~ 17 Lacs+ | Rs 2,58,630 ~ 2 Lacs+ |
| 77 | SHABNAM | INC | 0 | 8th Pass | 34 | Rs 52,000 ~ 52 Thou+ | Rs 70,000 ~ 70 Thou+ |
| 78 | SHAMBHU DAYAL SHARMA | INC | 0 | 12th Pass | 40 | ||
| 79 | SHARAD KUMAR | BSP | 0 | 10th Pass | 33 | Rs 7,11,665 ~ 7 Lacs+ | Rs 0 ~ |
| 80 | SHARAFAT ALI | ABSP | 0 | Literate | 45 | Rs 1,40,000 ~ 1 Lacs+ | Rs 0 ~ |
| 82 | SHIVA KANT | IND | 0 | Graduate | 46 | Rs 68,250 ~ 68 Thou+ | Rs 0 ~ |
| 83 | SHRIKANT SINGH YADAV | RJD | 0 | Graduate | Unknown | Rs 60,82,410 ~ 60 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 84 | SHUBH KARAN | SP | 0 | 12th Pass | 43 | ||
| 85 | SHYAM LAL | CPI(ML)(L) | 0 | 12th Pass | 57 | Rs 36,71,021 ~ 36 Lacs+ | Rs 0 ~ |
| 86 | SONU | IND | 0 | 10th Pass | 32 | Rs 13,34,840 ~ 13 Lacs+ | Rs 0 ~ |
| 87 | SUJAT HUSSAIN | JD(U) | 0 | 8th Pass | 34 | ||
| 88 | SUNDER SINGH | IND | 0 | Not Given | 30 | Rs 11,78,000 ~ 11 Lacs+ | Rs 0 ~ |
| 89 | SURENDER KUMAR | INC | 0 | 12th Pass | 51 | Rs 75,34,308 ~ 75 Lacs+ | Rs 0 ~ |
| 91 | SUSHIL KUMAR KASHYAP | MKUP | 0 | Graduate | 40 | Rs 2,33,000 ~ 2 Lacs+ | Rs 0 ~ |
| 92 | VIDYA PATI | IND | 0 | 12th Pass | 38 | Rs 6,47,351 ~ 6 Lacs+ | Rs 0 ~ |
| 93 | VIJAY KUMAR | LPSP | 0 | Not Given | 40 | ||
| 94 | VIJAY KUMAR | IND | 0 | 10th Pass | 39 | Rs 11,19,437 ~ 11 Lacs+ | Rs 0 ~ |
| 95 | VIJENDER JINDAL | INC | 0 | 10th Pass | 42 | Rs 2,23,41,077 ~ 2 Crore+ | Rs 2,05,000 ~ 2 Lacs+ |
| 96 | VIKRANT KAPOOR | SHS | 0 | Literate | Unknown | ||
| 97 | VISHAL | RWS | 0 | Literate | 52 | Rs 1,49,48,053 ~ 1 Crore+ | Rs 8,30,890 ~ 8 Lacs+ |
| 98 | ZAHID HUSSAIN | IND | 0 | 5th Pass | 74 | Rs 3,10,000 ~ 3 Lacs+ | Rs 0 ~ |
Showing page of 1 pages