| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Shashi | ADARSH NAGAR | IND | 0 | Post Graduate | Rs 8,80,000 ~ 8 Lacs+ | Rs 0 ~ |
| 2 | Rashmi Raikwar | AMBEDKAR NAGAR | IND | 0 | Graduate | Rs 42,90,000 ~ 42 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 3 | Anveeksha Jain | BABARPUR | INC | 0 | Post Graduate | ||
| 4 | Shivani Gaur | BABARPUR | IND | 0 | 12th Pass | Rs 39,56,050 ~ 39 Lacs+ | Rs 0 ~ |
| 5 | Lata | BALLIMARAN | BJP | 0 | 8th Pass | Rs 44,66,910 ~ 44 Lacs+ | Rs 0 ~ |
| 6 | Hansa | BALLIMARAN | Peoples Party of India (Democratic) | 0 | Graduate Professional | ||
| 7 | Abhipsa Chauhan | BAWANA | CPI | 0 | Graduate | Rs 1,38,000 ~ 1 Lacs+ | Rs 27,500 ~ 27 Thou+ |
| 8 | Manju Yadav | BIJWASAN | Swaraj India | 0 | Graduate | Rs 10,69,38,359 ~ 10 Crore+ | Rs 0 ~ |
| 10 | Usha Gautam | BURARI | Rashtriya Aikta Manch Party | 0 | Post Graduate | Rs 37,53,597 ~ 37 Lacs+ | Rs 0 ~ |
| 11 | Alka Lamba | CHANDNI CHOWK | INC | 0 | Post Graduate | Rs 3,39,27,451 ~ 3 Crore+ | Rs 0 ~ |
| 12 | Sangeeta Singh | CHHATARPUR | Rashtriya Rashtrawadi Party | 0 | Graduate Professional | ||
| 13 | Seema Verma | CHHATARPUR | Indian Praja Congress | 0 | Graduate | Rs 10,37,000 ~ 10 Lacs+ | Rs 0 ~ |
| 14 | Reema | GHONDA | Rashtravadi Janata Party | 0 | 8th Pass | Rs 1,41,000 ~ 1 Lacs+ | Rs 0 ~ |
| 15 | Avni Dhilwal | GHONDA | Nyay Party | 0 | Graduate | ||
| 16 | Sunita Devi | GOKALPUR | Nyay Party | 0 | 10th Pass | Rs 8,71,000 ~ 8 Lacs+ | Rs 0 ~ |
| 17 | Shobha Dhar | GREATER KAILASH | Proutist Bloc, India | 0 | 10th Pass | Rs 30,46,000 ~ 30 Lacs+ | Rs 0 ~ |
| 19 | Raj Kumari Dhillon | HARI NAGAR | AAP | 0 | Graduate | Rs 48,08,47,690 ~ 48 Crore+ | Rs 19,50,29,599 ~ 19 Crore+ |
| 20 | Santosh | HARI NAGAR | IND | 0 | Post Graduate | Rs 1,06,84,000 ~ 1 Crore+ | Rs 0 ~ |
| 21 | Radhika Khera | JANAKPURI | INC | 4 | Graduate | ||
| 22 | Shivani Chopra | KALKAJI | INC | 0 | Post Graduate | Rs 63,40,860 ~ 63 Lacs+ | Rs 0 ~ |
| 23 | Suman Yadav | KALKAJI | Parivartan Samaj Party | 0 | Doctorate | Rs 88,54,066 ~ 88 Lacs+ | Rs 16,00,000 ~ 16 Lacs+ |
| 24 | Atishi Marlena | KALKAJI | AAP | 1 | Post Graduate | ||
| 25 | Sunita N Kumar | KARAWAL NAGAR | Peoples Party of India (Democratic) | 0 | 12th Pass | Rs 86,86,081 ~ 86 Lacs+ | Rs 6,00,000 ~ 6 Lacs+ |
| 26 | Bandana Pandey | KARAWAL NAGAR | Socialist Party (India) | 0 | Post Graduate | Rs 10,00,000 ~ 10 Lacs+ | Rs 0 ~ |
| 28 | Rekha Bharti | KIRARI | IND | 0 | Literate | Rs 14,15,710 ~ 14 Lacs+ | Rs 0 ~ |
| 29 | Anima Ojha | LAXMI NAGAR | Right to Recall Party | 0 | Doctorate | Rs 70,000 ~ 70 Thou+ | Rs 0 ~ |
| 30 | Neetu Verma Soin | MALVIYA NAGAR | INC | 0 | Graduate | ||
| 31 | Rakhi Birla | MANGOL PURI | AAP | 1 | Post Graduate | Rs 76,421 ~ 76 Thou+ | Rs 0 ~ |
| 32 | Sandhya Singh | MATIALA | Janadhar National Party | 0 | Graduate | Rs 47,62,137 ~ 47 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 33 | Kusum Khatri | MEHRAULI | BJP | 0 | 12th Pass | ||
| 34 | Akanksha Ola | MODEL TOWN | INC | 0 | Graduate | Rs 16,41,21,927 ~ 16 Crore+ | Rs 4,33,19,857 ~ 4 Crore+ |
| 35 | Shama Parveen | MUSTAFABAD | IND | 0 | Illiterate | Rs 2,63,000 ~ 2 Lacs+ | Rs 0 ~ |
| 37 | Saroj Bala | NANGLOI JAT | Peoples Party of India (Democratic) | 0 | Post Graduate | Rs 1,04,16,608 ~ 1 Crore+ | Rs 13,57,402 ~ 13 Lacs+ |
| 38 | Suman Lata | NANGLOI JAT | BJP | 0 | Post Graduate | Rs 12,45,04,049 ~ 12 Crore+ | Rs 2,18,23,263 ~ 2 Crore+ |
| 39 | Aditi | NARELA | IND | 1 | Graduate | ||
| 40 | Rajbala Saini | NARELA | Loktanter Suraksha Party | 0 | Post Graduate | Rs 3,83,90,905 ~ 3 Crore+ | Rs 79,12,432 ~ 79 Lacs+ |
| 41 | Aditi Sharma | NEW DELHI | Hindustani Awam Morcha (Secular) | 0 | Graduate Professional | Rs 26,677 ~ 26 Thou+ | Rs 0 ~ |
| 42 | Meena Suryawanshi | NEW DELHI | RPI(A) | 0 | 10th Pass | ||
| 43 | Shazia Faizan | OKHLA | Ambedkar National Congress | 0 | 12th Pass | Rs 42,25,000 ~ 42 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
| 44 | Dr. Chandra Rajan Arora | OKHLA | Liberal Party of India | 1 | Doctorate | Rs 4,52,09,604 ~ 4 Crore+ | Rs 1,14,46,326 ~ 1 Crore+ |
| 46 | Bhavna Gaur | PALAM | AAP | 0 | Graduate Professional | Rs 14,27,686 ~ 14 Lacs+ | Rs 8,62,526 ~ 8 Lacs+ |
| 47 | Krishna | PATEL NAGAR | INC | 0 | Graduate Professional | Rs 11,55,42,943 ~ 11 Crore+ | Rs 0 ~ |
| 48 | Priyanka Singh | R K PURAM | INC | 0 | Graduate | ||
| 49 | Pramila Tokas | R K PURAM | AAP | 2 | 12th Pass | Rs 80,88,75,775 ~ 80 Crore+ | Rs 11,75,03,156 ~ 11 Crore+ |
| 50 | Shashi Raj | RAJINDER NAGAR | Bhartiya Samajik Nyay Party | 0 | Graduate Professional | Rs 29,26,488 ~ 29 Lacs+ | Rs 2,10,000 ~ 2 Lacs+ |
| 51 | A Dhanwati Chandela A | RAJOURI GARDEN | AAP | 0 | 10th Pass | ||
| 52 | Sheela Rani | ROHINI | IND | 0 | 5th Pass | Rs 4,50,000 ~ 4 Lacs+ | Rs 0 ~ |
| 53 | Sarita Singh | ROHTAS NAGAR | AAP | 0 | Post Graduate | Rs 6,98,141 ~ 6 Lacs+ | Rs 0 ~ |
| 55 | Poonam Azad | SANGAM VIHAR | INC | 0 | 12th Pass | Rs 9,42,25,308 ~ 9 Crore+ | Rs 67,56,386 ~ 67 Lacs+ |
| 56 | Vimla | SHAHDARA | Sabse Badi Party | 0 | 10th Pass | Rs 13,12,319 ~ 13 Lacs+ | Rs 0 ~ |
| 57 | Ranjana Munesh Chauhan | SHAHDARA | Bhartiya Samajik Nyay Party | 0 | 12th Pass | ||
| 58 | Indu | SHAHDARA | BSP | 0 | Post Graduate | Rs 4,66,831 ~ 4 Lacs+ | Rs 0 ~ |
| 59 | Bandana Kumari | SHALIMAR BAGH | AAP | 0 | Graduate | Rs 9,22,31,723 ~ 9 Crore+ | Rs 14,83,767 ~ 14 Lacs+ |
| 60 | Poonam Kaushik | SHALIMAR BAGH | IND | 0 | Graduate Professional | ||
| 61 | Rekha Gupta | SHALIMAR BAGH | BJP | 0 | Graduate | Rs 4,71,21,309 ~ 4 Crore+ | Rs 1,75,72,540 ~ 1 Crore+ |
| 62 | Shehnaz | SHALIMAR BAGH | IND | 0 | 12th Pass | Rs 9,36,367 ~ 9 Lacs+ | Rs 0 ~ |
| 64 | Bharti | SULTANPUR MAJRA | Rashtravadi Janata Party | 0 | 12th Pass | Rs 7,05,000 ~ 7 Lacs+ | Rs 0 ~ |
| 65 | Neelam | SULTANPUR MAJRA | BSP | 1 | Graduate | Rs 2,32,000 ~ 2 Lacs+ | Rs 10,000 ~ 10 Thou+ |
| 66 | Gayatri | SULTANPUR MAJRA | IND | 0 | Graduate | ||
| 67 | Kavita | TIMARPUR | Bhartiya Samajik Nyay Party | 0 | Literate | Rs 3,88,301 ~ 3 Lacs+ | Rs 0 ~ |
| 68 | Amita Malik | TIMARPUR | Akhil Bharatiya Jan Shakti Party | 0 | Graduate | Rs 3,24,491 ~ 3 Lacs+ | Rs 0 ~ |
| 69 | Amar Lata Sangwan | TIMARPUR | INC | 0 | 12th Pass | ||
| 70 | Aruna | TRI NAGAR | BSP | 0 | 12th Pass | Rs 2,53,160 ~ 2 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ |
| 71 | Preeti Tomar | TRI NAGAR | AAP | 0 | Post Graduate | Rs 1,93,11,707 ~ 1 Crore+ | Rs 1,91,760 ~ 1 Lacs+ |
| 73 | Kavita Rani Singh | TRILOKPURI | IND | 0 | 12th Pass | Rs 2,44,79,888 ~ 2 Crore+ | Rs 1,29,517 ~ 1 Lacs+ |
| 74 | Anita Kumari | TUGHLAKABAD | IND | 0 | Post Graduate | Rs 56,77,000 ~ 56 Lacs+ | Rs 23,17,126 ~ 23 Lacs+ |
| 75 | Rekha Singh | TUGHLAKABAD | IND | 0 | 8th Pass | ||
| 76 | Shikha Sharma | UTTAM NAGAR | Aam Janata Party (Sarvajana Hitaya) | 0 | Post Graduate | Rs 17,26,217 ~ 17 Lacs+ | Rs 7,03,000 ~ 7 Lacs+ |
| 77 | Sharda Dixit | VIKASPURI | SUCI(C) | 0 | Post Graduate | Rs 2,37,70,917 ~ 2 Crore+ | Rs 0 ~ |
| 78 | Neesha | VISHWAS NAGAR | IND | 0 | Illiterate | ||
| 79 | Sadhna | VISHWAS NAGAR | Jindabad Kranti Party | 0 | 8th Pass | Rs 63,500 ~ 63 Thou+ | Rs 0 ~ |
Showing page of 1 pages