| Sno | Candidate | Constituency | Party | Criminal Case | Education | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Shakuntala | AHIWARA | IND | 0 | Graduate | Rs 2,86,04,768 ~ 2 Crore+ | Rs 15,78,000 ~ 15 Lacs+ |
| 2 | Rajkumari Dhruw | AKALTARA | GGP | 0 | Post Graduate | Rs 18,93,600 ~ 18 Lacs+ | Rs 0 ~ |
| 3 | Gauri Bai Nayak, Banjari | AKALTARA | IND | 0 | 8th Pass | ||
| 4 | Ku. Geeta Ravi | AMBIKAPUR | IND | 0 | 12th Pass | Rs 2,000 ~ 2 Thou+ | Rs 0 ~ |
| 5 | Meera Tandan | ARANG | IND | 0 | 5th Pass | Rs 5,14,500 ~ 5 Lacs+ | Rs 0 ~ |
| 6 | Laxmi Baghel | BALODA BAZAR | BJP | 0 | 10th Pass | ||
| 7 | Rupkumari Choudhary | BASNA | BJP | 0 | 10th Pass | Rs 2,43,48,505 ~ 2 Crore+ | Rs 65,382 ~ 65 Thou+ |
| 8 | Prabha Devi Patel | BEMETARA | Bharatiya Bahujan Party | 0 | Literate | Rs 8,71,946 ~ 8 Lacs+ | Rs 0 ~ |
| 10 | Rajni Tripathi | BHATGAON | BJP | 0 | 12th Pass | Rs 2,41,29,650 ~ 2 Crore+ | Rs 35,67,553 ~ 35 Lacs+ |
| 11 | Shanno Khan | BHILAI NAGAR | IND | 0 | 5th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 12 | Neena Rawatiya | BIJAPUR | IND | 0 | Post Graduate | ||
| 13 | Vani Rao | BILASPUR | INC | 0 | Post Graduate | Rs 16,49,11,933 ~ 16 Crore+ | Rs 37,65,000 ~ 37 Lacs+ |
| 14 | Ramin Netam | BINDRANAWAGARH | BSP | 0 | 8th Pass | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 15 | Shyama Bai Gavel | CHANDRAPUR | GGP | 1 | 8th Pass | ||
| 16 | Devti Karma | DANTEWADA | INC | 0 | Literate | Rs 4,63,70,860 ~ 4 Crore+ | Rs 2,18,862 ~ 2 Lacs+ |
| 17 | Anita Sharma | DHARSIWA | INC | 0 | 12th Pass | Rs 4,97,98,400 ~ 4 Crore+ | Rs 1,80,16,094 ~ 1 Crore+ |
| 19 | Anila Bhendia | DONDI LOHARA | INC | 0 | Post Graduate | Rs 2,85,17,653 ~ 2 Crore+ | Rs 31,06,709 ~ 31 Lacs+ |
| 20 | Sarojani Banjare | DONGARGARH | BJP | 0 | Graduate | Rs 36,42,976 ~ 36 Lacs+ | Rs 50,557 ~ 50 Thou+ |
| 21 | Naseem Bano | DURG CITY | IND | 0 | 12th Pass | ||
| 22 | Ramshila Sahu | DURG-RURAL | BJP | 0 | Graduate | Rs 1,38,31,273 ~ 1 Crore+ | Rs 16,06,750 ~ 16 Lacs+ |
| 23 | Menka Goswami | DURG-RURAL | Rashtriya Adivasi Bahujan Party | 0 | 10th Pass | Rs 73,000 ~ 73 Thou+ | Rs 0 ~ |
| 24 | Urwasi Sahu | DURG-RURAL | CSM | 0 | Post Graduate | ||
| 25 | Pratima Chandrakar | DURG-RURAL | INC | 0 | 12th Pass | Rs 4,58,88,797 ~ 4 Crore+ | Rs 10,57,330 ~ 10 Lacs+ |
| 26 | Durga Mesharam | GUNDERDEHI | SHS | 0 | 5th Pass | Rs 3,21,000 ~ 3 Lacs+ | Rs 0 ~ |
| 28 | Khemin Bai | JAIJAIPUR | CSM | 1 | Others | Rs 17,15,000 ~ 17 Lacs+ | Rs 40,000 ~ 40 Thou+ |
| 29 | Meera Salam | KANKER | BSP | 0 | 12th Pass | Rs 16,80,000 ~ 16 Lacs+ | Rs 0 ~ |
| 30 | Deepti Shah Mandavi | KHALLARI | IND | 0 | Post Graduate | ||
| 31 | Gita Patel | KHARSIA | IND | 0 | 5th Pass | Rs 6,31,000 ~ 6 Lacs+ | Rs 0 ~ |
| 32 | Anju Sinha | KHUJJI | CSM | 0 | 10th Pass | Rs 61,000 ~ 61 Thou+ | Rs 0 ~ |
| 33 | Lata Usendi | KONDAGAON | BJP | 0 | Graduate | ||
| 34 | Dr. Renu Jogi | KOTA | INC | 0 | Post Graduate | Rs 6,03,23,194 ~ 6 Crore+ | Rs 30,00,000 ~ 30 Lacs+ |
| 35 | Anuradha Agrawal | KURUD | BSP | 0 | 8th Pass | Rs 18,38,107 ~ 18 Lacs+ | Rs 0 ~ |
| 37 | Dejirani Netam | MAHASAMUND | GGP | 0 | 8th Pass | Rs 52,20,000 ~ 52 Lacs+ | Rs 0 ~ |
| 38 | Sameera Paikra | MARWAHI | BJP | 0 | Post Graduate | Rs 51,15,391 ~ 51 Lacs+ | Rs 1,95,000 ~ 1 Lacs+ |
| 39 | Gajmati Bhanu | MARWAHI | IND | 0 | Post Graduate | ||
| 40 | Urmila Marko | MARWAHI | Rashtriya Gondvana Party | 0 | Graduate | Rs 28,32,906 ~ 28 Lacs+ | Rs 0 ~ |
| 41 | Rashmi Kurrey | MASTURI | LJP | 0 | 5th Pass | Rs 6,75,000 ~ 6 Lacs+ | Rs 0 ~ |
| 42 | Annapurna Thakur | MOHLA-MANPUR | IND | 0 | Post Graduate | ||
| 43 | Smt. Khagesh Thakur | MOHLA-MANPUR | BSP | 0 | 10th Pass | Rs 9,15,450 ~ 9 Lacs+ | Rs 1,11,337 ~ 1 Lacs+ |
| 44 | Tej Kunwar Netam | MOHLA-MANPUR | INC | 0 | 8th Pass | Rs 39,07,905 ~ 39 Lacs+ | Rs 3,12,155 ~ 3 Lacs+ |
| 46 | Sarojani Lahare | MUNGELI | NPP | 0 | 8th Pass | Rs 16,200 ~ 16 Thou+ | Rs 0 ~ |
| 47 | Punnibai Banjare | MUNGELI | LJP | 0 | Illiterate | Rs 23,71,500 ~ 23 Lacs+ | Rs 0 ~ |
| 48 | Kirti Bai Hirwani | NAWAGARH | IND | 0 | Post Graduate | ||
| 49 | Anita Patre | NAWAGARH | INC | 0 | Post Graduate | Rs 49,36,253 ~ 49 Lacs+ | Rs 0 ~ |
| 50 | Ku. Sheela Urrey | PALI-TANAKHAR | Gondwana Mukti Sena | 0 | 12th Pass | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ |
| 51 | Sheshraj Harbansh | PAMGARH | INC | 0 | Graduate | ||
| 52 | Ganeshiya Bai Sahu | PANDARIYA | IND | 0 | Literate | Rs 7,91,000 ~ 7 Lacs+ | Rs 0 ~ |
| 53 | Uravashi Dewangan | PATAN | IND | 0 | 10th Pass | Rs 6,91,000 ~ 6 Lacs+ | Rs 0 ~ |
| 55 | Ramasapana | PRATAPPUR | IND | 0 | Graduate | Rs 18,46,252 ~ 18 Lacs+ | Rs 11,345 ~ 11 Thou+ |
| 56 | Asha Devi Poya | PRATAPPUR | GGP | 0 | Graduate Professional | Rs 4,90,000 ~ 4 Lacs+ | Rs 0 ~ |
| 57 | Renuka Singh | PREMNAGAR | BJP | 1 | 12th Pass | ||
| 58 | Rambha Patel | RAIGARH | IND | 0 | 10th Pass | Rs 8,52,400 ~ 8 Lacs+ | Rs 0 ~ |
| 59 | Smt. Nilofer Ali | RAIPUR CITY NORTH | IND | 0 | 10th Pass | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
| 60 | Kamala Akhatar | RAIPUR CITY SOUTH | IND | 0 | Illiterate | ||
| 61 | Faraha Naaj | RAIPUR CITY SOUTH | IND | 0 | 8th Pass | Rs 86,500 ~ 86 Thou+ | Rs 0 ~ |
| 62 | Kiranmayee Nayak | RAIPUR CITY SOUTH | INC | 0 | Doctorate | Rs 1,42,27,619 ~ 1 Crore+ | Rs 5,93,891 ~ 5 Lacs+ |
| 64 | Vimala Bharti | RAIPUR CITY SOUTH | IND | 0 | 5th Pass | Rs 50,500 ~ 50 Thou+ | Rs 0 ~ |
| 65 | Dr. Smt. Shweta Sharma | RAJIM | IND | 0 | Doctorate | Rs 1,64,18,664 ~ 1 Crore+ | Rs 19,00,000 ~ 19 Lacs+ |
| 66 | Alka Mudliyar | RAJNANDGAON | INC | 0 | Post Graduate | ||
| 67 | Hembai Kanwar | RAMPUR | BSP | 0 | 8th Pass | Rs 1,36,268 ~ 1 Lacs+ | Rs 0 ~ |
| 68 | Saroja Rathore | SAKTI | INC | 0 | 8th Pass | Rs 1,06,26,206 ~ 1 Crore+ | Rs 8,88,875 ~ 8 Lacs+ |
| 69 | Basanti Painkra | SAMRI | IND | 0 | 10th Pass | ||
| 70 | Yashoda | SAMRI | IND | 0 | 12th Pass | Rs 8,45,000 ~ 8 Lacs+ | Rs 0 ~ |
| 71 | Prabhat Bela Markam | SAMRI | CSM | 0 | 12th Pass | Rs 2,83,000 ~ 2 Lacs+ | Rs 0 ~ |
| 73 | Kera Bai Manahar | SARANGARH | BJP | 0 | 12th Pass | Rs 33,48,237 ~ 33 Lacs+ | Rs 0 ~ |
| 74 | Sarita Gonde | SARANGARH | Bahujan Samaj Mukti Morcha | 1 | Post Graduate | Rs 87,200 ~ 87 Thou+ | Rs 0 ~ |
| 75 | Padma Manhar | SARANGARH | INC | 0 | 12th Pass | ||
| 76 | Ku Kamda Jolhe | SARANGARH | BSP | 1 | Graduate | Rs 57,35,294 ~ 57 Lacs+ | Rs 10,98,963 ~ 10 Lacs+ |
| 77 | Rewati Dhruw | SIHAWA | Bhartiya Shakti Chetna Party | 0 | 5th Pass | Rs 39,58,590 ~ 39 Lacs+ | Rs 0 ~ |
| 78 | Ambika Markam | SIHAWA | INC | 0 | Post Graduate | ||
| 79 | Balamdina Ekka | SITAPUR | IND | 0 | 12th Pass | Rs 51,26,018 ~ 51 Lacs+ | Rs 4,00,000 ~ 4 Lacs+ |
| 80 | Niyanta Kurre | TAKHATPUR | IND | 0 | Graduate | Rs 16,74,483 ~ 16 Lacs+ | Rs 2,10,000 ~ 2 Lacs+ |
| 82 | Pooja Kinnar | VAISHALI NAGAR | IND | 0 | 8th Pass | Rs 1,02,750 ~ 1 Lacs+ | Rs 0 ~ |
| 83 | Meena Tumane | VAISHALI NAGAR | Rashtriya Adivasi Bahujan Party | 0 | Literate | Rs 1,04,000 ~ 1 Lacs+ | Rs 0 ~ |
Showing page of 1 pages