| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ajeet Paul | IND | 0 | Graduate Professional | 46 | Rs 7,83,000 ~ 7 Lacs+ | Rs 0 ~ |
| 2 | Ali Hussain Siddiqui | IND | 0 | Post Graduate | 31 | Rs 88,000 ~ 88 Thou+ | Rs 0 ~ |
| 3 | Alok Jha | IND | 0 | 8th Pass | 41 | ||
| 4 | Arun Kumar Joshi | IND | 0 | Others | 43 | Rs 79,500 ~ 79 Thou+ | Rs 0 ~ |
| 5 | Arun Vora | INC | 0 | Post Graduate | 51 | Rs 1,45,82,983 ~ 1 Crore+ | Rs 3,81,186 ~ 3 Lacs+ |
| 6 | Ashok Kumar Dongre | INC | 0 | Post Graduate | 39 | ||
| 7 | Ashok Tandulkar | IND | 0 | 8th Pass | 48 | Rs 13,000 ~ 13 Thou+ | Rs 0 ~ |
| 8 | B. D. Qureshi | INC | 0 | 10th Pass | 64 | Rs 3,87,82,533 ~ 3 Crore+ | Rs 0 ~ |
| 10 | Bhajan Singh Nirankari | INC | 0 | Graduate Professional | 69 | Rs 2,15,62,512 ~ 2 Crore+ | Rs 21,74,638 ~ 21 Lacs+ |
| 11 | Bharat Lal Banjare | IND | 0 | 12th Pass | 41 | Rs 14,00,836 ~ 14 Lacs+ | Rs 1,71,543 ~ 1 Lacs+ |
| 12 | Bhupesh Baghel | INC | 2 | Post Graduate | 53 | ||
| 13 | Chakradhar (Chiku) Mishra | IND | 2 | 12th Pass | 39 | Rs 4,80,397 ~ 4 Lacs+ | Rs 2,08,000 ~ 2 Lacs+ |
| 14 | Chandan Markam | Aazad Janata Party | 0 | 10th Pass | 28 | Rs 2,72,000 ~ 2 Lacs+ | Rs 80,000 ~ 80 Thou+ |
| 15 | Chandra Kumar | Rashtriya Adivasi Bahujan Party | 0 | 12th Pass | 32 | ||
| 16 | Daya Ram Sahu | BSP | 0 | Post Graduate | 44 | Rs 60,21,213 ~ 60 Lacs+ | Rs 37,444 ~ 37 Thou+ |
| 17 | Deenu Sahu | CSM | 0 | 12th Pass | 42 | Rs 1,11,19,790 ~ 1 Crore+ | Rs 12,00,000 ~ 12 Lacs+ |
| 19 | Dhirendra Pratap Singh | LJP | 0 | 10th Pass | 50 | Rs 4,08,40,200 ~ 4 Crore+ | Rs 72,00,000 ~ 72 Lacs+ |
| 20 | Dr. Ashok Deshlahara | NCP | 0 | Graduate Professional | 38 | Rs 6,68,931 ~ 6 Lacs+ | Rs 0 ~ |
| 21 | Dr. Dd Chelak | IND | 0 | Doctorate | 69 | ||
| 22 | Gajanand Jangde | CPI(ML)(L) | 0 | 12th Pass | 41 | Rs 6,64,850 ~ 6 Lacs+ | Rs 0 ~ |
| 23 | Girdharilal Jain | SP | 0 | 8th Pass | 35 | Rs 21,96,000 ~ 21 Lacs+ | Rs 70,000 ~ 70 Thou+ |
| 24 | Govind Bisai | IND | 0 | 8th Pass | 41 | ||
| 25 | Gyanesh Dubey | NPP | 0 | Graduate Professional | 49 | Rs 25,78,388 ~ 25 Lacs+ | Rs 1,40,000 ~ 1 Lacs+ |
| 26 | Hardev Singh Mehra | Hindustan Janata Party | 0 | 10th Pass | 52 | Nil | Rs 0 ~ |
| 28 | Hemchand Yadav | BJP | 0 | Graduate | 53 | Rs 2,50,60,233 ~ 2 Crore+ | Rs 10,02,210 ~ 10 Lacs+ |
| 29 | Hinchha Ram Parkar | IND | 0 | 8th Pass | 55 | Rs 49,41,000 ~ 49 Lacs+ | Rs 5,00,000 ~ 5 Lacs+ |
| 30 | Homelal Merisha | BSP | 0 | 12th Pass | 29 | ||
| 31 | Inder Lal Lahre | BSP | 0 | 10th Pass | 44 | Rs 53,35,120 ~ 53 Lacs+ | Rs 7,00,000 ~ 7 Lacs+ |
| 32 | Janisar Akhtar | CSM | 4 | 10th Pass | 49 | Rs 77,63,180 ~ 77 Lacs+ | Rs 39,40,000 ~ 39 Lacs+ |
| 33 | Jay Prakash Singh | IND | 0 | 12th Pass | 35 | ||
| 34 | Jhumuk Lal Yadav | BSP | 0 | Post Graduate | 43 | Rs 5,00,000 ~ 5 Lacs+ | Rs 0 ~ |
| 35 | Juwaid Ali | IND | 0 | 12th Pass | 29 | Rs 19,000 ~ 19 Thou+ | Rs 0 ~ |
| 37 | Kishanlal Kurre | IND | 0 | 10th Pass | 67 | Rs 83,44,905 ~ 83 Lacs+ | Rs 2,68,115 ~ 2 Lacs+ |
| 38 | Krishna Nand Dwivedi | LJP | 0 | 10th Pass | 52 | Rs 62,33,340 ~ 62 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ |
| 39 | Krishna Singh | IND | 0 | 10th Pass | 40 | ||
| 40 | Labhchand Bafna | BJP | 0 | Post Graduate | 53 | Rs 1,50,62,464 ~ 1 Crore+ | Rs 2,90,000 ~ 2 Lacs+ |
| 41 | Mangu Lal Banjare | IND | 0 | 8th Pass | 43 | Rs 1,67,72,000 ~ 1 Crore+ | Rs 25,00,000 ~ 25 Lacs+ |
| 42 | Manish Kumar Lahre | IND | 0 | 10th Pass | 33 | ||
| 43 | Manoj Bharti | LJP | 0 | 12th Pass | 25 | Rs 1,76,000 ~ 1 Lacs+ | Rs 0 ~ |
| 44 | Md Aarif | IND | 0 | 10th Pass | 34 | Rs 1,30,000 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | Meena Tumane | Rashtriya Adivasi Bahujan Party | 0 | Literate | 42 | Rs 1,04,000 ~ 1 Lacs+ | Rs 0 ~ |
| 47 | Menka Goswami | Rashtriya Adivasi Bahujan Party | 0 | 10th Pass | 35 | Rs 73,000 ~ 73 Thou+ | Rs 0 ~ |
| 48 | Mo. Imran Khan | SP | 0 | 12th Pass | 26 | ||
| 49 | Mohad Shaeik Wasim Vicky | IND | 0 | 10th Pass | 28 | Rs 1,70,000 ~ 1 Lacs+ | Rs 0 ~ |
| 50 | Narayan Prasad Yadav | IND | 0 | 8th Pass | 40 | Rs 2,20,207 ~ 2 Lacs+ | Rs 0 ~ |
| 51 | Naseem Bano | IND | 0 | 12th Pass | Unknown | ||
| 52 | Nazrul Islam Khan | IND | 4 | 12th Pass | 36 | Rs 4,97,000 ~ 4 Lacs+ | Rs 0 ~ |
| 53 | Nelam Robins | SP | 0 | 10th Pass | 49 | Rs 3,50,000 ~ 3 Lacs+ | Rs 0 ~ |
| 55 | Pavan Kumar Agrawal | IND | 0 | Others | 47 | Rs 1,73,67,844 ~ 1 Crore+ | Rs 17,49,810 ~ 17 Lacs+ |
| 56 | Pooja Kinnar | IND | 0 | 8th Pass | 30 | Rs 1,02,750 ~ 1 Lacs+ | Rs 0 ~ |
| 57 | Pratima Chandrakar | INC | 0 | 12th Pass | 55 | ||
| 58 | Pravin Kumar Kurre | BSP | 0 | Graduate Professional | 41 | Rs 23,39,979 ~ 23 Lacs+ | Rs 0 ~ |
| 59 | Prem Prakash Pandey | BJP | 0 | Post Graduate | 55 | Rs 4,25,00,967 ~ 4 Crore+ | Rs 33,49,101 ~ 33 Lacs+ |
| 60 | Rajendra Kumar | CPI(ML)(L) | 0 | Graduate | 50 | ||
| 61 | Rajendra Kumar Sahu | CSM | 0 | Post Graduate | 46 | Rs 6,99,53,293 ~ 6 Crore+ | Rs 7,54,758 ~ 7 Lacs+ |
| 62 | Rakesh Mahilange | Shakti Sena | 0 | 12th Pass | 49 | Rs 1,52,00,000 ~ 1 Crore+ | Rs 0 ~ |
| 64 | Ramesh Das Chelak | IND | 0 | 10th Pass | 58 | Rs 21,44,000 ~ 21 Lacs+ | Rs 0 ~ |
| 65 | Ramkumar Sahu | CSM | 0 | 12th Pass | 38 | Rs 1,69,83,003 ~ 1 Crore+ | Rs 81,218 ~ 81 Thou+ |
| 66 | Ramnarayan Yadav | IND | 4 | 8th Pass | 58 | ||
| 67 | Ramshila Sahu | BJP | 0 | Graduate | 53 | Rs 1,38,31,273 ~ 1 Crore+ | Rs 16,06,750 ~ 16 Lacs+ |
| 68 | Ravindra Choube | INC | 0 | Graduate Professional | 56 | Rs 3,87,66,997 ~ 3 Crore+ | Rs 11,00,504 ~ 11 Lacs+ |
| 69 | S.K.Mitra | SP | 0 | Graduate | 56 | ||
| 70 | Santosh Kumar Pandey | SHS | 1 | Graduate | 42 | Rs 15,08,574 ~ 15 Lacs+ | Rs 11,500 ~ 11 Thou+ |
| 71 | Sanwla Ram Dahre | BJP | 0 | Post Graduate | 56 | Rs 1,03,61,312 ~ 1 Crore+ | Rs 30,08,744 ~ 30 Lacs+ |
| 73 | Satyanarayan Sonvani | Bharatiya Bahujan Party | 0 | 10th Pass | 67 | Rs 2,66,01,646 ~ 2 Crore+ | Rs 4,00,000 ~ 4 Lacs+ |
| 74 | Seeta Ramaiya Naidu | BSP | 0 | 12th Pass | 60 | Rs 64,16,656 ~ 64 Lacs+ | Rs 0 ~ |
| 75 | Shailendra Kumar Banjare | Shakti Sena | 0 | Post Graduate | 38 | ||
| 76 | Shakuntala | IND | 0 | Graduate | 49 | Rs 2,86,04,768 ~ 2 Crore+ | Rs 15,78,000 ~ 15 Lacs+ |
| 77 | Shanno Khan | IND | 0 | 5th Pass | 41 | Rs 50,000 ~ 50 Thou+ | Rs 0 ~ |
| 78 | Sheikh Altaf Hussain | IND | 0 | 12th Pass | 30 | ||
| 79 | Shiv Kumar | IND | 0 | 5th Pass | 49 | Rs 87,200 ~ 87 Thou+ | Rs 0 ~ |
| 80 | Shivji Singh | IND | 0 | 12th Pass | 43 | Rs 4,56,681 ~ 4 Lacs+ | Rs 3,74,549 ~ 3 Lacs+ |
| 82 | Surendra | Bhrashtachar Mukti Morch | 0 | 10th Pass | 54 | Rs 4,95,500 ~ 4 Lacs+ | Rs 0 ~ |
| 83 | Sushil Pandey | CSM | 0 | Post Graduate | 39 | Rs 8,35,82,703 ~ 8 Crore+ | Rs 11,29,190 ~ 11 Lacs+ |
| 84 | Tamaskar Tandan | NPP | 0 | Graduate Professional | 54 | ||
| 85 | Uravashi Dewangan | IND | 0 | 10th Pass | 41 | Rs 6,91,000 ~ 6 Lacs+ | Rs 0 ~ |
| 86 | Urwasi Sahu | CSM | 0 | Post Graduate | 42 | Rs 2,62,36,984 ~ 2 Crore+ | Rs 36,32,380 ~ 36 Lacs+ |
| 87 | Vidya Ratan Bhasin | BJP | 1 | 12th Pass | 66 | ||
| 88 | Vijay Kumar Baghel | BJP | 0 | Graduate | 54 | Rs 1,57,39,085 ~ 1 Crore+ | Rs 14,54,300 ~ 14 Lacs+ |
| 89 | Vijendra Kumar Sahu | IND | 0 | Graduate | 30 | Rs 4,55,235 ~ 4 Lacs+ | Rs 0 ~ |
| 91 | Virendra Kumar Kurre | IND | 0 | Post Graduate | 42 | Rs 6,35,000 ~ 6 Lacs+ | Rs 10,000 ~ 10 Thou+ |
Showing page of 1 pages