| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities | 
|---|---|---|---|---|---|---|---|
| 1 | Ajay Kumar Baghmar | CSM | 0 | 10th Pass | 52 | Rs 39,04,000 ~ 39 Lacs+ | Rs 1,00,000 ~ 1 Lacs+ | 
| 2 | Anand Bande | IND | 1 | 8th Pass | 43 | Rs 86,17,000 ~ 86 Lacs+ | Rs 47,00,000 ~ 47 Lacs+ | 
| 3 | Ayodhya Dhruw | IND | 0 | 12th Pass | 35 | ||
| 4 | Bhagwat Bhaskar | Rashtriya Gondvana Party | 0 | Graduate | 41 | Rs 2,31,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 5 | Brij Lal Sahu | SP | 0 | Graduate | 39 | Rs 26,20,000 ~ 26 Lacs+ | Rs 0 ~ | 
| 6 | Chaitan Kumar Sahu | IND | 0 | 12th Pass | 48 | ||
| 7 | Chaitram Sahu | INC | 0 | 12th Pass | 65 | Rs 1,69,87,380 ~ 1 Crore+ | Rs 14,73,574 ~ 14 Lacs+ | 
| 8 | Chandrakant Yadu | BSP | 2 | Others | 37 | Rs 34,91,817 ~ 34 Lacs+ | Rs 40,721 ~ 40 Thou+ | 
| 10 | Dilip Kumar Chelak | Bharatiya Bahujan Party | 0 | 8th Pass | 41 | Rs 17,80,500 ~ 17 Lacs+ | Rs 0 ~ | 
| 11 | Ganga Ram Sher | IND | 0 | 12th Pass | 39 | Rs 2,36,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 12 | Gaukaran Nishad | IND | 0 | Post Graduate | 26 | ||
| 13 | Gauri Shankar Agrawal | BJP | 0 | Graduate Professional | 61 | Rs 11,39,55,873 ~ 11 Crore+ | Rs 37,60,000 ~ 37 Lacs+ | 
| 14 | Gaurishankar Soni | IND | 0 | 12th Pass | 43 | Rs 42,13,437 ~ 42 Lacs+ | Rs 3,75,000 ~ 3 Lacs+ | 
| 15 | Ghanshyam Sahu | IND | 0 | 5th Pass | 31 | ||
| 16 | Girdhar Banjare | IND | 1 | Literate | 53 | Rs 5,08,000 ~ 5 Lacs+ | Rs 0 ~ | 
| 17 | Girjalal Tonde | IND | 1 | 5th Pass | 47 | Rs 11,30,200 ~ 11 Lacs+ | Rs 6,000 ~ 6 Thou+ | 
| 19 | Ishwar Khatkar | IND | 0 | 12th Pass | 26 | Rs 1,41,000 ~ 1 Lacs+ | Rs 0 ~ | 
| 20 | Janak Ram Verma | INC | 0 | 10th Pass | 59 | Rs 1,73,51,942 ~ 1 Crore+ | Rs 6,43,946 ~ 6 Lacs+ | 
| 21 | Kailashchandra Devdas | Bharatiya Bahujan Party | 0 | 12th Pass | 42 | ||
| 22 | Kamal Vibhar | IND | 0 | 10th Pass | 29 | Rs 1,90,000 ~ 1 Lacs+ | Rs 0 ~ | 
| 23 | Kejram Jagat | GGP | 0 | 12th Pass | 45 | Rs 5,30,500 ~ 5 Lacs+ | Rs 0 ~ | 
| 24 | Ketuman Sahu | CSM | 2 | 12th Pass | 26 | ||
| 25 | Krishna Kumar Verma | SP | 0 | Graduate | 46 | Rs 49,13,381 ~ 49 Lacs+ | Rs 0 ~ | 
| 26 | Laxmi Baghel | BJP | 0 | 10th Pass | 45 | Rs 2,42,17,296 ~ 2 Crore+ | Rs 2,56,250 ~ 2 Lacs+ | 
| 28 | Mannu Lal Yadaw | Bahujan Samaj Mukti Morcha | 0 | 5th Pass | 33 | Rs 10,500 ~ 10 Thou+ | Rs 0 ~ | 
| 29 | Manoj Kumar Banjare | IND | 0 | 12th Pass | 38 | Rs 2,10,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 30 | Manoj Kumar Ghritlahare | CSM | 1 | 10th Pass | 38 | ||
| 31 | Mohan Dhikde | IND | 0 | 8th Pass | 47 | Rs 16,95,992 ~ 16 Lacs+ | Rs 21,200 ~ 21 Thou+ | 
| 32 | Moji Ram Sahu | CSM | 0 | Graduate Professional | 33 | Rs 51,59,500 ~ 51 Lacs+ | Rs 0 ~ | 
| 33 | Nammu Narayan Patel | IND | 0 | 8th Pass | 64 | ||
| 34 | Nohar Singh Sonwani | SP | 0 | Post Graduate | 34 | Rs 3,35,000 ~ 3 Lacs+ | Rs 0 ~ | 
| 35 | Raj Kumar Patre | BSP | 2 | Post Graduate | 46 | Rs 4,39,000 ~ 4 Lacs+ | Rs 0 ~ | 
| 37 | Raju Sahu | IND | 0 | 10th Pass | 26 | Rs 2,41,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 38 | Ramesh Ghritlahare | Bahujan Samaj Mukti Morcha | 0 | Post Graduate | 34 | Rs 6,50,000 ~ 6 Lacs+ | Rs 15,000 ~ 15 Thou+ | 
| 39 | Resham Lal Jogi | IND | 0 | Literate | 42 | ||
| 40 | Rupesh Kumar | IND | 0 | 8th Pass | 25 | Rs 2,12,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 41 | Sanam Kumar Jangre | BJP | 0 | 10th Pass | 43 | Rs 31,32,000 ~ 31 Lacs+ | Rs 1,50,000 ~ 1 Lacs+ | 
| 42 | Santaru Ram Banjare | IND | 0 | Literate | 43 | ||
| 43 | Sarasram Giri | IND | 0 | Not Given | 65 | Rs 16,70,000 ~ 16 Lacs+ | Rs 23,900 ~ 23 Thou+ | 
| 44 | Shiv Kumar Dahariya | INC | 1 | Graduate | 49 | Rs 2,33,70,842 ~ 2 Crore+ | Rs 27,41,000 ~ 27 Lacs+ | 
| 46 | Shivratan Sharma | BJP | 1 | Post Graduate | 52 | Rs 1,02,79,959 ~ 1 Crore+ | Rs 0 ~ | 
| 47 | Shyam Kumar Tandan | BSP | 0 | 10th Pass | 38 | Rs 4,82,71,968 ~ 4 Crore+ | Rs 80,000 ~ 80 Thou+ | 
| 48 | Teejram Dhruw | IND | 0 | 8th Pass | 60 | ||
| 49 | Yuvraj Yadav | SHS | 0 | Graduate | 33 | Rs 7,07,000 ~ 7 Lacs+ | Rs 0 ~ | 
Showing page of 1 pages