| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities | 
|---|---|---|---|---|---|---|---|
| 1 | Amar Singh Rathore | BSP | 1 | 12th Pass | 50 | Rs 2,88,51,742 ~ 2 Crore+ | Rs 46,90,695 ~ 46 Lacs+ | 
| 2 | Ambesh Jangre | BJP | 0 | Graduate | 42 | Rs 44,57,931 ~ 44 Lacs+ | Rs 12,50,000 ~ 12 Lacs+ | 
| 3 | Babulal | LJP | 1 | 8th Pass | 39 | ||
| 4 | Basant Kharey | IND | 0 | Post Graduate | 35 | Rs 1,83,600 ~ 1 Lacs+ | Rs 0 ~ | 
| 5 | Bhaiyalal Jaiswal | SP | 0 | 10th Pass | 46 | Rs 3,07,52,000 ~ 3 Crore+ | Rs 28,91,000 ~ 28 Lacs+ | 
| 6 | Chalu Ram Khande | Hindustan Janata Party | 0 | 12th Pass | 30 | ||
| 7 | Chamaru Ram Yadaw | IND | 0 | Literate | 72 | Rs 2,01,000 ~ 2 Lacs+ | Rs 0 ~ | 
| 8 | Chhatradhari Mahilange | SP | 0 | 5th Pass | 55 | Rs 1,08,21,789 ~ 1 Crore+ | Rs 0 ~ | 
| 10 | Deepak Dubey | NCP | 0 | 10th Pass | 34 | Rs 32,50,000 ~ 32 Lacs+ | Rs 0 ~ | 
| 11 | Dev Kumar Jaiswal | Suhel Dev Bhartiya Samaj Party | 0 | 12th Pass | 39 | Rs 14,25,220 ~ 14 Lacs+ | Rs 6,40,000 ~ 6 Lacs+ | 
| 12 | Dhaneshwar Sahu | SHS | 0 | Graduate | 51 | ||
| 13 | Dhujram Dhirhe | CSM | 0 | 8th Pass | 47 | Rs 9,55,727 ~ 9 Lacs+ | Rs 0 ~ | 
| 14 | Dilesh Kumar Khande | LJP | 0 | 12th Pass | 28 | Rs 40,000 ~ 40 Thou+ | Rs 0 ~ | 
| 15 | Dinesh Singh Thakur | BJP | 0 | 12th Pass | 45 | ||
| 16 | Doctor Khilawan Sahu | BJP | 0 | Graduate Professional | 39 | Rs 98,33,644 ~ 98 Lacs+ | Rs 27,000 ~ 27 Thou+ | 
| 17 | Dujram Bouddh | BSP | 0 | 12th Pass | 42 | Rs 10,83,100 ~ 10 Lacs+ | Rs 2,50,000 ~ 2 Lacs+ | 
| 19 | Ghurva Ram Mirendra | Bharatiya Dalit Congress | 0 | 12th Pass | 45 | Rs 14,26,719 ~ 14 Lacs+ | Rs 0 ~ | 
| 20 | Jageshwar Singh Raj | IND | 0 | 12th Pass | 44 | Rs 40,19,792 ~ 40 Lacs+ | Rs 50,000 ~ 50 Thou+ | 
| 21 | Kailash Sahu | BJP | 0 | 12th Pass | 49 | ||
| 22 | Kalyan Shingh Dahriya | Bharatiya Bahujan Party | 0 | Others | 42 | Rs 1,06,000 ~ 1 Lacs+ | Rs 0 ~ | 
| 23 | Kanhaiya Lal Tadon | LJP | 0 | 8th Pass | 29 | Rs 3,03,100 ~ 3 Lacs+ | Rs 26,000 ~ 26 Thou+ | 
| 24 | Keshaw Prasad Chandra | BSP | 0 | Post Graduate | 48 | ||
| 25 | Khemin Bai | CSM | 1 | Others | 49 | Rs 17,15,000 ~ 17 Lacs+ | Rs 40,000 ~ 40 Thou+ | 
| 26 | Krishna Kumar Gabel | CSM | 1 | 12th Pass | 32 | Rs 1,96,08,731 ~ 1 Crore+ | Rs 2,45,000 ~ 2 Lacs+ | 
| 28 | Lahru Yadav | Chhattisgarh Samaj Party | 0 | 5th Pass | 48 | Rs 21,58,000 ~ 21 Lacs+ | Rs 0 ~ | 
| 29 | Lakhan Kumar Khute | IND | 0 | 12th Pass | 28 | Rs 70,00,000 ~ 70 Lacs+ | Rs 0 ~ | 
| 30 | Madhu Prasad Madhukar | SP | 0 | 8th Pass | 43 | ||
| 31 | Mahant Ramsunder Das | INC | 0 | Doctorate | 47 | Rs 15,55,511 ~ 15 Lacs+ | Rs 4,77,272 ~ 4 Lacs+ | 
| 32 | Manharan Kurrey | Bahujan Samaj Mukti Morcha | 0 | 5th Pass | 40 | Rs 67,03,000 ~ 67 Lacs+ | Rs 10,12,000 ~ 10 Lacs+ | 
| 33 | Manharan Singh Gond | GGP | 0 | 12th Pass | 23 | ||
| 34 | Mayaram Nat | Asankhya Samaj Party | 0 | Literate | 49 | Rs 4,71,000 ~ 4 Lacs+ | Rs 0 ~ | 
| 35 | Moti Lal Dewangan | INC | 0 | Graduate | 58 | Rs 8,78,82,108 ~ 8 Crore+ | Rs 0 ~ | 
| 37 | Narayan Prasad Chandel | BJP | 0 | 10th Pass | 48 | Rs 1,28,94,959 ~ 1 Crore+ | Rs 23,31,648 ~ 23 Lacs+ | 
| 38 | Narsingh Sahu | IND | 0 | Graduate Professional | 27 | Rs 17,25,000 ~ 17 Lacs+ | Rs 6,81,869 ~ 6 Lacs+ | 
| 39 | Novel Kumar Verma | INC | 0 | Post Graduate | 53 | ||
| 40 | Prahlad Yadav | Chhattisgarh Samaj Party | 0 | 10th Pass | 69 | Rs 3,55,000 ~ 3 Lacs+ | Rs 0 ~ | 
| 41 | Prakash Kumar Uranw | IND | 0 | 8th Pass | 30 | Rs 8,35,000 ~ 8 Lacs+ | Rs 0 ~ | 
| 42 | Premshankar Mahilange | LJP | 0 | 12th Pass | 42 | ||
| 43 | Punyatma Kashyap | IND | 0 | 8th Pass | 28 | Rs 15,92,000 ~ 15 Lacs+ | Rs 0 ~ | 
| 44 | Purundhar Shaura | NPP | 0 | 12th Pass | 38 | Rs 63,33,817 ~ 63 Lacs+ | Rs 10,94,000 ~ 10 Lacs+ | 
| 46 | Rajkumari Dhruw | GGP | 0 | Post Graduate | 40 | Rs 18,93,600 ~ 18 Lacs+ | Rs 0 ~ | 
| 47 | Rakesh Bhave | IND | 0 | 10th Pass | 39 | Rs 30,84,000 ~ 30 Lacs+ | Rs 0 ~ | 
| 48 | Ram Kumar Yadav S/O Jethhuram Yadav | IND | 0 | 8th Pass | 27 | ||
| 49 | Ram Kumar Yadav S/O Mahettar Yadav | IND | 0 | Not Given | 27 | Rs 1,18,000 ~ 1 Lacs+ | Rs 0 ~ | 
| 50 | Ramesh Kumar Banjare | Bharatiya Bahujan Party | 0 | 12th Pass | 38 | Rs 3,07,227 ~ 3 Lacs+ | Rs 0 ~ | 
| 51 | Ramkumar Yadav S/O Cholaal Yadav | BSP | 0 | 8th Pass | 34 | ||
| 52 | Ramprasad Sahu | IND | 0 | 5th Pass | 40 | Rs 24,42,000 ~ 24 Lacs+ | Rs 0 ~ | 
| 53 | Resham Lal Bhardwaj | IND | 0 | Post Graduate | 70 | Rs 1,06,99,580 ~ 1 Crore+ | Rs 8,581 ~ 8 Thou+ | 
| 55 | Sahasram Karsh | BSP | 1 | 5th Pass | 50 | Rs 8,40,000 ~ 8 Lacs+ | Rs 71,668 ~ 71 Thou+ | 
| 56 | Sahdeo Lal Satnami | Bahujan Samaj Mukti Morcha | 0 | Post Graduate | 32 | Rs 16,59,018 ~ 16 Lacs+ | Rs 6,33,000 ~ 6 Lacs+ | 
| 57 | Santan Lal Ratre | BSP | 0 | Post Graduate | 55 | ||
| 58 | Saroja Rathore | INC | 0 | 8th Pass | 48 | Rs 1,06,26,206 ~ 1 Crore+ | Rs 8,88,875 ~ 8 Lacs+ | 
| 59 | Satkumar Chandra | LJP | 1 | 12th Pass | 38 | Rs 50,67,000 ~ 50 Lacs+ | Rs 0 ~ | 
| 60 | Shankarlal | Suhel Dev Bhartiya Samaj Party | 0 | 10th Pass | 25 | ||
| 61 | Shayam Kumar Sahu | Bhartiya Shakti Chetna Party | 0 | Post Graduate | 40 | Rs 15,17,000 ~ 15 Lacs+ | Rs 0 ~ | 
| 62 | Sheshraj Harbansh | INC | 0 | Graduate | 37 | Rs 1,59,57,675 ~ 1 Crore+ | Rs 0 ~ | 
| 64 | Shyama Bai Gavel | GGP | 1 | 8th Pass | 26 | Rs 8,47,807 ~ 8 Lacs+ | Rs 19,000 ~ 19 Thou+ | 
| 65 | Udal Kiran | Bahujan Samaj Mukti Morcha | 0 | Post Graduate | 51 | Rs 16,10,000 ~ 16 Lacs+ | Rs 0 ~ | 
| 66 | Vibhishan Patrey | Bahujan Samaj Mukti Morcha | 0 | Post Graduate | 40 | ||
| 67 | Vikramaditya Singh Judev | IND | 1 | 10th Pass | 41 | Rs 70,00,000 ~ 70 Lacs+ | Rs 0 ~ | 
| 68 | Yogesh Sharma | NPP | 0 | Graduate Professional | 34 | Rs 3,23,237 ~ 3 Lacs+ | Rs 0 ~ | 
| 69 | Yudhvir Singh Judev | BJP | 0 | 12th Pass | 31 | 
Showing page of 1 pages