Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 |
i | Cash | 6,58,500 6 Lacs+
| 95,000 95 Thou+
| Nil | Nil | Nil | Rs 7,53,500 7 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Bank of India, Ashiyana Ramngari Patna, A/C No 4437101100xxxxx 10,90,489 10 Lacs+
Bank of Baroda Boring Road Patna, A/C No 799101000xxxxx 10,624 10 Thou+
Axis Bank Ltd, Rajabazar Branch, A/C No 9210100001xxxxx 14,724 14 Thou+
Axis Bank Ltd Rajabazar Branch, Current A/C No 921020022xxxxx 0
ICICI Bank Ltd, Rajabazar Branch, Saving A/C No 3341015xxxxx 14,715 14 Thou+
GPO Patna Saving A/C No 31574xxxxx 1,225 1 Thou+
HDFC Bank Ltd, Rajabazar Branch, A/C No 50100068xxxxx 0
Union Bank of India, Bettiah Branch, Saving A/C No 5724020100xxxxx 7,396 7 Thou+
State Bank of India, Bettiah, Saving A/C No 201642xxxxx 607 6 Hund+
HDFC Bank Ltd, Rajabazar Branch, Current A/C No 164925600xxxxx 3,38,469 3 Lacs+
State Bank of India, Rajabazar Branch, Current A/C No 317912xxxxx 12,15,022 12 Lacs+
IDBI Bank Ltd, Ashiyana Bagar Patna, Current A/C No 11251020000xxxxx 10,001 10 Thou+
| Bank of India, Ashiyana Ramnagari Patna, Saving A/C No 4437101100xxxxx 1,06,000 1 Lacs+
Bank of Baroda, Boring Road Patna, Saving A/C No 799101000xxxxx 908 9 Hund+
GPO Patna, Saving A/C No 31817xxxxx 1,220 1 Thou+
HDFC Bank Ltd, Rajabazar Branch, Saving A/C No 164910000xxxxx 13,038 13 Thou+
| Nil | Nil | Nil | Rs 28,24,438 28 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Asha Homes Infra Pvt Ltd, Share- 110600 1,10,60,000 1 Crore+
Asha Furniture, Capital Patna Bihar 3,51,52,008 3 Crore+
Asha Furniture, Capital Varanasi 36,86,922 36 Lacs+
FD from BOI Ashiyana Ramnagari Patna, FD No. 225-Rs. 98211, 487- Rs. 2069943 3,05,164 3 Lacs+
| Asha Homes Infra Pvt Ltd, Share- 39400 39,40,000 39 Lacs+
FD from BOI Ashiyana Ramnagari Patna, FD No. 2516 12,39,254 12 Lacs+
| Nil | Nil | Nil | Rs 5,53,83,348 5 Crore+ |
iv | (a) NSS, Postal Savings etc | NSC- 3157888781 10,000 10 Thou+
3157888804 10,000 10 Thou+
3157888811 10,000 10 Thou+
3157888835 10,000 10 Thou+
3157888859 10,000 10 Thou+
3157888879 10,000 10 Thou+
3157888880 10,000 10 Thou+
3157888897 10,000 10 Thou+
3157892337 10,000 10 Thou+
3157892344 10,000 10 Thou+
3157892351 10,000 10 Thou+
3157892368 10,000 10 Thou+
3157892382 10,000 10 Thou+
3157892405 10,000 10 Thou+
3157892429 10,000 10 Thou+
3157892443 10,000 10 Thou+
3157910536 10,000 10 Thou+
3157910574 10,000 10 Thou+
3157910611 10,000 10 Thou+
3157910659 10,000 10 Thou+
3157910697 10,000 10 Thou+
3157910727 10,000 10 Thou+
3157910772 10,000 10 Thou+
3157910758 10,000 10 Thou+
3157916446 10,000 10 Thou+
3157916453 10,000 10 Thou+
3157916460 10,000 10 Thou+
3157916477 10,000 10 Thou+
3157916491 10,000 10 Thou+
3157916514 10,000 10 Thou+
3157916521 10,000 10 Thou+
3157916569 10,000 10 Thou+
3157918235 10,000 10 Thou+
3157918259 10,000 10 Thou+
3157918266 10,000 10 Thou+
3157918273 10,000 10 Thou+
3157918303 10,000 10 Thou+
3157918327 10,000 10 Thou+
3157918341 10,000 10 Thou+
3157918396 10,000 10 Thou+
3164744650 10,000 10 Thou+
3164744681 10,000 10 Thou+
3164744711 10,000 10 Thou+
3164744735 10,000 10 Thou+
3164744773 10,000 10 Thou+
3164744803 10,000 10 Thou+
3164744827 10,000 10 Thou+
3164744841 10,000 10 Thou+
3164744858 10,000 10 Thou+
3164744865 10,000 10 Thou+
3164744889 10,000 10 Thou+
3164744896 10,000 10 Thou+
3164744919 10,000 10 Thou+
3164744957 10,000 10 Thou+
3165077191 10,000 10 Thou+
3286376340 10,000 10 Thou+
3286376319 10,000 10 Thou+
3286376326 10,000 10 Thou+
3286376364 10,000 10 Thou+
3286376371 10,000 10 Thou+
3286360097 10,000 10 Thou+
3286360103 10,000 10 Thou+
3286360127 10,000 10 Thou+
3286360134 10,000 10 Thou+
3286360141 10,000 10 Thou+
3286360158 10,000 10 Thou+
3286360165 10,000 10 Thou+
3286360172 10,000 10 Thou+
3286360189 10,000 10 Thou+
3286360196 10,000 10 Thou+
3286360202 10,000 10 Thou+
3286360219 10,000 10 Thou+
3286360226 10,000 10 Thou+
3286360233 10,000 10 Thou+
3286360240 10,000 10 Thou+
3286360257 10,000 10 Thou+
3286360264 10,000 10 Thou+
3286360271 10,000 10 Thou+
3286360288 10,000 10 Thou+
3286360295 10,000 10 Thou+
3286360301 10,000 10 Thou+
3286360318 10,000 10 Thou+
3286360325 10,000 10 Thou+
3286360332 10,000 10 Thou+
3286360349 10,000 10 Thou+
3658102126 5,000 5 Thou+
3690873633 5,000 5 Thou+
3855761546 50,000 50 Thou+
3855767692 45,000 45 Thou+
3948040909 30,000 30 Thou+
4064671534 70,000 70 Thou+
4123694566 13,000 13 Thou+
4681618295 42,500 42 Thou+
| NSC- 3181812851 10,000 10 Thou+
3181812868 10,000 10 Thou+
3181812875 10,000 10 Thou+
3181812882 10,000 10 Thou+
3181812905 10,000 10 Thou+
3181812912 10,000 10 Thou+
3181812936 10,000 10 Thou+
3181812950 10,000 10 Thou+
3286385908 10,000 10 Thou+
3286385915 10,000 10 Thou+
3286385922 10,000 10 Thou+
3286385939 10,000 10 Thou+
3286385946 10,000 10 Thou+
3286385953 10,000 10 Thou+
3286385960 10,000 10 Thou+
3286385977 10,000 10 Thou+
3286385984 10,000 10 Thou+
3286385991 10,000 10 Thou+
3286386004 10,000 10 Thou+
3286386011 10,000 10 Thou+
3286386028 10,000 10 Thou+
3286386035 10,000 10 Thou+
3286386042 10,000 10 Thou+
3286059 10,000 10 Thou+
3286386066 10,000 10 Thou+
32863073 10,000 10 Thou+
3286386080 10,000 10 Thou+
3286386097 10,000 10 Thou+
3286386110 10,000 10 Thou+
3286386127 10,000 10 Thou+
3286386134 10,000 10 Thou+
3286386141 10,000 10 Thou+
3286386158 10,000 10 Thou+
3286379570 10,000 10 Thou+
3286379587 10,000 10 Thou+
3286379600 10,000 10 Thou+
3286379617 10,000 10 Thou+
3286379624 10,000 10 Thou+
3286379631 10,000 10 Thou+
3286379648 10,000 10 Thou+
3286379655 5,000 5 Thou+
3286379662 5,000 5 Thou+
| Nil | Nil | Nil | Rs 15,20,500 15 Lacs+ |
(b) LIC or other insurance Policies | Care Health Insurance Patna Policy No. 14926519 5,00,000 5 Lacs+
Birla Life Insurance Patna Policy No. 007084441 3,38,222 3 Lacs+
LIC Jamshedpur Policy No. 557625422 78,279 78 Thou+
| SUD Life Patna, Policy No. 01395172 65,015 65 Thou+
Star Union Dai Ichi Patna- 01405426 17,622 17 Thou+
LIC Jamshedpur, Policy No. 848868692 76,015 76 Thou+
Bharti Axa Life Insurance Patna, Policy No. 5012892039 1,22,708 1 Lacs+
| Nil | Nil | Nil | Rs 11,97,861 11 Lacs+ |
v | Personal loans/advance given | Agrim Flat- Rajesh Ranjan Verma 13,10,111 13 Lacs+
Bhupnarayan Das 2,00,000 2 Lacs+
Rahana Khatun 1,75,000 1 Lacs+
Ram Bhushan Das 1,50,000 1 Lacs+
Alactra Construction 16,56,787 16 Lacs+
Vaibhav Construction 1,24,50,000 1 Crore+
Fedale Caimy Pvt. Ltd 23,00,000 23 Lacs+
| Sourabh Kumar 11,01,936 11 Lacs+
| Nil | Nil | Nil | Rs 1,93,43,834 1 Crore+ |
vi | Motor Vehicles (details of make, etc.) | Mercedes Benz, JH05BK8888, Model- 2015 43,81,000 43 Lacs+
Pajero Sport BS IV Diesel, BR01BR7727, Model- 2012 10,00,000 10 Lacs+
Yodha Pick Up Van, BR01B7727, Model- 2020 7,73,600 7 Lacs+
Inova Crysta, BE01EL8888, Model- 2020 14,39,529 14 Lacs+
Scorpio, BR01PD7727, Model- 2012 3,61,000 3 Lacs+
Bajaj CT 100 Bike, BR01EA4422, Model- 2018 20,226 20 Thou+
Hero Super Splendor, BR22J4527, Model- 2011 13,200 13 Thou+
Bajaj Pletina, BR01BG2527, Model- 2011 15,300 15 Thou+
Hero Honda, Splendro, BR22AA9147, Model- 2017 26,000 26 Thou+
Hero Honda Splendro, BR22AA9167, Model- 2017 35,150 35 Thou+
Bullet, BR22K7727, Model- 2016 1,10,000 1 Lacs+
| Nil | Nil | Nil | Nil | Rs 81,75,005 81 Lacs+ |
vii | Jewellery (give details weight value) | Dimond Ring 1,25,000 1 Lacs+
Dimond Braslet 4,00,000 4 Lacs+
Gold 230 Gram 11,52,800 11 Lacs+
| Dimond Set 3 8,25,000 8 Lacs+
Gold- 1.100 Kg 55,00,000 55 Lacs+
Silver- 2.50 Kg 1,20,000 1 Lacs+
| Nil | Nil | Nil | Rs 81,22,800 81 Lacs+ |
viii | Other assets, such as values of claims / interests | Seiko 2,14,000 2 Lacs+
Rado 1,56,000 1 Lacs+
Rado 1,25,000 1 Lacs+
Foreign Pistol & Catridge 3,53,600 3 Lacs+
| Nil | Nil | Nil | Nil | Rs 8,48,600 8 Lacs+ |
Gross Total Value (as per Affidavit) | 4,18,65,021 4 Crore+ | 1,38,02,716 1 Crore+ | Nil | Nil | Nil | Rs 5,56,67,737 5 Crore+ |
Totals (Calculated as Sum of Values) | Rs 8,45,36,170 8 Crore+ | Rs 1,36,33,716 1 Crore+ | Nil
| Nil
| Nil
| Rs 9,81,69,886 9 Crore+ |