| Sno . | Candidate | Party | Criminal Cases | Education | Age | Total Assets | Liabilities |
|---|---|---|---|---|---|---|---|
| 1 | Ajad Paswan | Suheldev Bhartiya Samaj Party | 12 | 12th Pass | 36 | Rs 15,34,000 ~ 15 Lacs+ | Rs 0 ~ |
| 2 | Ajay Kumar Mishra | IND | 0 | Post Graduate | 33 | Rs 5,71,653 ~ 5 Lacs+ | Rs 0 ~ |
| 3 | Ajit Chaudhary | BSP | 4 | 12th Pass | 61 | ||
| 4 | Anand Bardhan | Jan Adhikar Party (Loktantrik) | 1 | Graduate Professional | 38 | Rs 5,52,000 ~ 5 Lacs+ | Rs 0 ~ |
| 5 | Arabind Kumar Pandey | IND | 1 | 12th Pass | 30 | Rs 9,60,122 ~ 9 Lacs+ | Rs 0 ~ |
| 6 | Aravind Kumar Pandey | IND | 0 | Post Graduate | 29 | ||
| 7 | Ashok Kumar Singh | IND | 1 | Post Graduate | 44 | Rs 77,82,765 ~ 77 Lacs+ | Rs 0 ~ |
| 8 | Ashwini Kumar Rai | Aarakshan Virodhi Party | 1 | 10th Pass | 30 | Rs 26,98,487 ~ 26 Lacs+ | Rs 0 ~ |
| 10 | Baban Singh | Samras Samaj Party | 0 | 12th Pass | 53 | Rs 30,98,080 ~ 30 Lacs+ | Rs 8,00,000 ~ 8 Lacs+ |
| 11 | Bhagwati Prasad Srivastva | CPI | 1 | 10th Pass | 60 | Rs 58,52,915 ~ 58 Lacs+ | Rs 3,58,277 ~ 3 Lacs+ |
| 12 | Birendra Kumar | SHS | 0 | Graduate | 40 | ||
| 13 | Bishawnath Ram | BJP | 0 | Graduate | 46 | Rs 26,59,138 ~ 26 Lacs+ | Rs 6,50,000 ~ 6 Lacs+ |
| 14 | Chhedi Lal Ram | SP | 0 | Post Graduate | 51 | Rs 37,92,000 ~ 37 Lacs+ | Rs 0 ~ |
| 15 | Dadan Yadav | JD(U) | 28 | 12th Pass | 51 | ||
| 16 | Damodar Yadav | Jan Adhikar Party (Loktantrik) | 3 | 10th Pass | Unknown | Rs 41,84,000 ~ 41 Lacs+ | Rs 0 ~ |
| 17 | Daud Ali | Jan Adhikar Party (Loktantrik) | 0 | Others | 50 | Rs 51,19,210 ~ 51 Lacs+ | Rs 0 ~ |
| 19 | Deo Narayan Ojha | Congress (Secular) | 0 | Post Graduate | 54 | Rs 1,34,01,500 ~ 1 Crore+ | Rs 0 ~ |
| 20 | Deo Narayan Singh Yadav | IND | 0 | 10th Pass | 54 | Rs 19,07,200 ~ 19 Lacs+ | Rs 0 ~ |
| 21 | Dhananjay Kumar Dubey | Sarvajan Kalyan Loktantrik Party | 0 | 12th Pass | 29 | ||
| 22 | Dhiraj Kumar | IND | 1 | Graduate | 32 | Rs 98,85,480 ~ 98 Lacs+ | Rs 1,21,523 ~ 1 Lacs+ |
| 23 | Dhirendra Kumar Choudhary | CPI(M) | 0 | Graduate | 36 | Rs 89,24,758 ~ 89 Lacs+ | Rs 38,000 ~ 38 Thou+ |
| 24 | Dr. Shobh Nath Ram Anokha | Bahujan Mukti Party | 0 | Others | 64 | ||
| 25 | Gorakh Nath Rajbhar | IND | 0 | Literate | 54 | Rs 10,03,350 ~ 10 Lacs+ | Rs 0 ~ |
| 26 | Govind Singh | IND | 0 | 12th Pass | 48 | Rs 24,98,000 ~ 24 Lacs+ | Rs 0 ~ |
| 28 | Lalji Ram | BSP | 0 | Graduate | 43 | Rs 21,84,478 ~ 21 Lacs+ | Rs 0 ~ |
| 29 | Mahesh Chaubey | IND | 0 | Post Graduate | 62 | Rs 1,18,66,450 ~ 1 Crore+ | Rs 0 ~ |
| 30 | Manoj Kumar | JMM | 0 | 12th Pass | 38 | ||
| 31 | Manoj Kumar Ram | IND | 0 | 12th Pass | 33 | Rs 8,86,500 ~ 8 Lacs+ | Rs 0 ~ |
| 32 | Manoj Kumar Singh | IND | 1 | Doctorate | 38 | Rs 20,69,079 ~ 20 Lacs+ | Rs 25,50,000 ~ 25 Lacs+ |
| 33 | Manoj Kumar Singh | SHS | 0 | Graduate | 36 | ||
| 34 | Mohammad Afzal Ansari | IND | 0 | 8th Pass | 34 | Rs 32,94,579 ~ 32 Lacs+ | Rs 0 ~ |
| 35 | Niraj Kumar Singh | IND | 4 | 10th Pass | 30 | Rs 1,96,13,300 ~ 1 Crore+ | Rs 11,50,000 ~ 11 Lacs+ |
| 37 | Niwas Ram Dusad | Bahujan Mukti Party | 0 | 12th Pass | 60 | Rs 12,00,221 ~ 12 Lacs+ | Rs 0 ~ |
| 38 | Parshuram Prasad | Bahujan Mukti Party | 0 | 12th Pass | 36 | Rs 1,55,370 ~ 1 Lacs+ | Rs 0 ~ |
| 39 | Prabhu Nath Yadav | IND | 0 | 10th Pass | 38 | ||
| 40 | Pradeep Kumar | BSP | 22 | 10th Pass | 38 | Rs 1,04,89,671 ~ 1 Crore+ | Rs 3,65,000 ~ 3 Lacs+ |
| 41 | Pradeep Kumar Dubey | BJP | 0 | Graduate Professional | 44 | Rs 1,89,31,435 ~ 1 Crore+ | Rs 0 ~ |
| 42 | Praphull Tiwari | IND | 0 | Graduate | 39 | ||
| 43 | Pravind Kumar Singh | CPI | 1 | Doctorate | 35 | Rs 40,37,963 ~ 40 Lacs+ | Rs 0 ~ |
| 44 | Rahul Pratap Singh | IND | 0 | 12th Pass | 29 | Rs 1,18,000 ~ 1 Lacs+ | Rs 0 ~ |
| 46 | Ram Bihari Singh | Rashtriya Lok Samta Party | 1 | Graduate Professional | 55 | Rs 25,01,405 ~ 25 Lacs+ | Rs 0 ~ |
| 47 | Ramashankar Ram | CPI(ML)(L) | 2 | 10th Pass | 56 | Rs 98,725 ~ 98 Thou+ | Rs 0 ~ |
| 48 | Ramesar Noniya | SHS | 2 | 10th Pass | 40 | ||
| 49 | Ramesh Kumar | IND | 2 | 10th Pass | 54 | Rs 79,13,092 ~ 79 Lacs+ | Rs 1,80,000 ~ 1 Lacs+ |
| 50 | Ravi Rai | IND | 0 | 8th Pass | 34 | Rs 10,51,500 ~ 10 Lacs+ | Rs 0 ~ |
| 51 | Ravi Shankar Rai | IND | 0 | 10th Pass | 31 | ||
| 52 | Sanjay Kumar Tiwari Alias Munna Tiwari | INC | 2 | Graduate | 47 | Rs 6,34,71,000 ~ 6 Crore+ | Rs 31,00,000 ~ 31 Lacs+ |
| 53 | Sankat Mochchan Pandey | IND | 0 | Post Graduate | 27 | Rs 11,42,25,000 ~ 11 Crore+ | Rs 0 ~ |
| 55 | Saroj Kumar Rajbhar | BSP | 0 | 12th Pass | 30 | Rs 43,32,000 ~ 43 Lacs+ | Rs 1,30,000 ~ 1 Lacs+ |
| 56 | Seema Singh | IND | 0 | Graduate | 42 | Rs 13,02,200 ~ 13 Lacs+ | Rs 2,48,000 ~ 2 Lacs+ |
| 57 | Shambhu Nath Yadav | RJD | 2 | 10th Pass | 51 | ||
| 58 | Shiv Gopal Choudhary | IND | 0 | Graduate | 75 | Rs 31,07,000 ~ 31 Lacs+ | Rs 0 ~ |
| 59 | Shivji Pandey | IND | 1 | Graduate | 37 | Rs 38,55,663 ~ 38 Lacs+ | Rs 5,422 ~ 5 Thou+ |
| 60 | Shivnath Gandhi | IND | 0 | 10th Pass | 42 | ||
| 61 | Sri Kant Singh | IND | 0 | 8th Pass | 45 | Rs 63,12,646 ~ 63 Lacs+ | Rs 30,71,162 ~ 30 Lacs+ |
| 62 | Subhash Pandey | IND | 0 | 10th Pass | 50 | Rs 44,88,527 ~ 44 Lacs+ | Rs 0 ~ |
| 64 | Surendra Paswan | IND | 0 | 12th Pass | 31 | Rs 63,33,500 ~ 63 Lacs+ | Rs 0 ~ |
| 65 | Surya Kumar Yadav | SP | 1 | Doctorate | 60 | Rs 8,40,500 ~ 8 Lacs+ | Rs 0 ~ |
| 66 | Sushila Devi | CPI(ML)(L) | 0 | 8th Pass | 46 | ||
| 67 | Tafir Husain | Hindustan Vikas Dal | 0 | 5th Pass | 45 | Rs 4,32,000 ~ 4 Lacs+ | Rs 0 ~ |
| 68 | Tarkeshwar Paswan | Garib Janta Dal (Secular) | 1 | 12th Pass | 40 | Rs 91,65,000 ~ 91 Lacs+ | Rs 0 ~ |
| 69 | Umashankar Pandey | IND | 0 | Post Graduate | 45 | ||
| 70 | Usha Dubey | Hind Congress Party | 0 | Post Graduate | 47 | Rs 27,43,000 ~ 27 Lacs+ | Rs 0 ~ |
| 71 | Vinit Kumar Mishra | Janta Dal Rashtravadi | 0 | 12th Pass | 27 | Rs 35,70,500 ~ 35 Lacs+ | Rs 0 ~ |
| 73 | Vyas Muni Ojha | IND | 0 | Post Graduate | 70 | Rs 65,42,465 ~ 65 Lacs+ | Rs 2,68,509 ~ 2 Lacs+ |
Showing page of 1 pages